●Standard/○Optional | Yuehu 2023 230 Standard Edition | Yuehu 2023 300 Standard Edition | Yuehu 2023 330 Standard Edition | Yuehu 2023 300 Deluxe Edition | Yuehu 2023 330 Deluxe Edition | Yuehu 2023 300 model version | Yuehu 2023 330 VIP Edition |
Manufacturer | Dayun Automobile | Dayun Automobile | Dayun Automobile | Dayun Automobile | Dayun Automobile | Dayun Automobile | Dayun Automobile |
Level | Small SUV | Small SUV | Small SUV | Small SUV | Small SUV | Small SUV | Small SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2023.06 | 2023.06 | 2023.06 | 2023.06 | 2023.06 | 2023.06 | 2023.06 |
Electric motor | Pure electric 48 horsepower | Pure electric 48 horsepower | Pure electric 48 horsepower | Pure electric 48 horsepower | Pure electric 48 horsepower | Pure electric 48 horsepower | Pure electric 48 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 230 | 300 | 330 | 300 | 330 | 300 | 330 |
Pure electric cruising range (km) CLTC | 230 | 300 | 330 | 300 | 330 | 300 | 330 |
Charging time (hours) | Fast charging 0.9 Hours, slow charging 6 hours | Fast charging 0.9 Hours, slow charging 8 hours | Fast charging 0.9 Hours, slow charging 8 hours | Fast charging 0.9 Hours, slow charging 8 hours | Fast charging 0.9 Hours, slow charging 8 hours | Fast charging 0.9 Hours, slow charging 8 hours | Fast charging 0.9 Hours, slow charging 8 hours |
Fast charging capacity(%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
Maximum power(kW) | 35(48Ps) | 35(48Ps) | 35(48Ps) | 35(48Ps) | 35(48Ps) | 35(48Ps) | 35(48Ps) |
Maximum torque (N·m) | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 3695X1685x1600 | 3695X1685x1598 | 3695X1685x1598 | 3695X1685x1598 | 3695X1685x1598 | 3695X1685x1598 | 3695X1685x1598 |
Body structure | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV |
Maximum speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Official acceleration time to 100 kilometers (s) | / | / | / | / | / | / | / |
Electricity consumption per 100 kilometers (kWh/100km) | 9.3KWh | 10.7KWh | 10.2KWh | 10.7KWh | 10.2KWh | 10.7KWh | 10.2KWh |
Electric energy equivalent fuel consumption (L/100km) | 1.05 | 1.2 | 1.15 | 1.2 | 1.15 | 1.2 | 1.15 |
Vehicle warranty period | 3 Years or 120,000 kilometers | 3 Years or 120,000 kilometers | 3 Years or 120,000 kilometers | 3 Years or 120,000 kilometers | 3 Years or 120,000 kilometers | 3 Years or 120,000 kilometers | 3 Years or 120,000 kilometers |
1● Body | |||||||
Length(mm) | 3695 | 3695 | 3695 | 3695 | 3695 | 3695 | 3695 |
Width(mm) | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 |
Height(mm) | 1600 | 1598 | 1598 | 1598 | 1598 | 1598 | 1598 |
Wheelbase(mm) | 2410 | 2410 | 2410 | 2410 | 2410 | 2410 | 2410 |
Front wheelbase (mm) | 1421 | 1421 | 1421 | 1421 | 1421 | 1421 | 1421 |
Rear wheelbase (mm) | 1418 | 1418 | 1418 | 1418 | 1418 | 1418 | 1418 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Number of doors (number) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Car door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (seats) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Curb weight (kg) | 1010 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
Full load mass (kg) | 1385 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 |
Luggage compartment volume (L) | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
2●Electric motor | |||||||
Motor description | Pure electric 48 horsepower | Pure electric 48 horsepower | Pure electric 48 horsepower | Pure electric 48 horsepower | Pure electric 48 horsepower | Pure electric 48 horsepower | Pure electric 48 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Total motor horsepower (Ps) | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Total torque of motor (N·m) | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
Maximum power of front electric motor (kW) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Maximum torque of front electric motor (N·m) | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix |
3●Battery/Charging | |||||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | Mongolian | Mongolian | Mongolian | Mongolian | Mongolian | Mongolian | Mongolian |
Battery pack warranty | No limit on the number of years/mileage for the first owner (the liability exemption clause shall be subject to the official) | No limit on the number of years/mileage for the first owner (the liability exemption clause shall be subject to the official) | No limit on the number of years/mileage for the first owner (the liability exemption clause shall be subject to the official) | No limit on the number of years/mileage for the first owner (the liability exemption clause shall be subject to the official) | No limit on the number of years/mileage for the first owner (the liability exemption clause shall be subject to the official) | No limit on the number of years/mileage for the first owner (the liability exemption clause shall be subject to the official) | No limit on the number of years/mileage for the first owner (the liability exemption clause shall be subject to the official) |
Battery capacity (kWh) | 20.42 | 30.66 | 31.7 | 30.66 | 31.7 | 30.66 | 31.7 |
Battery energy density (Wh/kg) | / | 150 | / | 150 | / | 150 | / |
Charging batteries | Fast charging 0.9 Hours, slow charging 6 hours | Fast charging 0.9 Hours, slow charging 8 hours | Fast charging 0.9 Hours, slow charging 8 hours | Fast charging 0.9 Hours, slow charging 8 hours | Fast charging 0.9 Hours, slow charging 8 hours | Fast charging 0.9 Hours, slow charging 8 hours | Fast charging 0.9 Hours, slow charging 8 hours |
/ | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
Fast charging interface location | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo |
Slow charging interface location | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
Single pedal mode | / | / | / | / | / | / | / |
VTOL mobile power station functions | / | / | / | / | / | / | / |
4●Gearbox | |||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
5●Chassis/Steering | |||||||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Link strut independent suspension | Link strut independent suspension | Link strut independent suspension | Link strut independent suspension | Link strut independent suspension | Link strut independent suspension | Link strut independent suspension |
Steering type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
6●Wheels/brakes | |||||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
Parking brake type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Electronic parking | Electronic parking |
Front tire size | 175/65 R15 | 175/65 R15 | 175/65 R15 | 185/55 R16 | 185/55 R16 | 185/55 R16 | 185/55 R16 |
Rear tire size | 175/65 R15 | 175/65 R15 | 175/65 R15 | 185/55 R16 | 185/55 R16 | 185/55 R16 | 185/55 R16 |
Spare tire specifications | / | / | / | / | / | / | / |
Spare tire placement | / | / | / | / | / | / | / |
7●Active safety | |||||||
ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | / | / | / | / | / | / | / |
Traction control (TCS/ASR, etc.) | / | / | / | / | / | / | / |
Body stability system (ESP/DSC, etc.) | / | / | / | / | / | / | / |
Active safety warning system | / | / | / | / | / | / | / |
Active braking | / | / | / | / | / | / | / |
Parallel assistance | / | / | / | / | / | / | / |
Lane Keeping Assist System | / | / | / | / | / | / | / |
Lane centering | / | / | / | / | / | / | / |
Fatigue driving tips | / | / | / | / | / | / | / |
Active DMS fatigue testing | / | / | / | / | / | / | / |
In-car vital signs detection | / | / | / | / | / | / | / |
Road traffic sign recognition | / | / | / | / | / | / | / |
Traffic light identification | / | / | / | / | / | / | / |
Night vision system | / | / | / | / | / | / | / |
8●Passive safety | |||||||
Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
/ | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Side airbag | / | / | / | / | / | / | / |
Side curtain airbags | / | / | / | / | / | / | / |
Front knee airbag | / | / | / | / | / | / | / |
Center airbag | / | / | / | / | / | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Passive pedestrian protection | / | / | / | / | / | / | / |
Safety tires | / | / | / | / | / | / | / |
9●Auxiliary/control configuration | |||||||
Parking radar | / | / | / | / | / | ●Previous | ●Previous |
/ | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
Warning when the vehicle ahead is leaving | / | / | / | / | / | / | / |
Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
Cruise system | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed |
Automatic lane change assist | / | / | / | / | / | / | / |
Automatic ramp exit (entry) | / | / | / | / | / | / | / |
Assisted driving level | / | / | / | / | / | / | / |
Automatic parking | / | / | / | / | / | / | / |
Follow the trail and reverse | / | / | / | / | / | / | / |
Memory parking | / | / | / | / | / | / | / |
Automatic parking (AUTOHOLD) | / | / | / | / | / | / | / |
Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Descent (HDC) | / | / | / | / | / | / | / |
Variable suspension adjustment | / | / | / | / | / | / | / |
Air suspension | / | / | / | / | / | / | / |
Electromagnetic induction suspension | / | / | / | / | / | / | / |
Variable steering ratio system | / | / | / | / | / | / | / |
Front axle limited slip mode | / | / | / | / | / | / | / |
Rear axle limited slip mode | / | / | / | / | / | / | / |
Center differential locking function | / | / | / | / | / | / | / |
Low speed four wheel drive | / | / | / | / | / | / | / |
Integral active steering system | / | / | / | / | / | / | / |
Driving mode selection | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
/ | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
/ | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
10●External configuration | |||||||
Skylight type | / | / | / | / | / | / | / |
Light-sensing awning | / | / | / | / | / | / | / |
Roof rack | / | / | / | / | / | / | / |
Sport appearance package | / | / | / | / | / | / | / |
Electric spoiler | / | / | / | / | / | / | / |
Active closing air intake grille | / | / | / | / | / | / | / |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Car side pedals | / | / | / | / | / | / | / |
Frameless design door | / | / | / | / | / | / | / |
Hidden door handle | / | / | / | / | / | / | / |
Tow hitch | / | / | / | / | / | / | / |
11●Internal configuration | |||||||
Steering wheel material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
Steering wheel adjustment | ●Up and down | ●Up and down | ●Up and down | ●Up and down | ●Up and down | ●Up and down | ●Up and down |
Electric steering wheel adjustment | / | / | / | / | / | / | / |
Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
Driving computer screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
LCD instrument style | ●Not full LCD | ●Not full LCD | ●Not full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD meter size (inches) | ●Unknown | ●Unknown | ●Unknown | / | / | / | / |
/ | / | / | / | ●7 | ●7 | ●7 | ●7 |
12●Comfort/anti-theft configuration | |||||||
Electric suction door | / | / | / | / | / | / | / |
Electric tailgate | / | / | / | / | / | / | / |
Sensing rear tailgate | / | / | / | / | / | / | / |
Electric rear tailgate position memory | / | / | / | / | / | / | / |
Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote key type | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key |
Keyless entry | / | / | / | / | / | / | / |
Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote control mobile vehicle | / | / | / | / | / | / | / |
Vehicle summoning function | / | / | / | / | / | / | / |
Heads-up display system (HUD) | / | / | / | / | / | / | / |
Built-in driving recorder | / | / | / | / | / | / | / |
Active noise reduction | / | / | / | / | / | / | / |
Mobile phone wireless charging | / | / | / | / | / | / | / |
110V/220V/230V power socket | / | / | / | / | / | / | / |
Luggage compartment 12V power interface | / | / | / | / | / | / | / |
13●Seat configuration | |||||||
Seat material | ●Fabric | ●Fabric | ●Fabric | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Sports style seats | / | / | / | / | / | / | / |
Seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 |
Second row independent seats | / | / | / | / | / | / | / |
Third row seats | / | / | / | / | / | / | / |
Seat electric adjustment | / | / | / | / | / | / | / |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
/ | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
/ | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Second row seat overall adjustment | / | / | / | / | / | / | / |
Partial adjustment of second row seats | / | / | / | / | / | / | / |
Front seat functions | / | / | / | / | / | / | / |
Second row seat functions | / | / | / | / | / | / | / |
Third row seat functions | / | / | / | / | / | / | / |
Boss button | / | / | / | / | / | / | / |
Front/rear armrests | / | / | / | / | / | ●Front row | ●Front row |
Rear cup holder | / | / | / | / | / | / | / |
Heated/cooled cup holder | / | / | / | / | / | / | / |
Rear seat folding ratio | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row |
Electrically reclining rear seats | / | / | / | / | / | / | / |
Second row small table | / | / | / | / | / | / | / |
14●Smart Internet | |||||||
Central control screen size (inches) | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 |
Touch screen vibration feedback | / | / | / | / | / | / | / |
GPS navigation system | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
AR real-life navigation | / | / | / | / | / | / | / |
Navigation traffic information display | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Roadside assistance service | / | / | / | / | / | / | / |
Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | ●Original machine | ●Original machine | ●Original machine | ●Original machine | ●Original machine | ●Original machine | ●Original machine |
Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | / | / | / | / | / | / | / |
Face recognition | / | / | / | / | / | / | / |
Fingerprint recognition | / | / | / | / | / | / | / |
Voiceprint recognition | / | / | / | / | / | / | / |
Emotion recognition | / | / | / | / | / | / | / |
Voice recognition control system | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice wake-up-free function | / | / | / | / | / | / | / |
Voice area wake-up recognition function | / | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver |
Continuous speech recognition | / | / | / | / | / | / | / |
It can be said that it is visible | / | / | / | / | / | / | / |
Voice assistant wake word | / | / | / | / | / | / | / |
Gesture control function | / | / | / | / | / | / | / |
Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
15●Audio and video entertainment | |||||||
Multi-finger flying screen control | / | / | / | / | / | / | / |
App Store | / | / | / | / | / | / | / |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row |
USB/Type-C maximum charging power | Front row 10W | Front row 10W | Front row 10W | Front row 10W | Front row 10W | Front row 10W | Front row 10W |
Car tv | / | / | / | / | / | / | / |
Rear LCD screen | / | / | / | / | / | / | / |
Simulated sound | / | / | / | / | / | / | / |
Audio brand | / | / | / | / | / | / | / |
Number of speakers (pieces) | ●2 | ●2 | ●2 | ●4 | ●4 | ●4 | ●4 |
Rear multimedia control | / | / | / | / | / | / | / |
16●Lighting configuration | |||||||
Low beam lights | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●LED | ●LED |
High beam | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●LED | ●LED |
Daytime running lights | / | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | / | / | / | / | / | / | / |
Automatic headlights | / | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Turn assist light | / | / | / | / | / | ●Standard configuration | ●Standard configuration |
Front fog lights | / | / | / | / | / | ●Standard configuration | ●Standard configuration |
Headlight adaptive steering (AFS) | / | / | / | / | / | / | / |
Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight cleaning function | / | / | / | / | / | / | / |
Car interior ambient light | / | / | / | / | / | / | / |
Active ambient lighting | / | / | / | / | / | / | / |
Lighting features | / | / | / | / | / | / | / |
Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight rain and fog mode | / | / | / | / | / | / | / |
17●Glass/rearview mirror | |||||||
Electric windows | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
/ | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row |
One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
Interior rearview mirror function | / | / | / | / | / | / | / |
Car vanity mirror | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting |
/ | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting |
Rear privacy glass | / | / | / | / | / | / | / |
Car sunshade | / | / | / | / | / | / | / |
Rain sensing wipers | / | / | / | / | / | / | / |
Rear wiper | / | / | / | / | / | / | / |
Rear window open | / | / | / | / | / | / | / |
Multilayer soundproof glass | / | / | / | / | / | / | / |
Electric heating for front windshield | / | / | / | / | / | / | / |
Heated water nozzle | / | / | / | / | / | / | / |
18●Air conditioner/refrigerator | |||||||
Air conditioning control method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Independent air conditioning in the rear | / | / | / | / | / | / | / |
Rear air outlet | / | / | / | / | / | / | / |
Temperature zone control | / | / | / | / | / | / | / |
Car air purifier | / | / | / | / | / | / | / |
In-car PM2.5 Filter device | / | / | / | / | / | / | / |
HEPA filter | / | / | / | / | / | / | / |
Negative ion generator | / | / | / | / | / | / | / |
Car fragrance device | / | / | / | / | / | / | / |
Car refrigerator | / | / | / | / | / | / | / |
19●Intelligent configuration | |||||||
Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring |
/ | ●Remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control |
/ | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management |
/ | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment |
Heat pump management system | / | / | / | / | / | / | / |
Number of cameras outside the car (number) | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
Car exterior camera pixels | / | / | / | / | / | / | / |
Car camera pixels | / | / | / | / | / | / | / |
Number of ultrasonic radars (units) | ●2 | ●2 | ●2 | ●2 | ●2 | ●4 | ●4 |
Submeter-level high-precision positioning system | / | / | / | / | / | / | / |
High-precision map | / | / | / | / | / | / | / |
Sentinel (clairvoyance) mode | / | / | / | / | / | / | / |
V2X communication | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
