●Standard/○Optional | Yi 2023 Dream Chasing Edition 40 Standard Type | Yi 2023 standard battery life dynamic version | Yi 2023 Dream Chasing Edition 52 Luxury Model | Yi 2023 dual motor dazzling version | Yi 2023 facelifted long-life smart version | Yi 2023 Dream Chaser Edition Four-wheel Drive Flagship Edition |
Manufacturer | Jiangling Group New Energy | Jiangling Group New Energy | Jiangling Group New Energy | Jiangling Group New Energy | Jiangling Group New Energy | Jiangling Group New Energy |
Level | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2023.05 | 2023.02 | 2023.05 | 2023.02 | 2023.03 | 2023.02 |
Electric motor | Pure electric 150 horsepower | Pure electric 150 horsepower | Pure electric 150 horsepower | Pure electric 231 horsepower | Pure electric 150 horsepower | Pure electric 231 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 401 | 430 | 520 | 470 | 500 | 470 |
Pure electric cruising range (km) CLTC | 401 | 430 | 520 | 470 | 500 | 470 |
Charging time (hours) | Fast charging 0.5 Hours, slow charging 8 hours | Fast charging 0.5 Hours, slow charging 8 hours | Fast charging 0.5 Hours, slow charging 10 hours | Fast charging 0.5 Hours, slow charging 10 hours | Fast charging 0.5 Hours, slow charging 10 hours | Fast charging 0.5 Hours, slow charging 10 hours |
Fast charging capacity(%) | 30-80 | 30-80 | 30-80 | 30-80 | 80 | 30-80 |
Maximum power(kW) | 110(150Ps) | 110(150Ps) | 110(150Ps) | 170(231Ps) | 110(150Ps) | 170(231Ps) |
Maximum torque (N·m) | 225 | 225 | 225 | 395 | 225 | 395 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4675X1835x1480 | 4675X1835x1480 | 4675X1835x1480 | 4675X1835x1480 | 4675X1835x1480 | 4675X1835x1480 |
Body structure | 4-Door, 5-seat sedan | 4-Door, 5-seat sedan | 4-Door, 5-seat sedan | 4-Door, 5-seat sedan | 4-Door, 5-seat sedan | 4-Door, 5-seat sedan |
Maximum speed (km/h) | 140 | 140 | 140 | 140 | 140 | 140 |
Official 0-50Km/h acceleration time (s) | 3.9 | 3.9 | 3.9 | 2.5 | 4.1 | 2.5 |
Official acceleration time to 100 kilometers (s) | 9.5 | 10.2 | 10.2 | 5.8 | 9.5 | 5.8 |
Electricity consumption per 100 kilometers (kWh/100km) | 12.9KWh | / | 12.9KWh | / | 12.9KWh | / |
Electric energy equivalent fuel consumption (L/100km) | / | / | / | / | 1.5 | / |
Vehicle warranty period | 3 Years or 60,000 kilometers | 3 Years or 60,000 kilometers | 3 Years or 60,000 kilometers | 3 Years or 60,000 kilometers | 3 Years or 60,000 kilometers | 3 Years or 60,000 kilometers |
1● Body | ||||||
Length(mm) | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 |
Width(mm) | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 |
Height(mm) | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 |
Wheelbase(mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
Front wheelbase (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
Rear wheelbase (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
Number of doors (number) | 4 | 4 | 4 | 4 | 4 | 4 |
Car door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (seats) | 5 | 5 | 5 | 5 | 5 | 5 |
Curb weight (kg) | 1535 | 1470 | 1570 | 1680 | 1570 | 1680 |
Full load mass (kg) | 1910 | / | 1945 | / | 1945 | / |
Luggage compartment volume (L) | 410 | 410 | 410 | 410 | 410 | 410 |
2●Electric motor | ||||||
Motor description | Pure electric 150 horsepower | Pure electric 150 horsepower | Pure electric 150 horsepower | Pure electric 231 horsepower | Pure electric 150 horsepower | Pure electric 231 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 110 | 110 | 110 | 170 | 110 | 170 |
Total motor horsepower (Ps) | 150 | 150 | 150 | 231 | 150 | 231 |
Total torque of motor (N·m) | 225 | 225 | 225 | 395 | 225 | 395 |
Maximum power of front electric motor (kW) | 110 | 110 | 110 | 110 | 110 | 110 |
Maximum torque of front electric motor (N·m) | 225 | 225 | 225 | 225 | 225 | 225 |
Maximum power of rear electric motor (kW) | / | / | / | 60 | / | 60 |
Maximum torque of rear electric motor (N·m) | / | / | / | 170 | / | 170 |
Number of drive motors | Single motor | Single motor | Single motor | Dual motor | Single motor | Dual motor |
Motor layout | Prefix | Prefix | Prefix | Front + rear | Prefix | Front + rear |
3●Battery/Charging | ||||||
Battery Type | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | Gateway battery | Funeng Technology | Gateway battery | Funeng Technology | Gateway battery | Funeng Technology |
Battery pack warranty | 8 Years or 150,000 kilometers | 8 Years or 150,000 kilometers | 8 Years or 150,000 kilometers | 8 Years or 150,000 kilometers | 8 Years or 150,000 kilometers | 8 Years or 150,000 kilometers |
Battery capacity (kWh) | 43.9 | 49 | 60 | 63 | 60 | 63 |
Battery energy density (Wh/kg) | / | / | / | / | / | / |
Charging batteries | Fast charging 0.5 Hours, slow charging 8 hours | Fast charging 0.5 Hours, slow charging 8 hours | Fast charging 0.5 Hours, slow charging 10 hours | Fast charging 0.5 Hours, slow charging 10 hours | Fast charging 0.5 Hours, slow charging 10 hours | Fast charging 0.5 Hours, slow charging 10 hours |
Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
Fast charging interface location | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender |
Slow charging interface location | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
Battery temperature management system | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling |
Single pedal mode | / | / | / | / | / | / |
VTOL mobile power station functions | / | / | / | / | / | / |
4●Gearbox | ||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
5●Chassis/Steering | ||||||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Dual motor four-wheel drive | Front wheel drive | Dual motor four-wheel drive |
Four wheel drive type | / | / | / | Electric four-wheel drive | / | Electric four-wheel drive |
Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
6●Wheels/brakes | ||||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 215/50R17 | 215/50R17 | 215/55 R17 | 215/50R17 | 215/55 R17 | 215/45 R18 |
Rear tire size | 215/50R17 | 215/50R17 | 215/55 R17 | 215/50R17 | 215/55 R17 | 215/45 R18 |
Spare tire specifications | / | / | / | / | / | / |
7●Active safety | ||||||
ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active safety warning system | / | / | ●Lane departure warning | / | ●Lane departure warning | ●Lane departure warning |
Active safety warning system | / | / | ●Forward collision warning | / | ●Forward collision warning | ●Forward collision warning |
Active safety warning system | / | / | ○Reversing side warning | / | ●Reversing side warning | ○Reversing side warning |
Active safety warning system | / | / | ○DOW opening warning | / | ●DOW opening warning | ○DOW opening warning |
Active braking | / | / | ●Standard configuration | / | ●Standard configuration | ●Standard configuration |
Parallel assistance | / | / | ○Optional | / | ●Standard configuration | ○Optional |
Lane Keeping Assist System | / | / | ●Standard configuration | / | ●Standard configuration | ○Optional |
Lane centering | / | / | ○Optional | / | ●Standard configuration | ○Optional |
Fatigue driving tips | / | / | / | / | / | / |
Active DMS fatigue detection | / | / | / | / | / | / |
In-car vital signs detection | / | / | / | / | / | / |
Road traffic sign recognition | / | / | ●Standard configuration | / | ●Standard configuration | ●Standard configuration |
Traffic light identification | / | / | / | / | / | / |
Night vision system | / | / | / | / | / | / |
8●Passive safety | ||||||
Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
Side airbag | / | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Side curtain airbags | / | / | / | ○Optional | ●Standard configuration | ●Standard configuration |
Front knee airbag | / | / | / | / | / | / |
Center airbag | / | / | / | / | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Passive pedestrian protection | / | / | / | / | / | / |
Safety tires | / | / | / | / | / | / |
9●Auxiliary/control configuration | ||||||
Parking radar | / | / | / | / | ○Before | ○Before |
Parking radar | ●After | / | ●After | ●After | ○After | ●After |
Warning when the vehicle ahead is leaving | / | / | / | / | / | / |
Driving assistance images | / | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
Driving assistance images | / | / | ●360° Panoramic image | / | ●360° Panoramic image | ●360° Panoramic image |
Cruise system | / | / | ●Cruise speed | / | ●Cruise speed | ●Cruise speed |
Cruise system | / | / | ●Adaptive cruise | / | ●Adaptive cruise | ●Adaptive cruise |
Cruise system | / | / | ○Full-speed adaptive cruise | / | ●Full-speed adaptive cruise | ○Full-speed adaptive cruise |
Automatic lane change assist | / | / | ○Optional | / | ●Standard configuration | ○Optional |
Automatic ramp exit (entry) | / | / | / | / | / | / |
Assisted driving level | / | / | / | / | / | ●L1 level |
Assisted driving level | / | / | ●L2 level | / | ●L2 level | ○L2 level |
Automatic parking | / | / | ○Optional | / | ○Optional | ○Optional |
Follow the trail and reverse | / | / | / | / | / | / |
Memory parking | / | / | / | / | / | / |
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Descent (HDC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Variable suspension adjustment | / | / | / | / | / | / |
Air suspension | / | / | / | / | / | / |
Electromagnetic induction suspension | / | / | / | / | / | / |
Variable steering ratio system | / | / | / | / | / | / |
Front axle limited slip mode | / | / | / | / | / | / |
Rear axle limited slip mode | / | / | / | / | / | / |
Center differential locking function | / | / | / | / | / | / |
Integral active steering system | / | / | / | / | / | / |
Driving mode selection | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
10●External configuration | ||||||
Skylight type | / | / | ○The panoramic sunroof cannot be opened | ○The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
Light-sensing awning | / | / | / | / | / | / |
Roof rack | / | / | / | / | / | / |
Sport appearance package | / | / | / | / | / | / |
Electric spoiler | / | / | / | / | / | / |
Active closing air intake grille | / | / | / | / | / | / |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Frameless design door | / | / | / | / | / | / |
Hidden door handle | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tow hitch | / | / | / | / | / | / |
11●Internal configuration | ||||||
Steering wheel material | / | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
Steering wheel material | ●Plastic | / | / | / | / | / |
Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | / | / | / | / | / | / |
Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
Driving computer screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
LCD instrument style | ●Not full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD meter size (inches) | ●7 | / | / | / | / | / |
LCD meter size (inches) | / | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
12●Comfort/anti-theft configuration | ||||||
Electric suction door | / | / | / | / | / | / |
Electric tailgate | / | / | / | / | / | / |
Sensing rear tailgate | / | / | / | / | / | / |
Electric rear tailgate position memory | / | / | / | / | / | / |
Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote key type | ●Ordinary remote control key | / | / | / | / | / |
Remote key type | / | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
Remote key type | / | / | ●Mobile Bluetooth key | / | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
Keyless entry | / | ●The whole car | ●The whole car | ●The whole car | ●Front row | ●The whole car |
Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | / | ●Standard configuration |
Remote control mobile vehicle | / | / | / | / | / | / |
Vehicle summoning function | / | / | / | / | / | / |
Heads-up display system (HUD) | / | / | / | / | / | / |
Built-in driving recorder | / | / | ●Standard configuration | / | ●Standard configuration | ●Standard configuration |
Active noise reduction | / | / | / | / | / | / |
Mobile phone wireless charging | / | / | ●Standard configuration | / | / | ●Standard configuration |
110V/220V/230V power socket | / | / | / | / | / | / |
Luggage compartment 12V power interface | / | / | / | / | / | / |
13●Seat configuration | ||||||
Seat material | ●Fabric | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Sports style seats | / | / | / | / | / | / |
Second row independent seats | / | / | / | / | / | / |
Seat electric adjustment | / | / | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
Seat electric adjustment | / | / | / | / | ●Co-pilot’s seat | ●Co-pilot’s seat |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Second row seat overall adjustment | / | / | / | / | / | / |
Partial adjustment of second row seats | / | / | / | / | / | / |
Front seat functions | / | / | / | / | / | / |
Second row seat functions | / | / | / | / | / | / |
Boss button | / | / | / | / | / | / |
Front/rear armrests | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Front/rear armrests | / | / | ●Back row | / | ●Back row | ●Back row |
Rear cup holder | / | / | ●Standard configuration | / | ●Standard configuration | ●Standard configuration |
Heated/cooled cup holder | / | / | / | / | / | / |
Rear seat folding ratio | / | ●40:60 | ●40:60 | ●40:60 | ●Inverted proportions | ●40:60 |
Second row small table | / | / | / | / | / | / |
14●Smart Internet | ||||||
Central control screen size (inches) | / | ●12.3 | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
Touch screen vibration feedback | / | / | / | / | / | / |
GPS navigation system | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
AR real-life navigation | / | / | / | / | / | / |
Navigation traffic information display | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Roadside assistance service | / | / | / | / | / | / |
Bluetooth/car phone | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | / | / | / | / | / | / |
Internet of Vehicles | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
4G/5G network | / | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Face recognition | / | / | / | / | / | / |
Fingerprint recognition | / | / | / | / | / | / |
Voiceprint recognition | / | / | / | / | / | / |
Emotion recognition | / | / | / | / | / | / |
Voice recognition control system | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice wake-up-free function | / | / | / | / | / | / |
Voice area wake-up recognition function | / | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver |
Continuous speech recognition | / | / | / | / | / | / |
It can be said that it is visible | / | / | / | / | / | / |
Voice assistant wake word | / | / | / | / | / | / |
Gesture control function | / | / | / | / | ●Standard configuration | / |
Wi-Fi hotspot | / | / | / | / | / | / |
15●Audio and video entertainment | ||||||
Multi-finger flying screen control | / | / | / | / | / | / |
App Store | / | / | / | / | / | / |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ●2 In the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row |
Number of USB/Type-C interfaces | / | / | ●1 In the back row | / | ●1 In the back row | ●1 In the back row |
USB/Type-C maximum charging power | / | / | / | / | / | / |
Car tv | / | / | / | / | / | / |
Rear LCD screen | / | / | / | / | / | / |
Simulated sound | / | / | / | / | / | / |
Audio brand | / | / | / | / | / | / |
Number of speakers (pieces) | ●2 | ●4 | ●6 | ●4 | ●6 | ●10 |
Rear multimedia control | / | / | / | / | / | / |
16●Lighting configuration | ||||||
Low beam lights | ●Halogen | ●Halogen | ●LED | ●LED | ●LED | ●LED |
High beam | ●Halogen | ●Halogen | ●LED | ●LED | ●LED | ●LED |
Daytime running lights | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | / | / | ●Standard configuration | / | ●Standard configuration | ●Standard configuration |
Automatic headlights | / | / | ●Standard configuration | / | ●Standard configuration | ●Standard configuration |
Turn assist light | / | / | / | / | / | / |
Front fog lights | / | / | / | / | / | / |
Headlight adaptive steering (AFS) | / | / | / | / | / | / |
Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight cleaning function | / | / | / | / | / | / |
Car interior ambient light | / | / | ●Single color | / | ●Single color | ●Multicolor |
Active ambient lighting | / | / | / | / | / | / |
Lighting features | / | / | ●Matrix | ●Matrix | ●Matrix | ●Matrix |
Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight rain and fog mode | / | / | / | / | / | / |
17●Glass/rearview mirror | ||||||
Electric windows | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Electric windows | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row |
One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
Exterior rearview mirror function | / | / | ●Heating | / | ●Heating | ●Heating |
Exterior rearview mirror function | / | / | ●Electric folding | / | ●Electric folding | ●Electric folding |
Exterior rearview mirror function | / | / | ●Automatic folding when locking the car | / | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
Interior rearview mirror function | / | / | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
Car vanity mirror | / | ●Main driving position + no lighting | ●Main driving position + lighting | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + lighting |
Car vanity mirror | / | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + lighting |
Rear privacy glass | / | / | / | / | / | / |
Car sunshade | / | / | / | / | / | / |
Rain sensing wipers | / | / | ●Standard configuration | ○Optional | ●Standard configuration | ●Standard configuration |
Rear wiper | / | / | / | / | / | / |
Multilayer soundproof glass | / | / | / | / | / | / |
Electric heating for front windshield | / | / | / | / | / | / |
Heated water nozzle | / | / | / | / | / | / |
18●Air conditioner/refrigerator | ||||||
Air conditioning control method | ●Automatic | ●Automatic | ●Automatic | ●Automatic | ●Automatic | ●Automatic |
Independent air conditioning in the rear | / | / | / | / | / | / |
Rear air outlet | / | / | ●Standard configuration | / | ●Standard configuration | ●Standard configuration |
Temperature zone control | / | / | / | / | / | / |
Car air purifier | / | / | / | / | / | / |
In-car PM2.5 Filter device | / | / | / | / | / | / |
HEPA filter | / | / | / | / | / | / |
Negative ion generator | / | / | / | / | / | / |
Car fragrance device | / | / | / | / | / | / |
Car refrigerator | / | / | / | / | / | / |
19●Intelligent configuration | ||||||
Mobile App remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control |
Mobile App remote control | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management |
Mobile App remote control | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment |
Mobile App remote control | / | / | ●Digital key | / | ●Digital key | ●Digital key |
Heat pump management system | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Number of cameras outside the car (number) | / | ●1 | / | ●1 | ●6 | ●6 |
Car exterior camera pixels | / | / | / | / | / | / |
Car camera pixels | / | / | / | / | / | / |
Number of ultrasonic radars (units) | / | / | / | ●4 | ●4 | ●4 |
Number of ultrasonic radars (units) | / | / | / | / | ○12 | ○12 |
Millimeter wave radar quantity (units) | / | / | / | / | / | ●1 |
Millimeter wave radar quantity (units) | / | / | / | / | ●3 | ○3 |
Submeter-level high-precision positioning system | / | / | / | / | / | / |
High-precision map | / | / | / | / | / | / |
Sentinel (clairvoyance) mode | / | / | / | / | / | / |
V2X communication | / | / | / | / | / | / |
20●Optional packages | ||||||
18-Inch wheels + Michelin tires | / | 18-Inch wheels + Michelin tires | / | 18-Inch wheels + Michelin tires | / | / |
19-Inch wheels + Michelin tires | / | ○No price for options yet | / | ○No price for options yet | / | / |
Panoramic canopy + two-color body | / | / | Panoramic canopy + two-color body | Panoramic canopy + two-color body | / | / |
Panoramic canopy + two-color body | / | / | ○No price for options yet | ○No price for options yet | / | / |
Yi 2023
Yi 2023
$ 14 900 - 25 000 $
Year of manufacture - 2024
Mileage - New
Cruising range - 401-520km
Battery capacity - 43.9-63kwh
Engine power - 110-170kw/ 150-231Ps
Dimensions - 4675x1835x1480 mm
Acceleration to 100 km/h 5.8-10.2s
Tire size - R17
Torque - 225-395N·m
Order
Exterior color

Interior Color
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.