
| ●Standard/○Optional | Tiggo 7 PLUS PHEV 2023 Champion Edition 1.5T DHT 55KM | Tiggo 7 PLUS PHEV 2023 Champion Edition 1.5T DHT 100Km | Tiggo 7 PLUS PHEV 2023 Champion Edition 1.5T DHT 100Km | Tiggo 7 PLUS PHEV 2023 1.5T DHT Zhishang Edition | Tiggo 7 PLUS PHEV 2023 1.5T DHT Zhiyuan Edition | Tiggo 7 PLUS PHEV 2023 1.5T DHT Zhizun Edition |
| Manufacturer | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Time to market | 2023.08 | 2023.08 | 2023.08 | 2023.03 | 2023.03 | 2023.03 |
| Engine | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 42 | 80 | 80 | 80 | 80 | 80 |
| Pure electric cruising range (km)WLTC | 42 | 80 | 80 | 80 | 80 | 80 |
| Charging time (hours) | / | / | / | Fast charging 0.42 Hours | Fast charging 0.42 Hours | Fast charging 0.42 Hours |
| Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 |
| Maximum power(kW) | 240 | 240 | 240 | 240 | 240 | 240 |
| Maximum torque (N·m) | 545 | 545 | 545 | 545 | 545 | 545 |
| Gearbox | 3-Speed DHT | 3-Speed DHT | 3-Speed DHT | 3-Speed DHT | 3-Speed DHT | 3-Speed DHT |
| Length x width x height (mm) | 4530X1862x1696 | 4530X1862x1696 | 4530X1862x1696 | 4530X1862x1696 | 4530X1862x1696 | 4530X1862x1696 |
| Body structure | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
| Official acceleration time to 100 kilometers (s) | 7 | 7 | 7 | 7 | 7 | 7 |
| WLTC comprehensive fuel consumption (L/100km) | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 |
| Electricity consumption per 100 kilometers (kWh/100km) | 16.7KWh | 16.7KWh | 16.7KWh | 16.7KWh | 16.7KWh | 16.7KWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.98 | 1.98 | 1.98 | 1.98 | 1.98 | 1.98 |
| Minimum state of charge fuel consumption (L/100km) Ministry of Industry and Information Technology | 5.95 | 5.95 | 5.95 | / | / | / |
| Vehicle warranty period | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers | 3 Years or 100,000 kilometers |
| First owner warranty period | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) |
| 1● Body | ||||||
| Length(mm) | 4530 | 4530 | 4530 | 4530 | 4530 | 4530 |
| Width(mm) | 1862 | 1862 | 1862 | 1862 | 1862 | 1862 |
| Height(mm) | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 |
| Wheelbase(mm) | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 |
| Front wheelbase (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
| Rear wheelbase (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors (number) | 5 | 5 | 5 | 5 | 5 | 5 |
| Car door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of seats (seats) | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 |
| Full load mass (kg) | 2089 | 2089 | 2089 | 2089 | 2089 | 2089 |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 | 60 | 60 |
| Luggage compartment volume (L) | / | / | / | / | / | / |
| 2●Engine | ||||||
| Engine model | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake form | Turbocharging | Turbocharging | Turbocharging | Turbocharging | Turbocharging | Turbocharging |
| Engine layout form | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
| Cylinder arrangement | L | L | L | L | L | L |
| Number of cylinders (number) | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | / | / | / | / | / | / |
| Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 | 156 | 156 |
| Maximum power(kW) | 115 | 115 | 115 | 115 | 115 | 115 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 |
| Maximum torque speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
| Engine specific technology | / | / | / | / | / | / |
| Fuel form | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
| Fuel supply method | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI |
| Cylinder head material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Cylinder material | Iron | Iron | Iron | Iron | Iron | Iron |
| Environmental protection standards | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI |
| 3●Electric motor | ||||||
| Motor description | Plug-in hybrid 170 HP | Plug-in hybrid 170 HP | Plug-in hybrid 170 HP | Plug-in hybrid 170 HP | Plug-in hybrid 170 HP | Plug-in hybrid 170 HP |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 125 | 125 | 125 | 125 | 125 | 125 |
| Total motor horsepower (Ps) | 170 | 170 | 170 | 170 | 170 | 170 |
| Total torque of motor (N·m) | 315 | 315 | 315 | 315 | 315 | 315 |
| Maximum power of front electric motor (kW) | 125 | 125 | 125 | 125 | 125 | 125 |
| Maximum torque of front electric motor (N·m) | 315 | 315 | 315 | 315 | 315 | 315 |
| System comprehensive power (kW) | 240 | 240 | 240 | 240 | 240 | 240 |
| System comprehensive torque (N·m) | 545 | 545 | 545 | 545 | 545 | 545 |
| Number of drive motors | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor |
| Motor layout | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix |
| 4●Battery/Charging | ||||||
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery brand | Guoxuan Hi-Tech | Guoxuan Hi-Tech | Guoxuan Hi-Tech | Guoxuan Hi-Tech | Guoxuan Hi-Tech | Guoxuan Hi-Tech |
| Battery pack warranty | The first owner’s unlimited number of years/mileage liability exemption terms are subject to the official website. | The first owner’s unlimited number of years/mileage liability exemption terms are subject to the official website. | The first owner’s unlimited number of years/mileage liability exemption terms are subject to the official website. | The first owner’s unlimited number of years/mileage liability exemption terms are subject to the official website. | The first owner’s unlimited number of years/mileage liability exemption terms are subject to the official website. | The first owner’s unlimited number of years/mileage liability exemption terms are subject to the official website. |
| Battery capacity (kWh) | / | / | / | 19.27 | 19.27 | 19.27 |
| Battery energy density (Wh/kg) | / | / | / | / | / | / |
| Charging batteries | / | / | / | Fast charging 0.42 Hours | Fast charging 0.42 Hours | Fast charging 0.42 Hours |
| Charging batteries | / | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
| Fast charging interface location | / | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
| Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Left fender | Left fender | Left fender |
| Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
| Battery temperature management system | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling |
| Single pedal mode | / | / | / | / | / | / |
| VTOL mobile power station functions | / | ●Standard configuration | ●Standard configuration | ○Optional | ○Optional | ○Optional |
| Maximum external discharge power (kW) | / | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| 5●Transmission | ||||||
| Gearbox description | 3-Speed DHT | 3-Speed DHT | 3-Speed DHT | 3-Speed DHT | 3-Speed DHT | 3-Speed DHT |
| Number of gears | 3 | 3 | 3 | 3 | 3 | 3 |
| Gearbox type | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| 6●Chassis/Steering | ||||||
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| 7●Wheels/brakes | ||||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire size | 225/60R18 | 225/60R18 | 225/60R18 | 225/60R18 | 225/60R18 | 225/60R18 |
| Rear tire size | 225/60R18 | 225/60R18 | 225/60R18 | 225/60R18 | 225/60R18 | 225/60R18 |
| Spare tire specifications | / | / | / | / | / | / |
| Spare tire placement | / | / | / | / | / | / |
| 8●Active safety | ||||||
| ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active safety warning system | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | / | ●Lane departure warning | ●Lane departure warning |
| Active safety warning system | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning | / | ●Forward collision warning | ●Forward collision warning |
| Active safety warning system | / | / | ●Rear collision warning | / | / | ●Rear collision warning |
| Active safety warning system | / | / | ●Reversing side warning | / | / | ●Reversing side warning |
| Active safety warning system | / | / | ●DOW opening warning | / | / | ●DOW opening warning |
| Active braking | ●Standard configuration | ●Standard configuration | ●Standard configuration | / | ●Standard configuration | ●Standard configuration |
| Parallel assistance | / | / | ●Standard configuration | / | / | ●Standard configuration |
| Lane Keeping Assist System | ●Standard configuration | ●Standard configuration | ●Standard configuration | / | ●Standard configuration | ●Standard configuration |
| Lane centering | ●Standard configuration | ●Standard configuration | ●Standard configuration | / | ●Standard configuration | ●Standard configuration |
| Fatigue driving tips | / | / | ●Standard configuration | / | / | ●Standard configuration |
| Active DMS fatigue testing | / | / | ●Standard configuration | / | / | ●Standard configuration |
| In-car vital signs detection | / | / | / | / | / | / |
| Road traffic sign recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | / | ●Standard configuration | ●Standard configuration |
| Traffic light identification | / | / | / | / | / | / |
| Night vision system | / | / | / | / | / | / |
| 9●Passive safety | ||||||
| Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Side airbag | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Side curtain airbags | ●Standard configuration | ●Standard configuration | ●Standard configuration | / | ●Standard configuration | ●Standard configuration |
| Front knee airbag | / | / | / | / | / | / |
| Center airbag | / | / | / | / | / | / |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Passive pedestrian protection | / | / | / | / | / | / |
| Safety tires | / | / | / | / | / | / |
| 10●Auxiliary/control configuration | ||||||
| Parking radar | / | / | ●Previous | / | / | ●Previous |
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After |
| Warning when the vehicle ahead is leaving | / | / | / | / | / | / |
| Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
| Driving assistance images | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image |
| Driving assistance images | / | / | ●Transparent image | / | / | ●Transparent image |
| Cruise system | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed |
| Cruise system | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise | / | ●Adaptive cruise | ●Adaptive cruise |
| Cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | / | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
| Automatic lane change assist | / | / | / | / | / | / |
| Automatic ramp exit (entry) | / | / | / | / | / | / |
| Assisted driving level | ●L2 level | ●L2 level | ●L2 level | / | ●L2 level | ●L2 level |
| Automatic parking | / | / | / | / | / | / |
| Follow the trail and reverse | / | / | / | / | / | / |
| Memory parking | / | / | / | / | / | / |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Descent (HDC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Engine start-stop technology | / | / | / | / | / | / |
| Variable suspension adjustment | / | / | / | / | / | / |
| Air suspension | / | / | / | / | / | / |
| Electromagnetic induction suspension | / | / | / | / | / | / |
| Variable steering ratio system | / | / | / | / | / | / |
| Front axle limited slip mode | / | / | / | / | / | / |
| Rear axle limited slip mode | / | / | / | / | / | / |
| Center differential locking function | / | / | / | / | / | / |
| Low speed four wheel drive | / | / | / | / | / | / |
| Integral active steering system | / | / | / | / | / | / |
| Driving mode selection | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
| Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
| Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 11●External configuration | ||||||
| Skylight type | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened |
| Light-sensing awning | / | / | / | / | / | / |
| Roof rack | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Sport appearance package | / | / | / | / | / | / |
| Electric spoiler | / | / | / | / | / | / |
| Active closing air intake grille | / | / | / | / | / | / |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Car side pedals | / | / | / | / | / | / |
| Frameless design door | / | / | / | / | / | / |
| Hidden door handle | / | / | / | / | / | / |
| Tow hitch | / | / | / | / | / | / |
| 12●Internal configuration | ||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
| Electric steering wheel adjustment | / | / | / | / | / | / |
| Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
| Driving computer screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
| LCD meter size (inches) | ●12.3 | ●12.3 | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
| 13●Comfort/anti-theft configuration | ||||||
| Electric suction door | / | / | / | / | / | / |
| Electric tailgate | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Sensing rear tailgate | / | / | / | / | / | / |
| Electric rear tailgate position memory | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Engine electronic anti-theft | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
| Remote key type | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | / | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
| Keyless entry | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote start | / | / | / | / | / | / |
| Remote control mobile vehicle | / | / | / | / | / | / |
| Vehicle summoning function | / | / | / | / | / | / |
| Heads-up Display System (HUD) | / | / | / | / | / | / |
| Built-in driving recorder | ●Standard configuration | ●Standard configuration | ●Standard configuration | / | ●Standard configuration | ●Standard configuration |
| Active noise reduction | / | / | / | / | / | / |
| Mobile phone wireless charging | ●Standard configuration | ●Standard configuration | ●Standard configuration | / | ●Standard configuration | ●Standard configuration |
| Maximum power of mobile phone wireless charging (W) | 50 | 50 | 50 | / | 50 | 50 |
| 110V/220V/230V power socket | / | / | / | / | / | / |
| Luggage compartment 12V power interface | / | / | / | / | / | / |
| 14●Seat configuration | ||||||
| Seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Sports style seats | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 |
| Second row independent seats | / | / | / | / | / | / |
| Third row seats | / | / | / | / | / | / |
| Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| Seat electric adjustment | / | / | / | / | / | ●Co-pilot’s seat |
| Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
| Driver’s seat partial adjustment | / | / | / | / | / | ●Waist |
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Passenger seat partial adjustment | / | / | / | / | / | / |
| Second row seat overall adjustment | / | / | / | / | / | / |
| Partial adjustment of second row seats | / | / | / | / | / | / |
| Front seat functions | ●Heating (main driver) | ●Heating (main driver) | ●Heating (main driver) | / | ●Heating (main driver) | ●Heating |
| Front seat functions | ●Ventilation (main driver) | ●Ventilation (main driver) | ●Ventilation (main driver) | / | ●Ventilation (main driver) | ●Ventilation |
| Front seat functions | / | / | / | / | / | ●Memory (main driver) |
| Second row seat functions | / | / | / | / | / | / |
| Third row seat functions | / | / | / | / | / | / |
| Boss button | / | / | / | / | / | / |
| Front/rear armrests | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Front/rear armrests | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row |
| Rear cup holder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Heated/cooled cup holder | / | / | / | / | / | / |
| Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
| Electrically reclining rear seats | / | / | / | / | / | / |
| Second row small table | / | / | / | / | / | / |
| 15●Smart Internet | ||||||
| Central control screen size (inches) | ●12.3 | ●12.3 | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
| Touch screen vibration feedback | / | / | / | / | / | / |
| GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| AR real-life navigation | / | / | / | / | / | / |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Roadside assistance service | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Mobile Internet Mapping | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay |
| Mobile Internet Mapping | ●Hicar | ●Hicar | ●Hicar | ●Hicar | ●Hicar | ●Hicar |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Face recognition | / | / | ●Standard configuration | / | / | ●Standard configuration |
| Fingerprint recognition | / | / | / | / | / | / |
| Voiceprint recognition | / | / | / | / | / | / |
| Emotion recognition | / | / | / | / | / | / |
| Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice wake-up-free function | / | / | / | / | / | / |
| Voice area wake-up recognition function | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver |
| Continuous speech recognition | / | / | / | / | / | / |
| It can be said that it is visible | / | / | / | / | / | / |
| Voice assistant wake word | Hello Xiaoqi | Hello Xiaoqi | Hello Xiaoqi | Hello Xiaoqi | Hello Xiaoqi | Hello Xiaoqi |
| Gesture control function | / | / | / | / | / | / |
| Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 16●Audio and video entertainment | ||||||
| Multi-finger flying screen control | / | / | / | / | / | / |
| App Store | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●2 In the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row |
| Number of USB/Type-C interfaces | ●1 In the back row | ●1 In the back row | ●1 In the back row | ●1 In the back row | ●1 In the back row | ●1 In the back row |
| USB/Type-C maximum charging power | / | / | / | / | / | / |
| Car tv | / | / | / | / | / | / |
| Rear LCD screen | / | / | / | / | / | / |
| Simulated sound | / | / | / | / | / | / |
| Audio brand | ●Sony | ●Sony | ●Sony | ●Sony | ●Sony | ●Sony |
| Number of speakers (pieces) | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 |
| Rear multimedia control | / | / | / | / | / | / |
| 17●Lighting configuration | ||||||
| Low beam lights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Adaptive high and low beam | ●Standard configuration | ●Standard configuration | ●Standard configuration | / | ●Standard configuration | ●Standard configuration |
| Automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Turn assist light | / | / | / | / | / | / |
| Front fog lights | / | / | / | / | / | / |
| Headlight adaptive steering (AFS) | / | / | / | / | / | / |
