
| ●Standard/○Optional | Refine RF8 PHEV 2024 Smart Listening Edition Premium Model | Refine RF8 PHEV 2024 Smart Listen Edition flagship model |
| Manufacturer | Jiangxi Automobile Group | Jiangxi Automobile Group |
| Level | Medium and large MPV | Medium and large MPV |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Time to market | 2024.01 | 2024.01 |
| Engine | 1.5T 163 horsepower L4 plug-in hybrid | 1.5T 163 horsepower L4 plug-in hybrid |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 116 | 116 |
| Pure electric cruising range (km)WLTC | 116 | 116 |
| Pure electric cruising range (km) CLTC | 150 | 150 |
| Comprehensive cruising range (km) Ministry of Industry and Information Technology | 1250 | 1250 |
| Charging time (hours) | Fast charging 0.42 Hours, slow charging 2 hours | Fast charging 0.42 Hours, slow charging 2 hours |
| Fast charging capacity(%) | 30-80 | 30-80 |
| Maximum power(kW) | 310 | 310 |
| Maximum torque (N·m) | 745 | 745 |
| Gearbox | 3-Speed DHT | 3-Speed DHT |
| Length x width x height (mm) | 5215X1895x1830 | 5215X1895x1830 |
| Body structure | 5-Door, 7-seater MPV | 5-Door, 7-seater MPV |
| Maximum speed (km/h) | 180 | 180 |
| Official acceleration time to 100 kilometers (s) | 7.3 | 7.3 |
| WLTC comprehensive fuel consumption (L/100km) | 5.98 | 5.98 |
| Electricity consumption per 100 kilometers (kWh/100km) | 15.1KWh | 15.1KWh |
| Vehicle warranty period | 5 Years or 100,000 kilometers | 5 Years or 100,000 kilometers |
| 1● Body | ||
| Length(mm) | 5215 | 5215 |
| Width(mm) | 1895 | 1895 |
| Height(mm) | 1830 | 1830 |
| Wheelbase(mm) | 3100 | 3100 |
| Front wheelbase (mm) | 1611 | 1611 |
| Rear wheelbase (mm) | 1623 | 1623 |
| Body structure | MPV | MPV |
| Number of doors (number) | 5 | 5 |
| Car door opening method | Sliding door | Sliding door |
| Number of seats (seats) | 7 | 7 |
| Curb weight (kg) | 2330 | 2330 |
| Full load mass (kg) | 2895 | 2895 |
| Fuel tank volume (L) | 54 | 54 |
| Luggage compartment volume (L) | 700-2500 | 700-2500 |
| 2●Engine | ||
| Engine model | BHE15-BFZ | BHE15-BFZ |
| Displacement (mL) | 1499 | 1499 |
| Displacement(L) | 1.5 | 1.5 |
| Intake form | Turbocharging | Turbocharging |
| Engine layout form | Horizontal | Horizontal |
| Cylinder arrangement | L | L |
| Number of cylinders (number) | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 |
| Compression ratio | / | / |
| Air Supply | DOHC | DOHC |
| Maximum horsepower (Ps) | 163 | 163 |
| Maximum power(kW) | 120 | 120 |
| Maximum power speed (rpm) | 5500 | 5500 |
| Maximum torque (N·m) | 255 | 255 |
| Maximum torque speed (rpm) | 2500-4000 | 2500-4000 |
| Engine thermal efficiency (%) | 44.26 | 44.26 |
| Engine specific technology | Efficient Miller cycle, high compression ratio | Efficient Miller cycle, high compression ratio |
| Fuel form | Plug-in hybrid | Plug-in hybrid |
| Fuel mark | 92# | 92# |
| Fuel supply method | Direct injection in cylinder | Direct injection in cylinder |
| Cylinder head material | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy |
| Environmental protection standards | Country VI b | Country VI b |
| 3●Electric motor | ||
| Motor description | Plug-in hybrid 218 hp | Plug-in hybrid 218 hp |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 160 | 160 |
| Total motor horsepower (Ps) | 218 | 218 |
| Total torque of motor (N·m) | 350 | 350 |
| Maximum power of front electric motor (kW) | 160 | 160 |
| Maximum torque of front electric motor (N·m) | 350 | 350 |
| System comprehensive power (kW) | 310 | 310 |
| System comprehensive torque (N·m) | 745 | 745 |
| Number of drive motors | Single motor | Single motor |
| Motor layout | Prefix | Prefix |
| 4●Battery/Charging | ||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | China New Airlines | China New Airlines |
| Battery pack warranty | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) |
| Battery capacity (kWh) | 27.6 | 27.6 |
| Battery energy density (Wh/kg) | / | / |
| Charging batteries | Fast charging 0.42 Hours, slow charging 2 hours | Fast charging 0.42 Hours, slow charging 2 hours |
| Charging batteries | ●Quick charging interface | ●Quick charging interface |
| Fast charging interface location | Left fender | Left fender |
| Slow charging interface location | Left fender | Left fender |
| Battery temperature management system | ●Low temperature heating | ●Low temperature heating |
| Battery temperature management system | ●Liquid cooling | ●Liquid cooling |
| Single pedal mode | / | / |
| VTOL mobile power station functions | ●Standard configuration | ●Standard configuration |
| Maximum external discharge power (kW) | 3.3 | 3.3 |
| 5●Transmission | ||
| Gearbox description | 3-Speed DHT | 3-Speed DHT |
| Number of gears | 3 | 3 |
| Gearbox type | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| 6●Chassis/Steering | ||
| Drive mode | Front wheel drive | Front wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension |
| Steering type | Electric assist | Electric assist |
| Body structure | Load-bearing | Load-bearing |
| 7●Wheels/brakes | ||
| Front brake type | Ventilated disc | Ventilated disc |
| Rear brake type | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking |
| Front tire size | 225/55R18 | 225/55R18 |
| Rear tire size | 225/55R18 | 225/55R18 |
| Spare tire specifications | / | / |
| 8●Active safety | ||
| ABS anti-lock | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration |
| Active safety warning system | / | ●Lane departure warning |
| Active safety warning system | / | ●Forward collision warning |
| Active safety warning system | / | ●Rear collision warning |
| Active safety warning system | ●Reversing side warning | ●Reversing side warning |
| Active safety warning system | / | ●DOW opening warning |
| Active braking | / | ●Standard configuration |
| Parallel assistance | ●Standard configuration | ●Standard configuration |
| Lane Keeping Assist System | / | ●Standard configuration |
| Lane centering | / | ●Standard configuration |
| Fatigue driving tips | / | ●Standard configuration |
| Active DMS fatigue testing | / | ●Standard configuration |
| In-car vital signs detection | / | / |
| Road traffic sign recognition | / | ●Standard configuration |
| Traffic light identification | / | / |
| Night vision system | / | / |
| 9●Passive safety | ||
| Front airbag | ●Main driver’s seat | ●Main driver’s seat |
| Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Side airbag | ●Front row | ●Front row |
| Side curtain airbags | ●Standard configuration | ●Standard configuration |
| Front knee airbag | / | / |
| Center airbag | / | / |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration |
| Tire pressure monitoring system | ●Tire pressure alarm | ●Tire pressure alarm |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration |
| Passive pedestrian protection | / | / |
| Safety tires | / | / |
| 10●Auxiliary/control configuration | ||
| Parking radar | / | ●Previous |
| Parking radar | ●After | ●After |
| Warning when the vehicle ahead is leaving | / | / |
| Driving assistance images | ●Reversing image | ●Reversing image |
| Driving assistance images | ●360° Panoramic image | ●360° Panoramic image |
| Driving assistance images | ●Transparent image | ●Transparent image |
| Cruise system | ●Cruise speed | ●Cruise speed |
| Cruise system | / | ●Adaptive cruise |
| Cruise system | / | ●Full-speed adaptive cruise |
| Automatic lane change assist | / | ●Standard configuration |
| Automatic ramp exit (entry) | / | / |
| Assisted driving level | / | ●L2 level |
| Automatic parking | / | / |
| Follow the trail and reverse | / | / |
| Memory parking | / | / |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration |
| Hill Descent (HDC) | ●Standard configuration | ●Standard configuration |
| Engine start-stop technology | / | / |
| Variable suspension adjustment | / | / |
| Air suspension | / | / |
| Electromagnetic induction suspension | / | / |
| Variable steering ratio system | / | / |
| Front axle limited slip mode | / | / |
| Rear axle limited slip mode | / | / |
| Center differential locking function | / | / |
| Integral active steering system | / | / |
| Driving mode selection | ●Sports | ●Sports |
| Driving mode selection | ●Snow | ●Snow |
| Driving mode selection | ●ECO/Economy | ●ECO/Economy |
| Driving mode selection | ●Standard comfort | ●Standard comfort |
| Brake energy recovery system | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration |
| 11●External configuration | ||
| Skylight type | ●Segmented panoramic sunroof that can be opened | ●Segmented panoramic sunroof that can be opened |
| Light-sensing awning | / | / |
| Roof rack | / | / |
| Sport appearance package | / | / |
| Electric spoiler | / | / |
| Active closing air intake grille | / | / |
| Sliding door | ●Single side electric switch | / |
| Sliding door | / | ●Bilateral electric opening and closing |
| Door slide | ●Hidden type | ●Hidden type |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration |
| Car side pedals | / | / |
| Frameless design door | / | / |
| Hidden door handle | / | / |
| Tow hitch | / | / |
| 12●Internal configuration | ||
| Steering wheel material | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back |
| Electric steering wheel adjustment | / | / |
| Steering wheel functions | ●Multi-function control | ●Multi-function control |
| Driving computer screen | ●Color | ●Color |
| LCD instrument style | ●Full LCD | ●Full LCD |
| LCD meter size (inches) | ●12.3 | ●12.3 |
| 13●Comfort/anti-theft configuration | ||
| Electric suction door | / | / |
| Electric tailgate | / | ●Standard configuration |
| Sensing rear tailgate | / | ●Standard configuration |
| Electric rear tailgate position memory | / | ●Standard configuration |
| Engine electronic anti-theft | ●Standard configuration | ●Standard configuration |
| Central locking in car | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Intelligent remote control key | ●Intelligent remote control key |
| Remote key type | ●UWB digital key | ●UWB digital key |
| Keyless entry | ●The whole car | ●The whole car |
| Keyless start | ●Standard configuration | ●Standard configuration |
| Remote start | / | / |
| Remote control mobile vehicle | / | / |
| Vehicle summoning function | / | / |
| Heads-up Display System (HUD) | / | / |
| Built-in driving recorder | ●Standard configuration | ●Standard configuration |
| Active noise reduction | / | / |
| Mobile phone wireless charging | / | ●Standard configuration |
| Maximum power of mobile phone wireless charging (W) | / | 55 |
| 110V/220V/230V power socket | / | ●Standard configuration |
| Luggage compartment 12V power interface | / | / |
| 14●Seat configuration | ||
| Seat material | ●Imitation leather | ●Imitation leather |
| Sports style seats | / | / |
| Seat layout | ●2+2+3 | ●2+2+3 |
| Second row independent seats | ●Standard configuration | ●Standard configuration |
| Third row seats | ●3 Seats | ●3 Seats |
| Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat |
| Seat electric adjustment | / | ●Second row |
| Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle |
| Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment |
| Driver’s seat partial adjustment | ●Headrest | ●Headrest |
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle |
| Passenger seat partial adjustment | ●Headrest | ●Headrest |
| Second row seat overall adjustment | ●Move forward and backward | ●Move forward and backward |
| Second row seat overall adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment |
| Partial adjustment of second row seats | / | ●Leg rest |
| Partial adjustment of second row seats | / | ●Waist |
| Front seat functions | / | ●Heating (main driver) |
| Front seat functions | / | ●Ventilation (main driver) |
| Second row seat functions | / | ●Heating |
| Second row seat functions | / | ●Ventilation |
| Second row seat functions | / | ●Massage |
| Third row seat functions | / | / |
| Boss button | / | / |
| Front/rear armrests | ●Front row | ●Front row |
| Front/rear armrests | ●Back row | ●Back row |
| Rear cup holder | ●Standard configuration | ●Standard configuration |
| Heated/cooled cup holder | / | / |
| Rear seat folding ratio | ●40:60 | ●40:60 |
| Electrically reclining rear seats | / | / |
| Second row small table | / | / |
| 15●Smart Internet | ||
| Central control screen size (inches) | ●12.3 | ●12.3 |
| Touch screen vibration feedback | / | / |
| GPS navigation system | ●Standard configuration | ●Standard configuration |
| AR real-life navigation | / | / |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration |
| Roadside assistance service | ●Standard configuration | ●Standard configuration |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration |
| Mobile Internet Mapping | ●Original machine | ●Original machine |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration |
| 4G/5G network | ●5G | ●5G |
| OTA upgrade | ●Standard configuration | ●Standard configuration |
| Face recognition | / | / |
| Fingerprint recognition | / | / |
| Voiceprint recognition | / | / |
| Emotion recognition | / | / |
| Voice recognition control system | ●Standard configuration | ●Standard configuration |
| Voice wake-up-free function | ●Standard configuration | ●Standard configuration |
| Voice area wake-up recognition function | ●Main driver | ●Main driver |
| Voice area wake-up recognition function | ●Co-pilot | ●Co-pilot |
| Continuous speech recognition | ●Standard configuration | ●Standard configuration |
| It can be said that it is visible | / | / |
| Voice assistant wake word | / | / |
| Gesture control function | / | / |
| Wi-Fi hotspot | ●Standard configuration | ●Standard configuration |
| 16●Audio and video entertainment | ||
| Multi-finger flying screen control | / | / |
| App Store | / | / |
| Multimedia interface | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●2 In the front row | ●2 In the front row |
| Number of USB/Type-C interfaces | ●4 People in the back row | ●4 People in the back row |
| USB/Type-C maximum charging power | / | / |
| Car tv | / | / |
| Rear LCD screen | / | / |
| Simulated sound | / | / |
| Audio brand | / | / |
| Number of speakers (pieces) | ●8 | ●12 |
| Rear multimedia control | / | / |
| 17●Lighting configuration | ||
| Low beam lights | ●LED | ●LED |
| High beam | ●LED | ●LED |
| Daytime running lights | ●Standard configuration | ●Standard configuration |
| Adaptive high and low beam | / | / |
| Automatic headlights | ●Standard configuration | ●Standard configuration |
| Turn assist light | ●Standard configuration | ●Standard configuration |
| Front fog lights | / | / |
| Headlight adaptive steering (AFS) | / | / |
| Headlight height adjustment | ●Standard configuration | ●Standard configuration |
| Headlight cleaning function | / | / |
| Car interior ambient light | / | ●64 Colors |
| Active ambient lighting | / | / |
| Lighting features | / | / |
| Delayed turn off of headlights | ●Standard configuration | ●Standard configuration |
| Headlight rain and fog mode | / | / |
| 18●Glass/Rearview Mirror | ||
| Electric windows | ●Front row | ●Front row |
| Electric windows | ●Back row | ●Back row |
| One-click lifting and lowering of windows | ●The whole car | ●The whole car |
| Window anti-pinch function | ●Standard configuration | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment |
| Exterior rearview mirror function | / | ●Heating |
| Exterior rearview mirror function | / | ●Electric folding |
| Exterior rearview mirror function | / | ●Automatic folding when locking the car |
| Interior rearview mirror function | / | / |
| Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting |
| Car vanity mirror | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
| Rear privacy glass | ●Standard configuration | ●Standard configuration |
| Car sunshade | / | / |
| Rain sensing wipers | ●Standard configuration | ●Standard configuration |
| Rear wiper | ●Standard configuration | ●Standard configuration |
| Multilayer soundproof glass | ●Front row | ●Front row |
| Electric heating for front windshield | / | / |
| Heated water nozzle | / | / |
| 19●Air conditioner/refrigerator | ||
| Air conditioning control method | ●Automatic | ●Automatic |
| Independent air conditioning in the rear | ●Standard configuration | ●Standard configuration |
| Rear air outlet | ●Standard configuration | ●Standard configuration |
| Temperature zone control | ●Three-zone air conditioning | ●Three-zone air conditioning |
| Car air purifier | ●Standard configuration | ●Standard configuration |
| In-car PM2.5 Filter device | ●Standard configuration | ●Standard configuration |
| HEPA filter | / | / |
| Negative ion generator | ●Standard configuration | ●Standard configuration |
| Car fragrance device | ●Standard configuration | ●Standard configuration |
| Car refrigerator | / | / |
| 20●Intelligent configuration | ||
| Vehicle intelligent system | ●Smart listening system | ●Smart listening system |
| Vehicle smart chip | ●Qualcomm Snapdragon 6125 | ●Qualcomm Snapdragon 6125 |
| Mobile App remote control | ●Remote control | ●Remote control |
| Mobile App remote control | ●Service appointment | ●Service appointment |
| Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring |
| Heat pump management system | / | / |
| Number of cameras outside the car (number) | ●5 | ●6 |
| Car exterior camera pixels | / | / |
| Number of cameras in the car (number) | / | ●1 |
| Car camera pixels | / | / |
| Number of ultrasonic radars (units) | ●4 | ●8 |
| Millimeter wave radar quantity (units) | ●2 | ●3 |
| Submeter-level high-precision positioning system | / | / |
| High-precision map | / | / |
| Sentinel (clairvoyance) mode | / | / |
| V2X communication | / | / |











