
| ●Standard/○Optional | Polestones 01 2023 all-round 7-seater version | Polestones 012023 exclusive 6-seater version |
| Manufacturer | Beijing automobile manufacturing plant | Beijing automobile manufacturing plant |
| Level | Medium and large SUV | Medium and large SUV |
| Energy type | Extended range | Extended range |
| Time to market | 2023.08 | 2023.08 |
| Electric motor | Extended range 476 horsepower | Extended range 476 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 235 | 235 |
| Pure electric cruising range (km)WLTC | 235 | 235 |
| Pure electric cruising range (km) CLTC | 282 | 282 |
| Comprehensive cruising range (km) WLTC | 1115 | 1115 |
| Comprehensive cruising range (km)CLTC | 1338 | 1338 |
| Charging time (hours) | Fast charging 0.48 Hours, slow charging 8.6 Hours | Fast charging 0.48 Hours, slow charging 8.6 Hours |
| Fast charging capacity (%) | 0-80 | 0-80 |
| Maximum power(kW) | 350(476Ps) | 350(476Ps) |
| Maximum torque (N·m) | 740 | 740 |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 5050X1980x1869 | 5050X1980x1869 |
| Body structure | 5-Door, 7-seater SUV | 5-Door, 6-seater SUV |
| Maximum speed (km/h) | 190 | 190 |
| Official acceleration time to 100 kilometers (s) | 5.5 | 5.5 |
| WLTC comprehensive fuel consumption (L/100km) | 7.95 | 7.95 |
| Electricity consumption per 100 kilometers (kWh/100km) | 23.6KWh | 23.6KWh |
| Electric energy equivalent fuel consumption (L/100km) | 2.67 | 2.67 |
| Minimum state of charge fuel consumption (L/100km) WLTC | 7.95 | 7.95 |
| Vehicle warranty period | Years or 100,000 kilometers | Years or 100,000 kilometers |
| 1● Body | ||
| Length(mm) | 5050 | 5050 |
| Width(mm) | 1980 | 1980 |
| Height(mm) | 1869 | 1869 |
| Wheelbase(mm) | 3010 | 3010 |
| Front wheelbase (mm) | 1692 | 1692 |
| Rear wheelbase (mm) | 1701 | 1701 |
| Body structure | SUV | SUV |
| Number of doors (number) | 5 | 5 |
| Car door opening method | Swing door | Swing door |
| Number of seats (seats) | 7 | 6 |
| Curb weight (kg) | 2660 | 2580 |
| Full load mass (kg) | 3189 | 3189 |
| Fuel tank volume (L) | 70 | 70 |
| Luggage compartment volume (L) | / | / |
| 2●Engine | ||
| Engine model | B15F | B15F |
| Displacement (mL) | 1496 | 1496 |
| Displacement(L) | 1.5 | 1.5 |
| Intake form | Turbocharging | Turbocharging |
| Engine layout form | Horizontal | Horizontal |
| Cylinder arrangement | L | L |
| Number of cylinders (number) | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 |
| Compression ratio | / | / |
| Air Supply | DOHC | DOHC |
| Maximum horsepower (Ps) | 156 | 156 |
| Maximum power(kW) | 115 | 115 |
| Maximum power speed (rpm) | / | / |
| Maximum torque (N·m) | / | / |
| Maximum torque speed (rpm) | / | / |
| Engine thermal efficiency (%) | 40.5 | 40.5 |
| Engine specific technology | / | / |
| Fuel form | Extended range | Extended range |
| Fuel mark | 95# | 95# |
| Fuel supply method | Direct injection in cylinder | Direct injection in cylinder |
| Cylinder head material | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy |
| Environmental protection standards | Country VI b | Country VI b |
| 3●Electric motor | ||
| Motor description | Extended range 476 horsepower | Extended range 476 horsepower |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 350 | 350 |
| Total motor horsepower (Ps) | 476 | 476 |
| Total torque of motor (N·m) | 740 | 740 |
| Maximum power of front electric motor (kW) | 150 | 150 |
| Maximum torque of front electric motor (N·m) | 340 | 340 |
| Maximum power of rear electric motor (kW) | 200 | 200 |
| Maximum torque of rear electric motor (N·m) | 400 | 400 |
| System comprehensive power (kW) | 350 | 350 |
| System comprehensive torque (N·m) | 740 | 740 |
| Number of drive motors | Dual motor | Dual motor |
| Motor layout | Front + rear | Front + rear |
| 4●Battery/Charging | ||
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery Features Technology | Flame retardant materials and thermal runaway protection technology | Flame retardant materials and thermal runaway protection technology |
| Battery brand | Ningde era | Ningde era |
| Battery pack warranty | 8 Years or 160,000 kilometers | 8 Years or 160,000 kilometers |
| Battery capacity (kWh) | 56.01 | 56.01 |
| Battery energy density (Wh/kg) | / | / |
| Charging batteries | Fast charging 0.48 Hours, slow charging 8.6 Hours | Fast charging 0.48 Hours, slow charging 8.6 Hours |
| Charging batteries | ●Quick charging interface | ●Quick charging interface |
| Fast charging interface location | Right fuel tank | Right fuel tank |
| Slow charging interface location | Right fuel tank | Right fuel tank |
| Battery temperature management system | ●Low temperature heating | ●Low temperature heating |
| Battery temperature management system | ●Liquid cooling | ●Liquid cooling |
| Single pedal mode | / | / |
| VTOL mobile power station functions | ●Standard configuration | ●Standard configuration |
| Maximum external discharge power (kW) | 2.2 | 2.2 |
| 5●Transmission | ||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 |
| Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox |
| 6●Chassis/Steering | ||
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Four wheel drive type | Electric four-wheel drive | Electric four-wheel drive |
| Front suspension form | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension |
| Steering type | Electric assist | Electric assist |
| Body structure | Load-bearing | Load-bearing |
| 7●Wheels/brakes | ||
| Front brake type | Ventilated disc | Ventilated disc |
| Rear brake type | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking |
| Front tire size | 275/45R21 | 275/45R21 |
| Rear tire size | 275/45R21 | 275/45R21 |
| Spare tire specifications | ○Full size | ○Full size |
| Spare tire placement | ○Knapsack type | ○Knapsack type |
| 8●Active safety | ||
| ABS anti-lock | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration |
| Active safety warning system | ●Lane departure warning | ●Lane departure warning |
| Active safety warning system | ●Forward collision warning | ●Forward collision warning |
| Active safety warning system | ●Rear collision warning | ●Rear collision warning |
| Active safety warning system | ●DOW opening warning | ●DOW opening warning |
| Active braking | ●Standard configuration | ●Standard configuration |
| Parallel assistance | ●Standard configuration | ●Standard configuration |
| Lane Keeping Assist System | ●Standard configuration | ●Standard configuration |
| Lane centering | ●Standard configuration | ●Standard configuration |
| Fatigue driving tips | ○Optional | ○Optional |
| Active DMS fatigue detection | ○Optional | ○Optional |
| In-car vital signs detection | / | / |
| Road traffic sign recognition | ●Standard configuration | ●Standard configuration |
| Traffic light identification | / | / |
| Night vision system | / | / |
| 9●Passive safety | ||
| Front airbag | ●Main driver’s seat | ●Main driver’s seat |
| Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Side airbag | ●Front row | ●Front row |
| Side curtain airbags | ●Standard configuration | ●Standard configuration |
| Front knee airbag | / | / |
| Center airbag | / | / |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration |
| Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration |
| Passive pedestrian protection | / | / |
| Safety tires | / | / |
| 10●Auxiliary/control configuration | ||
| Parking radar | ●Previous | ●Previous |
| Parking radar | ●After | ●After |
| Warning when the vehicle ahead is leaving | / | / |
| Driving assistance images | ●Reversing image | ●Reversing image |
| Driving assistance images | ●360° Panoramic image | ●360° Panoramic image |
| Driving assistance images | ○Transparent image | ○Transparent image |
| Cruise system | ●Cruise speed | ●Cruise speed |
| Cruise system | ●Adaptive cruise | ●Adaptive cruise |
| Cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
| Automatic lane change assist | ●Standard configuration | ●Standard configuration |
| Automatic ramp exit (entry) | ○Optional | ○Optional |
| Assisted driving level | ●L2 level | ●L2 level |
| Automatic parking | ●Standard configuration | ●Standard configuration |
| Follow the trail and reverse | / | / |
| Memory parking | ○Optional | ○Optional |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard icon | ●Standard icon |
| Hill Descent (HDC) | ●Standard icon | ●Standard icon |
| Engine start-stop technology | / | / |
| Variable suspension adjustment | ●Soft and hard | ●Soft and hard |
| Air suspension | / | / |
| Electromagnetic induction suspension | / | / |
| Variable steering ratio system | / | / |
| Front axle limited slip mode | / | / |
| Rear axle limited slip mode | / | / |
| Center differential locking function | / | / |
| Low speed four wheel drive | / | / |
| Integral active steering system | / | / |
| Driving mode selection | ●Sports | ●Sports |
| Driving mode selection | ●Off-road | ●Off-road |
| Driving mode selection | ●Snow | ●Snow |
| Driving mode selection | ●ECO/Economy | ●ECO/Economy |
| Driving mode selection | ●Standard comfort | ●Standard comfort |
| Brake energy recovery system | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration |
| Wading sensing system | ○Optional | ○Optional |
| 11●External configuration | ||
| Skylight type | ●Segmented non-openable panoramic sunroof | ●Segmented non-openable panoramic sunroof |
| Light-sensing awning | / | / |
| Roof rack | ●Standard configuration | ●Standard configuration |
| Sport appearance package | / | / |
| Electric spoiler | / | / |
| Active closing air intake grille | / | / |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration |
| Car side pedals | ○Fixed | ○Fixed |
| Frameless design door | / | / |
| Hidden door handle | / | / |
| Tow hitch | / | / |
| 12●Internal configuration | ||
| Steering wheel material | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back |
| Electric steering wheel adjustment | / | / |
| Steering wheel functions | ●Multi-function control | ●Multi-function control |
| Steering wheel functions | ●Heating | ●Heating |
| Driving computer screen | ●Color | ●Color |
| LCD instrument style | ●Full LCD | ●Full LCD |
| LCD meter size (inches) | ●12.3 | ●12.3 |
| 13●Comfort/anti-theft configuration | ||
| Electric suction door | / | / |
| Electric tailgate | / | / |
| Sensing rear tailgate | / | / |
| Electric rear tailgate position memory | / | / |
| Engine electronic anti-theft | / | / |
| Central locking in car | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Intelligent remote control key | ●Intelligent remote control key |
| Remote key type | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
| Keyless entry | ●Full vehicle icon | ●Full vehicle icon |
| Keyless start | ●Standard icon | ●Standard icon |
| Remote start | ●Standard configuration | ●Standard configuration |
| Remote control mobile vehicle | ●Standard configuration | ●Standard configuration |
| Vehicle summoning function | ●Standard configuration | ●Standard configuration |
| Heads-up Display System (HUD) | / | / |
| Built-in driving recorder | ●Standard configuration | ●Standard configuration |
| Active noise reduction | / | / |
| Mobile phone wireless charging | ●Standard icon | ●Standard icon |
| Maximum power of mobile phone wireless charging (W) | 15 | 15 |
| 110V/220V/230V power socket | ●Standard configuration | ●Standard configuration |
| Luggage compartment 12V power interface | / | / |
| 14●Seat configuration | ||
| Seat material | ●Genuine leather | ●Genuine leather |
| Seat leather style | ●Nappa genuine leather | ●Nappa genuine leather |
| Sports style seats | / | / |
| Seat layout | / | ●2+2+2 |
| Seat layout | ●2+2+3 | / |
| Second row independent seats | ●Standard configuration | ●Standard configuration |
| Third row seats | ●3 Seats | ●2 Seats |
| Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat |
| Seat electric adjustment | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Seat electric adjustment | ●Second row | ●Second row |
| Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle |
| Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment |
| Driver’s seat partial adjustment | ●Headrest | ●Headrest |
| Driver’s seat partial adjustment | ●Waist | ●Waist |
| Driver’s seat partial adjustment | ●Leg rest | ●Leg rest |
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of passenger seat | ●Height adjustment | ●Height adjustment |
| Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle |
| Passenger seat partial adjustment | ●Headrest | ●Headrest |
| Passenger seat partial adjustment | ●Waist | ●Waist |
| Second row seat overall adjustment | ●Move forward and backward | ●Move forward and backward |
| Second row seat overall adjustment | / | ●Height adjustment |
| Second row seat overall adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment |
| Partial adjustment of second row seats | / | ●Leg rest |
| Partial adjustment of second row seats | ●Waist | ●Waist |
| Front seat functions | ●Heating | ●Heating |
| Front seat functions | ●Ventilation | ●Ventilation |
| Front seat functions | ●Memory (main driver) | ●Memory (main driver) |
| Front seat functions | ●Massage | ●Massage |
| Second row seat functions | ●Heating | ●Heating |
| Second row seat functions | / | ●Ventilation |
| Second row seat functions | ●Massage | ●Massage |
| Third row seat functions | / | / |
| Boss button | ●Standard icon | ●Standard icon |
| Front/rear armrests | ●Front row | ●Front row |
| Front/rear armrests | ●Back row | ●Back row |
| Rear cup holder | ●Standard configuration | ●Standard configuration |
| Heated/cooled cup holder | / | / |
| Rear seat folding ratio | ●Inverted proportions | ●50:50 |
| Electrically reclining rear seats | / | / |
| Second row small table | / | / |
| 15●Smart Internet | ||
| Central control screen size (inches) | ●15.7 | ●15.7 |
| Touch screen vibration feedback | / | / |
| GPS navigation system | ●Standard configuration | ●Standard configuration |
| AR real-life navigation | / | / |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration |
| Roadside assistance service | ●Standard configuration | ●Standard configuration |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration |
| Mobile Internet Mapping | ●CarPlay | ●CarPlay |
| Mobile Internet Mapping | ●Original machine | ●Original machine |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration |
| 4G/5G network | ●5G | ●5G |
| OTA upgrade | ●Standard configuration | ●Standard configuration |
| Face recognition | ○Optional | ○Optional |
| Fingerprint recognition | / | / |
| Voiceprint recognition | / | / |
| Emotion recognition | / | / |
| Voice recognition control system | ●Standard configuration | ●Standard configuration |
| Voice wake-up-free function | ●Standard configuration | ●Standard configuration |
| Voice area wake-up recognition function | ●Main driver | ●Main driver |
| Voice area wake-up recognition function | ●Co-pilot | ●Co-pilot |
| Voice area wake-up recognition function | ●Second row | ●Second row |
| Voice area wake-up recognition function | ●Third row | ●Third row |
| Continuous speech recognition | ●Standard configuration | ●Standard configuration |
| It can be said that it is visible | ●Standard configuration | ●Standard configuration |
| Voice assistant wake word | Hello stone | Hello stone |
| Gesture control function | / | / |
| Wi-Fi hotspot | ●Standard configuration | ●Standard configuration |
| 16●Audio and video entertainment | ||
| Multi-finger flying screen control | / | / |
| App Store | / | / |
| Multimedia interface | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●3 People in the front row | ●3 People in the front row |
| Number of USB/Type-C interfaces | ●4 People in the back row | ●4 People in the back row |
| USB/Type-C maximum charging power | 45W in the rear | 45W in the rear |
| Car tv | / | / |
| Rear LCD screen | ●Standard configuration | ●Standard configuration |
| Simulated sound | / | / |
| Soothing (relaxation) mode | ●Standard configuration | ●Standard configuration |
| Karaoke function | ●Standard configuration | ●Standard configuration |
| Audio brand | / | / |
| Number of speakers (pieces) | ●14 | ●14 |
| Rear multimedia control | ●Standard configuration | ●Standard configuration |
| 17●Lighting configuration | ||
| Low beam lights | ●LED | ●LED |
| High beam | ●LED | ●LED |
| Daytime running lights | ●Standard configuration | ●Standard configuration |
| Adaptive high and low beam | ●Standard configuration | ●Standard configuration |
| Automatic headlights | ●Standard configuration | ●Standard configuration |
| Turn assist light | / | / |
| Front fog lights | / | / |
| Headlight adaptive steering (AFS) | / | / |
| Headlight height adjustment | ●Standard configuration | ●Standard configuration |
| Headlight cleaning function | / | / |
| Car interior ambient light | ●256 Colors | ●256 Colors |
| Active ambient lighting | / | / |
| Lighting features | / | / |
| Delayed turn off of headlights | ●Standard configuration | ●Standard configuration |
| Headlight rain and fog mode | / | / |
| 18●Glass/Rearview Mirror | ||
| Electric windows | ●Front row | ●Front row |
| Electric windows | ●Back row | ●Back row |
| One-click lifting and lowering of windows | ●The whole car | ●The whole car |
| Window anti-pinch function | ●Standard configuration | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment icon | ●Electric adjustment icon |
| Exterior rearview mirror function | ●Heating | ●Heating |
| Exterior rearview mirror function | ●Electric folding | ●Electric folding |
| Exterior rearview mirror function | ●Memory | ●Memory |
| Exterior rearview mirror function | ●Automatically roll down when reversing | ●Automatically roll down when reversing |
| Exterior rearview mirror function | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
| Exterior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
| Interior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
| Interior rearview mirror function | ●Streaming media | ●Streaming media |
| Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting |
| Car vanity mirror | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
| Rear privacy glass | ●Standard configuration | ●Standard configuration |
| Car sunshade | / | / |
| Rain sensing wipers | ●Standard configuration | ●Standard configuration |
| Rear wiper | ●Standard configuration | ●Standard configuration |
| Rear window open | / | / |
| Multilayer soundproof glass | ●Front row + back row | ●Front row + back row |
| Electric heating for front windshield | / | / |
| Heated water nozzle | / | / |
| 19●Air conditioner/refrigerator | ||
| Air conditioning control method | ●Automatic | ●Automatic |
| Independent air conditioning in the rear | ●Standard configuration | ●Standard configuration |
| Rear air outlet | ●Standard configuration | ●Standard configuration |
| Temperature zone control | ●Three-zone air conditioning | ●Three-zone air conditioning |
| Car air purifier | ●Standard configuration | ●Standard configuration |
| In-car PM2.5 Filter device | ●Standard configuration | ●Standard configuration |
| HEPA filter | / | / |
| Negative ion generator | ●Standard configuration | ●Standard configuration |
| Car fragrance device | / | / |
| Car refrigerator | / | / |
| 20●Intelligent configuration | ||
| Assisted driving chip | ●TDA4*2 | ●TDA4*2 |
| Assisted driving chip | ○NVIDIA DRIVE Orin X*2 | ○NVIDIA DRIVE Orin X*2 |
| Assisted driving chip computing power (TOPS) | ○508 | ○508 |
| Vehicle smart chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| Mobile App remote control | ●Digital key | ●Digital key |
| Mobile App remote control | ●Remote control | ●Remote control |
| Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring |
| Mobile App remote control | ●Service appointment | ●Service appointment |
| Mobile App remote control | ●Charging management | ●Charging management |
| Heat pump management system | / | / |
| Number of cameras outside the car (number) | ●6 | ●6 |
| Number of cameras outside the car (number) | ○11 | ○11 |
| Car exterior camera pixels | ●2 Million*6 | ●2 Million*6 |
| Car exterior camera pixels | ○2 Million*9 | ○2 Million*9 |
| Car exterior camera pixels | ○8 Million*2 | ○8 Million*2 |
| Number of cameras in the car (number) | ○1 | ○1 |
| Car camera pixels | / | / |
| Number of ultrasonic radars (units) | ●12 | ●12 |
| Number of ultrasonic radars (units) | ○14 | ○14 |
| Millimeter wave radar quantity (units) | ●5 | ●5 |
| LiDAR quantity (units) | ○3 | ○3 |
| Lidar brand | / | / |
| Number of lidar lines (lines) | ○120 | ○120 |
| Number of lidar lines (lines) | ○128 | ○128 |
| Submeter-level high-precision positioning system | ○Optional | ○Optional |
| High-precision map | ○Optional | ○Optional |
| Sentinel (clairvoyance) mode | ○Optional | ○Optional |
| V2X communication | / | / |
| 21●Optional package | ||
| Customized options | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes |
| High-end smart driving | Advanced intelligent driving assistance | Advanced intelligent driving assistance |
| High-end smart driving | ○Optional | ○Optional |
| 22●Featured configurations | ||
| Drag mode | ●Standard configuration | ●Standard configuration |
| Context aware display | ●Standard configuration | ●Standard configuration |












