
| ●Standard/○Optional | MG Cyberster 2024 501km charming and exciting version | MG Cyberster 2024 580km Transcendent Zhiyuan Edition | MG Cyberster 2024 520km legendary four-wheel drive version | MG Cyberster 2024 520km legendary four-wheel drive red hood version |
| Manufacturer | SAIC | SAIC | SAIC | SAIC |
| level | sports car | sports car | sports car | sports car |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| time to market | 2023.11 | 2023.11 | 2023.11 | 2024.01 |
| electric motor | Pure electric 314 horsepower | Pure electric 340 horsepower | Pure electric 544 horsepower | Pure electric 544 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 501 | 580 | 520 | 520 |
| Pure electric cruising range (km) CLTC | 501 | 580 | 520 | 520 |
| Charging time (hours) | / | / | / | / |
| Fast charging capacity (%) | / | / | / | / |
| Maximum power(kW) | 231(314Ps) | 250(340Ps) | 400(544Ps) | 400(544Ps) |
| Maximum torque (N·m) | 475 | 475 | 725 | 725 |
| gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4535x1913x1329 | 4535x1913x1329 | 4535x1913x1329 | 4535x1913x1329 |
| Body structure | 2-door, 2-seat soft-top convertible | 2-door, 2-seat soft-top convertible | 2-door, 2-seat soft-top convertible | 2-door, 2-seat soft-top convertible |
| Maximum speed (km/h) | 193 | 195 | 200 | 200 |
| Official acceleration time to 100 kilometers (s) | 4.9 | 4.9 | 3.2 | 3.2 |
| Electricity consumption per 100 kilometers (kWh/100km) | 14kWh | 14.3kWh | 16.1kWh | 16.1kWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.58 | 1.62 | 1.82 | 1.82 |
| Vehicle warranty period | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers |
| 1● Body | ||||
| Length(mm) | 4535 | 4535 | 4535 | 4535 |
| Width(mm) | 1913 | 1913 | 1913 | 1913 |
| Height(mm) | 1329 | 1329 | 1329 | 1329 |
| Wheelbase(mm) | 2690 | 2690 | 2690 | 2690 |
| Front wheelbase (mm) | 1616 | 1616 | 1616 | 1616 |
| Rear wheelbase (mm) | 1629 | 1629 | 1629 | 1629 |
| Body structure | soft top convertible | soft top convertible | soft top convertible | soft top convertible |
| Number of doors (number) | 2 | 2 | 2 | 2 |
| Car door opening method | scissor door | scissor door | scissor door | scissor door |
| Number of seats (seats) | 2 | 2 | 2 | 2 |
| Curb weight (kg) | 1850 | 1885 | 1985 | 1985 |
| Full load mass (kg) | 2075 | 2110 | 2210 | 2210 |
| Luggage compartment volume (L) | / | / | / | / |
| Drag coefficient (Cd) | 0.269 | 0.269 | 0.269 | 0.269 |
| 2●Electric motor | ||||
| Motor description | Pure electric 314 horsepower | Pure electric 340 horsepower | Pure electric 544 horsepower | Pure electric 544 horsepower |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 231 | 250 | 400 | 400 |
| Total motor horsepower (Ps) | 314 | 340 | 544 | 544 |
| Total torque of motor (N·m) | 475 | 475 | 725 | 725 |
| Maximum power of front electric motor (kW) | / | / | 150 | 150 |
| Maximum torque of front electric motor (N·m) | / | / | 250 | 250 |
| Maximum power of rear electric motor (kW) | 231 | 250 | 250 | 250 |
| Maximum torque of rear electric motor (N·m) | 475 | 475 | 475 | 475 |
| Number of drive motors | single motor | single motor | Dual motor | Dual motor |
| Motor layout | rear | rear | Front + rear | Front + rear |
| 3●Battery/Charging | ||||
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery brand | Ningde era | Ningde era | Ningde era | Ningde era |
| Battery pack warranty | The terms of liability exemption shall be subject to the official) There is no age/mileage limit for the first car owner (the terms of liability exemption shall be subject to the official) | The terms of liability exemption shall be subject to the official) There is no age/mileage limit for the first car owner (the terms of liability exemption shall be subject to the official) | The terms of liability exemption shall be subject to the official) There is no age/mileage limit for the first car owner (the terms of liability exemption shall be subject to the official) | The terms of liability exemption shall be subject to the official) There is no age/mileage limit for the first car owner (the terms of liability exemption shall be subject to the official) |
| Battery capacity (kWh) | 64 | 77 | 77 | 77 |
| Battery energy density (Wh/kg) | / | / | / | / |
| Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
| Fast charging interface location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Slow charging interface location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
| Battery temperature management system | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling |
| Single pedal mode | / | / | / | / |
| VTOL mobile power station functions | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Maximum external discharge power (kW) | 6 | 6 | 6 | 6 |
| Minimum allowable value for external discharge (%) | 20 | 20 | 20 | 20 |
| 4●Gearbox | ||||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 |
| Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
| 5●Chassis/Steering | ||||
| Drive mode | rear wheel drive | rear wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Four wheel drive type | / | / | Electric four-wheel drive | Electric four-wheel drive |
| front suspension form | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| steering type | electric assist | electric assist | electric assist | electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| 6●Wheels/brakes | ||||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire size | 245/45 R19 | 245/40 R20 | 245/40 R20 | 245/40 R20 |
| Rear tire size | 275/40 R19 | 275/35R20 | 275/35R20 | 275/35R20 |
| Spare tire specifications | / | / | / | / |
| 7●Active safety | ||||
| ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active safety warning system | / | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning |
| Active safety warning system | / | ●Rear collision warning | ●Rear collision warning | ●Rear collision warning |
| Active safety warning system | / | ●Reversing side warning | ●Reversing side warning | ●Reversing side warning |
| Active safety warning system | / | ●DOW opening warning | ●DOW opening warning | ●DOW opening warning |
| Active braking | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Parallel assistance | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Lane Keeping Assist System | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Lane centering | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Fatigue driving tips | / | / | / | / |
| Active DMS fatigue testing | / | / | / | / |
| In-car vital signs detection | / | / | / | / |
| Road traffic sign recognition | / | / | / | / |
| Traffic light identification | / | / | / | / |
| night vision system | / | / | / | / |
| 8●Passive safety | ||||
| front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
| side airbag | ●Front row | ●Front row | ●Front row | ●Front row |
| side curtain airbags | / | / | / | / |
| Front knee airbag | / | / | / | / |
| center airbag | / | / | / | / |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | / | / | / | / |
| passive pedestrian protection | / | / | / | / |
| safety tires | / | / | / | / |
| 9●Auxiliary/control configuration | ||||
| parking radar | ●Previous | ●Previous | ●Previous | ●Previous |
| parking radar | ●After | ●After | ●After | ●After |
| Warning when the vehicle ahead is leaving | / | / | / | / |
| Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
| Driving assistance images | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image |
| cruise system | / | ●Cruise speed | ●Cruise speed | ●Cruise speed |
| cruise system | / | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise |
| cruise system | / | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
| Automatic lane change assist | / | / | / | / |
| Automatic ramp exit (entry) | / | / | / | / |
| Assisted driving level | / | ●L2 level | ●L2 level | ●L2 level |
| Automatic parking | / | / | / | / |
| Follow the trail and reverse | / | / | / | / |
| memory parking | / | / | / | / |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Descent (HDC) | / | / | / | / |
| Variable suspension adjustment | / | / | / | / |
| air suspension | / | / | / | / |
| Electromagnetic induction suspension | / | / | / | / |
| variable steering ratio system | / | / | / | / |
| Front axle limited slip mode | / | / | / | / |
| Rear axle limited slip mode | / | / | / | / |
| Center differential locking function | / | / | / | / |
| Integral active steering system | / | / | / | / |
| Driving mode selection | ●Sports | ●Sports | ●Sports | ●Sports |
| Driving mode selection | ●Personalization | ●Personalization | ●Personalization | ●Personalization |
| Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
| brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 10●External configuration | ||||
| Skylight type | / | / | / | / |
| Light-sensing awning | / | / | / | / |
| roof rack | / | / | / | / |
| Sport appearance package | / | / | / | / |
| Electric spoiler | / | / | / | / |
| Active closing air intake grille | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Frameless design door | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hidden door handle | / | / | / | / |
| tow hitch | / | / | / | / |
| 11●Internal configuration | ||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
| Electric steering wheel adjustment | / | / | / | / |
| Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
| Driving computer screen | ●Color | ●Color | ●Color | ●Color |
| LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
| LCD meter size (inches) | ●7+10.25 | ●7+10.25 | ●7+10.25 | ●7+10.25 |
| 12●Comfort/anti-theft configuration | ||||
| Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
| keyless entry | ●Front row | ●Front row | ●Front row | ●Front row |
| Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| remote control mobile vehicle | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Vehicle summoning function | / | / | / | / |
| Heads-up Display System (HUD) | / | / | / | / |
| Built-in driving recorder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active noise reduction | / | / | / | / |
| Mobile phone wireless charging | / | / | / | / |
| 110V/220V/230V power socket | / | / | / | / |
| Luggage compartment 12V power interface | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 13●Seat configuration | ||||
| seat material | ●Leather/suede | ●Leather/suede | ●Leather/suede | ●Leather/suede |
| Sports style seats | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Second row independent seats | / | / | / | / |
| Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| Seat electric adjustment | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
| Driver’s seat partial adjustment | / | / | / | / |
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of passenger seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
| Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Passenger seat partial adjustment | / | / | / | / |
| Second row seat overall adjustment | / | / | / | / |
| Partial adjustment of second row seats | / | / | / | / |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating |
| Front seat functions | ●memory | ●memory | ●memory | ●memory |
| Second row seat functions | / | / | / | / |
| Boss button | / | / | / | / |
| Front/rear armrests | ●Front row | ●Front row | ●Front row | ●Front row |
| Rear cup holder | / | / | / | / |
| Heated/cooled cup holder | / | / | / | / |
| Rear seat folding ratio | / | / | / | / |
| Second row small table | / | / | / | / |
| 14●Smart Internet | ||||
| Central control screen size (inches) | ●7 | ●7 | ●7 | ●7 |
| Screen size under center control (inches) | ●7 | ●7 | ●7 | ●7 |
| Touch screen vibration feedback | / | / | / | / |
| GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| AR real-life navigation | / | / | / | / |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| roadside assistance service | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Mobile Internet Mapping | / | / | / | / |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 4G/5G network | ●4G | ●4G | ●4G | ●4G |
| OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| face recognition | / | / | / | / |
| Fingerprint recognition | / | / | / | / |
| Voiceprint recognition | / | / | / | / |
| emotion recognition | / | / | / | / |
| Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice wake-up-free function | / | / | / | / |
| Voice area wake-up recognition function | ●Main driver | ●Main driver | ●Main driver | ●Main driver |
| continuous speech recognition | / | / | / | / |
| It can be said that it is visible | / | / | / | / |
| Voice assistant wake word | / | / | / | / |
| Gesture control function | / | / | / | / |
| Wi-Fi hotspot | / | / | / | / |
| 15●Audio and video entertainment | ||||
| Multi-finger flying screen control | / | / | / | / |
| app Store | / | / | / | / |
| multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●2 in the front row | ●2 in the front row | ●2 in the front row | ●2 in the front row |
| USB/Type-C maximum charging power | / | / | / | / |
| car tv | / | / | / | / |
| rear LCD screen | / | / | / | / |
| simulated sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| audio brand | ●BOSE | ●BOSE | ●BOSE | ●BOSE |
| Number of speakers (pieces) | ●8 | ●8 | ●8 | ●8 |
| Rear multimedia control | / | / | / | / |
| 16●Lighting configuration | ||||
| Low beam lights | ●LED | ●LED | ●LED | ●LED |
| High beam | ●LED | ●LED | ●LED | ●LED |
| daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Adaptive high and low beam | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Turn assist light | / | / | / | / |
| Front fog lights | / | / | / | / |
| Headlight adaptive steering (AFS) | / | / | / | / |
| Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight cleaning function | / | / | / | / |
| Car interior ambient light | ●256 colors | ●256 colors | ●256 colors | ●256 colors |
| Active ambient lighting | / | / | / | / |
| Lighting features | / | / | / | / |
| Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight rain and fog mode | / | / | / | / |
| 17●Glass/rearview mirror | ||||
| electric windows | ●Front row | ●Front row | ●Front row | ●Front row |
| One-click lifting and lowering of windows | ●Front row | ●Front row | ●Front row | ●Front row |
| Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| Exterior rearview mirror function | ●Heating | ●Heating | ●Heating | ●Heating |
| Exterior rearview mirror function | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding |
| Exterior rearview mirror function | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
| Interior rearview mirror function | / | / | / | / |
| Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting |
| Car vanity mirror | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
| Rear privacy glass | / | / | / | / |
| car sunshade | / | / | / | / |
| Rain sensing wipers | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| rear wiper | / | / | / | / |
| Multilayer soundproof glass | / | / | / | / |
| Electric heating for front windshield | / | / | / | / |
| Heated water nozzle | / | / | / | / |
| 18●Air conditioner/refrigerator | ||||
| Air conditioning control method | ●Automatic | ●Automatic | ●Automatic | ●Automatic |
| Independent air conditioning in the rear | / | / | / | / |
| Rear air outlet | / | / | / | / |
| Temperature zone control | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning |
| Car air purifier | / | / | / | / |
| In-car PM2.5 filter device | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| HEPA filter | / | / | / | / |
| negative ion generator | / | / | / | / |
| Car fragrance device | / | / | / | / |
| car refrigerator | / | / | / | / |
| 19●Intelligent configuration | ||||
| Vehicle intelligent system | ●Zebra | ●Zebra | ●Zebra | ●Zebra |
| Vehicle smart chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| Mobile App remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control |
| Mobile App remote control | ●Charging management | ●Charging management | ●Charging management | ●Charging management |
| Mobile App remote control | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment |
| heat pump management system | / | / | / | / |
| Number of cameras outside the car (number) | ●5 | ●6 | ●6 | ●6 |
| Car exterior camera pixels | / | / | / | / |
| Car camera pixels | / | / | / | / |
| Number of ultrasonic radars (units) | ●8 | ●8 | ●8 | ●8 |
| Submeter-level high-precision positioning system | / | / | / | / |
| High-precision map | / | / | / | / |
| Sentinel (clairvoyance) mode | / | / | / | / |
| V2X communication | / | / | / | / |











