
| ●Standard/○Optional | M-Hero 917 2023 pure electric version |
| Manufacturer | M-Hero Technology |
| Level | Medium and large SUV |
| Energy type | Pure electric |
| Time to market | 2023.08 |
| Electric motor | Pure electric 1088 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 505 |
| Pure electric cruising range (km) CLTC | 505 |
| Charging time (hours) | Fast charging 0.78 Hours |
| Fast charging capacity(%) | 30-80 |
| Maximum power(kW) | 800(1088Ps) |
| Maximum torque (N·m) | 1400 |
| Gearbox | 2-Speed automatic |
| Length x width x height (mm) | 4987X2080x1935 |
| Body structure | 5-Door, 5-seater SUV |
| Maximum speed (km/h) | 195 |
| Official acceleration time to 100 kilometers (s) | 4.2 |
| Electricity consumption per 100 kilometers (kWh/100km) | / |
| 1● Body | |
| Length(mm) | 4987 |
| Width(mm) | 2080 |
| Height(mm) | 1935 |
| Wheelbase(mm) | 2950 |
| Front wheelbase (mm) | 1755 |
| Rear wheelbase (mm) | 1755 |
| Body structure | SUV |
| Number of doors (number) | 5 |
| Car door opening method | Swing door |
| Number of seats (seats) | 5 |
| Curb weight (kg) | 3293 |
| Full load mass (kg) | 3800 |
| Fuel tank volume (L) | / |
| Luggage compartment volume (L) | 452-1137 |
| Approach angle (°) | 31 |
| Departure angle (°) | 31 |
| Maximum grade(%) | 100 |
| 2●Engine | |
| Engine model | / |
| Displacement (mL) | / |
| Displacement(L) | / |
| Intake form | / |
| Cylinder arrangement | / |
| Number of cylinders (number) | / |
| Number of valves per cylinder (number) | / |
| Compression ratio | / |
| Air Supply | / |
| Maximum horsepower (Ps) | / |
| Maximum power(kW) | / |
| Maximum power speed (rpm) | / |
| Maximum torque (N·m) | / |
| Maximum torque speed (rpm) | / |
| Engine specific technology | / |
| Fuel form | Pure electric |
| Fuel grade | / |
| Fuel supply method | / |
| Cylinder head material | / |
| Cylinder material | / |
| Environmental protection standards | / |
| 3●Electric motor | |
| Motor description | Pure electric 1088 horsepower |
| Motor type | Permanent magnet/synchronous |
| Total motor power (kW) | 800 |
| Total motor horsepower (Ps) | 1088 |
| Total torque of motor (N·m) | 1400 |
| Number of drive motors | Four motors |
| Motor layout | Front + rear |
| 4●Battery/Charging | |
| Battery Type | Ternary lithium battery |
| Battery brand | Ningde era |
| Battery pack warranty | / |
| Battery capacity (kWh) | 142.7 |
| Battery energy density (Wh/kg) | / |
| Charging batteries | Fast charging 0.78 Hours |
| Charging batteries | ●Quick charging interface |
| Fast charging interface location | Right fender |
| Slow charging interface location | Right fender |
| Battery temperature management system | ●Low temperature heating |
| Battery temperature management system | ●Liquid cooling |
| Single pedal mode | / |
| VTOL mobile power station functions | ●Standard configuration |
| 5●Transmission | |
| Gearbox description | 2-Speed automatic |
| Number of gears | 2 |
| Gearbox type | Automatic transmission (AT) |
| 6●Chassis/Steering | |
| Drive mode | Four-motor four-wheel drive |
| Four wheel drive type | Electric four-wheel drive |
| Front suspension form | Double wishbone independent suspension |
| Rear suspension form | Double wishbone independent suspension |
| Steering type | Electric assist |
| Body structure | Non-load-bearing |
| 7●Wheels/brakes | |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
| Parking brake type | Electronic parking |
| Front tire size | 275/60R20 |
| Rear tire size | 275/60R20 |
| Spare tire specifications | ●Unknown |
| Spare tire placement | ●Knapsack type |
| 8●Active safety | |
| ABS anti-lock | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration |
| Active safety warning system | ●Lane departure warning |
| Active safety warning system | ●Forward collision warning |
| Active safety warning system | ●Reversing side warning |
| Active safety warning system | ●DOW opening warning |
| Active braking | ●Standard configuration |
| Parallel assistance | ●Standard configuration |
| Lane Keeping Assist System | ●Standard configuration |
| Lane centering | ●Standard configuration |
| Fatigue driving tips | ●Standard configuration |
| Active DMS fatigue testing | ●Standard configuration |
| In-car vital signs detection | ●Standard configuration |
| Road traffic sign recognition | ●Standard configuration |
| Traffic light identification | / |
| Night vision system | ●Standard configuration |
| 9●Passive safety | |
| Front airbag | ●Main driver’s seat |
| Front airbag | ●Co-pilot’s seat |
| Side airbag | ●Front row |
| Side curtain airbags | ●Standard configuration |
| Front knee airbag | / |
| Center airbag | / |
| Seat belt not fastened reminder | ●Standard configuration |
| Tire pressure monitoring system | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration |
| Passive pedestrian protection | / |
| Safety tires | / |
| 10●Auxiliary/control configuration | |
| Parking radar | ●Previous |
| Parking radar | ●After |
| Warning when the vehicle ahead is leaving | / |
| Driving assistance images | ●Reversing image |
| Driving assistance images | ●360° Panoramic image |
| Driving assistance images | ●Transparent image |
| Cruise system | ●Cruise speed |
| Cruise system | ●Adaptive cruise |
| Cruise system | ●Full-speed adaptive cruise |
| Automatic lane change assist | ●Standard configuration |
| Automatic ramp exit (entry) | / |
| Assisted driving level | ●L2 level |
| Automatic parking | ●Standard configuration |
| Follow the trail and reverse | / |
| Memory parking | / |
| Automatic parking (AUTOHOLD) | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard configuration |
| Hill Descent (HDC) | ●Standard configuration |
| Engine start-stop technology | / |
| Variable suspension adjustment | ●Soft and hard + high and low |
| Air suspension | ●Standard configuration |
| Electromagnetic induction suspension | / |
| Magic carpet smart suspension | ●Standard configuration |
| Variable steering ratio system | / |
| Front axle limited slip mode | ●Differential lock |
| Rear axle limited slip mode | ●Differential lock |
| Center differential locking function | ●Standard configuration |
| Low speed four wheel drive | ●Standard configuration |
| Integral active steering system | ●Standard configuration |
| Creep mode | ●Standard configuration |
| Driving mode selection | ●Sports |
| Driving mode selection | ●Off-road |
| Driving mode selection | ●Snow |
| Driving mode selection | ●Personalization |
| Driving mode selection | ●ECO/Economy |
| Driving mode selection | ●Standard comfort |
| Brake energy recovery system | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration |
| Wading sensing system | ●Standard configuration |
| 11●External configuration | |
| Skylight type | ●Segmented panoramic sunroof that can be opened |
| Light-sensing awning | / |
| Roof rack | ○Optional |
| Sport appearance package | / |
| Electric spoiler | / |
| Active closing air intake grille | / |
| Aluminum alloy wheels | ●Standard configuration |
| Car side pedals | ●Fixed |
| Car side pedals | ○Electric |
| Frameless design door | / |
| Hidden door handle | / |
| Tow hitch | ●Standard configuration |
| 12●Internal configuration | |
| Steering wheel material | ●Genuine leather |
| Steering wheel adjustment | ●Up and down + front and back |
| Electric steering wheel adjustment | ●Standard configuration |
| Steering wheel functions | ●Multi-function control |
| Steering wheel functions | ●Memory |
| Driving computer screen | ●Color |
| LCD instrument style | ●Full LCD |
| LCD meter size (inches) | ●12.3 |
| 13●Comfort/anti-theft configuration | |
| Electric suction door | / |
| Electric tailgate | / |
| Sensing rear tailgate | / |
| Electric rear tailgate position memory | / |
| Engine electronic anti-theft | / |
| Central locking in car | ●Standard configuration |
| Remote key type | ●Intelligent remote control key |
| Remote key type | ●Mobile Bluetooth key |
| Keyless entry | ●The whole car |
| Keyless start | ●Standard configuration |
| Remote start | ●Standard configuration |
| Remote control mobile vehicle | ●Standard configuration |
| Vehicle summoning function | / |
| Heads-up display system (HUD) | ●Standard configuration |
| Built-in driving recorder | ●Standard configuration |
| Original ETC | ●Standard configuration |
| Active noise reduction | / |
| Mobile phone wireless charging | ●Standard configuration |
| Maximum power of mobile phone wireless charging (W) | 50 |
| 110V/220V/230V power socket | ●Standard configuration |
| Luggage compartment 12V power interface | ●Standard configuration |
| 14●Seat configuration | |
| Seat material | ●Genuine leather |
| Seat leather style | ●Nappa genuine leather |
| Sports style seats | / |
| Seat layout | ●2+3 |
| Second row independent seats | / |
| Third row seats | / |
| Seat electric adjustment | ●Main driver’s seat |
| Seat electric adjustment | ●Co-pilot’s seat |
| Seat electric adjustment | ●Second row |
| Overall adjustment of driver’s seat | ●Move forward and backward |
| Overall adjustment of driver’s seat | ●Backrest angle |
| Overall adjustment of driver’s seat | ●Height adjustment |
| Driver’s seat partial adjustment | ●Headrest |
| Driver’s seat partial adjustment | ●Waist |
| Driver’s seat partial adjustment | ●Leg rest |
| Overall adjustment of passenger seat | ●Move forward and backward |
| Overall adjustment of passenger seat | ●Height adjustment |
| Overall adjustment of passenger seat | ●Backrest angle |
| Passenger seat partial adjustment | ●Headrest |
| Passenger seat partial adjustment | ●Waist |
| Passenger seat partial adjustment | ●Leg rest |
| Second row seat overall adjustment | ●Move forward and backward |
| Second row seat overall adjustment | ●Backrest angle adjustment |
| Partial adjustment of second row seats | ●Waist |
| Front seat functions | ●Heating |
| Front seat functions | ●Ventilation |
| Front seat functions | ●Memory |
| Front seat functions | ●Massage |
| Second row seat functions | ●Heating |
| Second row seat functions | ●Ventilation |
| Second row seat functions | ●Massage |
| Third row seat functions | / |
| Boss button | ●Standard configuration |
| Front/rear armrests | ●Front row |
| Front/rear armrests | ●Back row |
| Rear cup holder | ●Standard configuration |
| Heated/cooled cup holder | / |
| Rear seat folding ratio | ●40:20:40 |
| Electrically reclining rear seats | ●Standard configuration |
| Second row small table | ○Optional |
| 15●Smart Internet | |
| Central control screen size (inches) | ●15.6 |
| Passenger screen size (inches) | ●12.3 |
| Touch screen vibration feedback | / |
| GPS navigation system | ●Standard configuration |
| AR real-life navigation | / |
| Navigation traffic information display | ●Standard configuration |
| Roadside assistance service | ●Standard configuration |
| Bluetooth/car phone | ●Standard configuration |
| Mobile Internet Mapping | / |
| Internet of Vehicles | ●Standard configuration |
| 4G/5G network | ●4G |
| OTA upgrade | ●Standard configuration |
| Face recognition | ●Standard configuration |
| Fingerprint recognition | / |
| Voiceprint recognition | / |
| Emotion recognition | / |
| Voice recognition control system | ●Standard configuration |
| Voice wake-up-free function | ●Standard configuration |
| Voice area wake-up recognition function | ●Main driver |
| Continuous speech recognition | ●Standard configuration |
| It can be said that it is visible | ●Standard configuration |
| Voice assistant wake word | Hello warrior |
| Gesture control function | / |
| Wi-Fi hotspot | ●Standard configuration |
| 16●Audio and video entertainment | |
| Multi-finger flying screen control | / |
| App Store | / |
| Multimedia interface | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●3 People in the front row |
| Number of USB/Type-C interfaces | ●2 In the back row |
| USB/Type-C maximum charging power | Front row 60W |
| USB/Type-C maximum charging power | 60W in the rear |
| Car tv | / |
| Rear LCD screen | / |
| Simulated sound | ○Optional |
| Audio brand | ●Dynaudio |
| Number of speakers (pieces) | ●16 |
| Rear multimedia control | ●Standard configuration |
| 17●Lighting configuration | |
| Low beam lights | ●LED |
| High beam | ●LED |
| Daytime running lights | ●Standard configuration |
| Adaptive high and low beam | ●Standard configuration |
| Automatic headlights | ●Standard configuration |
| Turn assist light | ●Standard configuration |
| Front fog lights | ●Standard configuration |
| Headlight adaptive steering (AFS) | / |
| Headlight height adjustment | ●Standard configuration |
| Headlight cleaning function | / |
| Car interior ambient light | / |
| Active ambient lighting | / |
| Lighting features | / |
| Delayed turn off of headlights | ●Standard configuration |
| Headlight rain and fog mode | / |
| 18●Glass/Rearview Mirror | |
| Electric windows | ●Front row |
| Electric windows | ●Back row |
| One-click lifting and lowering of windows | ●The whole car |
| Window anti-pinch function | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment |
| Exterior rearview mirror function | ●Heating |
| Exterior rearview mirror function | ●Electric folding |
| Exterior rearview mirror function | ●Memory |
| Exterior rearview mirror function | ●Automatically roll down when reversing |
| Exterior rearview mirror function | ●Automatic folding when locking the car |
| Interior rearview mirror function | ●Automatic anti-dazzle |
| Interior rearview mirror function | ●Streaming media |
| Car vanity mirror | ●Main driving position + lighting |
| Car vanity mirror | ●Co-pilot’s seat + lighting |
| Rear privacy glass | ●Standard configuration |
| Car sunshade | / |
| Rain sensing wipers | ●Standard configuration |
| Rear wiper | ●Standard configuration |
| Rear window open | / |
| Multilayer soundproof glass | ●Front row |
| Electric heating for front windshield | / |
| Heated water nozzle | / |
| 19●Air conditioner/refrigerator | |
| Air conditioning control method | ●Automatic |
| Independent air conditioning in the rear | / |
| Rear air outlet | ●Standard configuration |
| Temperature zone control | ●Dual zone air conditioning |
| Car air purifier | ●Standard configuration |
| In-car PM2.5 Filter device | ●Standard configuration |
| HEPA filter | / |
| Negative ion generator | ●Standard configuration |
| Car fragrance device | ●Standard configuration |
| Car refrigerator | / |
| 20●Intelligent configuration | |
| Mobile App remote control | ●Vehicle monitoring |
| Mobile App remote control | ●Remote control |
| Mobile App remote control | ●Charging management |
| Mobile App remote control | ●Service appointment |
| Heat pump management system | ●Standard configuration |
| Number of cameras outside the car (number) | ●9 |
| Car exterior camera pixels | / |
| Number of cameras in the car (number) | ●2 |
| Car camera pixels | / |
| Number of ultrasonic radars (units) | ●12 |
| Millimeter wave radar quantity (units) | ●3 |
| Submeter-level high-precision positioning system | / |
| High-precision map | / |
| Sentinel (clairvoyance) mode | / |
| V2X communication | / |
| 21●Optional package | |
| Oriental Eagle Eye Intelligent UAV System | Puzhou S400 professional-grade drone, PDL-300 dual-light gimbal camera, drone custom backpack |
| Oriental Eagle Eye Intelligent UAV System | ○Optional |
| Oriental Eagle Eye Intelligent UAV System | / |
| Oriental Eagle Eye Intelligent UAV System | / |
| Electric winch | / |
| Electric winch | / |
| Roof extension platform kit | Roof rack, side ladder, front auxiliary lights |
| Roof extension platform kit | ○Optional |











