
| ●Standard/○Optional | LUXEED S7 2024 Standard Edition Pro | LUXEED S7 2024 Long-Range Version Max | LUXEED S7 2024 Super Air Edition IVax+ | LUXEED S7 2024 Four-Wheel Drive Flagship Version Max RS |
| Manufacturer | Smart Car | Smart Car | Smart Car | Smart Car |
| Level | Medium And Large Cars | Medium And Large Cars | Medium And Large Cars | Medium And Large Cars |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Time To Market | 2023.11 | 2023.11 | 2023.11 | 2023.11 |
| Electric Motor | Pure Electric 292 Horsepower | Pure Electric 292 Horsepower | Pure Electric 292 Horsepower | Pure Electric 496 Horsepower |
| Pure Electric Cruising Range (Km) Ministry Of Industry And Information Technology | 550 | 705 | 855 | 630 |
| Pure Electric Cruising Range (Km) CLTC | 550 | 705 | 855 | 630 |
| Charging Time (Hours) | Fast Charging 0.25 Hours | Fast Charging 0.25 Hours | Fast Charging 0.25 Hours | Fast Charging 0.25 Hours |
| Fast Charging Capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum Power(KW) | 215(292Ps) | 215(292Ps) | 215(292Ps) | 365(496Ps) |
| Maximum Torque (N·M) | / | / | / | 679 |
| Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox |
| Length X Width X Height (Mm) | 4971X1963X1477 | 4971X1963X1474 | 4971X1963X1472 | 4971X1963X1461 |
| Body Structure | 4-Door, 5-Seat Sedan | 4-Door, 5-Seat Sedan | 4-Door, 5-Seat Sedan | 4-Door, 5-Seat Sedan |
| Maximum Speed (Km/H) | 210 | 210 | 210 | 210 |
| Official Acceleration Time To 100 Kilometers (S) | 5.4 | 5.4 | 5.4 | 3.3 |
| Electricity Consumption Per 100 Kilometers (KWh/100Km) | / | / | 12.4KWh | / |
| Vehicle Warranty Period | 4 Years Or 100,000 Kilometers | 4 Years Or 100,000 Kilometers | 4 Years Or 100,000 Kilometers | 4 Years Or 100,000 Kilometers |
| 1● Body | ||||
| Length(Mm) | 4971 | 4971 | 4971 | 4971 |
| Width(Mm) | 1963 | 1963 | 1963 | 1963 |
| Height(Mm) | 1477 | 1474 | 1472 | 1461 |
| Wheelbase(Mm) | 2950 | 2950 | 2950 | 2950 |
| Front Wheelbase (Mm) | 1695 | 1695 | 1695 | 1695 |
| Rear Wheelbase (Mm) | 1695 | 1695 | 1695 | 1695 |
| Body Structure | Sedan | Sedan | Sedan | Sedan |
| Number Of Doors (Number) | 4 | 4 | 4 | 4 |
| Car Door Opening Method | Swing Door | Swing Door | Swing Door | Swing Door |
| Number Of Seats (Seats) | 5 | 5 | 5 | 5 |
| Curb Weight (Kg) | 1975 | 2010 | 2050 | 2170 |
| Full Load Mass (Kg) | 2384 | 2422 | 2442 | 2589 |
| Luggage Compartment Volume (L) | 420 | 420 | 420 | 420 |
| Drag Coefficient (Cd) | 0.203 | 0.203 | 0.203 | 0.203 |
| 2●Electric Motor | ||||
| Motor Description | Pure Electric 292 Horsepower | Pure Electric 292 Horsepower | Pure Electric 292 Horsepower | Pure Electric 496 Horsepower |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Front Induction/Asynchronous Rear Permanent Magnet/Synchronous |
| Total Motor Power (KW) | 215 | 215 | 215 | 365 |
| Total Motor Horsepower (Ps) | 292 | 292 | 292 | 496 |
| Total Torque Of Motor (N·M) | / | / | / | 679 |
| Maximum Power Of Front Electric Motor (KW) | / | / | / | 150 |
| Maximum Power Of Rear Electric Motor (KW) | 215 | 215 | 215 | 215 |
| Number Of Drive Motors | Single Motor | Single Motor | Single Motor | Dual Motor |
| Motor Layout | Rear | Rear | Rear | Front + Rear |
| 3●Battery/Charging | ||||
| Battery Type | Lithium Iron Phosphate Battery | Ternary Lithium Battery + Lithium Iron Manganese Phosphate Battery | Ternary Lithium Battery | Ternary Lithium Battery + Lithium Iron Manganese Phosphate Battery |
| Battery Brand | Ningde Era | Ningde Era | Ningde Era | Ningde Era |
| Battery Pack Warranty | 8 Years Or 160,000 Kilometers | 8 Years Or 160,000 Kilometers | 8 Years Or 160,000 Kilometers | 8 Years Or 160,000 Kilometers |
| Battery Capacity (KWh) | 62 | 82 | 100 | 82 |
| Battery Energy Density (Wh/Kg) | / | / | / | / |
| Charging Batteries | Fast Charging 0.25 Hours | Fast Charging 0.25 Hours | Fast Charging 0.25 Hours | Fast Charging 0.25 Hours |
| Charging Batteries | ●Quick Charging Interface | ●Quick Charging Interface | ●Quick Charging Interface | ●Quick Charging Interface |
| Fast Charging Interface Location | Left Fuel Tank Position | Left Fuel Tank Position | Left Fuel Tank Position | Left Fuel Tank Position |
| Slow Charging Interface Location | Left Fuel Tank Position | Left Fuel Tank Position | Left Fuel Tank Position | Left Fuel Tank Position |
| Battery Temperature Management System | ●Low Temperature Heating | ●Low Temperature Heating | ●Low Temperature Heating | ●Low Temperature Heating |
| Battery Temperature Management System | ●Liquid Cooling | ●Liquid Cooling | ●Liquid Cooling | ●Liquid Cooling |
| Single Pedal Mode | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| VTOL Mobile Power Station Functions | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Maximum External Discharge Power (KW) | 6 | 6 | 6 | 6 |
| 4●Gearbox | ||||
| Gearbox Description | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox |
| Number Of Gears | 1 | 1 | 1 | 1 |
| Gearbox Type | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
| 5●Chassis/Steering | ||||
| Drive Mode | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Dual Motor Four-Wheel Drive |
| Four Wheel Drive Type | / | / | / | Electric Four-Wheel Drive |
| Front Suspension Form | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear Suspension Form | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
| Steering Type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Body Structure | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing |
| 6●Wheels/Brakes | ||||
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking |
| Front Tire Size | 245/50R19 | 245/50R19 | 245/50R19 | 245/45R20 |
| Rear Tire Size | 245/50R19 | 245/50R19 | 245/50R19 | 245/45R20 |
| Spare Tire Specifications | / | / | / | / |
| 7●Active Safety | ||||
| ABS Anti-Lock | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Braking Force Distribution (EBD/CBC, Etc.) | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Brake Assist (EBA/BA, Etc.) | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Traction Control (TCS/ASR, Etc.) | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Body Stability System (ESP/DSC, Etc.) | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Active Safety Warning System | ●Lane Departure Warning | ●Lane Departure Warning | ●Lane Departure Warning | ●Lane Departure Warning |
| Active Safety Warning System | ●Forward Collision Warning | ●Forward Collision Warning | ●Forward Collision Warning | ●Forward Collision Warning |
| Active Safety Warning System | ●Rear Collision Warning | ●Rear Collision Warning | ●Rear Collision Warning | ●Rear Collision Warning |
| Active Safety Warning System | ●Reversing Side Warning | ●Reversing Side Warning | ●Reversing Side Warning | ●Reversing Side Warning |
| Active Safety Warning System | ●DOW Opening Warning | ●DOW Opening Warning | ●DOW Opening Warning | ●DOW Opening Warning |
| Active Braking | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Parallel Assistance | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Lane Keeping Assist System | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Lane Centering | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Fatigue Driving Tips | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Active DMS Fatigue Detection | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| In-Car Vital Signs Detection | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Road Traffic Sign Recognition | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Traffic Light Identification | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Night Vision System | / | / | / | / |
| 8●Passive Safety | ||||
| Front Airbag | ●Main Driver’S Seat | ●Main Driver’S Seat | ●Main Driver’S Seat | ●Main Driver’S Seat |
| Front Airbag | ●Co-Pilot’S Seat | ●Co-Pilot’S Seat | ●Co-Pilot’S Seat | ●Co-Pilot’S Seat |
| Side Airbag | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| Side Curtain Airbags | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Front Knee Airbag | / | / | / | / |
| Center Airbag | / | / | / | / |
| Seat Belt Not Fastened Reminder | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Tire Pressure Monitoring System | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Child Seat Interface (ISOFIX) | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Passive Pedestrian Protection | / | / | / | / |
| Safety Tires | / | / | / | / |
| 9●Auxiliary/Control Configuration | ||||
| Parking Radar | ●Previous | ●Previous | ●Previous | ●Previous |
| Parking Radar | ●After | ●After | ●After | ●After |
| Warning When The Vehicle Ahead Is Leaving | / | / | / | / |
| Driving Assistance Images | ●Reversing Image | ●Reversing Image | ●Reversing Image | ●Reversing Image |
| Driving Assistance Images | ●360° Panoramic Image | ●360° Panoramic Image | ●360° Panoramic Image | ●360° Panoramic Image |
| Driving Assistance Images | ●Transparent Image | ●Transparent Image | ●Transparent Image | ●Transparent Image |
| Cruise System | ●Cruise Speed | ●Cruise Speed | ●Cruise Speed | ●Cruise Speed |
| Cruise System | ●Adaptive Cruise | ●Adaptive Cruise | ●Adaptive Cruise | ●Adaptive Cruise |
| Cruise System | ●Full-Speed Adaptive Cruise | ●Full-Speed Adaptive Cruise | ●Full-Speed Adaptive Cruise | ●Full-Speed Adaptive Cruise |
| Automatic Lane Change Assist | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Automatic Ramp Exit (Entry) | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Assisted Driving Level | ●L2 Level | ●L2 Level | ●L2 Level | ●L2 Level |
| Automatic Parking | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Follow The Trail And Reverse | / | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Memory Parking | / | ○Optional | ○Optional | ○Optional |
| Automatic Parking (AUTOHOLD) | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Hill Ascent Assist (HAC) | ●Standard Icon | ●Standard Icon | ●Standard Icon | ●Standard Icon |
| Hill Descent (HDC) | ●Standard Icon | ●Standard Icon | ●Standard Icon | ●Standard Icon |
| Variable Suspension Adjustment | / | / | / | ●Soft And Hard + High And Low |
| Air Suspension | / | / | / | ●Standard Configuration |
| Electromagnetic Induction Suspension | / | / | / | / |
| Variable Steering Ratio System | / | / | / | / |
| Front Axle Limited Slip Mode | / | / | / | / |
| Rear Axle Limited Slip Mode | / | / | / | / |
| Center Differential Locking Function | / | / | / | / |
| Integral Active Steering System | / | / | / | / |
| Driving Mode Selection | ●Sports | ●Sports | ●Sports | ●Sports |
| Driving Mode Selection | ●Personalization | ●Personalization | ●Personalization | ●Personalization |
| Driving Mode Selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
| Driving Mode Selection | ●Standard Comfort | ●Standard Comfort | ●Standard Comfort | ●Standard Comfort |
| Brake Energy Recovery System | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Low Speed Driving Warning Sound | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| 10●External Configuration | ||||
| Skylight Type | ●The Panoramic Sunroof Cannot Be Opened | ●The Panoramic Sunroof Cannot Be Opened | ●The Panoramic Sunroof Cannot Be Opened | ●The Panoramic Sunroof Cannot Be Opened |
| Light-Sensing Awning | / | / | / | / |
| Roof Rack | / | / | / | / |
| Sport Appearance Package | / | / | / | ○Optional |
| Electric Spoiler | / | / | / | / |
| Active Closing Air Intake Grille | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Aluminum Alloy Wheels | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Frameless Design Door | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Hidden Door Handle | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Tow Hitch | / | / | / | / |
| 11●Internal Configuration | ||||
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Adjustment | ●Up And Down + Front And Back | ●Up And Down + Front And Back | ●Up And Down + Front And Back | ●Up And Down + Front And Back |
| Electric Steering Wheel Adjustment | / | / | / | ●Standard Configuration |
| Steering Wheel Functions | ●Multi-Function Control | ●Multi-Function Control | ●Multi-Function Control | ●Multi-Function Control |
| Steering Wheel Functions | / | / | / | ●Memory |
| Steering Wheel Functions | ●Heating | ●Heating | ●Heating | ●Heating |
| Driving Computer Screen | ●Color | ●Color | ●Color | ●Color |
| LCD Instrument Style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
| LCD Meter Size (Inches) | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
| 12●Comfort/Anti-Theft Configuration | ||||
| Electric Suction Door | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Electric Tailgate | ●Standard Icon | ●Standard Icon | ●Standard Icon | ●Standard Icon |
| Sensing Rear Tailgate | / | / | / | / |
| Electric Rear Tailgate Position Memory | / | / | / | / |
| Central Locking In Car | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Remote Key Type | ●Intelligent Remote Control Key | ●Intelligent Remote Control Key | ●Intelligent Remote Control Key | ●Intelligent Remote Control Key |
| Remote Key Type | ●Mobile Bluetooth Key | ●Mobile Bluetooth Key | ●Mobile Bluetooth Key | ●Mobile Bluetooth Key |
| Remote Key Type | ●NFC/RFID Key | ●NFC/RFID Key | ●NFC/RFID Key | ●NFC/RFID Key |
| Remote Key Type | ○UWB Digital Key | ○UWB Digital Key | ○UWB Digital Key | ○UWB Digital Key |
| Keyless Entry | ●Full Vehicle Icon | ●Full Vehicle Icon | ●Full Vehicle Icon | ●Full Vehicle Icon |
| Keyless Start | ●Standard Icon | ●Standard Icon | ●Standard Icon | ●Standard Icon |
| Remote Start | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Remote Control Mobile Vehicle | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Vehicle Summoning Function | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Heads-Up Display System (HUD) | / | / | / | / |
| Built-In Driving Recorder | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Original ETC | ○Optional | ○Optional | ○Optional | ○Optional |
| Active Noise Reduction | / | / | / | / |
| Mobile Phone Wireless Charging | ●Standard Icon | ●Standard Icon | ●Standard Icon | ●Standard Icon |
| Maximum Power Of Mobile Phone Wireless Charging (W) | 50 | 50 | 50 | 50 |
| 110V/220V/230V Power Socket | / | / | / | / |
| Luggage Compartment 12V Power Interface | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| 13●Seat Configuration | ||||
| Seat Material | ●Imitation Leather | ●Imitation Leather | ●Imitation Leather | ●Imitation Leather |
| Sports Style Seats | / | / | / | / |
| Second Row Independent Seats | / | / | / | / |
| Seat Electric Adjustment | ●Main Driver’S Seat | ●Main Driver’S Seat | ●Main Driver’S Seat | ●Main Driver’S Seat |
| Seat Electric Adjustment | ●Co-Pilot’S Seat | ●Co-Pilot’S Seat | ●Co-Pilot’S Seat | ●Co-Pilot’S Seat |
| Overall Adjustment Of Driver’S Seat | ●Move Forward And Backward | ●Move Forward And Backward | ●Move Forward And Backward | ●Move Forward And Backward |
| Overall Adjustment Of Driver’S Seat | ●Backrest Angle | ●Backrest Angle | ●Backrest Angle | ●Backrest Angle |
| Overall Adjustment Of Driver’S Seat | ●Height Adjustment | ●Height Adjustment | ●Height Adjustment | ●Height Adjustment |
| Driver’S Seat Partial Adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
| Driver’S Seat Partial Adjustment | ●Waist | ●Waist | ●Waist | ●Waist |
| Driver’S Seat Partial Adjustment | ●Leg Rest | ●Leg Rest | ●Leg Rest | ●Leg Rest |
| Overall Adjustment Of Passenger Seat | ●Move Forward And Backward | ●Move Forward And Backward | ●Move Forward And Backward | ●Move Forward And Backward |
| Overall Adjustment Of Passenger Seat | ●Height Adjustment | ●Height Adjustment | ●Height Adjustment | ●Height Adjustment |
| Overall Adjustment Of Passenger Seat | ●Backrest Angle | ●Backrest Angle | ●Backrest Angle | ●Backrest Angle |
| Passenger Seat Partial Adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
| Passenger Seat Partial Adjustment | ○Waist | ○Waist | ○Waist | ●Waist |
| Passenger Seat Partial Adjustment | ○Leg Support | ○Leg Support | ○Leg Support | ●Leg Rest |
| Second Row Seat Overall Adjustment | ●Backrest Angle Adjustment | ●Backrest Angle Adjustment | ●Backrest Angle Adjustment | ●Backrest Angle Adjustment |
| Partial Adjustment Of Second Row Seats | / | / | / | / |
| Front Seat Functions | ●Heating | ●Heating | ●Heating | ●Heating |
| Front Seat Functions | ●Ventilation (Main Driver) | ●Ventilation (Main Driver) | ●Ventilation (Main Driver) | ●Ventilation |
| Front Seat Functions | ●Memory | ●Memory | ●Memory | ●Memory |
| Front Seat Functions | ○Massage | ○Massage | ○Massage | ●Massage |
| Second Row Seat Functions | ○Heating | ○Heating | ○Heating | ●Heating |
| Second Row Seat Functions | ○Ventilation | ○Ventilation | ○Ventilation | ●Ventilation |
| Boss Button | ○Optional | ○Optional | ○Optional | ●Standard Icon |
| Front/Rear Armrests | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| Front/Rear Armrests | ●Back Row | ●Back Row | ●Back Row | ●Back Row |
| Rear Cup Holder | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Heated/Cooled Cup Holder | / | / | / | / |
| Rear Seat Folding Ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
| Second Row Small Table | / | / | / | / |
| 14●Smart Internet | ||||
| Central Control Screen Size (Inches) | ●15.6 | ●15.6 | ●15.6 | ●15.6 |
| Touch Screen Vibration Feedback | / | / | / | / |
| GPS Navigation System | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| AR Real-Life Navigation | / | / | / | / |
| Navigation Traffic Information Display | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Roadside Assistance Service | ●Standard Icon | ●Standard Icon | ●Standard Icon | ●Standard Icon |
| Bluetooth/Car Phone | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Mobile Internet Mapping | ●Hicar | ●Hicar | ●Hicar | ●Hicar |
| Internet Of Vehicles | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| 4G/5G Network | ●5G | ●5G | ●5G | ●5G |
| OTA Upgrade | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Face Recognition | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Fingerprint Recognition | / | / | / | / |
| Voiceprint Recognition | / | / | / | / |
| Emotion Recognition | / | / | / | / |
| Voice Recognition Control System | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Voice Wake-Up-Free Function | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Voice Area Wake-Up Recognition Function | ●Main Driver | ●Main Driver | ●Main Driver | ●Main Driver |
| Voice Area Wake-Up Recognition Function | ●Co-Pilot | ●Co-Pilot | ●Co-Pilot | ●Co-Pilot |
| Voice Area Wake-Up Recognition Function | ●Second Row | ●Second Row | ●Second Row | ●Second Row |
| Continuous Speech Recognition | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| It Can Be Said That It Is Visible | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Voice Assistant Wake Word | Xiaoyi Xiaoyi | Xiaoyi Xiaoyi | Xiaoyi Xiaoyi | Xiaoyi Xiaoyi |
| Gesture Control Function | / | / | / | / |
| Wi-Fi Hotspot | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| 15●Audio And Video Entertainment | ||||
| Multi-Finger Flying Screen Control | / | / | / | / |
| App Store | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Multimedia Interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
| Number Of USB/Type-C Interfaces | ●2 In The Front Row | ●2 In The Front Row | ●2 In The Front Row | ●2 In The Front Row |
| Number Of USB/Type-C Interfaces | ●2 In The Back Row | ●2 In The Back Row | ●2 In The Back Row | ●2 In The Back Row |
| USB/Type-C Maximum Charging Power | Front Row 66W | Front Row 66W | Front Row 66W | Front Row 66W |
| USB/Type-C Maximum Charging Power | Rear Row 66W | Rear Row 66W | Rear Row 66W | Rear Row 66W |
| Car Tv | / | / | / | / |
| Rear LCD Screen | / | / | / | / |
| Simulated Sound | / | / | / | ●Standard Configuration |
| Soothing (Relaxation) Mode | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Karaoke Function | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Audio Brand | / | / | / | / |
| Number Of Speakers (Pieces) | ●15 | ●15 | ●15 | / |
| Number Of Speakers (Pieces) | ○17 | ○17 | ○17 | ●17 |
| Rear Multimedia Control | ○Optional | ○Optional | ○Optional | ○Optional |
| 16●Lighting Configuration | ||||
| Low Beam Lights | ●LED | ●LED | ●LED | ●LED |
| High Beam | ●LED | ●LED | ●LED | ●LED |
| Daytime Running Lights | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Adaptive High And Low Beam | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Automatic Headlights | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Turn Assist Light | / | / | / | / |
| Front Fog Lights | / | / | / | / |
| Headlight Adaptive Steering (AFS) | / | / | / | / |
| Headlight Height Adjustment | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Headlight Cleaning Function | / | / | / | / |
| Car Interior Ambient Light | ●128 Colors | ●128 Colors | ●128 Colors | ●128 Colors |
| Active Ambient Lighting | / | / | / | / |
| Lighting Features | ●Matrix | ●Matrix | ●Matrix | ●Matrix |
| Delayed Turn Off Of Headlights | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Headlight Rain And Fog Mode | / | / | / | / |
| 17●Glass/Rearview Mirror | ||||
| Electric Windows | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| Electric Windows | ●Back Row | ●Back Row | ●Back Row | ●Back Row |
| One-Click Lifting And Lowering Of Windows | ●The Whole Car | ●The Whole Car | ●The Whole Car | ●The Whole Car |
| Window Anti-Pinch Function | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Exterior Rearview Mirror Function | ●Electric Adjustment Icon | ●Electric Adjustment Icon | ●Electric Adjustment Icon | ●Electric Adjustment Icon |
| Exterior Rearview Mirror Function | ●Heating | ●Heating | ●Heating | ●Heating |
| Exterior Rearview Mirror Function | ●Electric Folding | ●Electric Folding | ●Electric Folding | ●Electric Folding |
| Exterior Rearview Mirror Function | ●Memory | ●Memory | ●Memory | ●Memory |
| Exterior Rearview Mirror Function | ●Automatically Roll Down When Reversing | ●Automatically Roll Down When Reversing | ●Automatically Roll Down When Reversing | ●Automatically Roll Down When Reversing |
| Exterior Rearview Mirror Function | ●Automatic Folding When Locking The Car | ●Automatic Folding When Locking The Car | ●Automatic Folding When Locking The Car | ●Automatic Folding When Locking The Car |
| Interior Rearview Mirror Function | ●Automatic Anti-Dazzle | ●Automatic Anti-Dazzle | ●Automatic Anti-Dazzle | ●Automatic Anti-Dazzle |
| Car Vanity Mirror | ●Main Driving Position + Lighting | ●Main Driving Position + Lighting | ●Main Driving Position + Lighting | ●Main Driving Position + Lighting |
| Car Vanity Mirror | ●Co-Pilot’S Seat + Lighting | ●Co-Pilot’S Seat + Lighting | ●Co-Pilot’S Seat + Lighting | ●Co-Pilot’S Seat + Lighting |
| Rear Privacy Glass | / | / | / | / |
| Car Sunshade | / | / | / | / |
| Rain Sensing Wipers | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Rear Wiper | / | / | / | / |
| Multilayer Soundproof Glass | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| Electric Heating For Front Windshield | / | / | / | / |
| Heated Water Nozzle | / | / | / | / |
| 18●Air Conditioner/Refrigerator | ||||
| Air Conditioning Control Method | ●Automatic | ●Automatic | ●Automatic | ●Automatic |
| Independent Air Conditioning In The Rear | ○Optional | ○Optional | ○Optional | ●Standard Configuration |
| Rear Air Outlet | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Temperature Zone Control | ●Dual Zone Air Conditioning | ●Dual Zone Air Conditioning | ●Dual Zone Air Conditioning | / |
| Temperature Zone Control | ○Three-Zone Air Conditioning | ○Three-Zone Air Conditioning | ○Three-Zone Air Conditioning | ●Three-Zone Air Conditioning |
| Car Air Purifier | ○Optional | ○Optional | ○Optional | ●Standard Configuration |
| In-Car PM2.5 Filter Device | ○Optional | ○Optional | ○Optional | ●Standard Configuration |
| HEPA Filter | / | / | / | / |
| Negative Ion Generator | ○Optional | ○Optional | ○Optional | ●Standard Configuration |
| Car Fragrance Device | ○Optional | ○Optional | ○Optional | ●Standard Icon |
| Car Refrigerator | / | / | / | / |
| 19●Intelligent Configuration | ||||
| Assisted Driving Operating System | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS |
| Vehicle Intelligent System | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS |
| Mobile App Remote Control | ●Digital Key | ●Digital Key | ●Digital Key | ●Digital Key |
