●Standard/○Optional | HiPhiX 2022 Zhiyuan Edition 6-seat long-range version | HiPhiX 2022 Chuangyuan Edition 6-seat long-range version |
Manufacturer | Human Horizons | Human Horizons |
Level | Medium and large SUV | Medium and large SUV |
Energy type | Pure electric | Pure electric |
Time to market | 2022.03 | 2022.03 |
Electric motor | Pure electric 299 horsepower | Pure electric 299 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 650 | 650 |
Pure electric cruising range (km) NEDC | 630 | 630 |
Pure electric cruising range (km) CLTC | 650 | 650 |
Charging time (hours) | Fast charging 0.75 Hours, slow charging 9 hours | Fast charging 0.75 Hours, slow charging 9 hours |
Fast charging capacity (%) | 0-80 | 0-80 |
Maximum power(kW) | 220(299Ps) | 220(299Ps) |
Maximum torque (N·m) | 410 | 410 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 5200X2062x1618 | 5200X2062x1618 |
Body structure | 5-Door, 6-seater SUV | 5-Door, 6-seater SUV |
Maximum speed (km/h) | 200 | 200 |
Official acceleration time to 100 kilometers (s) | 7.1 | 7.1 |
Electricity consumption per 100 kilometers (kWh/100km) | 16KWh | 16KWh |
Electric energy equivalent fuel consumption (L/100km) | 1.81 | 1.81 |
Vehicle warranty period | 5 Years or 150,000 kilometers | 5 Years or 150,000 kilometers |
Estimated total maintenance cost for 60,000 kilometers | 8676.0 Yuan | 8676.0 Yuan |
1● Body | ||
Length(mm) | 5200 | 5200 |
Width(mm) | 2062 | 2062 |
Height(mm) | 1618 | 1618 |
Wheelbase(mm) | 3150 | 3150 |
Front wheelbase (mm) | 1701 | 1701 |
Rear wheelbase (mm) | 1701 | 1701 |
Body structure | SUV | SUV |
Number of doors (number) | 5 | 5 |
Car door opening method | Double door | Double door |
Number of seats (seats) | 6 | 6 |
Curb weight (kg) | 2440 | 2440 |
Full load mass (kg) | / | / |
Front luggage compartment volume (L) | 29 | 29 |
Luggage compartment volume (L) | 233-616 | 233-616 |
Drag coefficient (Cd) | 0.27 | 0.27 |
2●Electric motor | ||
Motor description | Pure electric 299 horsepower | Pure electric 299 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 220 | 220 |
Total motor horsepower (Ps) | 299 | 299 |
Total torque of motor (N·m) | 410 | 410 |
Maximum power of front electric motor (kW) | / | / |
Maximum torque of front electric motor (N·m) | / | / |
Maximum power of rear electric motor (kW) | 220 | 220 |
Maximum torque of rear electric motor (N·m) | 410 | 410 |
Number of drive motors | Single motor | Single motor |
Motor layout | Rear | Rear |
3●Battery/Charging | ||
Battery Type | Ternary lithium battery | Ternary lithium battery |
Battery Features Technology | To be investigated | To be investigated |
Battery brand | Ningde era | Ningde era |
Battery pack warranty | 8 Years or 240,000 kilometers | 8 Years or 240,000 kilometers |
Battery capacity (kWh) | 94.3 | 94.3 |
Battery energy density (Wh/kg) | 180.8 | 180.8 |
Charging batteries | Fast charging 0.75 Hours, slow charging 9 hours | Fast charging 0.75 Hours, slow charging 9 hours |
Charging batteries | ●Quick charging interface | ●Quick charging interface |
Fast charging interface location | Right fuel tank | Right fuel tank |
Slow charging interface location | Right fuel tank | Right fuel tank |
Battery temperature management system | ●Low temperature heating | ●Low temperature heating |
Battery temperature management system | ●Liquid cooling | ●Liquid cooling |
Single pedal mode | ●Standard configuration | ●Standard configuration |
Brand self-operated charging station | ●Standard configuration | ●Standard configuration |
VTOL mobile power station functions | ●Standard configuration | ●Standard configuration |
Maximum external discharge power (kW) | 3.3 | 3.3 |
4●Gearbox | ||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 |
Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox |
5●Chassis/Steering | ||
Drive mode | Rear wheel drive | Rear wheel drive |
Four wheel drive type | / | / |
Front suspension form | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric assist | Electric assist |
Body structure | Load-bearing | Load-bearing |
6●Wheels/brakes | ||
Front brake type | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc |
Parking brake type | Electronic parking | Electronic parking |
Front tire size | 255/55 R20 | 255/45R22 |
Rear tire size | 255/55 R20 | 255/45R22 |
Spare tire specifications | / | / |
Spare tire placement | / | / |
7●Active safety | ||
ABS anti-lock | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration |
Active safety warning system | ●Lane departure warning | ●Lane departure warning |
Active safety warning system | ●Forward collision warning | ●Forward collision warning |
Active safety warning system | ●Rear collision warning | ●Rear collision warning |
Active safety warning system | ●Reversing side warning | ●Reversing side warning |
Active safety warning system | ●DOW opening warning | ●DOW opening warning |
Active braking | ●Standard configuration | ●Standard configuration |
Parallel assistance | ●Standard configuration | ●Standard configuration |
Lane Keeping Assist System | ●Standard configuration | ●Standard configuration |
Lane centering | ○Optional | ○Optional |
Fatigue driving tips | ●Standard configuration | ●Standard configuration |
Active DMS fatigue detection | ●Standard configuration | ●Standard configuration |
In-car vital signs detection | / | / |
Road traffic sign recognition | ●Standard configuration | ●Standard configuration |
Traffic light identification | / | / |
Night vision system | / | / |
8●Passive safety | ||
Front airbag | ●Main driver’s seat | ●Main driver’s seat |
Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat |
Side airbag | ●Front row | ●Front row |
Side curtain airbags | ●Standard configuration | ●Standard configuration |
Front knee airbag | / | / |
Center airbag | / | / |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration |
Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration |
Passive pedestrian protection | / | / |
Safety tires | / | / |
9●Auxiliary/control configuration | ||
Parking radar | ●Previous | ●Previous |
Parking radar | ●After | ●After |
Warning when the vehicle ahead is leaving | / | / |
Driving assistance images | ●Reversing image | ●Reversing image |
Driving assistance images | ●360° Panoramic image | ●360° Panoramic image |
Driving assistance images | ●Transparent image | ●Transparent image |
Cruise system | ●Cruise speed | ●Cruise speed |
Cruise system | ●Adaptive cruise | ●Adaptive cruise |
Cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
Automatic lane change assist | ○Optional | ○Optional |
Automatic ramp exit (entry) | / | / |
Assisted driving level | ●L1 level | ●L1 level |
Assisted driving level | ○L2 level | ○L2 level |
Automatic parking | ●Standard configuration | ●Standard configuration |
Follow the trail and reverse | ●Standard configuration | ●Standard configuration |
Memory parking | / | / |
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration |
Hill Descent (HDC) | ●Standard icon | ●Standard icon |
Variable suspension adjustment | ●Soft and hard + high and low | ●Soft and hard + high and low |
Air suspension | ●Standard configuration | ●Standard configuration |
Electromagnetic induction suspension | / | / |
Variable steering ratio system | / | / |
Front axle limited slip mode | / | / |
Rear axle limited slip mode | / | / |
Center differential locking function | / | / |
Low speed four wheel drive | / | / |
Integral active steering system | / | / |
Creep mode | ●Standard configuration | ●Standard configuration |
Driving mode selection | ●Sports | ●Sports |
Driving mode selection | ●Personalization | ●Personalization |
Driving mode selection | ●ECO/Economy | ●ECO/Economy |
Driving mode selection | ●Standard comfort | ●Standard comfort |
Brake energy recovery system | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration |
10●External configuration | ||
Skylight type | ●Segmented non-openable panoramic sunroof | ●Segmented non-openable panoramic sunroof |
Light-sensing awning | / | / |
Roof rack | / | / |
Sport appearance package | / | / |
Electric spoiler | / | / |
Active closing air intake grille | ●Standard configuration | ●Standard configuration |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration |
Car side pedals | / | / |
Frameless design door | ●Standard configuration | ●Standard configuration |
Hidden door handle | ●Standard configuration | ●Standard configuration |
Tow hitch | / | / |
11●Internal configuration | ||
Steering wheel material | ●Genuine leather | ●Genuine leather |
Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | ●Standard configuration | ●Standard configuration |
Steering wheel functions | ●Multi-function control | ●Multi-function control |
Steering wheel functions | ●Memory | ●Memory |
Steering wheel functions | ●Heating | ●Heating |
Driving computer screen | ●Color | ●Color |
LCD instrument style | ●Full LCD | ●Full LCD |
LCD meter size (inches) | ●14.6 | ●14.6 |
12●Comfort/anti-theft configuration | ||
Electric suction door | ●Standard configuration | ●Standard configuration |
Electric swing/up door | ●Standard configuration | ●Standard configuration |
Electric tailgate | ●Standard icon | ●Standard icon |
Sensing rear tailgate | ●Standard icon | ●Standard icon |
Electric rear tailgate position memory | ●Standard configuration | ●Standard configuration |
Central locking in car | ●Standard configuration | ●Standard configuration |
Remote key type | ●Intelligent remote control key | ●Intelligent remote control key |
Remote key type | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
Keyless entry | ●The whole car | ●Full vehicle icon |
Keyless start | ●Standard icon | ●Standard icon |
Remote start | ●Standard configuration | ●Standard configuration |
Remote control mobile vehicle | ○Optional | ○Optional |
Vehicle summoning function | ○Optional | ○Optional |
Heads-up Display System (HUD) | ●Standard configuration | ●Standard configuration |
Augmented reality head-up display system (AR-HUD) | ●Standard configuration | ●Standard configuration |
Built-in driving recorder | ●Standard configuration | ●Standard configuration |
Original ETC | ●Standard configuration | ●Standard configuration |
Active noise reduction | / | / |
Mobile phone wireless charging | ●Standard icon | ●Standard icon |
110V/220V/230V power socket | / | / |
Luggage compartment 12V power interface | ●Standard configuration | ●Standard configuration |
13●Seat configuration | ||
Seat material | ●Imitation leather | ●Imitation leather |
Sports style seats | / | / |
Seat layout | / | / |
Seat layout | ●2+2+2 | ●2+2+2 |
Second row independent seats | ●Standard configuration | ●Standard configuration |
Third row seats | ●2 Seats | ●2 Seats |
Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat |
Seat electric adjustment | ●Co-pilot’s seat | ●Co-pilot’s seat |
Seat electric adjustment | ●Second row | ●Second row |
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment |
Driver’s seat partial adjustment | ●Waist | ●Waist |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Height adjustment | ●Height adjustment |
Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle |
Passenger seat partial adjustment | ●Waist | ●Waist |
Passenger seat partial adjustment | / | ●Leg rest |
Second row seat overall adjustment | ●Move forward and backward | ●Move forward and backward |
Second row seat overall adjustment | ●Move left and right | ●Move left and right |
Second row seat overall adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment |
Partial adjustment of second row seats | / | ●Leg rest |
Partial adjustment of second row seats | ●Waist | ●Waist |
Front seat functions | ●Heating | ●Heating |
Front seat functions | / | ●Ventilation |
Front seat functions | ●Memory | ●Memory |
Front seat functions | / | ●Massage |
Second row seat functions | ●Heating | ●Heating |
Second row seat functions | / | ●Ventilation |
Second row seat functions | / | ●Massage |
Third row seat functions | / | / |
Boss button | ●Standard icon | ●Standard icon |
Front/rear armrests | ●Front row | ●Front row |
Front/rear armrests | ●Back row | ●Back row |
Rear cup holder | ●Standard configuration | ●Standard configuration |
Heated/cooled cup holder | / | / |
Rear seat folding ratio | ●50:50 | ●50:50 |
Electrically reclining rear seats | / | / |
Second row small table | / | / |
14●Smart Internet | ||
Central control screen size (inches) | ●16.9 | ●16.9 |
Center console color screen resolution | 2380X1020 | 2380X1020 |
Center console color screen pixel density (PPI) | ●153.22 | ●153.22 |
Passenger screen size (inches) | ●19.9 | ●19.9 |
Touch screen vibration feedback | / | / |
GPS navigation system | ●Standard configuration | ●Standard configuration |
AR real-life navigation | / | / |
Navigation traffic information display | ●Standard configuration | ●Standard configuration |
Roadside assistance service | ●Standard icon | ●Standard icon |
Bluetooth/car phone | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | / | / |
Internet of Vehicles | ●Standard configuration | ●Standard configuration |
4G/5G network | ●5G | ●5G |
OTA upgrade | ●Standard configuration | ●Standard configuration |
OTA version | HiPhi OS 2.0 | HiPhi OS 2.0 |
Face recognition | ●Standard configuration | ●Standard configuration |
Fingerprint recognition | / | / |
Voiceprint recognition | ●Standard configuration | ●Standard configuration |
Emotion recognition | ●Standard configuration | ●Standard configuration |
Voice recognition control system | ●Standard configuration | ●Standard configuration |
Voice wake-up-free function | ●Standard configuration | ●Standard configuration |
Voice area wake-up recognition function | ●Main driver | ●Main driver |
Voice area wake-up recognition function | ●Co-pilot | ●Co-pilot |
Voice area wake-up recognition function | ●Second row | ●Second row |
Voice area wake-up recognition function | ●Third row | ●Third row |
Continuous speech recognition | ●Standard configuration | ●Standard configuration |
It can be said that it is visible | / | / |
Voice assistant wake word | HiphiGo | HiphiGo |
Gesture control function | / | / |
Wi-Fi hotspot | ●Standard configuration | ●Standard configuration |
15●Audio and video entertainment | ||
Multi-finger flying screen control | / | / |
App Store | ●Standard configuration | ●Standard configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ●2 In the front row | ●2 In the front row |
Number of USB/Type-C interfaces | ●4 People in the back row | ●4 People in the back row |
USB/Type-C maximum charging power | / | / |
Car tv | / | / |
Rear LCD screen | / | / |
Simulated sound | / | / |
Soothing (relaxation) mode | ●Standard configuration | ●Standard configuration |
Karaoke function | ●Standard configuration | ●Standard configuration |
Car and machine easter eggs | ●Standard configuration | ●Standard configuration |
Audio brand | ●British treasure | ●British treasure |
Number of speakers (pieces) | ●17 | ●17 |
Rear multimedia control | / | / |
16●Lighting configuration | ||
Low beam lights | ●LED | ●LED |
High beam | ●LED | ●LED |
Daytime running lights | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | ●Standard configuration | ●Standard configuration |
Automatic headlights | ●Standard configuration | ●Standard configuration |
Turn assist light | / | ●Standard configuration |
Front fog lights | / | / |
Headlight adaptive steering (AFS) | / | ●Standard configuration |
Headlight height adjustment | ●Standard configuration | ●Standard configuration |
Headlight cleaning function | / | / |
Car interior ambient light | ●128 Colors | ●128 Colors |
Active ambient lighting | ●Standard configuration | ●Standard configuration |
Lighting features | / | ●Programmable smart headlights |
Delayed turn off of headlights | ●Standard configuration | ●Standard configuration |
Headlight rain and fog mode | / | / |
17●Glass/rearview mirror | ||
Electric windows | ●Front row | ●Front row |
Electric windows | ●Back row | ●Back row |
One-click lifting and lowering of windows | ●The whole car | ●The whole car |
Window anti-pinch function | ●Standard configuration | ●Standard configuration |
Exterior rearview mirror function | ●Electric adjustment icon | ●Electric adjustment icon |
Exterior rearview mirror function | ●Heating | ●Heating |
Exterior rearview mirror function | ●Electric folding | ●Electric folding |
Exterior rearview mirror function | ●Memory | ●Memory |
Exterior rearview mirror function | ●Automatically roll down when reversing | ●Automatically roll down when reversing |
Exterior rearview mirror function | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
Exterior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
Interior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
Interior rearview mirror function | ●Streaming media | ●Streaming media |
Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting |
Car vanity mirror | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
Car vanity mirror | ●Rear row + lighting | ●Rear row + lighting |
Rear privacy glass | ●Standard configuration | ●Standard configuration |
Car sunshade | / | / |
Rain sensing wipers | ●Standard configuration | ●Standard configuration |
Rear wiper | / | / |
Rear window open | / | / |
Multilayer soundproof glass | / | / |
Electric heating for front windshield | / | / |
Heated water nozzle | / | / |
18●Air conditioner/refrigerator | ||
Air conditioning control method | ●Automatic | ●Automatic |
Independent air conditioning in the rear | ●Standard configuration | ●Standard configuration |
Rear air outlet | ●Standard configuration | ●Standard configuration |
Temperature zone control | ●Three-zone air conditioning | ●Three-zone air conditioning |
Car air purifier | ●Standard configuration | ●Standard configuration |
In-car PM2.5 Filter device | ●Standard configuration | ●Standard configuration |
HEPA filter | / | / |
Negative ion generator | ●Standard configuration | ●Standard configuration |
Car fragrance device | ●Standard icon | ●Standard icon |
Car refrigerator | / | / |
19●Intelligent configuration | ||
Assisted driving operating system | ●HiPhi Pilot | ●HiPhi Pilot |
Assisted driving chip | ●Mobileye EyeQ4 | ●Mobileye EyeQ4 |
Assisted driving chip computing power (TOPS) | ●2.5 | ●2.5 |
Vehicle intelligent system | ●HiPhiGo | ●HiPhiGo |
Vehicle smart chip | ●Qualcomm Snapdragon 820 | ●Qualcomm Snapdragon 820 |
Mobile App remote control | ●Digital key | ●Digital key |
Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring |
Mobile App remote control | ●Remote control | ●Remote control |
Mobile App remote control | ●Charging management | ●Charging management |
Mobile App remote control | ●Service appointment | ●Service appointment |
Heat pump management system | ●Standard configuration | ●Standard configuration |
Number of cameras outside the car (number) | ●9 | / |
Number of cameras outside the car (number) | / | ●10 |
Car exterior camera pixels | / | / |
Number of cameras in the car (number) | ●2 | ●2 |
Car camera pixels | / | / |
Number of ultrasonic radars (units) | ●24 | ●24 |
Millimeter wave radar quantity (units) | ●5 | ●5 |
Submeter-level high-precision positioning system | ●Standard configuration | ●Standard configuration |
High-precision map | / | / |
Sentinel (clairvoyance) mode | ●Standard configuration | ●Standard configuration |
V2X communication | ●Standard configuration | ●Standard configuration |
20●Optional packages | ||
Customized options | Optional exterior, interior, wheels and brakes 1 optional package | Optional exterior, interior, wheels and brakes 1 optional package |
HiPhi Pilot full-featured package | ILC interactive lane changing, ICC intelligent piloting, HWA high-speed driving assistance (will be gradually opened through remote push software), TJP traffic jam driving (will be gradually opened through remote push software), RPA remote control automatic parking, Summon call | ILC interactive lane changing, ICC intelligent piloting, HWA high-speed driving assistance (will be gradually opened through remote push software), TJP traffic jam driving (will be gradually opened through remote push software), RPA remote control automatic parking, Summon call |
HiPhi Pilot full-featured package | ○Optional | ○Optional |
Technology package | / | / |
Featured configuration ●Standard configuration○Optional | / | None |
NT induction wing door | ●Standard configuration | ●Standard configuration |
PML programmable smart headlights | / | ●Standard configuration |
Summon Summon | ○No price for options yet | ○No price for options yet |
Security guard mode | ●Standard configuration | ●Standard configuration |
Transparent chassis | ●Standard configuration | ●Standard configuration |
HiPhi X 2022
HiPhi X 2022
$ 71 000 - 99 700 $
Year of manufacture - 2024
Mileage - New
Cruising range - 650 km
Battery capacity - 94.3 kWh
Engine power - 220 kw/ 299 Ps
Dimensions - 5200x2062x1618 mm
Acceleration to 100 km/h 7.1s
Tire size - R20/R22
Torque - 410 N·m
Order
Exterior color
Interior Color
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.