
| ●Standard/○Optional | Haval Xiaolong MAX2023 1.5L Hi4 105 four-wheel drive elite version | Haval Xiaolong MAX 2023 1.5L Hi4 105 four-wheel drive pilot version | Haval Xiaolong MAX 2023 1.5L Hi4 105 four-wheel drive smart flagship version |
| Manufacturer | Great Wall Motors | Great Wall Motors | Great Wall Motors |
| level | Medium SUV | Medium SUV | Medium SUV |
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| time to market | 2023.05 | 2023.05 | 2023.05 |
| engine | 1.5L 116 HP L4 plug-in hybrid | 1.5L 116 HP L4 plug-in hybrid | 1.5L 116 HP L4 plug-in hybrid |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 83 | 83 | 83 |
| Pure electric cruising range (km) NEDC | 105 | 105 | 105 |
| Pure electric cruising range (km)WLTC | 83 | 83 | 83 |
| Charging time (hours) | Fast charging 0.43 hours, slow charging 3 hours | Fast charging 0.43 hours, slow charging 3 hours | Fast charging 0.43 hours, slow charging 3 hours |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Maximum power(kW) | 205 | 205 | 205 |
| Maximum torque (N·m) | 585 | 585 | 585 |
| gearbox | 2nd gear DHT | 2nd gear DHT | 2nd gear DHT |
| Length x width x height (mm) | 4758x1895x1725 | 4758x1895x1725 | 4758x1895x1725 |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Maximum speed (km/h) | 180 | 180 | 180 |
| Official acceleration time to 100 kilometers (s) | 6.8 | 6.8 | 6.8 |
| WLTC comprehensive fuel consumption (L/100km) | 1.78 | 1.78 | 1.78 |
| Electricity consumption per 100 kilometers (kWh/100km) | 16.4kWh | 16.4kWh | 16.4kWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.85 | 1.85 | 1.85 |
| Minimum state of charge fuel consumption (L/100km) Ministry of Industry and Information Technology | 5.5 | 5.5 | 5.5 |
| Vehicle warranty period | years or 150,000 kilometers | years or 150,000 kilometers | years or 150,000 kilometers |
| 1● Body | |||
| Length(mm) | 4758 | 4758 | 4758 |
| Width(mm) | 1895 | 1895 | 1895 |
| Height(mm) | 1725 | 1725 | 1725 |
| Wheelbase(mm) | 2800 | 2800 | 2800 |
| Front wheelbase (mm) | 1626 | 1626 | 1626 |
| Rear wheelbase (mm) | 1630 | 1630 | 1630 |
| Body structure | SUV | SUV | SUV |
| Number of doors (number) | 5 | 5 | 5 |
| Car door opening method | swing door | swing door | swing door |
| Number of seats (seats) | 5 | 5 | 5 |
| Curb weight (kg) | 1980 | 1980 | 1980 |
| Full load mass (kg) | 2405 | 2405 | 2405 |
| Fuel tank volume (L) | 55 | 55 | 55 |
| Luggage compartment volume (L) | 551-1377 | 551-1377 | 551-1377 |
| 2●Engine | |||
| engine model | GW4B15H | GW4B15H | GW4B15H |
| Displacement (mL) | 1498 | 1498 | 1498 |
| Displacement(L) | 1.5 | 1.5 | 1.5 |
| Intake form | inhale naturally | inhale naturally | inhale naturally |
| Engine layout form | horizontal | horizontal | horizontal |
| Cylinder arrangement | L | L | L |
| Number of cylinders (number) | 4 | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 | 4 |
| Compression ratio | / | / | / |
| Air Supply | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 116 | 116 | 116 |
| Maximum power(kW) | 85 | 85 | 85 |
| Maximum power speed (rpm) | 6000 | 6000 | 6000 |
| Maximum torque (N·m) | 140 | 140 | 140 |
| Maximum torque speed (rpm) | 4000-4800 | 4000-4800 | 4000-4800 |
| Engine specific technology | Atkinson cycle, direct injection in cylinder | Atkinson cycle, direct injection in cylinder | Atkinson cycle, direct injection in cylinder |
| fuel form | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| fuel mark | 92# | 92# | 92# |
| Fuel supply method | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental protection standards | Country VI | Country VI | Country VI |
| 3●Electric motor | |||
| Motor description | Plug-in hybrid 299 hp | Plug-in hybrid 299 hp | Plug-in hybrid 299 hp |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 220 | 220 | 220 |
| Total motor horsepower (Ps) | 299 | 299 | 299 |
| Total torque of motor (N·m) | 450 | 450 | 450 |
| Maximum power of front electric motor (kW) | 70 | 70 | 70 |
| Maximum torque of front electric motor (N·m) | 100 | 100 | 100 |
| Maximum power of rear electric motor (kW) | 150 | 150 | 150 |
| Maximum torque of rear electric motor (N·m) | 350 | 350 | 350 |
| System comprehensive power (kW) | 205 | 205 | 205 |
| System comprehensive torque (N·m) | 585 | 585 | 585 |
| Number of drive motors | Dual motor | Dual motor | Dual motor |
| Motor layout | Front + rear | Front + rear | Front + rear |
| 4●Battery/Charging | |||
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery brand | Guoxuan Hi-Tech, Hive | Guoxuan Hi-Tech, Hive | Guoxuan Hi-Tech, Hive |
| Battery pack warranty | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) |
| Battery capacity (kWh) | 19.27 | 19.27 | 19.27 |
| Battery energy density (Wh/kg) | 120 | 120 | 120 |
| Charging batteries | Fast charging 0.43 hours, slow charging 3 hours | Fast charging 0.43 hours, slow charging 3 hours | Fast charging 0.43 hours, slow charging 3 hours |
| Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
| Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank |
| Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank |
| Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
| Battery temperature management system | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling |
| Single pedal mode | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| VTOL mobile power station functions | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Maximum external discharge power (kW) | 3.3 | 3.3 | 3.3 |
| 5●Transmission | |||
| Gearbox description | 2nd gear DHT | 2nd gear DHT | 2nd gear DHT |
| Number of gears | 2 | 2 | 2 |
| Gearbox type | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| 6●Chassis/Steering | |||
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Four wheel drive type | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
| front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| steering type | electric assist | electric assist | electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing |
| 7●Wheels/brakes | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire size | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Rear tire size | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Spare tire specifications | / | / | / |
| Spare tire placement | / | / | / |
| 8●Active safety | |||
| ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active safety warning system | / | ●Lane departure warning | ●Lane departure warning |
| Active safety warning system | / | ●Forward collision warning | ●Forward collision warning |
| Active safety warning system | I | ●Rear collision warning | ●Rear collision warning |
| Active safety warning system | / | ●Reversing side warning | ●Reversing side warning |
| Active safety warning system | / | ●DOW opening warning | ●DOW opening warning |
| Active braking | / | ●Standard configuration | ●Standard configuration |
| Parallel assistance | / | ●Standard configuration | ●Standard configuration |
| Lane Keeping Assist System | / | ●Standard configuration | ●Standard configuration |
| Lane centering | / | ●Standard configuration | ●Standard configuration |
| Fatigue driving tips | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active DMS fatigue testing | / | / | ○Optional |
| In-car vital signs detection | / | / | / |
| Road traffic sign recognition | / | ●Standard configuration | ●Standard configuration |
| Traffic light identification | / | / | / |
| night vision system | / | / | / |
| 9●Passive safety | |||
| front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
| side airbag | ●Front row | ●Front row | ●Front row |
| side curtain airbags | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Front knee airbag | / | / | / |
| center airbag | / | / | / |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| passive pedestrian protection | / | / | / |
| safety tires | / | / | / |
| 10●Auxiliary/control configuration | |||
| parking radar | / | / | ●Previous |
| parking radar | ●After | ●After | ●After |
| Warning when the vehicle ahead is leaving | / | / | / |
| Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image |
| Driving assistance images | ●Vehicle side blind spot images | ●Vehicle side blind spot images | ●Vehicle side blind spot images |
| Driving assistance images | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image |
| Driving assistance images | ●Transparent image | ●Transparent image | ●Transparent image |
| cruise system | ●Cruise control icon | ●Cruise speed | ●Cruise speed |
| cruise system | / | ●Adaptive cruise | ●Adaptive cruise |
| cruise system | / | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
| Automatic lane change assist | / | / | ●Standard configuration |
| Automatic ramp exit (entry) | / | / | / |
| Assisted driving level | / | ●L2 level | ●L2 level |
| Automatic parking | / | / | ●Standard configuration |
| Follow the trail and reverse | / | / | ●Standard configuration |
| memory parking | / | / | / |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard icon | ●Standard icon | ●Standard icon |
| Hill Descent (HDC) | ●Standard icon | ●Standard icon | ●Standard icon |
| Engine start-stop technology | / | / | / |
| Variable suspension adjustment | / | / | / |
| air suspension | / | / | / |
| Electromagnetic induction suspension | / | / | / |
| variable steering ratio system | / | / | / |
| Front axle limited slip mode | / | / | / |
| Rear axle limited slip mode | / | / | / |
| Center differential locking function | / | / | / |
| low speed four wheel drive | / | / | / |
| Integral active steering system | / | / | / |
| Driving mode selection | ●Sports | ●Sports | ●Sports |
| Driving mode selection | ●Off-road | ●Off-road | ●Off-road |
| Driving mode selection | ●Snow | ●Snow | ●Snow |
| Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort |
| Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
| brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 11●External configuration | |||
| Skylight type | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened |
| Light-sensing awning | / | / | / |
| roof rack | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Sport appearance package | / | / | / |
| Electric spoiler | / | / | / |
| Active closing air intake grille | / | / | / |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| car side pedals | / | / | / |
| Frameless design door | / | / | / |
| Hidden door handle | / | / | / |
| tow hitch | / | / | / |
| 12●Internal configuration | |||
| Steering wheel material | ●Leather | ●Leather | ●Leather |
| steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
| Electric steering wheel adjustment | / | / | / |
| Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control |
| Driving computer screen | ●Color | ●Color | ●Color |
| LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD |
| LCD meter size (inches) | ●12.3 | ●12.3 | ●12.3 |
| LCD instrument resolution | 1920×720 | 1920×720 | 1920×720 |
| LCD instrument screen pixel density (PPI) | ●167 | ●167 | ●167 |
| 13●Comfort/anti-theft configuration | |||
| Electric suction door | / | / | / |
| Electric tailgate | / | ●Standard icon | ●Standard icon |
| Sensing rear tailgate | / | / | ●Standard icon |
| Electric rear tailgate position memory | / | ●Standard configuration | ●Standard configuration |
| Engine electronic anti-theft | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
| Remote key type | / | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
| keyless entry | ●Front row icon | ●Front row icon | ●Front row icon |
| Keyless start | ●Standard icon | ●Standard icon | ●Standard icon |
| remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| remote control mobile vehicle | / | / | ●Standard configuration |
| Vehicle summoning function | / | / | / |
| Heads-up Display System (HUD) | / | / | ●Standard configuration |
| Built-in driving recorder | / | / | ○Optional |
| Original ETC | ○Optional | ○Optional | ○Optional |
| Active noise reduction | / | / | / |
| Mobile phone wireless charging | / | / | ●Standard icon |
| Maximum power of mobile phone wireless charging (W) | / | / | 50 |
| 110V/220V/230V power socket | / | / | / |
| Luggage compartment 12V power interface | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 14●Seat configuration | |||
| seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Sports style seats | / | / | / |
| Seat layout | ●2+3 | ●2+3 | ●2+3 |
| Second row independent seats | / | / | / |
| third row seats | / | / | / |
| Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| Seat electric adjustment | / | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment |
| Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest |
| Driver’s seat partial adjustment | / | / | ●Waist |
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest |
| Second row seat overall adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment |
| Partial adjustment of second row seats | / | / | / |
| Front seat functions | ●Heating | ●Heating | ●Heating |
| Front seat functions | / | / | ○Ventilation |
| Front seat functions | / | / | ●Memory (main driver) |
| Second row seat functions | / | / | / |
| Third row seat functions | / | / | / |
| Boss button | / | / | / |
| Front/rear armrests | ●Front row | ●Front row | ●Front row |
| Front/rear armrests | ●Back row | ●Back row | ●Back row |
| Rear cup holder | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Heated/cooled cup holder | / | / | / |
| Front seats fold flat | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 |
| Electrically reclining rear seats | / | / | / |
| Second row small table | / | / | / |
| 15●Smart Internet | |||
| Central control screen size (inches) | ●12.3 | ●12.3 | ●12.3 |
| Center console color screen resolution | 1920×720 | 1920×720 | 1920×720 |
| Center console color screen pixel density (PPI) | ●167 | ●167 | ●167 |
| Passenger screen size (inches) | ●12.3 | ●12.3 | ●12.3 |
| Passenger screen resolution | 1920×720 | 1920×720 | 1920×720 |
| Passenger screen pixel density (PPI) | ●167 | ●167 | ●167 |
| Touch screen vibration feedback | / | / | / |
| GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| AR real-life navigation | / | / | / |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| roadside assistance service | ●Standard icon | ●Standard icon | ●Standard icon |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Mobile Internet Mapping | / | / | / |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 4G/5G network | ●4G | ●4G | ●4G |
| OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| face recognition | / | / | ○Optional |
| Fingerprint recognition | / | / | / |
| Voiceprint recognition | / | / | / |
| emotion recognition | / | / | / |
| Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice wake-up-free function | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice area wake-up recognition function | ●Main driver | ●Main driver | ●Main driver |
| Voice area wake-up recognition function | ●Co-pilot | ●Co-pilot | ●Co-pilot |
| continuous speech recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| It can be said that it is visible | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice assistant wake word | Hello Harvard | Hello Harvard | Hello Harvard |
| Gesture control function | / | / | / |
| Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 16●Audio and video entertainment | |||
| Multi-finger flying screen control | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| app Store | / | / | / |
| multimedia interface | / | / | ○Memory card slot |
| multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●2 in the front row | ●2 in the front row | ●2 in the front row |
| Number of USB/Type-C interfaces | ●2 in the back row | ●2 in the back row | ●2 in the back row |
| USB/Type-C maximum charging power | / | / | / |
| car tv | / | / | / |
| rear LCD screen | / | / | / |
| simulated sound | / | / | / |
| audio brand | / | / | / |
| Number of speakers (pieces) | ●6 | ●8 | ●8 |
| Rear multimedia control | / | / | / |
| 17●Lighting configuration | |||
| Low beam lights | ●LED | ●LED | ●LED |
| High beam | ●LED | ●LED | ●LED |
| daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Adaptive high and low beam | / | ●Standard configuration | ●Standard configuration |
| automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Turn assist light | / | / | / |
| Front fog lights | / | / | / |
| Headlight adaptive steering (AFS) | / | / | / |
| Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight cleaning function | / | / | / |
| Car interior ambient light | / | ●64 colors | ●64 colors |
| Active ambient lighting | / | / | / |
| Lighting features | / | / | / |
| Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight rain and fog mode | / | / | / |
| 18●Glass/Rearview Mirror | |||
| electric windows | ●Front row | ●Front row | ●Front row |
| electric windows | ●Back row | ●Back row | ●Back row |
| One-click lifting and lowering of windows | ●Main driver’s seat | ●The whole car | ●The whole car |
| Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon |
| Exterior rearview mirror function | / | ●Heating | ●Heating |
| Exterior rearview mirror function | / | ●Electric folding | ●Electric folding |
| Exterior rearview mirror function | / | / | ●memory |
| Exterior rearview mirror function | / | / | ●Automatically roll down when reversing |
| Exterior rearview mirror function | / | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
| Interior rearview mirror function | / | / | ●Automatic anti-dazzle |
| Car vanity mirror | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + lighting |
| Car vanity mirror | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + lighting |
| Rear privacy glass | / | / | / |
| car sunshade | / | / | / |
| Rain sensing wipers | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| rear wiper | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| rear window open | / | / | / |
| Multilayer soundproof glass | ●Front row | ●Front row | ●Front row |
| Electric heating for front windshield | / | / | / |
| Heated water nozzle | / | / | / |
| 19●Air conditioner/refrigerator | |||
| Air conditioning control method | ●Automatic | ●Automatic | ●Automatic |
| Independent air conditioning in the rear | / | / | / |
| Rear air outlet | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Temperature zone control | / | ●Dual zone air conditioning | ●Dual zone air conditioning |
| Car air purifier | / | / | ●Standard configuration |
| In-car PM2.5 filter device | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| HEPA filter | / | / | / |
| negative ion generator | / | / | ●Standard configuration |
| Car fragrance device | / | / | / |
| car refrigerator | / | / | / |
| 20●Intelligent configuration | |||
| Assisted driving operating system | / | ●Coffee Pilot | ●Coffee Pilot |
| Vehicle intelligent system | ●Coffee OS | ●Coffee OS | ●Coffee OS |
| Vehicle system memory (GB) | ●12 | ●12 | ●12 |
| Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring |
| Mobile App remote control | ●Remote control | ●Remote control | ●Remote control |
| Mobile App remote control | ●Charging management | ●Charging management | ●Charging management |
| Mobile App remote control | ●Service appointment | ●Service appointment | ●Service appointment |
| Mobile App remote control | / | ●Digital key | ●Digital key |
| heat pump management system | / | / | / |
| Number of cameras outside the car (number) | ●4 | / | / |
| Number of cameras outside the car (number) | / | ●5 | ●5 |
| Number of cameras outside the car (number) | / | / | ○6 |
| Car exterior camera pixels | / | / | / |
| Number of cameras in the car (number) | / | / | ○2 |
| Car camera pixels | / | / | / |
| Number of ultrasonic radars (units) | ●4 | ●4 | ●12 |
| Millimeter wave radar quantity (units) | / | ●2 | ●5 |
| Submeter-level high-precision positioning system | / | / | / |
| High-precision map | / | / | / |
| Sentinel (clairvoyance) mode | / | / | / |
| V2X communication | / | / | / |
| 21●Optional package | |||
| Customized options | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Two optional packages are available: exterior, interior, wheels, and brakes. |
| Technology package | / | / | Driving recorder, face recognition |
| Technology package | / | / | ○Optional |
| Comfort package | / | / | Ventilated front seats, driver’s seat cushion angle adjustment (2-way) |
| Comfort package | / | / | ○Optional |












