
| ●Standard/○Optional | Geely Geometry G6 2024 410KM Luxury Model | Geely Geometry G6 2024 410KM Premium Model | Geely Geometry G6 2024 410KM Smooth Edition | Geely Geometry G6 2024 500KM Premium Model | Geely Geometry G6 2024 500KM flagship model | Geely Geometry G6 2024 500KM Changyou Edition |
| Manufacturer | Geely Geometry | Geely Geometry | Geely Geometry | Geely Geometry | Geely Geometry | Geely Geometry |
| Level | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Time to market | 2023.09 | 2023.09 | 2024.01 | 2023.09 | 2023.09 | 2024.01 |
| Electric motor | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 410 | 410 | 410 | 500 | 500 | 500 |
| Pure electric cruising range (km) CLTC | 410 | 410 | 410 | 500 | 500 | 500 |
| Charging time (hours) | Fast charging 0.5 Hours, slow charging 7 hours | Fast charging 0.5 Hours, slow charging 7 hours | Fast charging 0.5 Hours, slow charging 7 hours | Fast charging 0.33 Hours, slow charging 8 hours | Fast charging 0.33 Hours, slow charging 8 hours | Fast charging 0.33 Hours, slow charging 8 hours |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power(kW) | 100(136Ps) | 100(136Ps) | 100(136Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) |
| Maximum torque (N·m) | 180 | 180 | 180 | 310 | 310 | 310 |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4752X1804x1520 | 4752X1804x1520 | 4752X1804x1520 | 4752X1804x1520 | 4752X1804x1520 | 4752X1804x1520 |
| Body structure | 4-Door, 5-seat sedan | 4-Door, 5-seat sedan | 4-Door, 5-seat sedan | 4-Door, 5-seat sedan | 4-Door, 5-seat sedan | 4-Door, 5-seat sedan |
| Maximum speed (km/h) | 150 | 150 | 150 | 165 | 165 | 165 |
| Official acceleration time to 100 kilometers (s) | / | / | / | 6.9 | 6.9 | 6.9 |
| Electricity consumption per 100 kilometers (kWh/100km) | 12.8KWh | 12.8KWh | 12.8KWh | 12.4KWh | 12.4KWh | 12.4KWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.45 | 1.45 | 1.45 | 1.4 | 1.4 | 1.4 |
| Vehicle warranty period | 4 Years or 120,000 kilometers | 4 Years or 120,000 kilometers | 4 Years or 150,000 kilometers | 4 Years or 120,000 kilometers | 4 Years or 120,000 kilometers | 4 Years or 150,000 kilometers |
| 1● Body | ||||||
| Length(mm) | 4752 | 4752 | 4752 | 4752 | 4752 | 4752 |
| Width(mm) | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 |
| Height(mm) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
| Wheelbase(mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Front wheelbase (mm) | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 |
| Rear wheelbase (mm) | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Number of doors (number) | 4 | 4 | 4 | 4 | 4 | 4 |
| Car door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of seats (seats) | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1570 | 1570 | 1570 | 1645 | 1645 | 1645 |
| Full load mass (kg) | 1977 | 1977 | 1977 | 2052 | 2052 | 2052 |
| Luggage compartment volume (L) | 430 | 430 | 430 | 430 | 430 | 430 |
| 2●Electric motor | ||||||
| Motor description | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 100 | 100 | 100 | 150 | 150 | 150 |
| Total motor horsepower (Ps) | 136 | 136 | 136 | 204 | 204 | 204 |
| Total torque of motor (N·m) | 180 | 180 | 180 | 310 | 310 | 310 |
| Maximum power of front electric motor (kW) | 100 | 100 | 100 | 150 | 150 | 150 |
| Maximum torque of front electric motor (N·m) | 180 | 180 | 180 | 310 | 310 | 310 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix |
| 3●Battery/Charging | ||||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | Honeycomb | Honeycomb | Honeycomb | Honeycomb | Honeycomb | Honeycomb |
| Battery pack warranty | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) |
| Battery capacity (kWh) | 46.11 | 46.11 | 46.11 | 53.4 | 53.4 | 53.4 |
| Battery energy density (Wh/kg) | / | / | / | / | / | / |
| Charging batteries | Fast charging 0.5 Hours, slow charging 7 hours | Fast charging 0.5 Hours, slow charging 7 hours | Fast charging 0.5 Hours, slow charging 7 hours | Fast charging 0.33 Hours, slow charging 8 hours | Fast charging 0.33 Hours, slow charging 8 hours | Fast charging 0.33 Hours, slow charging 8 hours |
| Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
| Fast charging interface location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Slow charging interface location | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender |
| Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
| Battery temperature management system | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling |
| Single pedal mode | / | / | / | / | / | / |
| VTOL mobile power station functions | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Maximum external discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| 4●Gearbox | ||||||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
| 5●Chassis/Steering | ||||||
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Steering type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| 6●Wheels/brakes | ||||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire size | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/50 R17 | 215/50 R17 | 205/60 R16 |
| Rear tire size | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/50 R17 | 215/50 R17 | 205/60 R16 |
| Spare tire specifications | / | / | / | / | / | / |
| 7●Active safety | ||||||
| ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active safety warning system | / | / | / | ●Lane departure warning | ●Lane departure warning | / |
| Active safety warning system | / | / | / | ●Forward collision warning | ●Forward collision warning | / |
| Active braking | / | / | / | ●Standard configuration | ●Standard configuration | / |
| Parallel assistance | / | / | / | / | / | / |
| Lane Keeping Assist System | / | / | / | ●Standard configuration | ●Standard configuration | / |
| Lane centering | / | / | / | ●Standard configuration | ●Standard configuration | / |
| Fatigue driving tips | / | / | / | / | / | / |
| Active DMS fatigue detection | / | / | / | / | / | / |
| In-car vital signs detection | / | / | / | / | / | / |
| Road traffic sign recognition | / | / | / | ●Standard configuration | ●Standard configuration | / |
| Traffic light identification | / | / | / | / | / | / |
| Night vision system | / | / | / | / | / | / |
| 8●Passive safety | ||||||
| Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Side airbag | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Side curtain airbags | / | / | / | / | / | / |
| Front knee airbag | / | / | / | / | / | / |
| Center airbag | / | / | / | / | / | / |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Passive pedestrian protection | / | / | / | / | / | / |
| Safety tires | / | / | / | / | / | / |
| 9●Auxiliary/control configuration | ||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After |
| Warning when the vehicle ahead is leaving | / | / | / | / | / | / |
| Driving assistance images | ●Reversing image icon | ●Reversing image icon | ●Reversing image icon | ●Reversing image icon | ●Reversing image | ●Reversing image icon |
| Driving assistance images | / | / | / | / | ●360° Panoramic image | / |
| Cruise system | ●Cruise control icon | ●Cruise control icon | ●Cruise control icon | ●Cruise speed | ●Cruise speed | ●Cruise control icon |
| Cruise system | / | / | / | ●Adaptive cruise | ●Adaptive cruise | / |
| Cruise system | / | / | / | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | / |
| Automatic lane change assist | / | / | / | / | / | / |
| Automatic ramp exit (entry) | / | / | / | / | / | / |
| Assisted driving level | / | / | / | ●L2 level | ●L2 level | / |
| Automatic parking | / | / | / | / | / | / |
| Follow the trail and reverse | / | / | / | / | / | / |
| Memory parking | / | / | / | / | / | / |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
| Hill Descent (HDC) | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
| Variable suspension adjustment | / | / | / | / | / | / |
| Air suspension | / | / | / | / | / | / |
| Electromagnetic induction suspension | / | / | / | / | / | / |
| Variable steering ratio system | / | / | / | / | / | / |
| Front axle limited slip mode | / | / | / | / | / | / |
| Rear axle limited slip mode | / | / | / | / | / | / |
| Center differential locking function | / | / | / | / | / | / |
| Integral active steering system | / | / | / | / | / | / |
| Driving mode selection | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
| Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
| Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 10●External configuration | ||||||
| Skylight type | / | / | / | / | ●Single skylight | / |
| Light-sensing awning | / | / | / | / | / | / |
| Roof rack | / | / | / | / | / | / |
| Sport appearance package | / | / | / | / | / | / |
| Electric spoiler | / | / | / | / | / | / |
| Active closing air intake grille | / | / | / | / | / | / |
| Aluminum alloy wheels | / | ●Standard configuration | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Frameless design door | / | / | / | / | / | / |
| Hidden door handle | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Tow hitch | / | / | / | / | / | / |
| 11●Internal configuration | ||||||
| Steering wheel material | ●Plastic | / | / | / | / | / |
| Steering wheel material | / | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
| Electric steering wheel adjustment | / | / | / | / | / | / |
| Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
| Driving computer screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
| LCD meter size (inches) | ●10.2 | ●10.2 | ●10.2 | ●10.2 | ●10.2 | ●10.2 |
| 12●Comfort/anti-theft configuration | ||||||
| Electric suction door | / | / | / | / | / | / |
| Electric tailgate | / | / | / | / | / | / |
| Sensing rear tailgate | / | / | / | / | / | / |
| Electric rear tailgate position memory | / | / | / | / | / | / |
| Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
| Remote key type | / | ●Mobile Bluetooth key | / | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
| Keyless entry | ●Full vehicle icon | ●Full vehicle icon | ●Full vehicle icon | ●Full vehicle icon | ●Full vehicle icon | ●Full vehicle icon |
| Keyless start | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
| Remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote control mobile vehicle | / | / | / | / | / | / |
| Vehicle summoning function | / | / | / | / | / | / |
| Heads-up Display System (HUD) | / | / | / | / | / | / |
| Built-in driving recorder | / | / | / | / | / | / |
| Active noise reduction | / | / | / | / | / | / |
| Mobile phone wireless charging | / | / | / | / | ●Standard icon | / |
| Maximum power of mobile phone wireless charging (W) | / | / | / | / | 15 | / |
| 110V/220V/230V power socket | / | / | / | / | / | / |
| Luggage compartment 12V power interface | / | / | / | / | / | / |
| 13●Seat configuration | ||||||
| Seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Sports style seats | / | / | / | / | / | / |
| Second row independent seats | / | / | / | / | / | / |
| Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| Seat electric adjustment | / | / | / | / | ●Co-pilot’s seat | / |
| Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
| Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
| Second row seat overall adjustment | / | / | / | / | / | / |
| Partial adjustment of second row seats | / | / | / | / | / | / |
| Front seat functions | / | / | / | / | ●Heating | / |
| Second row seat functions | / | / | / | / | / | / |
| Boss button | / | / | / | / | / | / |
| Front/rear armrests | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Front/rear armrests | / | / | / | / | ●Back row | / |
| Rear cup holder | / | / | / | / | ●Standard configuration | / |
| Heated/cooled cup holder | / | / | / | / | / | / |
| Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
| Second row small table | / | / | / | / | / | / |
| 14●Smart Internet | ||||||
| Central control screen size (inches) | ●10.2 | / | / | / | / | / |
| Central control screen size (inches) | ○14.6 | ●14.6 | ●14.6 | ●14.6 | ●14.6 | ●14.6 |
| Touch screen vibration feedback | / | / | / | / | / | / |
| GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| AR real-life navigation | / | / | / | / | / | / |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Roadside assistance service | / | / | / | / | / | / |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Mobile Internet Mapping | ●Original machine | ●Original machine | ●Original machine | ●Original machine | ●Original machine | ●Original machine |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Face recognition | / | / | / | / | / | / |
| Fingerprint recognition | / | / | / | / | / | / |
| Voiceprint recognition | / | / | / | / | / | / |
| Emotion recognition | / | / | / | / | / | / |
| Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice wake-up-free function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice area wake-up recognition function | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver |
| Voice area wake-up recognition function | ○Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot |
| Continuous speech recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| It can be said that it is visible | ○Optional | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice assistant wake word | Hello geometry | Classmate Xiao He | Hello geometry | Classmate Xiao He | Classmate Xiao He | Hello geometry |
| Gesture control function | / | / | / | / | / | / |
| Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 15●Audio and video entertainment | ||||||
| Multi-finger flying screen control | / | / | / | / | / | / |
| App Store | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●2 In the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row |
| Number of USB/Type-C interfaces | ●1 In the back row | ●1 In the back row | ●1 In the back row | ●1 In the back row | ●1 In the back row | ●1 In the back row |
| USB/Type-C maximum charging power | / | / | / | / | / | / |
| Car tv | / | / | / | / | / | / |
| Rear LCD screen | / | / | / | / | / | / |
| Simulated sound | / | / | / | / | / | / |
| Audio brand | / | / | / | / | / | / |
| Number of speakers (pieces) | ●4 | ●4 | ●4 | ●4 | ●6 | ●4 |
| Rear multimedia control | / | / | / | / | / | / |
| 16●Lighting configuration | ||||||
| Low beam lights | ●Halogen | / | / | / | / | / |
| Low beam lights | ○LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beam | ●Halogen | / | / | / | / | / |
| High beam | ○LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Daytime running lights | ○Optional | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Adaptive high and low beam | / | / | / | ●Standard configuration | ●Standard configuration | / |
| Automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Turn assist light | / | / | / | / | / | / |
| Front fog lights | / | / | / | / | / | / |
| Headlight adaptive steering (AFS) | / | / | / | / | / | / |
| Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight cleaning function | / | / | / | / | / | / |
| Car interior ambient light | / | / | / | / | / | / |
| Active ambient lighting | / | / | / | / | / | / |
| Lighting features | / | / | / | / | / | / |
| Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight rain and fog mode | / | / | / | / | / | / |
| 17●Glass/rearview mirror | ||||||
| Electric windows | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Electric windows | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row |
| One-click lifting and lowering of windows | / | ●The whole car | / | ●The whole car | ●The whole car | ●The whole car |
| Window anti-pinch function | / | ●Standard configuration | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon |
| Exterior rearview mirror function | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| Exterior rearview mirror function | / | / | / | / | ●Electric folding | / |
| Exterior rearview mirror function | / | / | / | / | ●Automatic folding when locking the car | / |
| Interior rearview mirror function | / | / | / | / | / | / |
| Car vanity mirror | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + lighting | ●Main driving position + no lighting |
| Car vanity mirror | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + no lighting |
| Rear privacy glass | / | / | / | / | / | / |
| Car sunshade | / | / | / | / | / | / |
| Rain sensing wipers | / | / | / | / | ●Standard configuration | / |
| Rear wiper | / | / | / | / | / | / |
| Multilayer soundproof glass | / | / | / | / | / | / |
| Electric heating for front windshield | / | / | / | / | / | / |
| Heated water nozzle | / | / | / | / | / | / |
| 18●Air conditioner/refrigerator | ||||||
| Air conditioning control method | ●Automatic | ●Automatic | ●Automatic | ●Automatic | ●Automatic | ●Automatic |
| Independent air conditioning in the rear | / | / | / | / | / | / |
| Rear air outlet | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Temperature zone control | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning |
| Car air purifier | / | / | / | / | ●Standard configuration | / |
| In-car PM2.5 Filter device | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| HEPA filter | / | / | / | / | / | / |
| Negative ion generator | / | / | / | / | ●Standard configuration | / |
| Car fragrance device | / | / | / | / | / | / |
| Car refrigerator | / | / | / | / | / | / |
| 19●Intelligent configuration | ||||||
| Vehicle intelligent system | ●GKUI | / | / | / | / | / |
| Vehicle intelligent system | ○HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS |
| Vehicle smart chip | ●Yikatong E01 | / | / | / | / | / |
| Vehicle system memory (GB) | ○8 | ●8 | ●8 | ●8 | ●8 | ●8 |
| Vehicle system storage (GB) | ○128 | ●128 | ●128 | ●128 | ●128 | ●128 |
| Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring |
| Mobile App remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control |
| Mobile App remote control | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management |
| Mobile App remote control | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment |
| Mobile App remote control | / | ●Digital key | / | ●Digital key | ●Digital key | ●Digital key |
| Heat pump management system | / | / | / | ○Optional | ○Optional | / |
| Number of cameras outside the car (number) | ●1 | ●1 | ●1 | ●2 | ●5 | ●1 |
| Car exterior camera pixels | / | / | / | / | / | / |
| Car camera pixels | / | / | / | / | / | / |
| Number of ultrasonic radars (units) | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 |
| Submeter-level high-precision positioning system | / | / | / | / | / | / |
| High-precision map | / | / | / | / | / | / |
| Sentinel (clairvoyance) mode | / | / | / | / | / | / |
| V2X communication | / | / | / | / | / | / |
| 20●Optional packages | ||||||
