
| ●Standard/○Optional | EXEED LX C-DM 2024 C-DM 1.5T CI 105KM Comfort Edition | EXEED LX C-DM 2024 C-DM 1.5T CI 105KM Premium Edition | EXEED LX C-DM 2024 CDM 1.5T CI 105KM Luxury Edition |
| Manufacturer | stardom | stardom | stardom |
| level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| time to market | 2024.01 | 2024.01 | 2024.01 |
| engine | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 80 | 80 | 80 |
| Pure electric cruising range (km) NEDC | 105 | 105 | 105 |
| Pure electric cruising range (km)WLTC | 80 | 80 | 80 |
| Charging time (hours) | Fast charging 0.42 hours | Fast charging 0.42 hours | Fast charging 0.42 hours |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Maximum power(kW) | 240 | 240 | 240 |
| Maximum torque (N·m) | 545 | 545 | 545 |
| gearbox | 3-speed DHT | 3-speed DHT | 3-speed DHT |
| Length x width x height (mm) | 4538x1848x1699 | 4538x1848x1699 | 4538x1848x1699 |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Maximum speed (km/h) | 180 | 180 | 180 |
| Official acceleration time to 100 kilometers (s) | 7 | 7 | 7 |
| NEDC comprehensive fuel consumption (L/100km) | 1 | 1 | 1 |
| WLTC comprehensive fuel consumption (L/100km) | 1.76 | 1.76 | 1.76 |
| Electricity consumption per 100 kilometers (kWh/100km) | 17.8kWh | 17.8kWh | 17.8kWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.75 | 1.75 | 1.75 |
| Minimum state of charge fuel consumption (L/100km) Ministry of Industry and Information Technology | 5.96 | 5.96 | 5.96 |
| Minimum state of charge fuel consumption (L/100km) WLTC | 5.96 | 5.96 | 5.96 |
| Minimum state of charge fuel consumption (L/100km) NEDC | 4.8 | 4.8 | 4.8 |
| Vehicle warranty period | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers |
| First owner warranty period | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) |
| 1● Body | |||
| Length(mm) | 4538 | 4538 | 4538 |
| Width(mm) | 1848 | 1848 | 1848 |
| Height(mm) | 1699 | 1699 | 1699 |
| Wheelbase(mm) | 2670 | 2670 | 2670 |
| Front wheelbase (mm) | 1570 | 1570 | 1570 |
| Rear wheelbase (mm) | 1570 | 1570 | 1570 |
| Body structure | SUV | SUV | SUV |
| Number of doors (number) | 5 | 5 | 5 |
| Car door opening method | swing door | swing door | swing door |
| Number of seats (seats) | 5 | 5 | 5 |
| Curb weight (kg) | 1656 | 1656 | 1656 |
| Full load mass (kg) | 2063 | 2063 | 2063 |
| Fuel tank volume (L) | 60 | 60 | 60 |
| Luggage compartment volume (L) | / | / | / |
| 2●Engine | |||
| engine model | SQRE4T15C | SQRE4T15C | SQRE4T15C |
| Displacement (mL) | 1498 | 1498 | 1498 |
| Displacement(L) | 1.5 | 1.5 | 1.5 |
| Intake form | turbocharging | turbocharging | turbocharging |
| Engine layout form | horizontal | horizontal | horizontal |
| Cylinder arrangement | L | L | L |
| Number of cylinders (number) | 4 | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 | 4 |
| Compression ratio | / | / | / |
| Air Supply | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 156 | 156 | 156 |
| Maximum power(kW) | 115 | 115 | 115 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 230 | 230 | 230 |
| Maximum torque speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 |
| Engine specific technology | / | / | / |
| fuel form | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| fuel mark | 92# | 92# | 92# |
| Fuel supply method | Multi-point EFI | Multi-point EFI | Multi-point EFI |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | cast iron | cast iron | cast iron |
| Environmental protection standards | Country VI b | Country VI b | Country VI b |
| 3●Electric motor | |||
| Motor description | Plug-in hybrid 170 hp | Plug-in hybrid 170 hp | Plug-in hybrid 170 hp |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 125 | 125 | 125 |
| Total motor horsepower (Ps) | 170 | 170 | 170 |
| Total torque of motor (N·m) | 315 | 315 | 315 |
| Maximum power of front electric motor (kW) | 125 | 125 | 125 |
| Maximum torque of front electric motor (N·m) | 315 | 315 | 315 |
| System comprehensive power (kW) | 240 | 240 | 240 |
| System comprehensive torque (N·m) | 545 | 545 | 545 |
| Number of drive motors | Dual motor | Dual motor | Dual motor |
| Motor layout | prefix | prefix | prefix |
| 4●Battery/Charging | |||
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery brand | Guoxuan Hi-Tech | Guoxuan Hi-Tech | Guoxuan Hi-Tech |
| Battery pack warranty | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) |
| Battery capacity (kWh) | 19.27 | 19.27 | 19.27 |
| Battery energy density (Wh/kg) | / | / | / |
| Charging batteries | Fast charging 0.42 hours | Fast charging 0.42 hours | Fast charging 0.42 hours |
| Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
| Maximum fast charging power (kw) | 29 | 29 | 29 |
| Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank |
| Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank |
| Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
| Battery temperature management system | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling |
| Single pedal mode | / | / | / |
| VTOL mobile power station functions | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Maximum external discharge power (kW) | 3.3 | 3.3 | 3.3 |
| 5●Transmission | |||
| Gearbox description | 3-speed DHT | 3-speed DHT | 3-speed DHT |
| Number of gears | 3 | 3 | 3 |
| Gearbox type | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| 6●Chassis/Steering | |||
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
| front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| steering type | electric assist | electric assist | electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing |
| 7●Wheels/brakes | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | solid disc | solid disc | solid disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire size | 225/60R18 | 225/60R18 | 225/60R18 |
| Rear tire size | 225/60R18 | 225/60R18 | 225/60R18 |
| Spare tire specifications | / | / | / |
| Spare tire placement | / | / | / |
| 8●Active safety | |||
| ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active safety warning system | / | / | ●Lane departure warning |
| / | / | ●Forward collision warning | |
| Active braking | / | / | ●Standard configuration |
| Parallel assistance | / | / | / |
| Lane Keeping Assist System | / | / | ●Standard configuration |
| Lane centering | / | / | ●Standard configuration |
| Fatigue driving tips | / | / | / |
| Active DMS fatigue testing | / | / | / |
| In-car vital signs detection | / | / | / |
| Road traffic sign recognition | / | / | ●Standard configuration |
| Traffic light identification | / | / | / |
| night vision system | / | / | / |
| 9●Passive safety | |||
| front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
| side airbag | / | ●Front row | ●Front row |
| side curtain airbags | / | / | ●Standard configuration |
| Front knee airbag | / | / | / |
| center airbag | / | / | / |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| passive pedestrian protection | / | / | / |
| safety tires | / | / | / |
| 10●Auxiliary/control configuration | |||
| parking radar | ●After | ●After | ●After |
| Warning when the vehicle ahead is leaving | / | / | / |
| Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image |
| Driving assistance images | / | / | ●360° panoramic image |
| Driving assistance images | / | / | ●Transparent image |
| cruise system | ●Cruise speed | ●Cruise speed | ●Cruise speed |
| cruise system | / | / | ●Adaptive cruise |
| cruise system | / | / | ●Full-speed adaptive cruise |
| Automatic lane change assist | / | / | / |
| Automatic ramp exit (entry) | / | / | / |
| Assisted driving level | / | / | ●L2 level |
| Automatic parking | / | / | / |
| Follow the trail and reverse | / | / | / |
| memory parking | / | / | / |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Descent (HDC) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Engine start-stop technology | / | / | / |
| Variable suspension adjustment | / | / | / |
| air suspension | / | / | / |
| Electromagnetic induction suspension | / | / | / |
| variable steering ratio system | / | / | / |
| Front axle limited slip mode | / | / | / |
| Rear axle limited slip mode | / | / | / |
| Center differential locking function | / | / | / |
| low speed four wheel drive | / | / | / |
| Integral active steering system | / | / | / |
| Driving mode selection | ●Sports | ●Sports | ●Sports |
| Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
| Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort |
| brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 11●External configuration | |||
| Skylight type | / | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened |
| Light-sensing awning | / | / | / |
| roof rack | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Sport appearance package | / | / | / |
| Electric spoiler | / | / | / |
| Active closing air intake grille | / | / | / |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| car side pedals | / | / | / |
| Frameless design door | / | / | / |
| Hidden door handle | / | / | / |
| tow hitch | / | / | / |
| 12●Internal configuration | |||
| Steering wheel material | ●Leather | ●Leather | ●Leather |
| steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
| Electric steering wheel adjustment | / | / | / |
| Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control |
| Driving computer screen | ●Color | ●Color | ●Color |
| LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD |
| LCD meter size (inches) | ●12.3 | ●12.3 | ●12.3 |
| 13●Comfort/anti-theft configuration | |||
| Electric suction door | / | / | / |
| Electric tailgate | / | / | ●Standard configuration |
| Sensing rear tailgate | / | / | ●Standard configuration |
| Electric rear tailgate position memory | / | / | ●Standard configuration |
| Engine electronic anti-theft | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
| keyless entry | ●Front row | ●Front row | ●Front row |
| Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| remote control mobile vehicle | / | / | / |
| Vehicle summoning function | / | / | / |
| Heads-up Display System (HUD) | / | / | / |
| Built-in driving recorder | / | / | ●Standard configuration |
| Active noise reduction | / | / | / |
| Mobile phone wireless charging | / | ●Standard configuration | ●Standard configuration |
| Maximum power of mobile phone wireless charging (W) | / | 50 | 50 |
| 110V/220V/230V power socket | / | / | / |
| Luggage compartment 12V power interface | / | / | / |
| 14●Seat configuration | |||
| seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Sports style seats | / | ●Standard configuration | ●Standard configuration |
| Seat layout | ●2+3 | ●2+3 | ●2+3 |
| Second row independent seats | / | / | / |
| third row seats | / | / | / |
| Seat electric adjustment | / | ●Main driver’s seat | ●Main driver’s seat |
| Seat electric adjustment | / | / | ●Co-pilot’s seat |
| Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment |
| Driver’s seat partial adjustment | ●Headrest | / | / |
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Passenger seat partial adjustment | ●Headrest | / | / |
| Second row seat overall adjustment | / | / | / |
| Partial adjustment of second row seats | / | / | / |
| Front seat functions | / | / | / |
| Second row seat functions | / | / | / |
| Third row seat functions | / | / | / |
| Boss button | / | / | / |
| Front/rear armrests | ●Front row | ●Front row | ●Front row |
| Front/rear armrests | ●Back row | ●Back row | ●Back row |
| Rear cup holder | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Heated/cooled cup holder | / | / | / |
| Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 |
| Electrically reclining rear seats | / | / | / |
| Second row small table | / | / | / |
| 15●Smart Internet | |||
| Central control screen size (inches) | ●12.3 | ●12.3 | ●12.3 |
| Touch screen vibration feedback | / | / | / |
| GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| AR real-life navigation | / | / | / |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| roadside assistance service | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Mobile Internet Mapping | ●CarPlay | ●CarPlay | ●CarPlay |
| Mobile Internet Mapping | ●Hicar | ●Hicar | ●Hicar |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 4G/5G network | ●4G | ●4G | ●4G |
| OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| face recognition | / | / | / |
| Fingerprint recognition | / | / | / |
| Voiceprint recognition | / | / | / |
| emotion recognition | / | / | / |
| Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice wake-up-free function | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice area wake-up recognition function | ●Main driver | ●Main driver | ●Main driver |
| Voice area wake-up recognition function | ●Co-pilot | ●Co-pilot | ●Co-pilot |
| continuous speech recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| It can be said that it is visible | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice assistant wake word | Xiaoyun Xiaoyun | Xiaoyun Xiaoyun | Xiaoyun Xiaoyun |
| Gesture control function | / | / | / |
| Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 16●Audio and video entertainment | |||
| Multi-finger flying screen control | / | / | / |
| app Store | / | / | / |
| multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●2 in the front row | ●2 in the front row | ●2 in the front row |
| Number of USB/Type-C interfaces | ●1 in the back row | ●1 in the back row | ●1 in the back row |
| USB/Type-C maximum charging power | / | / | / |
| car tv | / | / | / |
| rear LCD screen | / | / | / |
| simulated sound | / | / | / |
| audio brand | / | ●Sony | ●Sony |
| Number of speakers (pieces) | ●4 | ●8 | ●8 |
| Rear multimedia control | / | / | / |
| 17●Lighting configuration | |||
| Low beam lights | ●LED | ●LED | ●LED |
| High beam | ●LED | ●LED | ●LED |
| daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Adaptive high and low beam | / | / | / |
| automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Turn assist light | / | / | / |
| Front fog lights | / | / | / |
| Headlight adaptive steering (AFS) | / | / | / |
| Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight cleaning function | / | / | / |
| Car interior ambient light | / | / | ●64 colors |
| Active ambient lighting | / | / | / |
| Lighting features | ●Matrix | ●Matrix | ●Matrix |
| Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight rain and fog mode | / | / | / |
| 18●Glass/Rearview Mirror | |||
| electric windows | ●Front row | ●Front row | ●Front row |
| electric windows | ●Back row | ●Back row | ●Back row |
| One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car |
| Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| Exterior rearview mirror function | / | / | ●Heating |
| Exterior rearview mirror function | / | / | ●Electric folding |
| Exterior rearview mirror function | / | / | ●Automatic folding when locking the car |
| Interior rearview mirror function | / | / | / |
| Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting |
| Car vanity mirror | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
| Rear privacy glass | / | / | / |
| car sunshade | / | / | / |
| Rain sensing wipers | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| rear wiper | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| rear window open | / | / | / |
| Multilayer soundproof glass | / | / | ●Front row |
| Electric heating for front windshield | / | / | / |
| Heated water nozzle | / | / | / |
| 19●Air conditioner/refrigerator | |||
| Air conditioning control method | ●Manual | ●Automatic | ●Automatic |
| Independent air conditioning in the rear | / | / | / |
| Rear air outlet | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Temperature zone control | / | ●Dual zone air conditioning | ●Dual zone air conditioning |
| Car air purifier | / | / | ●Standard configuration |
| In-car PM2.5 filter device | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| HEPA filter | / | / | / |
| negative ion generator | / | / | / |
| Car fragrance device | / | / | / |
| car refrigerator | / | / | / |
| 20●Intelligent configuration | |||
| Vehicle intelligent system | ●Lion | ●Lion | ●Lion |
| Vehicle smart chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| Mobile App remote control | ●Remote control | ●Remote control | ●Remote control |
| Mobile App remote control | ●Service appointment | ●Service appointment | ●Service appointment |
| Mobile App remote control | ●Charging management | ●Charging management | ●Charging management |
| Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring |
| heat pump management system | / | / | / |
| Number of cameras outside the car (number) | ●1 | ●1 | ●6 |
| Car exterior camera pixels | / | / | / |
| Car camera pixels | / | / | / |
| Number of ultrasonic radars (units) | ●4 | ●4 | ●4 |
| Millimeter wave radar quantity (units) | / | / | ●1 |
| Submeter-level high-precision positioning system | / | / | / |
| High-precision map | / | / | / |
| Sentinel (clairvoyance) mode | / | / | / |
| V2X communication | / | / | / |












