
| ●Standard/○Optional | Cloud 2023 360 Plus | Cloud 2023 360 Pro | Cloud 2023 460 Pro | Cloud 2023 460 Max | Cloud 2023 460 Pro Lingting | Cloud 2023 460Max Lingxi Edition | Cloud 2023 460 Plus Operation Exclusive Edition |
| Manufacturer | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling |
| Level | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Time to market | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2023.09 | 2023.09 | 2023.11 |
| Electric motor | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 360 | 360 | 460 | 460 | 460 | 460 | 460 |
| Pure electric cruising range (km) CLTC | 360 | 360 | 460 | 460 | 460 | 460 | 460 |
| Charging time (hours) | Fast charging 0.58 Hours, slow charging 12 hours | Fast charging 0.58 Hours, slow charging 12 hours | Fast charging 0.5 Hours, slow charging 8 hours | Fast charging 0.5 Hours, slow charging 8 hours | Fast charging 0.5 Hours, slow charging 8 hours | Fast charging 0.5 Hours, slow charging 8 hours | Fast charging 0.5 Hours, slow charging 8 hours |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power(kW) | 100(136Ps) | 100(136Ps) | 100(136Ps) | 100(136Ps) | 100(136Ps) | 100(136Ps) | 100(136Ps) |
| Maximum torque (N·m) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4295X1850x1652 | 4295X1850x1652 | 4295X1850x1652 | 4295X1850x1652 | 4295X1850x1652 | 4295X1850x1652 | 4295X1850x1652 |
| Body structure | 5-Door, 5-seater hatchback | 5-Door, 5-seater hatchback | 5-Door, 5-seater hatchback | 5-Door, 5-seater hatchback | 5-Door, 5-seater hatchback | 5-Door, 5-seater hatchback | 5-Door, 5-seater hatchback |
| Maximum speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Official acceleration time to 100 kilometers (s) | / | / | / | / | / | / | / |
| Electricity consumption per 100 kilometers (kWh/100km) | 12KWh | 12KWh | 12.7KWh | 12.7KWh | 12.7KWh | 12.7KWh | 12.7KWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.36 | 1.36 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 |
| Vehicle warranty period | Years or 100,000 kilometers | Years or 100,000 kilometers | Years or 100,000 kilometers | Years or 100,000 kilometers | Years or 100,000 kilometers | Years or 100,000 kilometers | 1 Year or 100,000 kilometers |
| 1● Body | |||||||
| Length(mm) | 4295 | 4295 | 4295 | 4295 | 4295 | 4295 | 4295 |
| Width(mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Height(mm) | 1652 | 1652 | 1652 | 1652 | 1652 | 1652 | 1652 |
| Wheelbase(mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Front wheelbase (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear wheelbase (mm) | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 |
| Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Number of doors (number) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Car door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of seats (seats) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1495 | 1495 | 1595 | 1615 | 1595 | 1615 | 1495 |
| Full load mass (kg) | 1885 | 1885 | 2010 | 2010 | 2010 | 2010 | 1885 |
| Luggage compartment volume (L) | 520-1707 | 520-1707 | 520-1707 | 520-1707 | 520-1707 | 520-1707 | 520-1707 |
| Drag coefficient (Cd) | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
| 2●Electric motor | |||||||
| Motor description | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Total motor horsepower (Ps) | 136 | 136 | 136 | 136 | 136 | 136 | 136 |
| Total torque of motor (N·m) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Maximum power of front electric motor (kW) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Maximum torque of front electric motor (N·m) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix |
| 3●Battery/Charging | |||||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Features Technology | Divine Battery | Divine Battery | Divine Battery | Divine Battery | Divine Battery | Divine Battery | Divine Battery |
| Battery brand | Ruipu Lanjun | Ruipu Lanjun | Zhengli New Energy/Ruipu Lanjun | Zhengli New Energy/Ruipu Lanjun | Zhengli New Energy/Ruipu Lanjun | Zhengli New Energy/Ruipu Lanjun | Zhengli New Energy/Ruipu Lanjun |
| Battery pack warranty | 8 Years or 120,000 kilometers (lifetime warranty for the first owner, liability exemption terms are subject to the official) | 8 Years or 120,000 kilometers (lifetime warranty for the first owner, liability exemption terms are subject to the official) | 8 Years or 120,000 kilometers (lifetime warranty for the first owner, liability exemption terms are subject to the official) | 8 Years or 120,000 kilometers (lifetime warranty for the first owner, liability exemption terms are subject to the official) | 8 Years or 120,000 kilometers (lifetime warranty for the first owner, liability exemption terms are subject to the official) | 8 Years or 120,000 kilometers (lifetime warranty for the first owner, liability exemption terms are subject to the official) | 6 Years or 600,000 kilometers |
| Battery capacity (kWh) | 37.9 | 37.9 | 50.6 | 50.6 | 50.6 | 50.6 | 50.6 |
| Battery energy density (Wh/kg) | / | / | / | / | / | / | / |
| Charging batteries | Fast charging 0.58 Hours, slow charging 12 hours | Fast charging 0.58 Hours, slow charging 12 hours | Fast charging 0.5 Hours, slow charging 8 hours | Fast charging 0.5 Hours, slow charging 8 hours | Fast charging 0.5 Hours, slow charging 8 hours | Fast charging 0.5 Hours, slow charging 8 hours | Fast charging 0.5 Hours, slow charging 8 hours |
| Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
| Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
| Slow charging interface location | Left fender | Left fender | Left fender | Left fender | Left fender | Left fender | Left fender |
| Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
| Battery temperature management system | / | / | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling |
| Single pedal mode | / | / | / | / | / | / | / |
| VTOL mobile power station functions | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | / |
| Maximum external discharge power (kW) | / | / | 2.2 | 2.2 | 2.2 | 2.2 | / |
| Minimum allowable value for external discharge (%) | / | / | 10 | 10 | 10 | 10 | / |
| 4●Gearbox | |||||||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
| 5●Chassis/Steering | |||||||
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Steering type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| 6●Wheels/brakes | |||||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire size | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Rear tire size | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Spare tire specifications | / | / | / | / | / | / | / |
| 7●Active safety | |||||||
| ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active safety warning system | / | / | / | / | ●Lane departure warning | ●Lane departure warning | / |
| Active safety warning system | / | / | / | / | ●Forward collision warning | ●Forward collision warning | / |
| Active safety warning system | / | / | / | / | ●DOW opening warning | ●DOW opening warning | / |
| Active braking | / | / | / | / | ●Standard configuration | ●Standard configuration | / |
| Parallel assistance | / | / | / | / | ●Standard configuration | ●Standard configuration | / |
| Lane Keeping Assist System | / | / | / | / | ●Standard configuration | ●Standard configuration | / |
| Lane centering | / | / | / | / | ●Standard configuration | ●Standard configuration | / |
| Fatigue driving tips | / | / | / | / | / | / | / |
| Active DMS fatigue detection | / | / | / | / | / | / | / |
| In-car vital signs detection | / | / | / | / | / | / | / |
| Road traffic sign recognition | / | / | / | / | ●Standard configuration | ●Standard configuration | / |
| Traffic light identification | / | / | / | / | ●Standard configuration | ●Standard configuration | / |
| Night vision system | / | / | / | / | / | / | / |
| 8●Passive safety | |||||||
| Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Side airbag | / | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Side curtain airbags | / | / | / | ●Standard configuration | / | ●Standard configuration | / |
| Front knee airbag | / | / | / | / | / | / | / |
| Center airbag | / | / | / | / | / | / | / |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Tire pressure monitoring system | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Passive pedestrian protection | / | / | / | / | / | / | / |
| Safety tires | / | / | / | / | / | / | / |
| 9●Auxiliary/control configuration | |||||||
| Parking radar | / | / | / | / | ●Previous | ●Previous | / |
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
| Warning when the vehicle ahead is leaving | / | / | / | / | / | / | / |
| Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
| Driving assistance images | / | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | / |
| Driving assistance images | / | / | / | / | ●Transparent image | ●Transparent image | / |
| Cruise system | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed |
| Cruise system | / | / | / | / | ●Adaptive cruise | ●Adaptive cruise | / |
| Cruise system | / | / | / | / | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | / |
| Automatic lane change assist | / | / | / | / | ●Standard configuration | ●Standard configuration | / |
| Automatic ramp exit (entry) | / | / | / | / | ●Standard configuration | ●Standard configuration | / |
| Assisted driving level | / | / | / | / | ●L2 level | ●L2 level | / |
| Automatic parking | / | / | / | / | ●Standard configuration | ●Standard configuration | / |
| Follow the trail and reverse | / | / | / | / | ●Standard configuration | ●Standard configuration | / |
| Memory parking | / | / | / | / | ●Standard configuration | ●Standard configuration | / |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Descent (HDC) | / | / | / | / | / | / | / |
| Variable suspension adjustment | / | / | / | / | / | / | / |
| Air suspension | / | / | / | / | / | / | / |
| Electromagnetic induction suspension | / | / | / | / | / | / | / |
| Variable steering ratio system | / | / | / | / | / | / | / |
| Front axle limited slip mode | / | / | / | / | / | / | / |
| Rear axle limited slip mode | / | / | / | / | / | / | / |
| Center differential locking function | / | / | / | / | / | / | / |
| Integral active steering system | / | / | / | / | / | / | / |
| Driving mode selection | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
| Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
| Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 10●External configuration | |||||||
| Skylight type | / | / | / | ●The panoramic sunroof cannot be opened | / | ●The panoramic sunroof cannot be opened | / |
| Light-sensing awning | / | / | / | / | / | / | / |
| Roof rack | / | / | / | / | / | / | / |
| Sport appearance package | / | / | / | / | / | / | / |
| Electric spoiler | / | / | / | / | / | / | / |
| Active closing air intake grille | / | / | / | / | / | / | / |
| Aluminum alloy wheels | / | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | / |
| Frameless design door | / | / | / | / | / | / | / |
| Hidden door handle | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Tow hitch | / | / | / | / | / | / | / |
| 11●Internal configuration | |||||||
| Steering wheel material | ●Plastic | / | / | / | / | / | ●Plastic |
| Steering wheel material | / | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | / |
| Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
| Electric steering wheel adjustment | / | / | / | / | / | / | / |
| Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
| Driving computer screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
| LCD meter size (inches) | ●8.8 | ●8.8 | ●8.8 | ●8.8 | ●8.8 | ●8.8 | ●8.8 |
| 12●Comfort/anti-theft configuration | |||||||
| Electric suction door | / | / | / | / | / | / | / |
| Electric tailgate | / | / | / | ●Standard configuration | / | ●Standard configuration | / |
| Sensing rear tailgate | / | / | / | ●Standard configuration | / | ●Standard configuration | / |
| Electric rear tailgate position memory | / | / | / | ●Standard configuration | / | ●Standard configuration | / |
| Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
| Remote key type | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
| Keyless entry | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
| Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote control mobile vehicle | / | / | / | / | ●Standard configuration | ●Standard configuration | / |
| Vehicle summoning function | / | / | / | / | / | / | / |
| Heads-up Display System (HUD) | / | / | / | / | / | / | / |
| Built-in driving recorder | / | / | / | / | / | / | / |
| Active noise reduction | / | / | / | / | / | / | / |
| Mobile phone wireless charging | / | / | / | ●Standard configuration | / | ●Standard configuration | / |
| 110V/220V/230V power socket | / | / | / | / | / | / | / |
| Luggage compartment 12V power interface | / | / | / | / | / | / | / |
| 13●Seat configuration | |||||||
| Seat material | ●Fabric | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Fabric |
| Sports style seats | / | / | / | / | / | / | / |
| Second row independent seats | / | / | / | / | / | / | / |
| Seat electric adjustment | / | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | / |
| Seat electric adjustment | / | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | / |
| Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
| Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
| Second row seat overall adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment |
| Partial adjustment of second row seats | / | / | / | / | / | / | / |
| Front seat functions | / | / | / | / | / | / | / |
| Second row seat functions | / | / | / | / | / | / | / |
| Boss button | / | / | / | / | / | / | / |
| Front/rear armrests | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Front/rear armrests | / | / | / | ●Back row | / | ●Back row | / |
| Rear cup holder | / | / | / | ●Standard configuration | / | ●Standard configuration | / |
| Heated/cooled cup holder | / | / | / | / | / | / | / |
| Front seats fold flat | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
| Second row small table | / | / | / | / | / | / | / |
| 14●Smart Internet | |||||||
| Central control screen size (inches) | ●10.1 | ●15.6 | ●15.6 | ●15.6 | ●15.6 | ●15.6 | ●10.1 |
| Touch screen vibration feedback | / | / | / | / | / | / | / |
| GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| AR real-life navigation | / | / | / | / | / | / | / |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Roadside assistance service | / | / | / | / | / | / | / |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Mobile Internet Mapping | / | / | / | / | / | / | / |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Face recognition | / | / | / | / | / | / | / |
| Fingerprint recognition | / | / | / | / | / | / | / |
| Voiceprint recognition | / | / | / | / | / | / | / |
| Emotion recognition | / | / | / | / | / | / | / |
| Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice wake-up-free function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice area wake-up recognition function | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver |
| Voice area wake-up recognition function | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot |
| Continuous speech recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| It can be said that it is visible | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice assistant wake word | Hello Xiaoqi | Hello Xiaoqi | Hello Xiaoqi | Hello Xiaoqi | Hello Xiaoqi | Hello Xiaoqi | Hello Xiaoqi |
| Gesture control function | / | / | / | / | / | / | / |
| Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 15●Audio and video entertainment | |||||||
| Multi-finger flying screen control | / | / | / | / | / | / | / |
| App Store | / | / | / | / | / | / | / |
| Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●2 In the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row |
| Number of USB/Type-C interfaces | ●1 In the back row | ●1 In the back row | ●1 In the back row | ●1 In the back row | ●1 In the back row | ●1 In the back row | ●1 In the back row |
| USB/Type-C maximum charging power | / | / | / | / | / | / | / |
| Car tv | / | / | / | / | / | / | / |
| Rear LCD screen | / | / | / | / | / | / | / |
| Simulated sound | / | / | / | / | / | / | / |
| Karaoke function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Audio brand | / | / | / | / | / | / | / |
| Number of speakers (pieces) | ●6 | ●6 | ●6 | ●6 | ●6 | ●6 | ●6 |
| Rear multimedia control | / | / | / | / | / | / | / |
| 16●Lighting configuration | |||||||
| Low beam lights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Daytime running lights | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | / |
| Adaptive high and low beam | / | / | / | / | / | / | / |
| Automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Turn assist light | / | / | / | ●Standard configuration | / | ●Standard configuration | / |
| Front fog lights | / | / | / | / | / | / | / |
| Headlight adaptive steering (AFS) | / | / | / | / | / | / | / |
| Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight cleaning function | / | / | / | / | / | / | / |
| Car interior ambient light | / | / | / | ●256 Colors | / | ●256 Colors | / |
| Active ambient lighting | / | / | / | / | / | / | / |
| Lighting features | / | / | / | / | / | / | / |
| Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight rain and fog mode | / | / | / | / | / | / | / |
| 17●Glass/rearview mirror | |||||||
| Electric windows | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Electric windows | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row |
| One-click lifting and lowering of windows | ●Main driver’s seat | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●Main driver’s seat |
