
| ●Standard/○Optional | AION Y 2023 AION Y Younger lithium iron phosphate | AION Y 2023 AION Y Younger Star Edition Lithium Iron Phosphate | AION Y 2023 Plus 70 Enjoy Edition Lithium Iron Phosphate | AION Y 2023 Plus 70 Smart Edition Lithium Iron Phosphate | AION Y 2023 Plus Chaoye Edition Lithium Iron Phosphate | AION Y 2023 Plus 70 Technology Edition Lithium Iron Phosphate | AION Y 2023 Plus 80 Enjoy Edition Lithium Iron Phosphate | AION Y 2023 Plus 80 Enjoy Edition ternary lithium | AION Y 2023 Plus 80 Smart Edition Lithium Iron Phosphate | AION Y 2023 Plus 80 smart version ternary lithium |
| Manufacturer | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Time to market | 2023.03 | 2023.07 | 2023.03 | 2023.03 | 2023.11 | 2023.03 | 2024.01 | 2023.03 | 2024.01 | 2023.03 |
| Electric motor | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 430 | 430 | 510 | 510 | 510 | 510 | 610 | 610 | 610 | 610 |
| Pure electric cruising range (km) CLTC | 430 | 430 | 510 | 510 | 510 | 510 | 610 | 610 | 610 | 610 |
| Charging time (hours) | / | / | / | / | / | / | / | / | / | / |
| Fast charging capacity (%) | / | / | / | / | / | / | / | / | / | / |
| Maximum power(kW) | 100(136Ps) | 100(136Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) |
| Maximum torque (N·m) | 176 | 176 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4535X1870x1650 | 4535X1870x1650 | 4535X1870x1650 | 4535X1870x1650 | 4535X1870x1759 | 4535X1870x1650 | 4535X1870x1650 | 4535X1870x1650 | 4535X1870x1650 | 4535X1870x1650 |
| Body structure | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV |
| Maximum speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Official acceleration time to 100 kilometers (s) | / | / | / | / | / | / | / | / | / | / |
| Electricity consumption per 100 kilometers (kWh/100km) | 12.9KWh | 12.9KWh | 13.3KWh | 13.3KWh | 13.3KWh | 13.3KWh | 12.6KWh | 12.6KWh | 12.6KWh | 12.6KWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.46 | 1.46 | 1.5 | 1.5 | 1.5 | 1.5 | 1.43 | 1.43 | 1.43 | 1.43 |
| Vehicle warranty period | 4 Years or 150,000 kilometers | 4 Years or 150,000 kilometers | 4 Years or 150,000 kilometers | 4 Years or 150,000 kilometers | 4 Years or 150,000 kilometers | 4 Years or 150,000 kilometers | 4 Years or 150,000 kilometers | 4 Years or 150,000 kilometers | 4 Years or 150,000 kilometers | 4 Years or 150,000 kilometers |
| 1● Body | ||||||||||
| Length(mm) | 4535 | 4535 | 4535 | 4535 | 4535 | 4535 | 4535 | 4535 | 4535 | 4535 |
| Width(mm) | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 |
| Height(mm) | 1650 | 1650 | 1650 | 1650 | 1759 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Wheelbase(mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front wheelbase (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear wheelbase (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors (number) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Car door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of seats (seats) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1635 | 1635 | 1685 | 1685 | 1685 | 1685 | 1740 | 1650 | 1740 | 1650 |
| Full load mass (kg) | 2180 | 2180 | 2180 | 2180 | 2180 | 2180 | 2260 | 2180 | 2260 | 2180 |
| Luggage compartment volume (L) | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
| 2●Electric motor | ||||||||||
| Motor description | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Total motor horsepower (Ps) | 136 | 136 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 |
| Total torque of motor (N·m) | 176 | 176 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Maximum power of front electric motor (kW) | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum torque of front electric motor (N·m) | 176 | 176 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix |
| 3●Battery/Charging | ||||||||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery |
| Battery Features Technology | Magazine battery | Magazine battery | Magazine battery | Magazine battery | Magazine battery | Magazine battery | Magazine battery | Magazine battery | Magazine battery | Magazine battery |
| Battery brand | Yiwei Power/Times GAC/Yinpai Battery | Yiwei Power/Times GAC/Yinpai Battery | Times GAC, Yiwei Power, China New Aviation | Times GAC, Yiwei Power, China New Aviation | Times GAC, Yiwei Power, China New Aviation | Times GAC, Yiwei Power, China New Aviation | Times GAC | Funeng Technology | Times GAC | Funeng Technology |
| Battery pack warranty | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) |
| Battery capacity (kWh) | 51.9 | 51.9 | 61.7 | 61.7 | 61.7 | 61.7 | 68.24 | 69.98 | 68.24 | 69.98 |
| Battery energy density (Wh/kg) | / | / | / | / | / | / | / | / | / | / |
| Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
| Fast charging interface location | Left fender | Left fender | Left fender | Left fender | Left fender | Left fender | Left fender | Left fender | Left fender | Left fender |
| Slow charging interface location | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender |
| Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
| Battery temperature management system | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling |
| Single pedal mode | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brand self-operated charging station | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| VTOL mobile power station functions | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 4●Gearbox | ||||||||||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
| 5●Chassis/Steering | ||||||||||
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Steering type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| 6●Wheels/brakes | ||||||||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/50R18 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/50R18 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Spare tire specifications | ○Not full size | ○Not full size | ○Not full size | ○Not full size | ○Not full size | ○Not full size | ○Not full size | ○Not full size | ○Not full size | ○Not full size |
| Spare tire placement | ○Hidden type | ○Hidden type | ○Hidden type | ○Hidden type | ○Hidden type | ○Hidden type | ○Hidden type | ○Hidden type | ○Hidden type | ○Hidden type |
| 7●Active safety | ||||||||||
| ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active safety warning system | / | / | / | / | / | ●Lane departure warning | / | / | / | / |
| Active safety warning system | / | / | / | / | / | ●Forward collision warning | / | / | / | / |
| Active braking | / | / | / | / | / | ●Standard configuration | / | / | / | / |
| Parallel assistance | / | / | / | / | / | / | / | / | / | / |
| Lane Keeping Assist System | / | / | / | / | / | ●Standard configuration | / | / | / | / |
| Lane centering | / | / | / | / | / | ●Standard configuration | / | / | / | / |
| Fatigue driving tips | / | / | / | / | / | ●Standard configuration | / | / | / | / |
| Active DMS fatigue detection | / | / | / | / | / | ●Standard configuration | / | / | / | / |
| In-car vital signs detection | / | / | / | / | / | / | / | / | / | / |
| Road traffic sign recognition | / | / | / | / | / | / | / | / | / | / |
| Traffic light identification | / | / | / | / | / | / | / | / | / | / |
| Night vision system | / | / | / | / | / | / | / | / | / | / |
| 8●Passive safety | ||||||||||
| Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Side airbag | / | / | / | ●Front row | ●Front row | ●Front row | / | / | ●Front row | ●Front row |
| Side curtain airbags | / | / | / | / | / | ●Standard configuration | / | / | / | / |
| Front knee airbag | / | / | / | / | / | / | / | / | / | / |
| Center airbag | / | / | / | / | / | / | / | / | / | / |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Tire pressure monitoring system | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Passive pedestrian protection | / | / | / | / | / | / | / | / | / | / |
| Safety tires | / | / | / | / | / | / | / | / | / | / |
| 9●Auxiliary/control configuration | ||||||||||
| Parking radar | / | / | / | ○Before | / | ○Before | / | / | / | / |
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
| Warning when the vehicle ahead is leaving | / | / | / | / | / | / | / | / | / | / |
| Driving assistance images | ●Reversing image icon | ●Reversing image | ●Reversing image icon | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image icon | ●Reversing image icon | ●Reversing image | ●Reversing image |
| Driving assistance images | / | ●360° Panoramic image | / | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | / | / | ●360° Panoramic image | ●360° Panoramic image |
| Driving assistance images | / | ●Transparent image | / | ●Transparent image | ●Transparent image | ●Transparent image | / | / | ●Transparent image | ●Transparent image |
| Cruise system | ●Cruise control icon | ●Cruise control icon | ●Cruise control icon | ●Cruise control icon | ●Cruise control icon | ●Cruise speed | ●Cruise control icon | ●Cruise control icon | ●Cruise control icon | ●Cruise control icon |
| Cruise system | / | / | / | / | / | ●Adaptive cruise | / | / | / | / |
| Cruise system | / | / | / | / | / | ●Full-speed adaptive cruise | / | / | / | / |
| Automatic lane change assist | / | / | / | / | / | / | / | / | / | / |
| Automatic ramp exit (entry) | / | / | / | / | / | / | / | / | / | / |
| Assisted driving level | / | / | / | / | / | ●L2 level | / | / | / | / |
| Automatic parking | / | / | / | ○Optional | / | ○Optional | / | / | / | / |
| Follow the trail and reverse | / | / | / | / | / | / | / | / | / | / |
| Memory parking | / | / | / | / | / | / | / | / | / | / |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
| Hill Descent (HDC) | / | / | / | / | / | / | / | / | / | / |
| Variable suspension adjustment | / | / | / | / | / | / | / | / | / | / |
| Air suspension | / | / | / | / | / | / | / | / | / | / |
| Electromagnetic induction suspension | / | / | / | / | / | / | / | / | / | / |
| Variable steering ratio system | / | / | / | / | / | / | / | / | / | / |
| Front axle limited slip mode | / | / | / | / | / | / | / | / | / | / |
| Rear axle limited slip mode | / | / | / | / | / | / | / | / | / | / |
| Center differential locking function | / | / | / | / | / | / | / | / | / | / |
| Low speed four wheel drive | / | / | / | / | / | / | / | / | / | / |
| Integral active steering system | / | / | / | / | / | / | / | / | / | / |
| Driving mode selection | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
| Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
| Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 10●External configuration | ||||||||||
| Skylight type | / | ○The panoramic sunroof can be opened | / | ○The panoramic sunroof can be opened | ○The panoramic sunroof can be opened | ○The panoramic sunroof can be opened | / | / | ○The panoramic sunroof can be opened | ○The panoramic sunroof can be opened |
| Skylight type | / | ●The panoramic sunroof cannot be opened | / | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | / | / | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
| Light-sensing awning | / | / | / | / | / | / | / | / | / | / |
| Roof rack | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Sport appearance package | / | / | / | / | ●Standard configuration | / | / | / | / | / |
| Electric spoiler | / | / | / | / | / | / | / | / | / | / |
| Active closing air intake grille | / | / | / | / | / | / | / | / | / | / |
| Aluminum alloy wheels | ○Optional | ●Standard configuration | ○Optional | ●Standard configuration | / | ●Standard configuration | ○Optional | ○Optional | ●Standard configuration | ●Standard configuration |
| Car side pedals | / | / | / | / | / | / | / | / | / | / |
| Frameless design door | / | / | / | / | / | / | / | / | / | / |
| Hidden door handle | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Tow hitch | / | / | / | / | / | / | / | / | / | / |
| 11●Internal configuration | ||||||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ●Up and down | ●Up and down | ●Up and down | ●Up and down | ●Up and down | ●Up and down | ●Up and down | ●Up and down | ●Up and down | ●Up and down |
| Electric steering wheel adjustment | / | / | / | / | / | / | / | / | / | / |
| Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
| Driving computer screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
| LCD meter size (inches) | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
| 12●Comfort/anti-theft configuration | ||||||||||
| Electric suction door | / | / | / | / | / | / | / | / | / | / |
| Electric tailgate | / | / | / | ○Optional | ●Standard icon | ○Optional | / | / | ○Optional | ○Optional |
| Sensing rear tailgate | / | / | / | / | / | / | / | / | / | / |
| Electric rear tailgate position memory | / | / | / | ○Optional | ●Standard configuration | ○Optional | / | / | ○Optional | ○Optional |
| Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
| Remote key type | / | / | / | / | / | ●Mobile Bluetooth key | / | / | / | / |
| Keyless entry | ●Front row icon | ●Front row icon | ●Front row icon | ●Front row icon | ●Front row icon | ●Front row icon | ●Front row icon | ●Front row icon | ●Front row icon | ●Front row icon |
| Keyless start | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
| Remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote control mobile vehicle | / | / | / | ○Optional | / | ○Optional | / | / | / | / |
| Vehicle summoning function | / | / | / | / | / | / | / | / | / | / |
| Heads-up Display System (HUD) | / | / | / | / | / | / | / | / | / | / |
| Built-in driving recorder | / | / | / | / | / | / | / | / | / | / |
| Original ETC | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
| Active noise reduction | / | / | / | / | / | / | / | / | / | / |
| Mobile phone wireless charging | / | / | / | / | / | ●Standard icon | / | / | / | / |
| 110V/220V/230V power socket | / | / | / | / | / | / | / | / | / | / |
| Luggage compartment 12V power interface | / | / | / | / | / | / | / | / | / | / |
| 13●Seat configuration | ||||||||||
| Seat material | ●Fabric | ●Imitation leather | ●Fabric | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Fabric | ●Fabric | ●Imitation leather | ●Imitation leather |
| Sports style seats | / | / | / | / | / | / | / | / | / | / |
| Seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 |
| Second row independent seats | / | / | / | / | / | / | / | / | / | / |
| Third row seats | / | / | / | / | / | / | / | / | / | / |
| Seat electric adjustment | / | ●Main driver’s seat | / | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | / | / | ●Main driver’s seat | ●Main driver’s seat |
| Seat electric adjustment | / | / | / | ○Co-pilot seat | ●Co-pilot’s seat | ○Co-pilot seat | / | / | ○Co-pilot seat | ○Co-pilot seat |
| Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
| Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
| Second row seat overall adjustment | / | / | / | / | / | / | / | / | / | / |
| Partial adjustment of second row seats | / | / | / | / | / | / | / | / | / | / |
| Front seat functions | / | / | / | / | / | ●Heating (main driver) | / | / | / | / |
| Front seat functions | / | / | / | / | / | ●Ventilation (main driver) | / | / | / | / |
