
| ●Standard/○Optional | Volvo EM90 2025 Ultra six-seater |
| Manufacturer | Volvo Asia Pacific |
| Level | Medium and large MPV |
| Energy type | Pure electric |
| Time to market | 2023.11 |
| Electric motor | Pure electric 272 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 738 |
| Pure electric cruising range (km) CLTC | 738 |
| Charging time (hours) | Fast charging 0.47 Hours |
| Fast charging capacity(%) | 10-80 |
| Maximum power(kW) | 200(272Ps) |
| Maximum torque (N·m) | 343 |
| Gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 5206X2024x1859 |
| Body structure | 5-Door, 6-seater MPV |
| Maximum speed (km/h) | 180 |
| Official acceleration time to 100 kilometers (s) | 8.3 |
| Electricity consumption per 100 kilometers (kWh/100km) | 17.2KWh |
| Vehicle warranty period | 6 Years with no mileage limit |
| First owner warranty period | No limit on years/mileage (the liability exemption clause shall be subject to the official) |
| 1● Body | |
| Length(mm) | 5206 |
| Width(mm) | 2024 |
| Height(mm) | 1859 |
| Wheelbase(mm) | 3205 |
| Front wheelbase (mm) | 1702 |
| Rear wheelbase (mm) | 1714 |
| Body structure | MPV |
| Number of doors (number) | 5 |
| Car door opening method | Sliding door |
| Number of seats (seats) | 6 |
| Curb weight (kg) | 2763 |
| Full load mass (kg) | 3245 |
| Luggage compartment volume (L) | 342-1826 |
| 2●Electric motor | |
| Motor description | Pure electric 272 horsepower |
| Motor type | Permanent magnet/synchronous |
| Total motor power (kW) | 200 |
| Total motor horsepower (Ps) | 272 |
| Total torque of motor (N·m) | 343 |
| Maximum power of rear electric motor (kW) | 200 |
| Maximum torque of rear electric motor (N·m) | 343 |
| Number of drive motors | Single motor |
| Motor layout | Rear |
| 3●Battery/Charging | |
| Battery Type | Ternary lithium battery |
| Battery brand | Ningde era |
| Battery pack warranty | 8 Years or 160,000 kilometers |
| Battery capacity (kWh) | 116 |
| Battery energy density (Wh/kg) | / |
| Charging batteries | Fast charging 0.47 Hours |
| Charging batteries | ●Quick charging interface |
| Fast charging interface location | Left fuel tank position |
| Slow charging interface location | Left fender |
| Battery temperature management system | ●Low temperature heating |
| Battery temperature management system | ●Liquid cooling |
| Single pedal mode | ●Standard configuration |
| VTOL mobile power station functions | ●Standard configuration |
| Maximum external discharge power (kW) | 6.6 |
| 4●Gearbox | |
| Gearbox description | Electric vehicle single speed gearbox |
| Number of gears | 1 |
| Gearbox type | Fixed ratio gearbox |
| 5●Chassis/Steering | |
| Drive mode | Rear wheel drive |
| Front suspension form | Double wishbone independent suspension |
| Rear suspension form | Multi-link independent suspension |
| Steering type | Electric assist |
| Body structure | Load-bearing |
| 6●Wheels/brakes | |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
| Parking brake type | Electronic parking |
| Front tire size | 255/50R19 |
| Rear tire size | 255/50R19 |
| Spare tire specifications | / |
| 7●Active safety | |
| ABS anti-lock | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration |
| Active safety warning system | ●Lane departure warning |
| Active safety warning system | ●Forward collision warning |
| Active safety warning system | ●Rear collision warning |
| Active safety warning system | ●Reversing side warning |
| Active safety warning system | ●DOW opening warning |
| Active braking | ●Standard configuration |
| Parallel assistance | ●Standard configuration |
| Lane Keeping Assist System | ●Standard configuration |
| Lane centering | ●Standard configuration |
| Fatigue driving tips | ●Standard configuration |
| Active DMS fatigue detection | ●Standard configuration |
| In-car vital signs detection | / |
| Road traffic sign recognition | ●Standard configuration |
| Traffic light identification | / |
| Night vision system | / |
| 8●Passive safety | |
| Front airbag | ●Main driver’s seat |
| Front airbag | ●Co-pilot’s seat |
| Side airbag | ●Front row |
| Side curtain airbags | ●Standard configuration |
| Front knee airbag | / |
| Center airbag | / |
| Seat belt not fastened reminder | ●Standard configuration |
| Tire pressure monitoring system | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration |
| Passive pedestrian protection | / |
| Safety tires | / |
| 9●Auxiliary/control configuration | |
| Parking radar | ●Previous |
| Parking radar | ●After |
| Warning when the vehicle ahead is leaving | / |
| Driving assistance images | ●Reversing image |
| Driving assistance images | ●360° Panoramic image |
| Driving assistance images | ●Transparent image |
| Cruise system | ●Cruise speed |
| Cruise system | ●Adaptive cruise |
| Cruise system | ●Full-speed adaptive cruise |
| Automatic lane change assist | ●Standard configuration |
| Automatic ramp exit (entry) | ●Standard configuration |
| Assisted driving level | ●L2 level |
| Automatic parking | ●Standard configuration |
| Follow the trail and reverse | / |
| Memory parking | / |
| Automatic parking (AUTOHOLD) | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard configuration |
| Hill Descent (HDC) | ●Standard configuration |
| Variable suspension adjustment | ●Soft and hard + high and low |
| Air suspension | ●Standard configuration |
| Electromagnetic induction suspension | / |
| Variable steering ratio system | / |
| Front axle limited slip mode | / |
| Rear axle limited slip mode | / |
| Center differential locking function | / |
| Integral active steering system | / |
| Driving mode selection | ●Sports |
| Driving mode selection | ●Snow |
| Driving mode selection | ●Personalization |
| Driving mode selection | ●ECO/Economy |
| Driving mode selection | ●Standard comfort |
| Brake energy recovery system | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration |
| 10●External configuration | |
| Skylight type | ●Segmented non-openable panoramic sunroof |
| Light-sensing awning | / |
| Roof rack | / |
| Sport appearance package | / |
| Electric spoiler | / |
| Active closing air intake grille | ●Standard configuration |
| Sliding door | ●Bilateral electric opening and closing |
| Door slide | ●Hidden type |
| Aluminum alloy wheels | ●Standard configuration |
| Car side pedals | / |
| Frameless design door | / |
| Hidden door handle | / |
| Tow hitch | / |
| 11●Internal configuration | |
| Steering wheel material | ●Genuine leather |
| Steering wheel adjustment | ●Up and down + front and back |
| Electric steering wheel adjustment | / |
| Steering wheel functions | ●Multi-function control |
| Steering wheel functions | ●Heating |
| Driving computer screen | ●Color |
| LCD instrument style | ●Full LCD |
| LCD meter size (inches) | ●10.25 |
| 12●Comfort/anti-theft configuration | |
| Electric suction door | ●Standard configuration |
| Electric tailgate | ●Standard configuration |
| Sensing rear tailgate | ●Standard configuration |
| Electric rear tailgate position memory | ●Standard configuration |
| Central locking in car | ●Standard configuration |
| Remote key type | ●Intelligent remote control key |
| Remote key type | ●NFC/RFID key |
| Remote key type | ●UWB digital key |
| Remote key type | ●Mobile Bluetooth key |
| Keyless entry | ●The whole car |
| Keyless start | ●Standard configuration |
| Remote start | ●Standard configuration |
| Remote control mobile vehicle | ●Standard configuration |
| Vehicle summoning function | ●Standard configuration |
| Heads-up display system (HUD) | / |
| Built-in driving recorder | ●Standard configuration |
| Active noise reduction | ●Standard configuration |
| Mobile phone wireless charging | ●Standard configuration |
| Maximum power of mobile phone wireless charging (W) | 15 |
| 110V/220V/230V power socket | / |
| Luggage compartment 12V power interface | ●Standard configuration |
| 13●Seat configuration | |
| Seat material | ○Fabric |
| Seat material | ●Genuine leather |
| Seat leather style | ●Nappa genuine leather |
| Sports style seats | / |
| Seat layout | ●2+2+2 |
| Second row independent seats | ●Standard configuration |
| Third row seats | ●2 Seats |
| Seat electric adjustment | ●Main driver’s seat |
| Seat electric adjustment | ●Co-pilot’s seat |
| Seat electric adjustment | ●Second row |
| Overall adjustment of driver’s seat | ●Move forward and backward |
| Overall adjustment of driver’s seat | ●Backrest angle |
| Overall adjustment of driver’s seat | ●Height adjustment |
| Driver’s seat partial adjustment | ●Headrest |
| Driver’s seat partial adjustment | ●Waist |
| Overall adjustment of passenger seat | ●Move forward and backward |
| Overall adjustment of passenger seat | ●Height adjustment |
| Overall adjustment of passenger seat | ●Backrest angle |
| Passenger seat partial adjustment | ●Headrest |
| Second row seat overall adjustment | ●Move forward and backward |
| Second row seat overall adjustment | ●Backrest angle adjustment |
| Partial adjustment of second row seats | ●Leg rest |
| Front seat functions | ●Heating |
| Front seat functions | ●Ventilation |
| Front seat functions | ●Memory (main driver) |
| Front seat functions | ●Massage (main driver) |
| Second row seat functions | ●Heating |
| Second row seat functions | ●Memory |
| Second row seat functions | ●Ventilation |
| Second row seat functions | ●Massage |
| Third row seat functions | / |
| Boss button | ●Standard configuration |
| Front/rear armrests | ●Front row |
| Front/rear armrests | ●Back row |
| Rear cup holder | ●Standard configuration |
| Heated/cooled cup holder | / |
| Rear seat folding ratio | ●50:50 |
| Electrically reclining rear seats | / |
| Second row small table | ●Standard configuration |
| 14●Smart Internet | |
| Central control screen size (inches) | ●15.4 |
| Touch screen vibration feedback | ●Standard configuration |
| GPS navigation system | ●Standard configuration |
| AR real-life navigation | / |
| Navigation traffic information display | ●Standard configuration |
| Roadside assistance service | ●Standard configuration |
| Bluetooth/car phone | ●Standard configuration |
| Mobile Internet Mapping | / |
| Internet of Vehicles | ●Standard configuration |
| 4G/5G network | ●5G |
| OTA upgrade | ●Standard configuration |
| Face recognition | ●Standard configuration |
| Fingerprint recognition | / |
| Voiceprint recognition | / |
| Emotion recognition | / |
| Voice recognition control system | ●Standard configuration |
| Voice wake-up-free function | ●Standard configuration |
| Voice area wake-up recognition function | ●Main driver |
| Voice area wake-up recognition function | ●Co-pilot |
| Voice area wake-up recognition function | ●Second row |
| Voice area wake-up recognition function | ●Third row |
| Continuous speech recognition | ●Standard configuration |
| It can be said that it is visible | ●Standard configuration |
| Voice assistant wake word | Hello Xiaowo |
| Gesture control function | / |
| Wi-Fi hotspot | ●Standard configuration |
| 15●Audio and video entertainment | |
| Multi-finger flying screen control | / |
| App Store | ●Standard configuration |
| Multimedia interface | ●HDMI |
| Multimedia interface | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●2 In the front row |
| Number of USB/Type-C interfaces | ●5 People in the back row |
| USB/Type-C maximum charging power | Front row 18W |
| USB/Type-C maximum charging power | 60W in the rear |
| Car tv | / |
| Rear LCD screen | ●Standard configuration |
| Simulated sound | / |
| Soothing (relaxation) mode | ●Standard configuration |
| Audio brand | ●Baohua Wei Jian |
| Number of speakers (pieces) | ●21 |
| Rear multimedia control | ●Standard configuration |
| 16●Lighting configuration | |
| Low beam lights | ●LED |
| High beam | ●LED |
| Daytime running lights | ●Standard configuration |
| Adaptive high and low beam | ●Standard configuration |
| Automatic headlights | ●Standard configuration |
| Turn assist light | / |
| Front fog lights | / |
| Headlight adaptive steering (AFS) | ●Standard configuration |
| Headlight height adjustment | ●Standard configuration |
| Headlight cleaning function | / |
| Car interior ambient light | ●Multicolor |
| Active ambient lighting | / |
| Lighting features | ●Matrix |
| Delayed turn off of headlights | ●Standard configuration |
| Headlight rain and fog mode | / |
| 17●Glass/rearview mirror | |
| Electric windows | ●Front row |
| Electric windows | ●Back row |
| One-click lifting and lowering of windows | ●The whole car |
| Window anti-pinch function | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment |
| Exterior rearview mirror function | ●Heating |
| Exterior rearview mirror function | ●Electric folding |
| Exterior rearview mirror function | ●Memory |
| Exterior rearview mirror function | ●Automatically roll down when reversing |
| Exterior rearview mirror function | ●Automatic folding when locking the car |
| Exterior rearview mirror function | ●Automatic anti-dazzle |
| Interior rearview mirror function | ●Automatic anti-dazzle |
| Car vanity mirror | ●Main driving position + lighting |
| Car vanity mirror | ●Co-pilot’s seat + lighting |
| Rear privacy glass | ●Standard configuration |
| Car sunshade | / |
| Rain sensing wipers | ●Standard configuration |
| Rear wiper | ●Standard configuration |
| Multilayer soundproof glass | ●Front row + back row |
| Electric heating for front windshield | / |
| Heated water nozzle | / |
| 18●Air conditioner/refrigerator | |
| Air conditioning control method | ●Automatic |
| Independent air conditioning in the rear | ●Standard configuration |
| Rear air outlet | ●Standard configuration |
| Temperature zone control | ●Three-zone air conditioning |
| Car air purifier | ●Standard configuration |
| In-car PM2.5 Filter device | ●Standard configuration |
| HEPA filter | / |
| Negative ion generator | ●Standard configuration |
| Car fragrance device | ●Standard configuration |
| Car refrigerator | / |
| 19●Intelligent configuration | |
| Assisted driving operating system | ●Pilot Assist |
| Assisted driving chip | ●Mobileye EyeQ5H x 2 |
| Vehicle intelligent system | ●Android |
| Vehicle smart chip | ●Qualcomm Snapdragon 8155 |
| Mobile App remote control | ●Digital key |
| Mobile App remote control | ●Vehicle monitoring |
| Mobile App remote control | ●Remote control |
| Mobile App remote control | ●Charging management |
| Mobile App remote control | ●Service appointment |
| Heat pump management system | ●Standard configuration |
| Maximum forward detection distance (m) | ●250 |
| Number of cameras outside the car (number) | ●12 |
| Car exterior camera pixels | ●8 Million |
| Number of cameras in the car (number) | ●2 |
| Car camera pixels | / |
| Number of ultrasonic radars (units) | ●12 |
| Millimeter wave radar quantity (units) | ●5 |
| Submeter-level high-precision positioning system | / |
| High-precision map | ●Standard configuration |
| Sentinel (clairvoyance) mode | / |
| V2X communication | / |











