
| ●Standard/○Optional | Changan Oushang Z6iDD New Energy 2023 Smart Electric iDD 150KM | Changan Oushang Z6 iDD New Energy 2023 Smart Electric iDD 150KM | Changan Oushang Z6iDD New Energy 2023 Smart Electric iDD 150KM… |
| Manufacturer | Changan Automobile | Changan Automobile | Changan Automobile |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Time to market | 2023.06 | 2023.06 | 2023.06 |
| Engine | 1.5T 170 horsepower L4 plug-in hybrid | 1.5T 170 horsepower L4 plug-in hybrid | 1.5T 170 horsepower L4 plug-in hybrid |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 150 | 150 | 150 |
| Pure electric cruising range (km) NEDC | 150 | 150 | 150 |
| Comprehensive cruising range (km) Ministry of Industry and Information Technology | 1200 | 1200 | 1200 |
| Charging time (hours) | Fast charging 0.5 Hours, slow charging 4 hours | Fast charging 0.5 Hours, slow charging 4 hours | Fast charging 0.5 Hours, slow charging 4 hours |
| Fast charging capacity(%) | 30-80 | 30-80 | 30-80 |
| Engine maximum power (kW) | 125(170Ps) | 125(170Ps) | 125(170Ps) |
| Motor maximum power (kW) | 110(150Ps) | 110(150Ps) | 110(150Ps) |
| Engine maximum torque (N·m) | 260 | 260 | 260 |
| Motor maximum torque (N·m) | 330 | 330 | 330 |
| Gearbox | 6 Speed dual clutch | 6 Speed dual clutch | 6 Speed dual clutch |
| Length x width x height (mm) | 4699X1890x1680 | 4699X1890x1680 | 4699X1890x1680 |
| Body structure | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV |
| Maximum speed (km/h) | 200 | 200 | 200 |
| Official acceleration time to 100 kilometers (s) | 7.4 | 7.4 | 7.4 |
| NEDC comprehensive fuel consumption (L/100km) | 0.7 | 0.7 | 0.7 |
| WLTC comprehensive fuel consumption (L/100km) | 0.9 | 0.9 | 0.9 |
| Electricity consumption per 100 kilometers (kWh/100km) | 20.5KWh | 20.5KWh | 20.5KWh |
| Vehicle warranty period | 3 Years or 120,000 kilometers | 3 Years or 120,000 kilometers | 3 Years or 120,000 kilometers |
| Estimated total maintenance cost for 60,000 kilometers | / | / | / |
| 1● Body | |||
| Length(mm) | 4699 | 4699 | 4699 |
| Width(mm) | 1890 | 1890 | 1890 |
| Height(mm) | 1680 | 1680 | 1680 |
| Wheelbase(mm) | 2795 | 2795 | 2795 |
| Front wheelbase (mm) | 1603 | 1603 | 1603 |
| Rear wheelbase (mm) | 1603 | 1603 | 1603 |
| Body structure | SUV | SUV | SUV |
| Number of doors (number) | 5 | 5 | 5 |
| Car door opening method | Swing door | Swing door | Swing door |
| Number of seats (seats) | 5 | 5 | 5 |
| Curb weight (kg) | 1830 | 1830 | 1830 |
| Full load mass (kg) | 2205 | 2205 | 2205 |
| Fuel tank volume (L) | 53 | 53 | 53 |
| Luggage compartment volume (L) | 638-1425 | 638-1425 | 638-1425 |
| Drag coefficient (Cd) | 0.336 | 0.336 | 0.336 |
| 2●Engine | |||
| Engine model | JL473ZQ6 | JL473ZQ6 | JL473ZQ6 |
| Displacement (mL) | 1494 | 1494 | 1494 |
| Displacement(L) | 1.5 | 1.5 | 1.5 |
| Intake form | Turbocharging | Turbocharging | Turbocharging |
| Engine layout form | Horizontal | Horizontal | Horizontal |
| Cylinder arrangement | L | L | L |
| Number of cylinders (number) | 4 | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 | 4 |
| Compression ratio | / | / | / |
| Air Supply | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 170 | 170 | 170 |
| Maximum power(kW) | 125 | 125 | 125 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 260 | 260 | 260 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 |
| Engine specific technology | / | / | / |
| Fuel form | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Fuel grade | 92# | 92# | 92# |
| Fuel supply method | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental protection standards | Country VI | Country VI | Country VI |
| 3●Electric motor | |||
| Motor description | Plug-in hybrid 150 HP | Plug-in hybrid 150 HP | Plug-in hybrid 150 HP |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 110 | 110 | 110 |
| Total motor horsepower (Ps) | 150 | 150 | 150 |
| Total torque of motor (N·m) | 330 | 330 | 330 |
| Maximum power of front electric motor (kW) | 110 | 110 | 110 |
| Maximum torque of front electric motor (N·m) | 330 | 330 | 330 |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | Prefix | Prefix | Prefix |
| 4●Battery/Charging | |||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery pack warranty | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) |
| Battery capacity (kWh) | 28.4 | 28.4 | 28.4 |
| Battery energy density (Wh/kg) | / | / | / |
| Charging batteries | Fast charging 0.5 Hours, slow charging 4 hours | Fast charging 0.5 Hours, slow charging 4 hours | Fast charging 0.5 Hours, slow charging 4 hours |
| Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
| Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank |
| Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank |
| Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
| Battery temperature management system | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling |
| Single pedal mode | / | / | / |
| VTOL mobile power station functions | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Maximum external discharge power (kW) | 3.3 | 3.3 | 3.3 |
| 5●Transmission | |||
| Gearbox description | 6 Speed dual clutch | 6 Speed dual clutch | 6 Speed dual clutch |
| Number of gears | 6 | 6 | 6 |
| Gearbox type | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) |
| 6●Chassis/Steering | |||
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering type | Electric assist | Electric assist | Electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing |
| 7●Wheels/brakes | |||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Solid disc | Solid disc | Solid disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire size | 225/55R19 | 245/50 R20 | 245/50 R20 |
| Rear tire size | 225/55R19 | 245/50 R20 | 245/50 R20 |
| Spare tire specifications | ●Not full size | ●Not full size | ●Not full size |
| Spare tire placement | ●Hidden type | ●Hidden type | ●Hidden type |
| 8●Active safety | |||
| ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active safety warning system | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning |
| Active safety warning system | / | ●Forward collision warning | ●Forward collision warning |
| Active safety warning system | / | / | ●Rear collision warning |
| Active safety warning system | / | / | ●Reversing side warning |
| Active safety warning system | / | / | ●DOW opening warning |
| Active braking | / | ●Standard configuration | ●Standard configuration |
| Parallel assistance | / | / | ●Standard configuration |
| Lane Keeping Assist System | / | / | ●Standard configuration |
| Lane centering | / | / | ●Standard configuration |
| Fatigue driving tips | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active DMS fatigue detection | / | ●Standard configuration | ●Standard configuration |
| In-car vital signs detection | / | / | / |
| Road traffic sign recognition | / | / | ●Standard configuration |
| Traffic light identification | / | / | / |
| Night vision system | / | / | / |
| 9●Passive safety | |||
| Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Side airbag | ●Front row | ●Front row | ●Front row |
| Side curtain airbags | / | ●Standard configuration | ●Standard configuration |
| Front knee airbag | / | / | / |
| Center airbag | / | / | / |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Passive pedestrian protection | / | / | / |
| Safety tires | / | / | / |
| 10●Auxiliary/control configuration | |||
| Parking radar | ●Previous | ●Previous | ●Previous |
| Parking radar | ●After | ●After | ●After |
| Warning when the vehicle ahead is leaving | / | / | / |
| Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image |
| Driving assistance images | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image |
| Driving assistance images | ●Transparent image | ●Transparent image | ●Transparent image |
| Cruise system | ●Cruise control icon | ●Cruise speed | ●Cruise speed |
| Cruise system | / | ●Adaptive cruise | ●Adaptive cruise |
| Cruise system | / | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
| Automatic lane change assist | / | / | / |
| Automatic ramp exit (entry) | / | / | / |
| Assisted driving level | / | ●L1 level | ●L2 level |
| Automatic parking | / | / | ●Standard configuration |
| Follow the trail and reverse | / | / | / |
| Memory parking | / | / | ●Standard configuration |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard icon | ●Standard icon | ●Standard icon |
| Hill Descent (HDC) | ●Standard icon | ●Standard icon | ●Standard icon |
| Engine start-stop technology | / | / | / |
| Variable suspension adjustment | / | / | / |
| Air suspension | / | / | / |
| Electromagnetic induction suspension | / | / | / |
| Variable steering ratio system | / | / | / |
| Front axle limited slip mode | / | / | / |
| Rear axle limited slip mode | / | / | / |
| Center differential locking function | / | / | / |
| Low speed four wheel drive | / | / | / |
| Integral active steering system | / | / | / |
| Driving mode selection | ●Sports | ●Sports | ●Sports |
| Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
| Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort |
| Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 11●External configuration | |||
| Skylight type | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened |
| Light-sensing awning | / | / | / |
| Roof rack | / | ●Standard configuration | ●Standard configuration |
| Sport appearance package | / | / | / |
| Electric spoiler | / | / | / |
| Active closing air intake grille | / | / | / |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Car side pedals | / | / | / |
| Frameless design door | / | / | / |
| Hidden door handle | / | / | / |
| Tow hitch | / | / | / |
| 12●Internal configuration | |||
| Steering wheel material | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
| Electric steering wheel adjustment | / | / | / |
| Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control |
| Steering wheel functions | / | ●Shift | ●Shift |
| Driving computer screen | ●Color | ●Color | ●Color |
| LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD |
| LCD meter size (inches) | ●10.3 | ●10.3 | ●10.3 |
| 13●Comfort/anti-theft configuration | |||
| Electric suction door | / | / | / |
| Electric tailgate | / | ●Standard icon | ●Standard icon |
| Sensing rear tailgate | / | / | / |
| Electric rear tailgate position memory | / | ●Standard configuration | ●Standard configuration |
| Engine electronic anti-theft | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
| Remote key type | / | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
| Keyless entry | ●Image of the main driver’s seat | ●Image of the main driver’s seat | ●Image of the main driver’s seat |
| Keyless start | ●Standard icon | ●Standard icon | ●Standard icon |
| Remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote control mobile vehicle | / | / | ●Standard configuration |
| Vehicle summoning function | / | / | ●Standard configuration |
| Heads-up Display System (HUD) | / | / | ○Optional |
| Augmented reality head-up display system (AR-HUD) | / | / | ○Optional |
| Built-in driving recorder | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Original ETC | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active noise reduction | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Mobile phone wireless charging | / | ●Standard icon | ●Standard icon |
| 110V/220V/230V power socket | / | / | / |
| Luggage compartment 12V power interface | / | / | / |
| 14●Seat configuration | |||
| Seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Sports style seats | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Seat layout | ●2+3 | ●2+3 | ●2+3 |
| Second row independent seats | / | / | / |
| Third row seats | / | / | / |
| Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| Seat electric adjustment | / | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment |
| Driver’s seat partial adjustment | / | ●Waist | ●Waist |
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Passenger seat partial adjustment | / | / | / |
| Second row seat overall adjustment | / | / | / |
| Partial adjustment of second row seats | / | / | / |
| Front seat functions | / | ●Heating | ●Heating |
| Front seat functions | / | ●Ventilation | ●Ventilation |
| Front seat functions | / | ●Memory | ●Memory |
| Second row seat functions | / | / | / |
| Third row seat functions | / | / | / |
| Boss button | / | / | / |
| Front/rear armrests | ●Front row | ●Front row | ●Front row |
| Front/rear armrests | ●Back row | ●Back row | ●Back row |
| Rear cup holder | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Heated/cooled cup holder | / | / | / |
| Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 |
| Electrically reclining rear seats | / | / | / |
| Second row small table | / | / | / |
| 15●Smart Internet | |||
| Central control screen size (inches) | ●12.3 | ●12.3 | ●12.3 |
| Touch screen vibration feedback | / | / | / |
| GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| AR real-life navigation | / | / | / |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Roadside assistance service | ●Standard icon | ●Standard icon | ●Standard icon |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Mobile Internet Mapping | ●Original machine | ●Original machine | ●Original machine |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 4G/5G network | ●4G | ●4G | ●4G |
| OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Face recognition | / | ●Standard configuration | ●Standard configuration |
| Fingerprint recognition | / | / | / |
| Voiceprint recognition | / | / | / |
| Emotion recognition | / | / | / |
| Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice wake-up-free function | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice area wake-up recognition function | ●Main driver | ●Main driver | ●Main driver |
| Voice area wake-up recognition function | ●Co-pilot | ●Co-pilot | ●Co-pilot |
| Continuous speech recognition | / | / | / |
| It can be said that it is visible | / | / | / |
| Voice assistant wake word | Hello Xiaoou | Hello Xiaoou | Hello Xiaoou |
| Gesture control function | / | ●Standard configuration | ●Standard configuration |
| Wi-Fi hotspot | / | / | / |
| 16●Audio and video entertainment | |||
| Multi-finger flying screen control | / | ●Standard configuration | ●Standard configuration |
| App Store | / | / | / |
| Multimedia interface | ●SD card slot | ●SD card slot | ●SD card slot |
| Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row |
| Number of USB/Type-C interfaces | ●2 In the back row | ●2 In the back row | ●2 In the back row |
| USB/Type-C maximum charging power | / | / | / |
| Car tv | / | / | / |
| Rear LCD screen | / | / | / |
| Simulated sound | / | / | / |
| Soothing (relaxation) mode | / | ●Standard configuration | ●Standard configuration |
| Karaoke function | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Audio brand | / | / | ●Sony |
| Number of speakers (pieces) | ●4 | ●6 | ●9 |
| Rear multimedia control | / | / | / |
| 17●Lighting configuration | |||
| Low beam lights | ●LED | ●LED | ●LED |
| High beam | ●LED | ●LED | ●LED |
| Daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Adaptive high and low beam | / | / | ●Standard configuration |
| Automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Turn assist light | / | / | / |
| Front fog lights | / | / | / |
| Headlight adaptive steering (AFS) | / | / | / |
| Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight cleaning function | / | / | / |
| Car interior ambient light | / | ●64 Colors | ●64 Colors |
| Active ambient lighting | / | / | / |
| Lighting features | / | / | / |
| Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight rain and fog mode | / | / | / |
| 18●Glass/Rearview Mirror | |||
| Electric windows | ●Front row | ●Front row | ●Front row |
| Electric windows | ●Back row | ●Back row | ●Back row |
| One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car |
| Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon |
| Exterior rearview mirror function | / | ●Heating | ●Heating |
| Exterior rearview mirror function | / | ●Electric folding | ●Electric folding |
| Exterior rearview mirror function | / | ●Memory | ●Memory |
| Exterior rearview mirror function | / | ●Automatically roll down when reversing | ●Automatically roll down when reversing |
| Exterior rearview mirror function | / | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
| Interior rearview mirror function | / | / | ●Automatic anti-dazzle |
| Car vanity mirror | ●Main driving position + no lighting | ●Main driving position + lighting | ●Main driving position + lighting |
| Car vanity mirror | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
| Rear privacy glass | / | / | / |
| Car sunshade | / | / | / |
| Rain sensing wipers | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Rear wiper | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Rear window open | / | / | / |
| Multilayer soundproof glass | / | ●Front row | ●Front row |
| Electric heating for front windshield | / | / | / |
| Heated water nozzle | / | / | / |
| 19●Air conditioner/refrigerator | |||
| Air conditioning control method | ●Automatic | ●Automatic | ●Automatic |
| Independent air conditioning in the rear | / | / | / |
| Rear air outlet | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Temperature zone control | / | / | / |
| Car air purifier | / | / | ●Standard configuration |
| In-car PM2.5 Filter device | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| HEPA filter | / | / | / |
| Negative ion generator | / | / | ●Standard configuration |
| Car fragrance device | / | / | / |
| Car refrigerator | / | / | / |
| 20●Intelligent configuration | |||
| Vehicle intelligent system | ●OnStyle | ●OnStyle | ●OnStyle |
| Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring |
| Mobile App remote control | ●Remote control | ●Remote control | ●Remote control |
| Mobile App remote control | ●Service appointment | ●Service appointment | ●Service appointment |
| Mobile App remote control | ●Charging management | ●Charging management | ●Charging management |
| Mobile App remote control | / | ●Digital key | ●Digital key |
| Heat pump management system | / | / | / |
| Number of cameras outside the car (number) | ●4 | ●5 | ●5 |
| Car exterior camera pixels | / | / | / |
| Number of cameras in the car (number) | / | ●1 | / |
| Number of cameras in the car (number) | / | / | ●2 |
| Car camera pixels | / | / | / |
| Number of ultrasonic radars (units) | ●5 | ●5 | ●12 |
| Millimeter wave radar quantity (units) | / | ●1 | ●3 |
| Submeter-level high-precision positioning system | / | / | / |
| High-precision map | / | / | / |
| Sentinel (clairvoyance) mode | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| V2X communication | / | / | / |
| 21●Optional package | |||
| Customized options | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes |
| Brand tire bag | / | / | ○No price for options yet |
| 22●Featured configurations | |||
| 9.2-Inch smart small European screen | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Full-scenario smart out-of-car voice | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Eye awakening interactive system | / | ●Standard configuration | ●Standard configuration |












