
| ●Standard/○Optional | BESTURN NAT 2023 PRO Enjoy Travel Edition 425KM | BESTURN NAT 2023 PRO Comfort Travel Edition 419KM | BESTURN NAT 2023 PRO Comfort Travel Edition 425KM | BESTURN NAT 2023 PRO Comfort Travel Extended Edition | BESTURN NAT 2023 PRO Yuexiang Travel Edition 419KM | BESTURN NAT 2023 PRO Yuexiang Travel Edition 425KM | BESTURN NAT 2023 PRO Enjoy Travel Extended Edition | BESTURN NAT 2023 PRO Smart Travel Edition 425KM | BESTURN NAT 2023 PRO Jiaxiang Edition 425km |
| Manufacturer | FAW BESTURN | FAW BESTURN | FAW BESTURN | FAW BESTURN | FAW BESTURN | FAW BESTURN | FAW BESTURN | FAW BESTURN | FAW BESTURN |
| Level | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Time to market | 2023.02 | 2023.02 | 2023.02 | 2023.02 | 2023.02 | 2023.02 | 2023.02 | 2023.02 | 2023.09 |
| Electric motor | Pure electric 163 horsepower | Pure electric 163 horsepower | Pure electric 163 horsepower | Pure electric 163 horsepower | Pure electric 163 horsepower | Pure electric 163 horsepower | Pure electric 163 horsepower | Pure electric 163 horsepower | Pure electric 163 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 425 | 419 | 425 | 425 | 419 | 425 | 425 | 425 | 425 |
| Pure electric cruising range (km) CLTC | 425 | 419 | 425 | 425 | 419 | 425 | 425 | 425 | 425 |
| Charging time (hours) | Fast charging 0.5 Hours, slow charging 8.4 Hours | Fast charging 0.5 Hours, slow charging 8.4 Hours | Fast charging 0.5 Hours, slow charging 8.4 Hours | Fast charging 0.5 Hours, slow charging 8.4 Hours | Fast charging 0.5 Hours, slow charging 8.4 Hours | Fast charging 0.5 Hours, slow charging 8.4 Hours | Fast charging 0.5 Hours, slow charging 8.4 Hours | Fast charging 0.5 Hours, slow charging 8.4 Hours | Fast charging 0.5 Hours, slow charging 8.1 Hours |
| Fast charging capacity (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Maximum power(kW) | 120(163Ps) | 120(163Ps) | 120(163Ps) | 120(163Ps) | 120(163Ps) | 120(163Ps) | 120(163Ps) | 120(163Ps) | 120(163Ps) |
| Maximum torque (N·m) | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4450X1840x1680 | 4450X1840x1680 | 4450X1840x1680 | 4592X1840x1680 | 4450X1840x1680 | 4450X1840x1680 | 4592X1840x1680 | 4450X1840x1680 | 4450X1840x1680 |
| Body structure | 5-Door, 5-seater MPV | 5-Door, 5-seater MPV | 5-Door, 5-seater MPV | 5-Door, 5-seater MPV | 5-Door, 5-seater MPV | 5-Door, 5-seater MPV | 5-Door, 5-seater MPV | 5-Door, 5-seater MPV | 5-Door, 5-seater MPV |
| Maximum speed (km/h) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Official acceleration time to 100 kilometers (s) | / | / | / | / | / | / | / | / | / |
| Electricity consumption per 100 kilometers (kWh/100km) | 12.8KWh | 13.2KWh | 12.8KWh | 12.8KWh | 13.2KWh | 12.8KWh | 12.8KWh | 12.8KWh | 12.8KWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| Vehicle warranty period | 3 Years or 300,000 kilometers | 3 Years or 300,000 kilometers | 3 Years or 300,000 kilometers | 3 Years or 300,000 kilometers | 3 Years or 300,000 kilometers | 3 Years or 300,000 kilometers | 3 Years or 300,000 kilometers | 3 Years or 300,000 kilometers | 3 Years or 300,000 kilometers |
| 1● Body | |||||||||
| Length(mm) | 4450 | 4450 | 4450 | 4592 | 4450 | 4450 | 4592 | 4450 | 4450 |
| Width(mm) | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 |
| Height(mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Wheelbase(mm) | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
| Front wheelbase (mm) | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 |
| Rear wheelbase (mm) | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 |
| Body structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Number of doors (number) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Car door opening method | Sliding door | Sliding door | Sliding door | Sliding door | Sliding door | Sliding door | Sliding door | Sliding door | Sliding door |
| Number of seats (seats) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
| Full load mass (kg) | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 |
| Luggage compartment volume (L) | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 |
| 2●Electric motor | |||||||||
| Motor description | Pure electric 163 horsepower | Pure electric 163 horsepower | Pure electric 163 horsepower | Pure electric 163 horsepower | Pure electric 163 horsepower | Pure electric 163 horsepower | Pure electric 163 horsepower | Pure electric 163 horsepower | Pure electric 163 horsepower |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Total motor horsepower (Ps) | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
| Total torque of motor (N·m) | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
| Maximum power of front electric motor (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Maximum torque of front electric motor (N·m) | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
| System comprehensive power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| System comprehensive torque (N·m) | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix |
| 3●Battery/Charging | |||||||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | Ningde era | Ferdy | Ningde era | Ningde era | Ferdy | Ningde era | Ningde era | Ningde era | Ripu Energy |
| Battery pack warranty | 8 Years or 600,000 kilometers | 8 Years or 600,000 kilometers | 8 Years or 600,000 kilometers | 8 Years or 600,000 kilometers | 8 Years or 600,000 kilometers | 8 Years or 600,000 kilometers | 8 Years or 600,000 kilometers | 8 Years or 600,000 kilometers | 8 Years or 600,000 kilometers |
| Battery capacity (kWh) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Battery energy density (Wh/kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | / |
| Charging batteries | Fast charging 0.5 Hours, slow charging 8.4 Hours | Fast charging 0.5 Hours, slow charging 8.4 Hours | Fast charging 0.5 Hours, slow charging 8.4 Hours | Fast charging 0.5 Hours, slow charging 8.4 Hours | Fast charging 0.5 Hours, slow charging 8.4 Hours | Fast charging 0.5 Hours, slow charging 8.4 Hours | Fast charging 0.5 Hours, slow charging 8.4 Hours | Fast charging 0.5 Hours, slow charging 8.4 Hours | Fast charging 0.5 Hours, slow charging 8.1 Hours |
| Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
| Fast charging interface location | Left fender | Left fender | Left fender | Left fender | Left fender | Left fender | Left fender | Left fender | Left fender |
| Slow charging interface location | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender |
| Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
| Battery temperature management system | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling |
| Single pedal mode | / | / | / | / | / | / | / | / | / |
| Battery swap support | / | / | / | / | / | / | / | / | / |
| VTOL mobile power station functions | / | / | / | / | / | / | / | / | / |
| 4●Transmission | |||||||||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
| 5●Chassis/Steering | |||||||||
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Steering type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| 6●Wheels/brakes | |||||||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Spare tire specifications | / | / | / | / | / | / | / | / | / |
| 7●Active safety | |||||||||
| ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active safety warning system | / | / | / | / | / | / | / | ●Forward collision warning | / |
| Active braking | / | / | / | / | / | / | / | ●Standard configuration | / |
| Parallel assistance | / | / | / | / | / | / | / | / | / |
| Lane Keeping Assist System | / | / | / | / | / | / | / | / | / |
| Lane centering | / | / | / | / | / | / | / | / | / |
| Fatigue driving tips | / | / | / | / | / | / | / | / | / |
| Active DMS fatigue testing | / | / | / | / | / | / | / | / | / |
| In-car vital signs detection | / | / | / | / | / | / | / | / | / |
| Road traffic sign recognition | / | / | / | / | / | / | / | / | / |
| Traffic light identification | / | / | / | / | / | / | / | / | / |
| Night vision system | / | / | / | / | / | / | / | / | / |
| 8●Passive safety | |||||||||
| Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Side airbag | / | / | / | / | / | / | / | / | / |
| Side curtain airbags | / | / | / | / | / | / | / | / | / |
| Front knee airbag | / | / | / | / | / | / | / | / | / |
| Center airbag | / | / | / | / | / | / | / | / | / |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Tire pressure monitoring system | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Passive pedestrian protection | / | / | / | / | / | / | / | / | / |
| Safety tires | / | / | / | / | / | / | / | / | / |
| 9●Auxiliary/control configuration | |||||||||
| Parking radar | / | ●After | ●After | / | ●After | ●After | / | ●After | ●After |
| Warning when the vehicle ahead is leaving | / | / | / | / | / | / | / | / | / |
| Driving assistance images | / | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
| Cruise system | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed |
| Automatic lane change assist | / | / | / | / | / | / | / | / | / |
| Automatic ramp exit (entry) | / | / | / | / | / | / | / | / | / |
| Assisted driving level | / | / | / | / | / | / | / | / | / |
| Automatic parking | / | / | / | / | / | / | / | / | / |
| Follow the trail and reverse | / | / | / | / | / | / | / | / | / |
| Memory parking | / | / | / | / | / | / | / | / | / |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Descent (HDC) | / | / | / | / | / | / | / | / | / |
| Variable suspension adjustment | / | / | / | / | / | / | / | / | / |
| Air suspension | / | / | / | / | / | / | / | / | / |
| Electromagnetic induction suspension | / | / | / | / | / | / | / | / | / |
| Variable steering ratio system | / | / | / | / | / | / | / | / | / |
| Front axle limited slip mode | / | / | / | / | / | / | / | / | / |
| Rear axle limited slip mode | / | / | / | / | / | / | / | / | / |
| Center differential locking function | / | / | / | / | / | / | / | / | / |
| Integral active steering system | / | / | / | / | / | / | / | / | / |
| Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
| Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
| Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 10●External configuration | |||||||||
| Skylight type | / | / | / | / | / | / | / | / | / |
| Light-sensing awning | / | / | / | / | / | / | / | / | / |
| Roof rack | / | / | / | / | / | / | / | / | / |
| Sport appearance package | / | / | / | / | / | / | / | / | / |
| Electric spoiler | / | / | / | / | / | / | / | / | / |
| Active closing air intake grille | / | / | / | / | / | / | / | / | / |
| Sliding door | ●Manual opening and closing | ●Manual opening and closing | ●Manual opening and closing | / | / | / | / | / | / |
| Sliding door | / | / | / | ●Single side electric switch | ●Single side electric switch | ●Single side electric switch | ●Single side electric switch | ●Single side electric switch | ●Single side electric switch |
| Door slide | ●Exposed type | ●Exposed type | ●Exposed type | ●Exposed type | ●Exposed type | ●Exposed type | ●Exposed type | ●Exposed type | ●Exposed type |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Car side pedals | / | / | / | / | / | / | / | / | / |
| Frameless design door | / | / | / | / | / | / | / | / | / |
| Hidden door handle | / | / | / | / | / | / | / | / | / |
| Tow hitch | / | / | / | / | / | / | / | / | / |
| 11●Internal configuration | |||||||||
| Steering wheel material | ●Plastic | / | / | / | / | / | / | / | / |
| Steering wheel material | / | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ●Up and down | ●Up and down | ●Up and down | ●Up and down | ●Up and down | ●Up and down | ●Up and down | ●Up and down | ●Up and down |
| Electric steering wheel adjustment | / | / | / | / | / | / | / | / | / |
| Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
| Driving computer screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| LCD instrument style | ●Not full LCD | ●Not full LCD | ●Not full LCD | ●Not full LCD | ●Not full LCD | ●Not full LCD | ●Not full LCD | ●Not full LCD | ●Not full LCD |
| LCD meter size (inches) | / | / | / | / | / | / | / | / | / |
| 12●Comfort/anti-theft configuration | |||||||||
| Electric suction door | / | / | / | / | / | / | / | / | / |
| Electric tailgate | / | / | / | / | / | / | / | / | / |
| Sensing rear tailgate | / | / | / | / | / | / | / | / | / |
| Electric rear tailgate position memory | / | / | / | / | / | / | / | / | / |
| Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key |
| Keyless entry | / | / | / | / | / | / | / | / | / |
| Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote start | / | / | / | / | / | / | / | / | / |
| Remote control mobile vehicle | / | / | / | / | / | / | / | / | / |
| Vehicle summoning function | / | / | / | / | / | / | / | / | / |
| Heads-up Display System (HUD) | / | / | / | / | / | / | / | / | / |
| Built-in driving recorder | / | / | / | / | / | / | / | ●Standard configuration | / |
| Original ETC | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
| Active noise reduction | / | / | / | / | / | / | / | / | / |
| Mobile phone wireless charging | / | / | / | / | / | / | / | / | / |
| 110V/220V/230V power socket | / | / | / | / | / | / | / | / | / |
| Luggage compartment 12V power interface | / | / | / | / | / | / | / | / | / |
| 13●Seat configuration | |||||||||
| Seat material | ●Fabric | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Sports style seats | / | / | / | / | / | / | / | / | / |
| Seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 |
| Second row independent seats | / | / | / | / | / | / | / | / | / |
| Third row seats | / | / | / | / | / | / | / | / | / |
| Seat electric adjustment | / | / | / | / | / | / | / | / | / |
| Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
| Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
| Driver’s seat partial adjustment | / | ●Waist | ●Waist | ●Waist | ●Waist | ●Waist | ●Waist | ●Waist | ●Waist |
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
| Second row seat overall adjustment | / | / | / | / | / | / | / | / | / |
| Partial adjustment of second row seats | / | / | / | / | / | / | / | / | / |
| Front seat functions | / | ●Ventilation (main driver) | ●Ventilation (main driver) | ●Ventilation (main driver) | ●Ventilation (main driver) | ●Ventilation (main driver) | ●Ventilation (main driver) | ●Ventilation (main driver) | ●Ventilation (main driver) |
| Second row seat functions | / | / | / | / | / | / | / | / | / |
| Third row seat functions | / | / | / | / | / | / | / | / | / |
| Boss button | / | / | / | / | / | / | / | / | / |
| Front/rear armrests | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Front/rear armrests | / | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row |
| Rear cup holder | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Heated/cooled cup holder | / | / | / | / | / | / | / | / | / |
| Rear seat folding ratio | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row |
| Electrically reclining rear seats | / | / | / | / | / | / | / | / | / |
| Second row small table | / | / | / | / | / | / | / | / | / |
| 14●Smart Internet | |||||||||
| Central control screen size (inches) | / | ●10 | ●10 | ●10 | ●10 | ●10 | ●10 | ●10 | ●10 |
| Touch screen vibration feedback | / | / | / | / | / | / | / | / | / |
| GPS navigation system | / | / | / | / | / | / | / | / | / |
| AR real-life navigation | / | / | / | / | / | / | / | / | / |
| Navigation traffic information display | / | / | / | / | / | / | / | / | / |
| Roadside assistance service | / | / | / | / | / | / | / | ●Standard configuration | / |
| Bluetooth/car phone | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Mobile Internet Mapping | / | ○Original factory original machine | ○Original factory original machine | / | ○Original factory original machine | ○Original factory original machine | ○Original factory original machine | / | ●Original machine |
| Internet of Vehicles | / | ●Standard configuration | / | ●Standard configuration | ●Standard configuration | / | ●Standard configuration | / | / |
| 4G/5G network | / | ●4G | / | ●4G | ●4G | / | ●4G | / | / |
| OTA upgrade | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Face recognition | / | / | / | ●Standard configuration | / | / | / | ●Standard configuration | / |
| Fingerprint recognition | / | / | / | / | / | / | / | / | / |
| Voiceprint recognition | / | / | / | / | / | / | / | / | / |
| Emotion recognition | / | / | / | / | / | / | / | / | / |
| Voice recognition control system | / | / | / | / | / | / | / | / | / |
| Voice wake-up-free function | / | / | / | / | / | / | / | / | / |
| Voice area wake-up recognition function | / | / | / | / | / | / | / | / | / |
| Continuous speech recognition | / | / | / | / | / | / | / | / | / |
| It can be said that it is visible | / | / | / | / | / | / | / | / | / |
| Voice assistant wake word | / | / | / | / | / | / | / | / | / |
| Gesture control function | / | / | / | / | / | / | / | / | / |
| Wi-Fi hotspot | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 15●Audio and video entertainment | |||||||||
| Multi-finger flying screen control | / | / | / | / | / | / | / | / | / |
| App Store | / | / | / | / | / | / | / | / | / |
| Multimedia interface | / | / | / | / | / | / | / | / | / |
| Number of USB/Type-C interfaces | ●1 Person in the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row |
