
| ●Standard/○Optional | Range Rover PHEV 2024 P440e plug-in electric hybrid version model plus… |
| Manufacturer | Land Rover (imported) |
| level | Medium and large SUV |
| Energy type | plug-in hybrid |
| time to market | 2023.11 |
| engine | 3.0T 460-horsepower L6 plug-in hybrid |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 100 |
| Pure electric cruising range (km) NEDC | 100 |
| Charging time (hours) | / |
| Fast charging capacity (%) | / |
| Engine maximum power (kW) | 338(460Ps) |
| Motor maximum power (kW) | 85(116Ps) |
| Engine maximum torque (N·m) | 660 |
| Motor maximum torque (N·m) | 275 |
| gearbox | 8-speed manual transmission |
| Length x width x height (mm) | 5252x2047x1870 |
| Body structure | 5-door, 5-seater SUV |
| Maximum speed (km/h) | 225 |
| Official acceleration time to 100 kilometers (s) | 5.8 |
| WLTC comprehensive fuel consumption (L/100km) | 2.4 |
| Electricity consumption per 100 kilometers (kWh/100km) | 28.85kWh |
| Vehicle warranty period | 3 years or 100,000 kilometers |
| 1● Body | |
| Length(mm) | 5252 |
| Width(mm) | 2047 |
| Height(mm) | 1870 |
| Wheelbase(mm) | 3197 |
| Front wheelbase (mm) | / |
| Rear wheelbase (mm) | / |
| Body structure | SUV |
| Number of doors (number) | 5 |
| Car door opening method | swing door |
| Number of seats (seats) | 5 |
| Curb weight (kg) | 2985 |
| Full load mass (kg) | 3480 |
| Fuel tank volume (L) | 71.5 |
| Luggage compartment volume (L) | 818-2176 |
| 2●Engine | |
| engine model | / |
| Displacement (mL) | 2996 |
| Displacement(L) | 3 |
| Intake form | Turbocharging + electric supercharging |
| Engine layout form | vertically placed |
| Cylinder arrangement | L |
| Number of cylinders (number) | 6 |
| Number of valves per cylinder (number) | 4 |
| Compression ratio | 10.5 |
| Air Supply | DOHC |
| Maximum horsepower (Ps) | 460 |
| Maximum power(kW) | 338 |
| Maximum power speed (rpm) | 5500-6500 |
| Maximum torque (N·m) | 660 |
| Maximum torque speed (rpm) | 2000-5000 |
| Engine specific technology | / |
| fuel form | plug-in hybrid |
| fuel mark | 95# |
| Fuel supply method | Direct injection in cylinder |
| Cylinder head material | Aluminum alloy |
| Cylinder material | Aluminum alloy |
| Environmental protection standards | Country VI |
| 3●Electric motor | |
| Motor description | Plug-in hybrid 116 hp |
| Motor type | Permanent magnet/synchronous |
| Total motor power (kW) | 85 |
| Total motor horsepower (Ps) | 116 |
| Total torque of motor (N·m) | 275 |
| Number of drive motors | single motor |
| Motor layout | / |
| 4●Battery/Charging | |
| Battery Type | Lithium Ion Battery |
| Battery pack warranty | / |
| Battery capacity (kWh) | 38 |
| Battery energy density (Wh/kg) | / |
| Charging batteries | / |
| Fast charging interface location | / |
| Slow charging interface location | / |
| Battery temperature management system | / |
| Single pedal mode | / |
| VTOL mobile power station functions | / |
| 5●Transmission | |
| Gearbox description | 8-speed manual transmission |
| Number of gears | 8 |
| Gearbox type | Automatic manual transmission (AT) |
| 6●Chassis/Steering | |
| Drive mode | Front four-wheel drive |
| Four wheel drive type | full-time four-wheel drive |
| Center differential structure | Multi-plate clutch center differential |
| front suspension form | Double wishbone independent suspension |
| Rear suspension form | Multi-link independent suspension |
| steering type | electric assist |
| Body structure | Load-bearing |
| 7●Wheels/brakes | |
| Front brake type | ventilated disc |
| rear brake type | ventilated disc |
| Parking brake type | Electronic parking |
| Front tire size | 285/45 R22 |
| Rear tire size | 285/45 R22 |
| Spare tire specifications | / |
| Spare tire placement | / |
| 8●Active safety | |
| ABS anti-lock | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration |
| Active safety warning system | ●Lane departure warning |
| Active safety warning system | ●Forward collision warning |
| Active safety warning system | ●Rear collision warning |
| Active safety warning system | ●Reversing side warning |
| Active safety warning system | ●DOW opening warning |
| Active braking | ●Standard configuration |
| Parallel assistance | ●Standard configuration |
| Lane Keeping Assist System | ●Standard configuration |
| Lane centering | ●Standard configuration |
| Fatigue driving tips | ●Standard configuration |
| Active DMS fatigue detection | / |
| In-car vital signs detection | / |
| Road traffic sign recognition | ●Standard configuration |
| Traffic light identification | / |
| night vision system | / |
| 9●Passive safety | |
| front airbag | ●Main driver’s seat |
| front airbag | ●Co-pilot’s seat |
| side airbag | ●Front row |
| side curtain airbags | ●Standard configuration |
| Front knee airbag | ●Main driver’s seat |
| center airbag | / |
| Seat belt not fastened reminder | ●Standard configuration |
| tire pressure monitoring system | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration |
| passive pedestrian protection | / |
| safety tires | / |
| 10●Auxiliary/control configuration | |
| parking radar | ●Previous |
| parking radar | ●After |
| Warning when the vehicle ahead is leaving | / |
| Driving assistance images | ●Reversing image |
| Driving assistance images | ●360° panoramic image |
| Driving assistance images | ●Transparent image |
| cruise system | ●Cruise speed |
| cruise system | ●Adaptive cruise |
| cruise system | ●Full-speed adaptive cruise |
| Automatic lane change assist | ●Standard configuration |
| Automatic ramp exit (entry) | / |
| Assisted driving level | ●L2 level |
| Automatic parking | ●Standard configuration |
| Follow the trail and reverse | / |
| memory parking | / |
| Automatic parking (AUTOHOLD) | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard configuration |
| Hill Descent (HDC) | ●Standard configuration |
| Engine start-stop technology | ●Standard configuration |
| Variable suspension adjustment | ●Soft and hard + high and low |
| air suspension | ●Standard configuration |
| Electromagnetic induction suspension | / |
| variable steering ratio system | / |
| Front axle limited slip mode | / |
| Rear axle limited slip mode | ●Differential lock |
| Center differential locking function | ●Standard configuration |
| low speed four wheel drive | ●Standard configuration |
| Integral active steering system | ●Standard configuration |
| Driving mode selection | ●Sports |
| Driving mode selection | ●Off-road |
| Driving mode selection | ●Snow |
| Driving mode selection | ●Personalization |
| Driving mode selection | ●ECO/Economy |
| Driving mode selection | ●Standard comfort |
| brake energy recovery system | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration |
| Wading sensing system | ●Standard configuration |
| 11●External configuration | |
| Skylight type | ●The panoramic sunroof can be opened |
| Light-sensing awning | / |
| roof rack | / |
| Sport appearance package | / |
| Electric spoiler | / |
| Active closing air intake grille | / |
| Aluminum alloy wheels | ●Standard configuration |
| car side pedals | ●Electric |
| Frameless design door | / |
| Hidden door handle | ●Standard configuration |
| tow hitch | / |
| 12●Internal configuration | |
| Steering wheel material | ●Genuine leather |
| steering wheel adjustment | ●Up and down + front and back |
| Electric steering wheel adjustment | ●Standard configuration |
| Steering wheel functions | ●Multi-function control |
| Steering wheel functions | ●Shift |
| Steering wheel functions | ●memory |
| Steering wheel functions | ●Heating |
| Driving computer screen | ●Color |
| LCD instrument style | ●Full LCD |
| LCD meter size (inches) | ●13.7 |
| 13●Comfort/anti-theft configuration | |
| Electric suction door | ●Standard configuration |
| Electric tailgate | ●Standard configuration |
| Sensing rear tailgate | ●Standard configuration |
| Electric rear tailgate position memory | ●Standard configuration |
| Engine electronic anti-theft | ●Standard configuration |
| Central locking in car | ●Standard configuration |
| Remote key type | ●Intelligent remote control key |
| keyless entry | ●The whole car |
| Keyless start | ●Standard configuration |
| remote start | ●Standard configuration |
| remote control mobile vehicle | / |
| Vehicle summoning function | / |
| Heads-up Display System (HUD) | ●Standard configuration |
| Built-in driving recorder | / |
| Active noise reduction | / |
| Mobile phone wireless charging | ●Standard configuration |
| 110V/220V/230V power socket | ○Optional |
| Luggage compartment 12V power interface | ●Standard configuration |
| 14●Seat configuration | |
| seat material | ●Genuine leather |
| Sports style seats | / |
| Seat layout | ●2+3 |
| Second row independent seats | / |
| third row seats | / |
| Seat electric adjustment | ●Main driver’s seat |
| Seat electric adjustment | ●Co-pilot’s seat |
| Seat electric adjustment | ●Second row |
| Overall adjustment of driver’s seat | ●Move forward and backward |
| Overall adjustment of driver’s seat | ●Backrest angle |
| Overall adjustment of driver’s seat | ●Height adjustment |
| Driver’s seat partial adjustment | ●Headrest |
| Driver’s seat partial adjustment | ●Waist |
| Driver’s seat partial adjustment | ●Leg rest |
| Driver’s seat partial adjustment | ●Shoulders |
| Overall adjustment of passenger seat | ●Move forward and backward |
| Overall adjustment of passenger seat | ●Height adjustment |
| Overall adjustment of passenger seat | ●Backrest angle |
| Passenger seat partial adjustment | ●Headrest |
| Passenger seat partial adjustment | ●Waist |
| Passenger seat partial adjustment | ●Leg rest |
| Passenger seat partial adjustment | ●Shoulders |
| Second row seat overall adjustment | ●Backrest angle adjustment |
| Partial adjustment of second row seats | ●Waist |
| Front seat functions | ●Heating |
| Front seat functions | ●Ventilation |
| Front seat functions | ●memory |
| Front seat functions | ●Massage |
| Second row seat functions | ●Heating |
| Second row seat functions | ●memory |
| Second row seat functions | ●Ventilation |
| Second row seat functions | ●Massage |
| Third row seat functions | / |
| Boss button | / |
| Front/rear armrests | ●Front row |
| Front/rear armrests | ●Back row |
| Rear cup holder | ●Standard configuration |
| Heated/cooled cup holder | / |
| Rear seat folding ratio | ●Inverted proportions |
| Electrically reclining rear seats | ●Standard configuration |
| Second row small table | / |
| 15●Smart Internet | |
| Central control screen size (inches) | ●13.1 |
| Touch screen vibration feedback | / |
| GPS navigation system | ●Standard configuration |
| AR real-life navigation | / |
| Navigation traffic information display | ●Standard configuration |
| roadside assistance service | ●Standard configuration |
| Bluetooth/car phone | ●Standard configuration |
| Mobile Internet Mapping | ●CarPlay |
| Mobile Internet Mapping | ●CarLife |
| Internet of Vehicles | ●Standard configuration |
| 4G/5G network | ●4G |
| OTA upgrade | ●Standard configuration |
| face recognition | / |
| Fingerprint recognition | / |
| Voiceprint recognition | / |
| emotion recognition | / |
| Voice recognition control system | ●Standard configuration |
| Voice wake-up-free function | / |
| Voice area wake-up recognition function | ●Main driver |
| continuous speech recognition | / |
| It can be said that it is visible | / |
| Voice assistant wake word | / |
| Gesture control function | / |
| Wi-Fi hotspot | ●Standard configuration |
| 16●Audio and video entertainment | |
| Multi-finger flying screen control | / |
| app Store | / |
| multimedia interface | ●HDMI |
| multimedia interface | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●2 in the front row |
| Number of USB/Type-C interfaces | ●4 people in the back row |
| USB/Type-C maximum charging power | / |
| car tv | / |
| rear LCD screen | ●Standard configuration |
| simulated sound | / |
| audio brand | ●British treasure |
| Number of speakers (pieces) | ●35 |
| Rear multimedia control | ●Standard configuration |
| 17●Lighting configuration | |
| Low beam lights | ●LED |
| High beam | ●LED |
| daytime running lights | ●Standard configuration |
| Adaptive high and low beam | ●Standard configuration |
| automatic headlights | ●Standard configuration |
| Turn assist light | / |
| Front fog lights | ●Standard configuration |
| Headlight adaptive steering (AFS) | ●Standard configuration |
| Headlight height adjustment | ●Standard configuration |
| Headlight cleaning function | ●Standard configuration |
| Car interior ambient light | ●Multicolor |
| Active ambient lighting | / |
| Lighting features | ●Digital |
| Delayed turn off of headlights | ●Standard configuration |
| Headlight rain and fog mode | / |
| 18●Glass/Rearview Mirror | |
| electric windows | ●Front row |
| electric windows | ●Back row |
| One-click lifting and lowering of windows | ●The whole car |
| Window anti-pinch function | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment |
| Exterior rearview mirror function | ●Heating |
| Exterior rearview mirror function | ●Electric folding |
| Exterior rearview mirror function | ●memory |
| Exterior rearview mirror function | ●Automatically roll down when reversing |
| Exterior rearview mirror function | ●Automatic folding when locking the car |
| Exterior rearview mirror function | ●Automatic anti-dazzle |
| Interior rearview mirror function | ●Automatic anti-dazzle |
| Interior rearview mirror function | ●Streaming media |
| Car vanity mirror | ●Main driving position + lighting |
| Car vanity mirror | ●Co-pilot’s seat + lighting |
| Rear privacy glass | ●Standard configuration |
| car sunshade | ●Rear window side sunshade |
| Rain sensing wipers | ●Standard configuration |
| rear wiper | ●Standard configuration |
| rear window open | / |
| Multilayer soundproof glass | ●Front row + back row |
| Electric heating for front windshield | / |
| Heated water nozzle | ●Standard configuration |
| 19●Air conditioner/refrigerator | |
| Air conditioning control method | ●Automatic |
| Independent air conditioning in the rear | ●Standard configuration |
| Rear air outlet | ●Standard configuration |
| Temperature zone control | ●Three-zone air conditioning |
| Temperature zone control | ○Four-zone air conditioning |
| Car air purifier | ●Standard configuration |
| In-car PM2.5 filter device | ●Standard configuration |
| HEPA filter | / |
| negative ion generator | ●Standard configuration |
| Car fragrance device | / |
| car refrigerator | ●Standard configuration |
| 20●Intelligent configuration | |
| Vehicle intelligent system | ●InControl OS |
| Mobile App remote control | ●Remote control |
| heat pump management system | / |
| Number of cameras outside the car (number) | ●6 |
| Car exterior camera pixels | / |
| Car camera pixels | / |
| Number of ultrasonic radars (units) | ●12 |
| Millimeter wave radar quantity (units) | ●5 |
| Submeter-level high-precision positioning system | / |
| High-precision map | / |
| Sentinel (clairvoyance) mode | / |
| V2X communication | / |










