
| ●Standard/○Optional | Xiaomi SU7 2024 Standard Edition | Xiaomi SU7 2024 MAX |
| Manufacturer | Xiaomi car | Xiaomi car |
| Level | Medium and large cars | Medium and large cars |
| Energy type | Pure electric | Pure electric |
| Time to market | / | / |
| Electric motor | Pure electric 299 horsepower | Pure electric 673 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 668 | 800 |
| Pure electric cruising range (km) CLTC | 668 | 800 |
| Charging time (hours) | / | / |
| Fast charging capacity(%) | 30-80 | 30-80 |
| Maximum power(kW) | 220(299Ps) | 495(673Ps) |
| Maximum torque (N·m) | 400 | 838 |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4997X1963x1455 | 4997X1963x1440 |
| Body structure | 4-Door, 5-seat sedan | 4-Door, 5-seat sedan |
| Maximum speed (km/h) | 210 | 265 |
| Official acceleration time to 100 kilometers (s) | 5.28 | 2.78 |
| Electricity consumption per 100 kilometers (kWh/100km) | 13.8KWh | 14.7KWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.56 | 1.66 |
| 1● Body | ||
| Length(mm) | 4997 | 4997 |
| Width(mm) | 1963 | 1963 |
| Height(mm) | 1455 | 1440 |
| Wheelbase(mm) | 3000 | 3000 |
| Front wheelbase (mm) | 1693 | 1693 |
| Rear wheelbase (mm) | 1699 | 1699 |
| Body structure | Sedan | Sedan |
| Number of doors (number) | 4 | 4 |
| Car door opening method | Swing door | Swing door |
| Number of seats (seats) | 5 | 5 |
| Curb weight (kg) | 1980 | 2205 |
| Full load mass (kg) | 2430 | 2655 |
| Front luggage compartment volume (L) | 105 | / |
| Luggage compartment volume (L) | 622 | / |
| Drag coefficient (Cd) | 0.195 | 0.195 |
| 2●Electric motor | ||
| Motor description | Pure electric 299 horsepower | Pure electric 673 horsepower |
| Motor type | Permanent magnet/synchronous | Front AC/asynchronous rear permanent magnet/synchronous |
| Total motor power (kW) | 220 | 495 |
| Total motor horsepower (Ps) | 299 | 673 |
| Total torque of motor (N·m) | 400 | 838 |
| Maximum power of front electric motor (kW) | / | 220 |
| Maximum torque of front electric motor (N·m) | / | 400 |
| Maximum power of rear electric motor (kW) | 220 | 275 |
| Maximum torque of rear electric motor (N·m) | 400 | 500 |
| Number of drive motors | Single motor | Dual motor |
| Motor layout | Rear | Front + rear |
| 3●Battery/Charging | ||
| Battery Type | Lithium iron phosphate battery | Ternary lithium battery |
| Battery brand | Ferdy | Ningde era |
| Battery pack warranty | / | / |
| Battery capacity (kWh) | 73.6 | 101 |
| Battery energy density (Wh/kg) | / | / |
| Charging batteries | ●Quick charging interface | ●Quick charging interface |
| Fast charging interface location | Left fuel tank position | Left fuel tank position |
| Slow charging interface location | Left fuel tank position | Left fuel tank position |
| Battery temperature management system | ●Low temperature heating | ●Low temperature heating |
| Battery temperature management system | ●Liquid cooling | ●Liquid cooling |
| Single pedal mode | / | / |
| VTOL mobile power station functions | / | / |
| 4●Gearbox | ||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 |
| Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox |
| 5●Chassis/Steering | ||
| Drive mode | Rear wheel drive | Dual motor four-wheel drive |
| Four wheel drive type | / | Electric four-wheel drive |
| Front suspension form | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension |
| Steering type | Electric assist | Electric assist |
| Body structure | Load-bearing | Load-bearing |
| 6●Wheels/brakes | ||
| Front brake type | Ventilated disc | Ventilated disc |
| Rear brake type | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking |
| Front tire size | / | / |
| Rear tire size | / | / |
| Spare tire specifications | / | / |
| 7●Active safety | ||
| ABS anti-lock | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration |
| Active safety warning system | ●Lane departure warning | ●Lane departure warning |
| Active safety warning system | ●Forward collision warning | ●Forward collision warning |
| Active safety warning system | ●Rear collision warning | ●Rear collision warning |
| Active safety warning system | ●Reversing side warning | ●Reversing side warning |
| Active safety warning system | ●DOW opening warning | ●DOW opening warning |
| Active braking | ●Standard configuration | ●Standard configuration |
| Parallel assistance | ●Standard configuration | ●Standard configuration |
| Lane Keeping Assist System | ●Standard configuration | ●Standard configuration |
| Lane centering | ●Standard configuration | ●Standard configuration |
| Fatigue driving tips | ●Standard configuration | ●Standard configuration |
| Active DMS fatigue testing | / | / |
| In-car vital signs detection | / | / |
| Road traffic sign recognition | ●Standard configuration | ●Standard configuration |
| Traffic light identification | / | / |
| Night vision system | / | / |
| 8●Passive safety | ||
| Front airbag | ●Main driver’s seat | ●Main driver’s seat |
| Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Side airbag | ●Front row | ●Front row |
| Side curtain airbags | ●Standard configuration | ●Standard configuration |
| Front knee airbag | / | / |
| Center airbag | ●Front row | ●Front row |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration |
| Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration |
| Passive pedestrian protection | / | / |
| Safety tires | / | / |
| 9●Auxiliary/control configuration | ||
| Parking radar | ●Previous | ●Previous |
| Parking radar | ●After | ●After |
| Warning when the vehicle ahead is leaving | / | / |
| Driving assistance images | ●Reversing image | ●Reversing image |
| Driving assistance images | ●360° Panoramic image | ●360° Panoramic image |
| Cruise system | ●Cruise speed | ●Cruise speed |
| Cruise system | ●Adaptive cruise | ●Adaptive cruise |
| Cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
| Automatic lane change assist | ●Standard configuration | ●Standard configuration |
| Automatic ramp exit (entry) | ●Standard configuration | ●Standard configuration |
| Assisted driving level | ●L2 level | ●L2 level |
| Automatic parking | ●Standard configuration | ●Standard configuration |
| Follow the trail and reverse | / | ●Standard configuration |
| Memory parking | / | / |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration |
| Hill Descent (HDC) | / | / |
| Variable suspension adjustment | / | ●Soft and hard + high and low |
| Air suspension | / | ●Standard configuration |
| Electromagnetic induction suspension | / | / |
| Variable steering ratio system | / | / |
| Front axle limited slip mode | / | / |
| Rear axle limited slip mode | / | / |
| Center differential locking function | / | / |
| Integral active steering system | / | / |
| Driving mode selection | / | / |
| Brake energy recovery system | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration |
| 10●External configuration | ||
| Skylight type | / | / |
| Light-sensing awning | / | / |
| Roof rack | / | / |
| Sport appearance package | ●Standard configuration | ●Standard configuration |
| Electric spoiler | / | ●Standard configuration |
| Active closing air intake grille | / | / |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration |
| Frameless design door | ●Standard configuration | ●Standard configuration |
| Hidden door handle | / | / |
| Tow hitch | / | / |
| 11●Internal configuration | ||
| Steering wheel material | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back |
| Electric steering wheel adjustment | / | / |
| Steering wheel functions | ●Multi-function control | ●Multi-function control |
| Driving computer screen | / | ●Color |
| LCD instrument style | / | ●Full LCD |
| LCD meter size (inches) | / | ●7.1 |
| 12●Comfort/anti-theft configuration | ||
| Electric suction door | / | / |
| Electric tailgate | / | ●Standard configuration |
| Sensing rear tailgate | / | / |
| Electric rear tailgate position memory | / | / |
| Central locking in car | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Intelligent remote control key | ●Intelligent remote control key |
| Keyless entry | ●The whole car | ●The whole car |
| Keyless start | ●Standard configuration | ●Standard configuration |
| Remote start | ●Standard configuration | ●Standard configuration |
| Remote control mobile vehicle | / | / |
| Vehicle summoning function | / | / |
| Heads-up display system (HUD) | / | ●Standard configuration |
| HUD projection size (inches) | / | ●56 |
| Augmented reality head-up display system (AR-HUD) | / | ●Standard configuration |
| Built-in driving recorder | / | / |
| Active noise reduction | / | / |
| Mobile phone wireless charging | / | / |
| 110V/220V/230V power socket | / | / |
| Luggage compartment 12V power interface | / | / |
| 13●Seat configuration | ||
| Seat material | ●Genuine leather | ●Genuine leather |
| Seat leather style | / | ●Nappa genuine leather |
| Sports style seats | ●Standard configuration | ●Standard configuration |
| Second row independent seats | / | / |
| Seat electric adjustment | / | / |
| Overall adjustment of driver’s seat | / | / |
| Driver’s seat partial adjustment | / | / |
| Overall adjustment of passenger seat | / | / |
| Passenger seat partial adjustment | / | / |
| Second row seat overall adjustment | / | / |
| Partial adjustment of second row seats | / | / |
| Front seat functions | / | / |
| Second row seat functions | / | / |
| Boss button | / | / |
| Front/rear armrests | / | / |
| Rear cup holder | / | / |
| Heated/cooled cup holder | / | / |
| Rear seat folding ratio | / | / |
| Second row small table | / | / |
| 14●Smart Internet | ||
| Central control screen size (inches) | / | ●16.1 |
| Center console color screen resolution | / | 3072X1920 |
| Center console color screen pixel density (PPI) | / | ●225 |
| Touch screen vibration feedback | / | / |
| GPS navigation system | ●Standard configuration | ●Standard configuration |
| AR real-life navigation | / | / |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration |
| Roadside assistance service | ●Standard configuration | ●Standard configuration |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration |
| Mobile Internet Mapping | ●CarPlay | ●CarPlay |
| Mobile Internet Mapping | ●Original machine | ●Original machine |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration |
| 4G/5G network | / | / |
| OTA upgrade | ●Standard configuration | ●Standard configuration |
| Face recognition | / | / |
| Fingerprint recognition | / | / |
| Voiceprint recognition | / | / |
| Emotion recognition | / | / |
| Voice recognition control system | / | / |
| Voice wake-up-free function | / | / |
| Voice area wake-up recognition function | / | / |
| Continuous speech recognition | / | / |
| It can be said that it is visible | / | / |
| Voice assistant wake word | / | / |
| Gesture control function | / | / |
| Wi-Fi hotspot | / | / |
| 15●Audio and video entertainment | ||
| Multi-finger flying screen control | / | / |
| App Store | / | ●Standard configuration |
| Multimedia interface | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C interfaces | / | / |
| USB/Type-C maximum charging power | / | / |
| Car tv | / | / |
| Rear LCD screen | / | / |
| Simulated sound | / | / |
| Audio brand | / | / |
| Number of speakers (pieces) | / | ●25 |
| Rear multimedia control | / | / |
| 16●Lighting configuration | ||
| Low beam lights | ●LED | ●LED |
| High beam | ●LED | ●LED |
| Daytime running lights | ●Standard configuration | ●Standard configuration |
| Adaptive high and low beam | ●Standard configuration | ●Standard configuration |
| Automatic headlights | ●Standard configuration | ●Standard configuration |
| Turn assist light | / | / |
| Front fog lights | / | / |
| Headlight adaptive steering (AFS) | / | / |
| Headlight height adjustment | ●Standard configuration | ●Standard configuration |
| Headlight cleaning function | / | / |
| Car interior ambient light | / | / |
| Active ambient lighting | / | / |
| Lighting features | / | / |
| Delayed turn off of headlights | ●Standard configuration | ●Standard configuration |
| Headlight rain and fog mode | / | / |
| 17●Glass/rearview mirror | ||
| Electric windows | ●Front row | ●Front row |
| Electric windows | ●Back row | ●Back row |
| One-click lifting and lowering of windows | ●The whole car | ●The whole car |
| Window anti-pinch function | ●Standard configuration | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment |
| Exterior rearview mirror function | ●Heating | ●Heating |
| Exterior rearview mirror function | ●Electric folding | ●Electric folding |
| Exterior rearview mirror function | ●Automatically roll down when reversing | ●Automatically roll down when reversing |
| Exterior rearview mirror function | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
| Interior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
| Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting |
| Car vanity mirror | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
| Rear privacy glass | / | / |
| Car sunshade | / | / |
| Rain sensing wipers | / | / |
| Rear wiper | / | / |
| Multilayer soundproof glass | / | / |
| Electric heating for front windshield | / | / |
| Heated water nozzle | / | / |
| 18●Air conditioner/refrigerator | ||
| Air conditioning control method | ●Automatic | ●Automatic |
| Independent air conditioning in the rear | / | / |
| Rear air outlet | / | / |
| Temperature zone control | / | / |
| Car air purifier | / | / |
| In-car PM2.5 Filter device | / | / |
| HEPA filter | / | / |
| Negative ion generator | / | / |
| Car fragrance device | / | / |
| Car refrigerator | / | / |
| 19●Intelligent configuration | ||
| Assisted driving operating system | ●Xiaomi Pilot | ●Xiaomi Pilot |
| Assisted driving chip | ●NVIDIA DRIVE Orin X | / |
| Assisted driving chip | / | ●NVIDIA DRIVE Orin X*2 |
| Assisted driving chip computing power (TOPS) | ●254 | / |
| Assisted driving chip computing power (TOPS) | / | ●508 |
| Vehicle intelligent system | ●Xiaomi HyperOS | ●Xiaomi HyperOS |
| Vehicle smart chip | ●Snapdragon 8295 | ●Snapdragon 8295 |
| Mobile App remote control | ●Digital key | ●Digital key |
| Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring |
| Mobile App remote control | ●Remote control | ●Remote control |
| Mobile App remote control | ●Charging management | ●Charging management |
| Mobile App remote control | ●Service appointment | ●Service appointment |
| Mobile App remote control | ●Intelligent car search assistant | ●Intelligent car search assistant |
| Heat pump management system | ●Standard configuration | ●Standard configuration |
| Maximum forward detection distance (m) | / | ●500 |
| Number of cameras outside the car (number) | ●11 | ●11 |
| Car exterior camera pixels | / | / |
| Car camera pixels | / | / |
| Number of ultrasonic radars (units) | ●12 | ●12 |
| Millimeter wave radar quantity (units) | ●3 | ●3 |
| LiDAR quantity (units) | / | ●1 |
| Submeter-level high-precision positioning system | / | / |
| High-precision map | / | / |
| Sentinel (clairvoyance) mode | / | / |
| V2X communication | / | / |










