
| ●Standard/○Optional | Nammi BOX 2022 Champion Style Light Wind Version 201KM Standard Type | Nammi BOX 2022 facelift light wind version 201KM standard type | Nammi BOX 2022 Light Wind Edition 201KM Advanced Type | Nammi BOX2022 Wind Chasing Edition 331KM Standard Type | Nammi BOX 2022 Wind Chasing Edition 331KM Advanced Type | Nammi BOX 2022 Wind Chasing Edition 351KM Standard Type | Nammi BOX 2022 Wind Chasing Edition 351KM Advanced Type |
| Manufacturer | Dongfeng Motor | Dongfeng Motor | Dongfeng Motor | Dongfeng Motor | Dongfeng Motor | Dongfeng Motor | Dongfeng Motor |
| Level | Small SUV | Small SUV | Small SUV | Small SUV | Small SUV | Small SUV | Small SUV |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Time to market | 2023.04 | 2023.04 | 2023.01 | 2022.07 | 2022.07 | 2022.11 | 2022.11 |
| Electric motor | Pure electric 45 horsepower | Pure electric 45 horsepower | Pure electric 45 horsepower | Pure electric 45 horsepower | Pure electric 45 horsepower | Pure electric 45 horsepower | Pure electric 45 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 201 | 201 | 201 | 331 | 331 | 351 | 351 |
| Pure electric cruising range (km) CLTC | 201 | 201 | 201 | 331 | 331 | 351 | 351 |
| Charging time (hours) | Fast charging 0.53 Hours, slow charging 3 hours | Fast charging 0.53 Hours, slow charging 3 hours | Fast charging 0.53 Hours, slow charging 3 hours | Fast charging 0.5 Hours, slow charging 4 hours | Fast charging 0.5 Hours, slow charging 4 hours | Fast charging 0.5 Hours, slow charging 4 hours | Fast charging 0.5 Hours, slow charging 4 hours |
| Fast charging capacity(%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power(kW) | 33(45Ps) | 33(45Ps) | 33(45Ps) | 33(45Ps) | 33(45Ps) | 33(45Ps) | 33(45Ps) |
| Maximum torque (N·m) | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 3732X1579x1515 | 3732X1579x1515 | 3732X1579x1515 | 3732X1579x1515 | 3732X1579x1515 | 3732X1579x1515 | 3732X1579x1515 |
| Body structure | 5-Door, 4-seater SUV | 5-Door, 4-seater SUV | 5-Door, 4-seater SUV | 5-Door, 4-seater SUV | 5-Door, 4-seater SUV | 5-Door, 4-seater SUV | 5-Door, 4-seater SUV |
| Maximum speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Official 0-50Km/h acceleration time (s) | 7 | 7 | 7 | 6 | 6 | 6 | 6 |
| Official acceleration time to 100 kilometers (s) | / | / | / | / | / | / | / |
| Electricity consumption per 100 kilometers (kWh/100km) | 9.3KWh | 9.3KWh | 9.3KWh | 9.3KWh | 9.3KWh | 9.3KWh | 9.3KWh |
| Vehicle warranty period | 3 Years or 60,000 kilometers | 3 Years or 60,000 kilometers | 3 Years or 60,000 kilometers | 3 Years or 60,000 kilometers | 3 Years or 60,000 kilometers | 3 Years or 60,000 kilometers | 3 Years or 60,000 kilometers |
| 1● Body | |||||||
| Length(mm) | 3732 | 3732 | 3732 | 3732 | 3732 | 3732 | 3732 |
| Width(mm) | 1579 | 1579 | 1579 | 1579 | 1579 | 1579 | 1579 |
| Height(mm) | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 |
| Wheelbase(mm) | 2423 | 2423 | 2423 | 2423 | 2423 | 2423 | 2423 |
| Front wheelbase (mm) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 |
| Rear wheelbase (mm) | 1365 | 1365 | 1365 | 1365 | 1365 | 1365 | 1365 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors (number) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Car door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of seats (seats) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Curb weight (kg) | 872 | 872 | 872 | 921 | 921 | 921 | 921 |
| Full load mass (kg) | 1191 | 1191 | 1191 | 1240 | 1240 | 1240 | 1240 |
| Luggage compartment volume (L) | 300-1107 | 300-1107 | 300-1107 | 300-1107 | 300-1107 | 300-1107 | 300-1107 |
| 2●Electric motor | |||||||
| Motor description | Pure electric 45 horsepower | Pure electric 45 horsepower | Pure electric 45 horsepower | Pure electric 45 horsepower | Pure electric 45 horsepower | Pure electric 45 horsepower | Pure electric 45 horsepower |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Total motor horsepower (Ps) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Total torque of motor (N·m) | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Maximum power of front electric motor (kW) | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Maximum torque of front electric motor (N·m) | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix |
| 3●Battery/Charging | |||||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery pack warranty | 8 Years or 120,000 kilometers | 8 Years or 120,000 kilometers | 8 Years or 120,000 kilometers | 8 Years or 120,000 kilometers | 8 Years or 120,000 kilometers | 8 Years or 120,000 kilometers | 8 Years or 120,000 kilometers |
| Battery capacity (kWh) | 15.97 | 15.97 | 15.97 | 27.17 | 27.17 | 28.9 | 28.9 |
| Battery energy density (Wh/kg) | 110 | 110 | 110 | 151 | 151 | 148 | 148 |
| Charging batteries | Fast charging 0.53 Hours, slow charging 3 hours | Fast charging 0.53 Hours, slow charging 3 hours | Fast charging 0.53 Hours, slow charging 3 hours | Fast charging 0.5 Hours, slow charging 4 hours | Fast charging 0.5 Hours, slow charging 4 hours | Fast charging 0.5 Hours, slow charging 4 hours | Fast charging 0.5 Hours, slow charging 4 hours |
| ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | |
| Fast charging interface location | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo |
| Slow charging interface location | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo | Behind the front car logo |
| Battery temperature management system | / | / | / | / | / | / | / |
| Single pedal mode | / | / | / | / | / | / | / |
| VTOL mobile power station functions | / | / | / | / | / | / | / |
| 4●Gearbox | |||||||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
| 5●Chassis/Steering | |||||||
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Steering type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| 6●Wheels/brakes | |||||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type |
| Parking brake type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Front tire size | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 |
| Rear tire size | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 |
| Spare tire specifications | / | / | / | / | / | / | / |
| Spare tire placement | / | / | / | / | / | / | / |
| 7●Active safety | |||||||
| ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | / | / | / | / | / | / | / |
| Traction control (TCS/ASR, etc.) | / | / | / | / | / | / | / |
| Body stability system (ESP/DSC, etc.) | / | / | / | / | / | / | / |
| Active safety warning system | / | / | / | / | / | / | / |
| Active braking | / | / | / | / | / | / | / |
| Parallel assistance | / | / | / | / | / | / | / |
| Lane Keeping Assist System | / | / | / | / | / | / | / |
| Lane centering | / | / | / | / | / | / | / |
| Fatigue driving tips | / | / | / | / | / | / | / |
| Active DMS fatigue testing | / | / | / | / | / | / | / |
| In-car vital signs detection | / | / | / | / | / | / | / |
| Road traffic sign recognition | / | / | / | / | / | / | / |
| Traffic light identification | / | / | / | / | / | / | / |
| Night vision system | / | / | / | / | / | / | / |
| 8●Passive safety | |||||||
| Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Side airbag | / | / | / | / | / | / | / |
| Side curtain airbags | / | / | / | / | / | / | / |
| Front knee airbag | / | / | / | / | / | / | / |
| Center airbag | / | / | / | / | / | / | / |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Tire pressure monitoring system | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Passive pedestrian protection | / | / | / | / | / | / | / |
| Safety tires | / | / | / | / | / | / | / |
| 9●Auxiliary/control configuration | |||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
| Warning when the vehicle ahead is leaving | / | / | / | / | / | / | / |
| Driving assistance images | / | / | ●Reversing image | / | ●Reversing image | / | ●Reversing image |
| Cruise system | / | / | / | / | / | / | / |
| Automatic lane change assist | / | / | / | / | / | / | / |
| Automatic ramp exit (entry) | / | / | / | / | / | / | / |
| Assisted driving level | / | / | / | / | / | / | / |
| Automatic parking | / | / | / | / | / | / | / |
| Follow the trail and reverse | / | / | / | / | / | / | / |
| Memory parking | / | / | / | / | / | / | / |
| Automatic parking (AUTOHOLD) | / | / | / | / | / | / | / |
| Hill Ascent Assist (HAC) | / | / | / | / | / | / | / |
| Hill Descent (HDC) | / | / | / | / | / | / | / |
| Variable suspension adjustment | / | / | / | / | / | / | / |
| Air suspension | / | / | / | / | / | / | / |
| Electromagnetic induction suspension | / | / | / | / | / | / | / |
| Variable steering ratio system | / | / | / | / | / | / | / |
| Front axle limited slip mode | / | / | / | / | / | / | / |
| Rear axle limited slip mode | / | / | / | / | / | / | / |
| Center differential locking function | / | / | / | / | / | / | / |
| Low speed four wheel drive | / | / | / | / | / | / | / |
| Integral active steering system | / | / | / | / | / | / | / |
| Driving mode selection | / | / | ●ECO/Economy | / | ●ECO/Economy | / | ●ECO/Economy |
| Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 10●External configuration | |||||||
| Skylight type | / | / | / | / | / | / | / |
| Light-sensing awning | / | / | / | / | / | / | / |
| Roof rack | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Sport appearance package | / | / | / | / | / | / | / |
| Electric spoiler | / | / | / | / | / | / | / |
| Active closing air intake grille | / | / | / | / | / | / | / |
| Aluminum alloy wheels | / | / | / | / | ●Standard configuration | / | ●Standard configuration |
| Car side pedals | / | / | / | / | / | / | / |
| Frameless design door | / | / | / | / | / | / | / |
| Hidden door handle | / | / | / | / | / | / | / |
| Tow hitch | / | / | / | / | / | / | / |
| 11●Internal configuration | |||||||
| Steering wheel material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
| Steering wheel adjustment | / | / | / | / | / | / | / |
| Electric steering wheel adjustment | / | / | / | / | / | / | / |
| Steering wheel functions | / | / | / | / | / | / | / |
| Driving computer screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
| LCD meter size (inches) | ●7 | ●7 | ●7 | ●7 | ●7 | ●7 | ●7 |
| 12●Comfort/anti-theft configuration | |||||||
| Electric suction door | / | / | / | / | / | / | / |
| Electric tailgate | / | / | / | / | / | / | / |
| Sensing rear tailgate | / | / | / | / | / | / | / |
| Electric rear tailgate position memory | / | / | / | / | / | / | / |
| Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key |
| Keyless entry | / | / | / | / | / | / | / |
| Keyless start | / | / | / | / | / | / | / |
| Remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote control mobile vehicle | / | / | / | / | / | / | / |
| Vehicle summoning function | / | / | / | / | / | / | / |
| Heads-up display system (HUD) | / | / | / | / | / | / | / |
| Built-in driving recorder | / | / | / | / | / | / | / |
| Active noise reduction | / | / | / | / | / | / | / |
| Mobile phone wireless charging | / | / | / | / | / | / | / |
| 110V/220V/230V power socket | / | / | / | / | / | / | / |
| Luggage compartment 12V power interface | / | / | / | / | / | / | / |
| 13●Seat configuration | |||||||
| Seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Seat material | ○Leather and fabric mix | ○Leather and fabric mix | ○Leather and fabric mix | ○Leather and fabric mix | ○Leather and fabric mix | ○Leather and fabric mix | ○Leather and fabric mix |
| Sports style seats | / | / | / | / | / | / | / |
| Seat layout | ●2+2 | ●2+2 | ●2+2 | ●2+2 | ●2+2 | ●2+2 | ●2+2 |
| Second row independent seats | / | / | / | / | / | / | / |
| Third row seats | / | / | / | / | / | / | / |
| Seat electric adjustment | / | / | / | / | / | / | / |
| Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Driver’s seat partial adjustment | / | / | / | / | / | / | / |
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Passenger seat partial adjustment | / | / | / | / | / | / | / |
| Second row seat overall adjustment | / | / | / | / | / | / | / |
| Partial adjustment of second row seats | / | / | / | / | / | / | / |
| Front seat functions | / | / | / | / | / | / | / |
| Second row seat functions | / | / | / | / | / | / | / |
| Third row seat functions | / | / | / | / | / | / | / |
| Boss button | / | / | / | / | / | / | / |
| Front/rear armrests | / | / | / | / | / | / | / |
| Rear cup holder | / | / | / | / | / | / | / |
| Heated/cooled cup holder | / | / | / | / | / | / | / |
| Rear seat folding ratio | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row | ●Inverted whole row |
| Electrically reclining rear seats | / | / | / | / | / | / | / |
| Second row small table | / | / | / | / | / | / | / |
| 14●Smart Internet | |||||||
| Central control screen size (inches) | / | / | ●10 | / | ●10 | / | ●10 |
| Touch screen vibration feedback | / | / | / | / | / | / | / |
| GPS navigation system | / | / | / | / | / | / | / |
| AR real-life navigation | / | / | / | / | / | / | / |
| Navigation traffic information display | / | / | / | / | / | / | / |
| Roadside assistance service | / | / | / | / | / | / | / |
| Bluetooth/car phone | / | / | ●Standard configuration | / | ●Standard configuration | / | ●Standard configuration |
| Mobile Internet Mapping | / | / | ●Original machine | / | ●Original machine | / | ●Original machine |
| Internet of Vehicles | / | / | / | / | / | / | / |
| 4G/5G network | / | / | / | / | / | / | / |
| OTA upgrade | / | / | / | / | / | / | / |
| Face recognition | / | / | / | / | / | / | / |
| Fingerprint recognition | / | / | / | / | / | / | / |
| Voiceprint recognition | / | / | / | / | / | / | / |
| Emotion recognition | / | / | / | / | / | / | / |
| Voice recognition control system | / | / | / | / | / | / | / |
| Voice wake-up-free function | / | / | / | / | / | / | / |
| Voice area wake-up recognition function | / | / | / | / | / | / | / |
| Continuous speech recognition | / | / | / | / | / | / | / |
| It can be said that it is visible | / | / | / | / | / | / | / |
| Voice assistant wake word | / | / | / | / | / | / | / |
| Gesture control function | / | / | / | / | / | / | / |
| Wi-Fi hotspot | / | / | / | / | / | / | / |
| 15●Audio and video entertainment | |||||||
| Multi-finger flying screen control | / | / | / | / | / | / | / |
| App Store | / | / | / | / | / | / | / |
| Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row | ●1 Person in the front row |
| USB/Type-C maximum charging power | / | / | / | / | / | / | / |
| Car tv | / | / | / | / | / | / | / |
| Rear LCD screen | / | / | / | / | / | / | / |
| Simulated sound | / | / | / | / | / | / | / |
| Audio brand | / | / | / | / | / | / | / |
| Number of speakers (pieces) | / | / | ●2 | / | ●2 | / | ●2 |
| Rear multimedia control | / | / | / | / | / | / | / |
| 16●Lighting configuration | |||||||
| Low beam lights | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| High beam | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Adaptive high and low beam | / | / | / | / | / | / | / |
| Automatic headlights | / | / | / | / | / | / | / |
| Turn assist light | / | / | / | / | / | / | / |
| Front fog lights | / | / | / | / | / | / | / |
| Headlight adaptive steering (AFS) | / | / | / | / | / | / | / |
| Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight cleaning function | / | / | / | / | / | / | / |
| Car interior ambient light | / | / | / | / | / | / | / |
| Active ambient lighting | / | / | / | / | / | / | / |
| Lighting features | / | / | / | / | / | / | / |
| Delayed turn off of headlights | / | / | / | / | / | / | / |
| Headlight rain and fog mode | / | / | / | / | / | / | / |
| 17●Glass/rearview mirror | |||||||
| Electric windows | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Electric windows | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row |
| One-click lifting and lowering of windows | / | / | / | / | / | / | / |
| Window anti-pinch function | / | / | / | / | / | / | / |
| Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| Interior rearview mirror function | / | / | / | / | / | / | / |
| Car vanity mirror | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting |
| Rear privacy glass | / | / | / | / | / | / | / |
| Car sunshade | / | / | / | / | / | / | / |
| Rain sensing wipers | / | / | / | / | / | / | / |
| Rear wiper | / | / | ●Standard configuration | / | ●Standard configuration | / | ●Standard configuration |
| Rear window open | / | / | / | / | / | / | / |
| Multilayer soundproof glass | / | / | / | / | / | / | / |
| Electric heating for front windshield | / | / | / | / | / | / | / |
| Heated water nozzle | / | / | / | / | / | / | / |
| 18●Air conditioner/refrigerator | |||||||
| Air conditioning control method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
| Independent air conditioning in the rear | / | / | / | / | / | / | / |
| Rear air outlet | / | / | / | / | / | / | / |
| Temperature zone control | / | / | / | / | / | / | / |
| Car air purifier | / | / | / | / | / | / | / |
| In-car PM2.5 Filter device | / | / | / | / | / | / | / |
| HEPA filter | / | / | / | / | / | / | / |
| Negative ion generator | / | / | / | / | / | / | / |
| Car fragrance device | / | / | / | / | / | / | / |
| Car refrigerator | / | / | / | / | / | / | / |
| 19●Intelligent configuration | |||||||
| Mobile App remote control | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management |
| Mobile App remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control |
| Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring |
| Heat pump management system | / | / | / | / | / | / | / |
| Number of cameras outside the car (number) | / | / | ●1 | / | ●1 | / | ●1 |
| Car exterior camera pixels | / | / | / | / | / | / | / |
| Car camera pixels | / | / | / | / | / | / | / |
| Number of ultrasonic radars (units) | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 |
| Submeter-level high-precision positioning system | / | / | / | / | / | / | / |
| High-precision map | / | / | / | / | / | / | / |
| Sentinel (clairvoyance) mode | / | / | / | / | / | / | / |
| V2X communication | / | / | / | / | / | / | / |
| 20●Optional packages | |||||||
| Customized options | / | / | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes |












