
| ●Standard/○Optional | HiPhiZ 2023 City Edition 5-seater | HiPhiZ 2023 City Edition 4-seater | HiPhiZ 2023 5-seat version | HiPhiZ 2023 4-seat version |
| Manufacturer | Human Horizons | Human Horizons | Human Horizons | Human Horizons |
| level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| time to market | 2023.1 | 2023.1 | 2022.08 | 2022.08 |
| electric motor | Pure electric 672 horsepower | Pure electric 672 horsepower | Pure electric 672 horsepower | Pure electric 672 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 535 | 535 | 705 | 705 |
| Pure electric cruising range (km) CLTC | 535 | 535 | 705 | 705 |
| Charging time (hours) | Fast charging 0.75 hours, slow charging 9 hours | Fast charging 0.75 hours, slow charging 9 hours | Fast charging 0.92 hours, slow charging 12.4 hours | Fast charging 0.92 hours, slow charging 12.4 hours |
| Fast charging capacity (%) | 0-80 | 0-80 | 0-80 | 0-80 |
| Maximum power(kW) | 494(672Ps) | 494(672Ps) | 494(672Ps) | 494(672Ps) |
| Maximum torque (N·m) | 820 | 820 | 820 | 820 |
| gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 5036x2018x1439 | 5036x2018x1439 | 5036x2018x1439 | 5036x2018x1439 |
| Body structure | 4-door, 5-seat sedan | 4-door, 4-seater sedan | 4-door, 5-seat sedan | 4-door, 4-seater sedan |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 |
| Official acceleration time to 100 kilometers (s) | 3.8 | 3.8 | 3.8 | 3.8 |
| Electricity consumption per 100 kilometers (kWh/100km) | 17.7kWh | 17.7kWh | 17.7kWh | 17.7kWh |
| Electric energy equivalent fuel consumption (L/100km) | 2 | 2 | 2 | 2 |
| Vehicle warranty period | 5 years or 150,000 kilometers | 5 years or 150,000 kilometers | 5 years or 150,000 kilometers | 5 years or 150,000 kilometers |
| Estimated total maintenance cost for 60,000 kilometers | / | / | 8676.0 yuan | 8676.0 yuan |
| 1● Body | ||||
| Length(mm) | 5036 | 5036 | 5036 | 5036 |
| Width(mm) | 2018 | 2018 | 2018 | 2018 |
| Height(mm) | 1439 | 1439 | 1439 | 1439 |
| Wheelbase(mm) | 3150 | 3150 | 3150 | 3150 |
| Front wheelbase (mm) | 1710 | 1710 | 1710 | 1710 |
| Rear wheelbase (mm) | 1710 | 1710 | 1710 | 1710 |
| Body structure | Sedan | Sedan | Sedan | Sedan |
| Number of doors (number) | 4 | 4 | 4 | 4 |
| Car door opening method | double door | double door | double door | double door |
| Number of seats (seats) | 5 | 4 | 5 | 4 |
| Curb weight (kg) | 2510 | 2510 | 2539 | 2539 |
| Full load mass (kg) | 2950 | 2950 | 2950 | 2950 |
| Luggage compartment volume (L) | 316-684 | 316-654 | 316-684 | 316-654 |
| Drag coefficient (Cd) | 0.27 | 0.27 | 0.27 | 0.27 |
| 2●Electric motor | ||||
| Motor description | Pure electric 672 horsepower | Pure electric 672 horsepower | Pure electric 672 horsepower | Pure electric 672 horsepower |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 494 | 494 | 494 | 494 |
| Total motor horsepower (Ps) | 672 | 672 | 672 | 672 |
| Total torque of motor (N·m) | 820 | 820 | 820 | 820 |
| Maximum power of front electric motor (kW) | 247 | 247 | 247 | 247 |
| Maximum torque of front electric motor (N·m) | 410 | 410 | 410 | 410 |
| Maximum power of rear electric motor (kW) | 247 | 247 | 247 | 247 |
| Maximum torque of rear electric motor (N·m) | 410 | 410 | 410 | 410 |
| Number of drive motors | Dual motor | Dual motor | Dual motor | Dual motor |
| Motor layout | Front + rear | Front + rear | Front + rear | Front + rear |
| 3●Battery/Charging | ||||
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery brand | Jiangsu Times | Jiangsu Times | Ningde era | Ningde era |
| Battery pack warranty | 8 years or 240,000 kilometers | 8 years or 240,000 kilometers | 8 years or 240,000 kilometers | 8 years or 240,000 kilometers |
| Battery capacity (kWh) | 90.18 | 90.18 | 120 | 120 |
| Battery energy density (Wh/kg) | / | / | 206.3 | 206.3 |
| Charging batteries | Fast charging 0.75 hours, slow charging 9 hours | Fast charging 0.75 hours, slow charging 9 hours | Fast charging 0.92 hours, slow charging 12.4 hours | Fast charging 0.92 hours, slow charging 12.4 hours |
| Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
| Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
| Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
| Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
| Battery temperature management system | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling |
| Single pedal mode | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brand self-operated charging station | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| VTOL mobile power station functions | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Maximum external discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 |
| 4●Gearbox | ||||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 |
| Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
| 5●Chassis/Steering | ||||
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Four wheel drive type | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
| front suspension form | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| steering type | electric assist | electric assist | electric assist | electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| 6●Wheels/brakes | ||||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire size | 255/45R22 | 255/45R22 | 255/45R22 | 255/45R22 |
| Rear tire size | 285/40 R22 | 285/40 R22 | 285/40 R22 | 285/40 R22 |
| Spare tire specifications | / | / | / | / |
| 7●Active safety | ||||
| ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active safety warning system | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning |
| Active safety warning system | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning |
| Active safety warning system | ●Rear collision warning | ●Rear collision warning | ●Rear collision warning | ●Rear collision warning |
| Active safety warning system | ●Reversing side warning | ●Reversing side warning | ●Reversing side warning | ●Reversing side warning |
| Active safety warning system | ●DOW opening warning | ●DOW opening warning | ●DOW opening warning | ●DOW opening warning |
| Active braking | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Parallel assistance | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Lane Keeping Assist System | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Lane centering | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Fatigue driving tips | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active DMS fatigue detection | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| In-car vital signs detection | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Road traffic sign recognition | ○Optional | ○Optional | ○Optional | ○Optional |
| Traffic light identification | ○Optional | ○Optional | ○Optional | ○Optional |
| night vision system | / | / | / | / |
| 8●Passive safety | ||||
| front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
| side airbag | ●Front row | ●Front row | ●Front row | ●Front row |
| side curtain airbags | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Front knee airbag | / | / | / | / |
| center airbag | / | / | / | / |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| passive pedestrian protection | / | / | / | / |
| safety tires | / | / | / | / |
| 9●Auxiliary/control configuration | ||||
| parking radar | ●Previous | ●Previous | ●Previous | ●Previous |
| parking radar | ●After | ●After | ●After | ●After |
| Warning when the vehicle ahead is leaving | / | / | / | / |
| Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
| Driving assistance images | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image |
| Driving assistance images | ●Transparent image | ●Transparent image | ●Transparent image | ●Transparent image |
| cruise system | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed |
| cruise system | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise |
| cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
| Automatic lane change assist | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Automatic ramp exit (entry) | ○Optional | ○Optional | ○Optional | ○Optional |
| Assisted driving level | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
| Automatic parking | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Follow the trail and reverse | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| memory parking | / | / | / | / |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Descent (HDC) | / | / | / | / |
| Variable suspension adjustment | ●Soft and hard + high and low | ●Soft and hard + high and low | ●Soft and hard + high and low | ●Soft and hard + high and low |
| air suspension | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Electromagnetic induction suspension | / | / | / | / |
| variable steering ratio system | / | / | / | / |
| Front axle limited slip mode | / | / | / | / |
| Rear axle limited slip mode | / | / | / | / |
| Center differential locking function | / | / | / | / |
| Integral active steering system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Driving mode selection | ●Sports | ●Sports | ●Sports | ●Sports |
| Driving mode selection | ●Snow | ●Snow | ●Snow | ●Snow |
| Driving mode selection | ●Personalization | ●Personalization | ●Personalization | ●Personalization |
| Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
| Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
| brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 10●External configuration | ||||
| Skylight type | ●Segmented non-openable panoramic sunroof | ●Segmented non-openable panoramic sunroof | ●Segmented non-openable panoramic sunroof | ●Segmented non-openable panoramic sunroof |
| Light-sensing awning | / | / | / | / |
| roof rack | / | / | / | / |
| Sport appearance package | / | / | / | / |
| Electric spoiler | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active closing air intake grille | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Frameless design door | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hidden door handle | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| tow hitch | / | / | / | / |
| 11●Internal configuration | ||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
| Electric steering wheel adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
| Steering wheel functions | ●memory | ●memory | ●memory | ●memory |
| Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating |
| Driving computer screen | ●Color | ●Color | ●Color | ●Color |
| LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
| LCD meter size (inches) | / | / | / | / |
| 12●Comfort/anti-theft configuration | ||||
| Electric suction door | / | / | / | / |
| Electric swing/up door | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Electric tailgate | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Sensing rear tailgate | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Electric rear tailgate position memory | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
| Remote key type | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key |
| Remote key type | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
| Remote key type | ●UWB digital key | ●UWB digital key | ●UWB digital key | ●UWB digital key |
| keyless entry | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
| Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| remote control mobile vehicle | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Vehicle summoning function | ○Optional | ○Optional | ○Optional | ○Optional |
| Heads-up Display System (HUD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Built-in driving recorder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Original ETC | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active noise reduction | / | / | / | / |
| Mobile phone wireless charging | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Maximum power of mobile phone wireless charging (W) | 50 | 50 | 50 | 50 |
| 110V/220V/230V power socket | / | / | / | / |
| Luggage compartment 12V power interface | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 13●Seat configuration | ||||
| seat material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Seat leather style | ●Nappa genuine leather | ●Nappa genuine leather | ●Nappa genuine leather | ●Nappa genuine leather |
| Sports style seats | / | / | / | / |
| Second row independent seats | / | ●Standard configuration | / | ●Standard configuration |
| Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| Seat electric adjustment | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Seat electric adjustment | ●Second row | ●Second row | ●Second row | ●Second row |
| Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
| Driver’s seat partial adjustment | ●Waist | ●Waist | ●Waist | ●Waist |
| Driver’s seat partial adjustment | ●Leg rest | ●Leg rest | ●Leg rest | ●Leg rest |
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of passenger seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
| Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Passenger seat partial adjustment | ●Waist | ●Waist | ●Waist | ●Waist |
| Passenger seat partial adjustment | ●Leg rest | ●Leg rest | ●Leg rest | ●Leg rest |
| Second row seat overall adjustment | / | ●Height adjustment | / | ●Height adjustment |
| Second row seat overall adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment |
| Partial adjustment of second row seats | / | ●Leg rest | / | ●Leg rest |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating |
| Front seat functions | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation |
| Front seat functions | ●memory | ●memory | ●memory | ●memory |
| Front seat functions | ●Massage | ●Massage | ●Massage | ●Massage |
| Second row seat functions | ●Heating | ●Heating | ●Heating | ●Heating |
| Second row seat functions | / | ●Ventilation | / | ●Ventilation |
| Boss button | / | / | / | / |
| Front/rear armrests | ●Front row | ●Front row | ●Front row | ●Front row |
| Front/rear armrests | ●Back row | ●Back row | ●Back row | ●Back row |
| Rear cup holder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Heated/cooled cup holder | / | / | / | / |
| Rear seat folding ratio | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions |
| Second row small table | / | / | / | / |
| 14●Smart Internet | ||||
| Central control screen size (inches) | ●15.05 | ●15.05 | ●15.05 | ●15.05 |
| Touch screen vibration feedback | / | / | / | / |
| Rotatable/movable central control screen | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| AR real-life navigation | / | / | / | / |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| roadside assistance service | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Mobile Internet Mapping | ●Original machine | ●Original machine | ●Original machine | ●Original machine |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 4G/5G network | ●5G | ●5G | ●5G | ●5G |
| OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| face recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Fingerprint recognition | / | / | / | / |
| Voiceprint recognition | / | / | / | / |
| emotion recognition | / | / | / | / |
| Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice wake-up-free function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice area wake-up recognition function | ●Main driver | ●Main driver | ●Main driver | ●Main driver |
| Voice area wake-up recognition function | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot |
| Voice area wake-up recognition function | ●Second row | ●Second row | ●Second row | ●Second row |
| continuous speech recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| It can be said that it is visible | / | / | / | / |
| Voice assistant wake word | HiPhi Go | HiPhi Go | HiPhi Go | HiPhi Go |
| Gesture control function | / | / | / | / |
| Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 15●Audio and video entertainment | ||||
| Multi-finger flying screen control | / | / | / | / |
| app Store | / | / | / | / |
| multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●2 in the front row | ●2 in the front row | ●2 in the front row | ●2 in the front row |
| Number of USB/Type-C interfaces | ●2 in the back row | ●2 in the back row | ●2 in the back row | ●2 in the back row |
| USB/Type-C maximum charging power | / | / | / | / |
| car tv | / | / | / | / |
| rear LCD screen | / | / | / | / |
| simulated sound | / | / | / | / |
| Karaoke function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| audio brand | ●British treasure | ●British treasure | ●British treasure | ●British treasure |
| Number of speakers (pieces) | ●23 | ●23 | ●23 | ●23 |
| Rear multimedia control | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 16●Lighting configuration | ||||
| Low beam lights | ●LED | ●LED | ●LED | ●LED |
| High beam | ●LED | ●LED | ●LED | ●LED |
| daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Adaptive high and low beam | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Turn assist light | / | / | ●Standard configuration | ●Standard configuration |
| Front fog lights | / | / | / | / |
| Headlight adaptive steering (AFS) | / | / | ●Standard configuration | ●Standard configuration |
| Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight cleaning function | / | / | / | / |
| Car interior ambient light | ●128 colors | ●128 colors | ●128 colors | ●128 colors |
| Active ambient lighting | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Lighting features | / | / | ●Programmable smart headlights | ●Programmable smart headlights |
| Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight rain and fog mode | / | / | / | / |
| 17●Glass/rearview mirror | ||||
| electric windows | ●Front row | ●Front row | ●Front row | ●Front row |
| electric windows | ●Back row | ●Back row | ●Back row | ●Back row |
| One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
| Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| Exterior rearview mirror function | ●Heating | ●Heating | ●Heating | ●Heating |
| Exterior rearview mirror function | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding |
| Exterior rearview mirror function | ●memory | ●memory | ●memory | ●memory |
| Exterior rearview mirror function | ●Automatically roll down when reversing | ●Automatically roll down when reversing | ●Automatically roll down when reversing | ●Automatically roll down when reversing |
| Exterior rearview mirror function | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
| Interior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
| Interior rearview mirror function | ●Streaming media | ●Streaming media | ●Streaming media | ●Streaming media |
| Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting |
| Car vanity mirror | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
| Rear privacy glass | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| car sunshade | / | / | / | / |
| Rain sensing wipers | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| rear wiper | / | / | / | / |
| Multilayer soundproof glass | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
| Electric heating for front windshield | / | / | / | / |
| Heated water nozzle | / | / | / | / |
| 18●Air conditioner/refrigerator | ||||
| Air conditioning control method | ●Automatic | ●Automatic | ●Automatic | ●Automatic |
| Independent air conditioning in the rear | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Rear air outlet | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Temperature zone control | ●Three-zone air conditioning | ●Three-zone air conditioning | ●Three-zone air conditioning | ●Three-zone air conditioning |
| Car air purifier | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| In-car PM2.5 filter device | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| HEPA filter | / | / | / | / |
| negative ion generator | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Car fragrance device | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| car refrigerator | / | / | / | / |
| 19●Intelligent configuration | ||||
| Assisted driving operating system | ●HiPhi Pilot | ●HiPhi Pilot | ●HiPhi Pilot | ●HiPhi Pilot |
| Vehicle intelligent system | ●HiPhiGo | ●HiPhiGo | ●HiPhiGo | ●HiPhiGo |
| Vehicle smart chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| Mobile App remote control | ●Digital key | ●Digital key | ●Digital key | ●Digital key |
| Mobile App remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control |
| Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring |
| Mobile App remote control | ●Charging management | ●Charging management | ●Charging management | ●Charging management |
| Mobile App remote control | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment |
| heat pump management system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Number of cameras outside the car (number) | ●12 | ●12 | ●12 | ●12 |
| Car exterior camera pixels | / | / | / | / |
| Number of cameras in the car (number) | ●2 | ●2 | ●2 | ●2 |
| Car camera pixels | / | / | / | / |
| Number of ultrasonic radars (units) | ●20 | ●20 | ●20 | ●20 |
| Millimeter wave radar quantity (units) | ●5 | ●5 | ●5 | ●5 |
| LiDAR quantity (units) | ●1 | ●1 | ●1 | ●1 |
| Lidar brand | Hesai Technology | Hesai Technology | Hesai Technology | Hesai Technology |
| Number of lidar lines (lines) | ●128 | ●128 | ●128 | ●128 |
| Submeter-level high-precision positioning system | ○Optional | ○Optional | ○Optional | ○Optional |
| High-precision map | ○Optional | ○Optional | ○Optional | ○Optional |
| Sentinel (clairvoyance) mode | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| V2X communication | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 20●optional packages | ||||
| Customized options | / | / | Optional exterior, interior, wheels and brakes 1 optional package | Optional exterior, interior, wheels and brakes 1 optional package |
