
| ●Standard/○Optional | WEY Coffee 02 PHEV 2022 1.5T two-wheel drive | WEY Coffee 02 PHEV 2022 1.5T two-wheel drive | WEY Coffee 02 PHEV 2022 1.5T four-wheel drive |
| Manufacturer | Great Wall Motors | Great Wall Motors | Great Wall Motors |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Time to market | 2022.07 | 2022.07 | 2022.07 |
| Engine | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 184 | 184 | 155 |
| Pure electric cruising range (km)WLTC | 184 | 184 | 155 |
| Charging time (hours) | Fast charging 0.48 Hours, slow charging 5 hours | Fast charging 0.48 Hours, slow charging 5 hours | Fast charging 0.48 Hours, slow charging 5 hours |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 |
| Maximum power(kW) | 240 | 240 | 321 |
| Maximum torque (N·m) | 530 | 530 | 762 |
| Gearbox | 2Nd gear DHT | 2Nd gear DHT | 2Nd gear DHT |
| Length x width x height (mm) | 4668X1890x1730 | 4668X1890x1730 | 4668X1890x1730 |
| Body structure | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV |
| Maximum speed (km/h) | 180 | 180 | 180 |
| Official acceleration time to 100 kilometers (s) | 7.2 | 7.2 | 5.2 |
| WLTC comprehensive fuel consumption (L/100km) | 0.48 | 0.48 | 0.73 |
| Electricity consumption per 100 kilometers (kWh/100km) | 18.6KWh | 18.6KWh | 20.5KWh |
| Electric energy equivalent fuel consumption (L/100km) | 2.26 | 2.26 | 2.54 |
| Minimum state of charge fuel consumption (L/100km) Ministry of Industry and Information Technology | 5.4 | 5.4 | 6.2 |
| Vehicle warranty period | 5 Years or 150,000 kilometers | 5 Years or 150,000 kilometers | 5 Years or 150,000 kilometers |
| Estimated total maintenance cost for 60,000 kilometers | / | / | / |
| 1● Body | |||
| Length(mm) | 4668 | 4668 | 4668 |
| Width(mm) | 1890 | 1890 | 1890 |
| Height(mm) | 1730 | 1730 | 1730 |
| Wheelbase(mm) | 2745 | 2745 | 2745 |
| Front wheelbase (mm) | 1621 | 1621 | 1621 |
| Rear wheelbase (mm) | 1630 | 1630 | 1630 |
| Body structure | SUV | SUV | SUV |
| Number of doors (number) | 5 | 5 | 5 |
| Car door opening method | Swing door | Swing door | Swing door |
| Number of seats (seats) | 5 | 5 | 5 |
| Curb weight (kg) | 1998 | 1998 | 2110 |
| Full load mass (kg) | 2463 | 2463 | 2585 |
| Fuel tank volume (L) | 55 | 55 | 55 |
| Luggage compartment volume (L) | / | / | / |
| 2●Engine | |||
| Engine model | E15BD | E15BD | E15BD |
| Displacement (mL) | 1499 | 1499 | 1499 |
| Displacement(L) | 1.5 | 1.5 | 1.5 |
| Intake form | Turbocharging | Turbocharging | Turbocharging |
| Cylinder arrangement | L | L | L |
| Number of cylinders (number) | 4 | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 | 4 |
| Compression ratio | 11.8 | 11.8 | 11.8 |
| Air Supply | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 156 | 156 | 156 |
| Maximum power(kW) | 115 | 115 | 115 |
| Maximum power speed (rpm) | 5500-6000 | 5500-6000 | 5500-6000 |
| Maximum torque (N·m) | 235 | 235 | 235 |
| Maximum torque speed (rpm) | 1300-4000 | 1300-4000 | 1300-4000 |
| Engine specific technology | Miller cycle, high temperature resistant VGT supercharging | Miller cycle, high temperature resistant VGT supercharging | Miller cycle, high temperature resistant VGT supercharging |
| Fuel form | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Fuel mark | 92# | 92# | 92# |
| Fuel supply method | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
| Cylinder head material | Aluminum | Aluminum | Aluminum |
| Cylinder material | Aluminum | Aluminum | Aluminum |
| Environmental protection standards | Country VI | Country VI | Country VI |
| 3●Electric motor | |||
| Motor description | 177 HP plug-in hybrid | 177 HP plug-in hybrid | 360 HP plug-in hybrid |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 130 | 130 | 265 |
| Total motor horsepower (Ps) | 177 | 177 | 360 |
| Total torque of motor (N·m) | 300 | 300 | 532 |
| Maximum power of front electric motor (kW) | 130 | 130 | 130 |
| Maximum torque of front electric motor (N·m) | 300 | 300 | 300 |
| Maximum power of rear electric motor (kW) | / | / | 135 |
| Maximum torque of rear electric motor (N·m) | / | / | 232 |
| System comprehensive power (kW) | 240 | 240 | 321 |
| System comprehensive torque (N·m) | 530 | 530 | 762 |
| Number of drive motors | Single motor | Single motor | Dual motor |
| Motor layout | Prefix | Prefix | Front + rear |
| 4●Battery/Charging | |||
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery brand | Hive energy | Hive energy | Hive energy |
| Battery pack warranty | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) |
| Battery capacity (kWh) | 34 | 34 | 34 |
| Battery energy density (Wh/kg) | / | / | / |
| Charging batteries | Fast charging 0.48 Hours, slow charging 5 hours | Fast charging 0.48 Hours, slow charging 5 hours | Fast charging 0.48 Hours, slow charging 5 hours |
| Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
| Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank |
| Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank |
| Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
| Battery temperature management system | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling |
| Single pedal mode | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| VTOL mobile power station functions | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 5●Transmission | |||
| Gearbox description | 2Nd gear DHT | 2Nd gear DHT | 2Nd gear DHT |
| Number of gears | 2 | 2 | 2 |
| Gearbox type | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| 6●Chassis/Steering | |||
| Drive mode | Front wheel drive | Front wheel drive | Front four-wheel drive |
| Four wheel drive type | / | / | Electric four-wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering type | Electric assist | Electric assist | Electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing |
| 7●Wheels/brakes | |||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Solid disc | Solid disc | Solid disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire size | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Rear tire size | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Spare tire specifications | / | / | / |
| Spare tire placement | / | / | / |
| 8●Active safety | |||
| ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active safety warning system | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning |
| Active safety warning system | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning |
| Active safety warning system | ●Rear collision warning | ●Rear collision warning | ●Rear collision warning |
| Active safety warning system | ●Reversing side warning | ●Reversing side warning | ●Reversing side warning |
| Active safety warning system | ●DOW opening warning | ●DOW opening warning | ●DOW opening warning |
| Active braking | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Parallel assistance | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Lane Keeping Assist System | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Lane centering | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Fatigue driving tips | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active DMS fatigue testing | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| In-car vital signs detection | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Road traffic sign recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Traffic light identification | / | / | / |
| Night vision system | / | / | / |
| 9●Passive safety | |||
| Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Side airbag | ●Front row | ●Front row | ●Front row |
| Side curtain airbags | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Front knee airbag | / | / | / |
| Center airbag | / | / | / |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Passive pedestrian protection | / | / | / |
| Safety tires | / | / | / |
| 10●Auxiliary/control configuration | |||
| Parking radar | ●Previous | ●Previous | ●Previous |
| Parking radar | ●After | ●After | ●After |
| Warning when the vehicle ahead is leaving | / | / | / |
| Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image |
| Driving assistance images | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image |
| Driving assistance images | ●Transparent image | ●Transparent image | ●Transparent image |
| Cruise system | ●Cruise speed | ●Cruise speed | ●Cruise speed |
| Cruise system | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise |
| Cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
| Automatic lane change assist | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Automatic ramp exit (entry) | / | / | / |
| Assisted driving level | ●L2 level | ●L2 level | ●L2 level |
| Automatic parking | / | ●Standard configuration | ●Standard configuration |
| Follow the trail and reverse | / | ●Standard configuration | ●Standard configuration |
| Memory parking | / | / | / |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Descent (HDC) | ●Standard icon | ●Standard icon | ●Standard icon |
| Engine start-stop technology | / | / | / |
| Variable suspension adjustment | / | / | / |
| Air suspension | / | / | / |
| Electromagnetic induction suspension | ○Optional | ○Optional | ○Optional |
| Variable steering ratio system | / | / | / |
| Front axle limited slip mode | / | / | / |
| Rear axle limited slip mode | / | / | / |
| Center differential locking function | / | / | / |
| Low speed four wheel drive | / | / | / |
| Integral active steering system | / | / | / |
| Driving mode selection | ●Sports | ●Sports | ●Sports |
| Driving mode selection | / | / | ●Off-road |
| Driving mode selection | ●Snow | ●Snow | ●Snow |
| Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
| Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort |
| Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 11●External configuration | |||
| Skylight type | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened |
| Light-sensing awning | / | / | / |
| Roof rack | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Sport appearance package | / | / | / |
| Electric spoiler | / | / | / |
| Active closing air intake grille | / | / | / |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Car side pedals | / | / | / |
| Frameless design door | / | / | / |
| Hidden door handle | / | / | / |
| Tow hitch | / | / | / |
| 12●Internal configuration | |||
| Steering wheel material | ●Leather | / | / |
| Steering wheel material | / | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
| Electric steering wheel adjustment | / | / | / |
| Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control |
| Steering wheel functions | / | ●Heating | ●Heating |
| Driving computer screen | ●Color | ●Color | ●Color |
| LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD |
| LCD meter size (inches) | ●9.2 | ●9.2 | ●9.2 |
| Comfort/anti-theft configuration ●Standard configuration○Optional | None | / | / |
| 13●Comfort/anti-theft configuration | |||
| Electric tailgate | ●Standard icon | ●Standard configuration | ●Standard configuration |
| Sensing rear tailgate | / | ●Standard icon | ●Standard icon |
| Electric rear tailgate position memory | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Engine electronic anti-theft | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
| Remote key type | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
| Keyless entry | ●Front row icon | ●Front row icon | ●Front row icon |
| Keyless start | ●Standard icon | ●Standard icon | ●Standard icon |
| Remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote control mobile vehicle | / | ●Standard configuration | ●Standard configuration |
| Vehicle summoning function | / | / | / |
| Heads-up Display System (HUD) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Built-in driving recorder | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Original ETC | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active noise reduction | / | ●Standard configuration | ●Standard configuration |
| Mobile phone wireless charging | ●Standard icon | ●Standard icon | ●Standard icon |
| 110V/220V/230V power socket | / | / | / |
| Luggage compartment 12V power interface | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 14●Seat configuration | |||
| Seat material | ●Imitation leather | ●Genuine leather + imitation leather | ●Genuine leather + imitation leather |
| Seat leather style | / | ●Nappa genuine leather | ●Nappa genuine leather |
| Sports style seats | / | / | / |
| Seat layout | ●2+3 | ●2+3 | ●2+3 |
| Second row independent seats | / | / | / |
| Third row seats | / | / | / |
| Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| Seat electric adjustment | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment |
| Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest |
| Driver’s seat partial adjustment | / | ●Waist | ●Waist |
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest |
| Second row seat overall adjustment | / | / | / |
| Partial adjustment of second row seats | / | / | / |
| Front seat functions | ●Heating | ●Heating | ●Heating |
| Front seat functions | / | ●Ventilation | ●Ventilation |
| Front seat functions | / | ●Memory (main driver) | ●Memory (main driver) |
| Front seat functions | / | ●Massage (main driver) | ●Massage (main driver) |
| Second row seat functions | / | ●Heating | ●Heating |
| Third row seat functions | / | / | / |
| Boss button | / | ●Standard icon | ●Standard icon |
| Front/rear armrests | ●Front row | ●Front row | ●Front row |
| Front/rear armrests | ●Back row | ●Back row | ●Back row |
| Rear cup holder | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Heated/cooled cup holder | / | / | / |
| Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 |
| Electrically reclining rear seats | / | / | / |
| Second row small table | / | / | / |
| 15●Smart Internet | |||
| Central control screen size (inches) | ●14.6 | ●14.6 | ●14.6 |
| Screen size under center console (inches) | / | ●9 | ●9 |
| Touch screen vibration feedback | / | / | / |
| GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| AR real-life navigation | / | / | / |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Roadside assistance service | ●Standard icon | ●Standard icon | ●Standard icon |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Mobile Internet Mapping | / | / | / |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 4G/5G network | ●4G | ●4G | ●4G |
| OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Face recognition | / | ●Standard configuration | ●Standard configuration |
| Fingerprint recognition | / | / | / |
| Voiceprint recognition | / | / | / |
| Emotion recognition | / | / | / |
| Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice wake-up-free function | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice area wake-up recognition function | ●Main driver | ●Main driver | ●Main driver |
| Voice area wake-up recognition function | ●Co-pilot | ●Co-pilot | ●Co-pilot |
| Continuous speech recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| It can be said that it is visible | / | / | / |
| Voice assistant wake word | Classmate Xiao Wei | Classmate Xiao Wei | Classmate Xiao Wei |
| Gesture control function | / | / | / |
| Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 16●Audio and video entertainment | |||
| Multi-finger flying screen control | / | / | / |
| App Store | / | / | / |
| Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●2 In the front row | ●2 In the front row | ●2 In the front row |
| Number of USB/Type-C interfaces | ●2 In the back row | ●2 In the back row | ●2 In the back row |
| USB/Type-C maximum charging power | / | / | / |
| Car tv | / | / | / |
| Rear LCD screen | / | / | / |
| Simulated sound | / | / | / |
| Audio brand | / | ●Infinity | ●Infinity |
| Number of speakers (pieces) | ●10 | ●12 | ●12 |
| Rear multimedia control | / | / | / |
| 17●Lighting configuration | |||
| Low beam lights | ●LED | ●LED | ●LED |
| High beam | ●LED | ●LED | ●LED |
| Daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Adaptive high and low beam | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Turn assist light | / | / | / |
| Front fog lights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight adaptive steering (AFS) | / | / | / |
| Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight cleaning function | / | / | / |
| Car interior ambient light | ●Multicolor | ●Multicolor | ●Multicolor |
| Active ambient lighting | / | / | / |
| Lighting features | / | / | / |
| Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight rain and fog mode | / | / | / |
| 18●Glass/Rearview Mirror | |||
| Electric windows | ●Front row | ●Front row | ●Front row |
| Electric windows | ●Back row | ●Back row | ●Back row |
| One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car |
| Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon |
| Exterior rearview mirror function | ●Heating | ●Heating | ●Heating |
| Exterior rearview mirror function | ●Electric folding | ●Electric folding | ●Electric folding |
| Exterior rearview mirror function | / | ●Memory | ●Memory |
| Exterior rearview mirror function | / | ●Automatically roll down when reversing | ●Automatically roll down when reversing |
| Exterior rearview mirror function | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
| Interior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
| Interior rearview mirror function | / | ○Streaming media | ○Streaming media |
| Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting |
| Car vanity mirror | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
| Rear privacy glass | / | / | / |
| Car sunshade | ●Rear window side sunshade | ●Rear window side sunshade | ●Rear window side sunshade |
| Rain sensing wipers | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Rear wiper | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Rear window open | / | / | / |
| Multilayer soundproof glass | ●Front row | ●Front row | ●Front row |
| Electric heating for front windshield | / | / | / |
| Heated water nozzle | / | / | / |
| 19●Air conditioner/refrigerator | |||
| Air conditioning control method | ●Automatic | ●Automatic | ●Automatic |
| Independent air conditioning in the rear | / | / | / |
| Rear air outlet | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Temperature zone control | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning |
| Car air purifier | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| In-car PM2.5 Filter device | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| HEPA filter | / | / | / |
| Negative ion generator | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Car fragrance device | / | / | / |
| Car refrigerator | / | / | / |
| 20●Intelligent configuration | |||
| Vehicle system memory (GB) | ●12 | ●12 | ●12 |
| Mobile App remote control | ●Remote control | ●Remote control | ●Remote control |
| Mobile App remote control | ●Charging management | ●Charging management | ●Charging management |
| Mobile App remote control | / | ●Digital key | ●Digital key |
| Heat pump management system | / | / | / |
| Number of cameras outside the car (number) | ●6 | ●6 | ●6 |
| Car exterior camera pixels | / | / | / |
| Number of cameras in the car (number) | ●2 | ●2 | ●2 |
| Car camera pixels | / | / | / |
| Number of ultrasonic radars (units) | ●8 | ●12 | ●12 |
| Millimeter wave radar quantity (units) | ●5 | ●5 | ●5 |
| Submeter-level high-precision positioning system | / | / | / |
| High-precision map | / | / | / |
| Sentinel (clairvoyance) mode | / | / | / |
| V2X communication | / | / | / |
| 21●Optional package | |||
| Customized options | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes |












