
| ●Standard/○Optional | Lanshan DHT-PHEV 2023 two-wheel drive long-range version | Lanshan DHT-PHEV 2023 four-wheel drive ultra-long range version |
| Manufacturer | Great Wall Motors | Great Wall Motors |
| Level | Medium and large SUV | Medium and large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Time to market | 2023.04 | 2023.04 |
| Engine | 1.5T 154-horsepower L4 plug-in hybrid | 1.5T 154-horsepower L4 plug-in hybrid |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 153 | 180 |
| Pure electric cruising range (km)WLTC | 153 | 180 |
| Pure electric cruising range (km) CLTC | 185 | 215 |
| Comprehensive cruising range (km) WLTC | 1200+ | 1200+ |
| Comprehensive cruising range (km)CLTC | 1285 | 1315 |
| Charging time (hours) | Fast charging 0.43 Hours, slow charging 6.5 Hours | Fast charging 0.42 Hours, slow charging 6.5 Hours |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Maximum power(kW) | 243 | 380 |
| Maximum torque (N·m) | 523 | 933 |
| Gearbox | 2Nd gear DHT | 2Nd gear DHT |
| Length x width x height (mm) | 5156X1980x1805 | 5156X1980x1805 |
| Body structure | 5-Door, 6-seater SUV | 5-Door, 6-seater SUV |
| Maximum speed (km/h) | 190 | 190 |
| Official acceleration time to 100 kilometers (s) | 9.8 | 4.9 |
| WLTC comprehensive fuel consumption (L/100km) | 1.1 | 0.75 |
| Electricity consumption per 100 kilometers (kWh/100km) | 21KWh | 22.3KWh |
| Electric energy equivalent fuel consumption (L/100km) | 2.37 | 2.52 |
| Minimum state of charge fuel consumption (L/100km) Ministry of Industry and Information Technology | 6.2 | 6.7 |
| Vehicle warranty period | 5 Years or 150,000 kilometers | 5 Years or 150,000 kilometers |
| Body | / | / |
| Length(mm) | 5156 | 5156 |
| Width(mm) | 1980 | 1980 |
| Height(mm) | 1805 | 1805 |
| Wheelbase(mm) | 3050 | 3050 |
| Front wheelbase (mm) | 1676 | 1676 |
| Rear wheelbase (mm) | 1702 | 1702 |
| Body structure | SUV | SUV |
| Number of doors (number) | 5 | 5 |
| Car door opening method | Swing door | Swing door |
| Number of seats (seats) | 6 | 6 |
| Curb weight (kg) | 2395 | 2558 |
| Full load mass (kg) | 2865 | 3050 |
| Fuel tank volume (L) | 79 | 79 |
| Luggage compartment volume (L) | 349-1150 | 349-1150 |
| Engine | / | / |
| Engine model | E15BE | E15BE |
| Displacement (mL) | 1499 | 1499 |
| Displacement(L) | 1.5 | 1.5 |
| Intake form | Turbocharging | Turbocharging |
| Engine layout form | Horizontal | Horizontal |
| Cylinder arrangement | L | L |
| Number of cylinders (number) | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 |
| Compression ratio | / | / |
| Air Supply | DOHC | DOHC |
| Maximum horsepower (Ps) | 154 | 154 |
| Maximum power(kW) | 113 | 113 |
| Maximum power speed (rpm) | 5500-6000 | 5500-6000 |
| Maximum torque (N·m) | 223 | 223 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 |
| Engine thermal efficiency (%) | 41.5 | 41.5 |
| Engine specific technology | / | / |
| Fuel form | Plug-in hybrid | Plug-in hybrid |
| Fuel mark | 92# | 92# |
| Fuel supply method | Direct injection in cylinder | Direct injection in cylinder |
| Cylinder head material | Aluminum | Aluminum |
| Cylinder material | Aluminum | Aluminum |
| Environmental protection standards | Country VI b | Country VI b |
| Electric motor | / | / |
| Motor description | Plug-in hybrid 177 hp | Plug-in hybrid 476 hp |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 130 | 350 |
| Total motor horsepower (Ps) | 177 | 476 |
| Total torque of motor (N·m) | 300 | 710 |
| Maximum power of front electric motor (kW) | 130 | 130 |
| Maximum torque of front electric motor (N·m) | 300 | 300 |
| Maximum power of rear electric motor (kW) | / | 220 |
| Maximum torque of rear electric motor (N·m) | / | 410 |
| System comprehensive power (kW) | 243 | 380 |
| System comprehensive torque (N·m) | 523 | 933 |
| Number of drive motors | Single motor | Dual motor |
| Motor layout | Prefix | Front + rear |
| Charging batteries | / | / |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery Features Technology | Using flame retardant materials and thermal runaway protection technology | Using flame retardant materials and thermal runaway protection technology |
| Battery brand | Ningde era | Ningde era |
| Battery pack warranty | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) |
| Battery capacity (kWh) | 36.7 | 44.5 |
| Battery energy density (Wh/kg) | / | / |
| Charging batteries | Fast charging 0.43 Hours, slow charging 6.5 Hours | Fast charging 0.42 Hours, slow charging 6.5 Hours |
| Charging batteries | ●Quick charging interface | ●Quick charging interface |
| Fast charging interface location | Right fuel tank | Right fuel tank |
| Slow charging interface location | Right fuel tank | Right fuel tank |
| Battery temperature management system | ●Low temperature heating | ●Low temperature heating |
| Battery temperature management system | ●Liquid cooling | ●Liquid cooling |
| Single pedal mode | ●Standard configuration | ●Standard configuration |
| VTOL mobile power station functions | ●Standard configuration | ●Standard configuration |
| Maximum external discharge power (kW) | 3.3 | 3.3 |
| Gearbox | / | / |
| Gearbox description | 2Nd gear DHT | 2Nd gear DHT |
| Number of gears | 2 | 2 |
| Gearbox type | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Chassis/steering | / | / |
| Drive mode | Front wheel drive | Dual motor four-wheel drive |
| Four wheel drive type | / | Electric four-wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension |
| Steering type | Electric assist | Electric assist |
| Body structure | Load-bearing | Load-bearing |
| Wheels/brakes | / | / |
| Front brake type | Ventilated disc | Ventilated disc |
| Rear brake type | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking |
| Front tire size | 255/50 R20 | 255/50 R20 |
| Rear tire size | 255/50 R20 | 255/50 R20 |
| Spare tire specifications | / | / |
| Spare tire placement | / | / |
| Active safety ●Standard configuration○Optional | / | None |
| ABS anti-lock | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration |
| Active safety warning system | ●Lane departure warning | ●Lane departure warning |
| Active safety warning system | ●Forward collision warning | ●Forward collision warning |
| Active safety warning system | ●Rear collision warning | ●Rear collision warning |
| Active safety warning system | ●Reversing side warning | ●Reversing side warning |
| Active safety warning system | ●DOW opening warning | ●DOW opening warning |
| Active braking | ●Standard configuration | ●Standard configuration |
| Parallel assistance | ●Standard configuration | ●Standard configuration |
| Lane Keeping Assist System | ●Standard configuration | ●Standard configuration |
| Lane centering | ●Standard configuration | ●Standard configuration |
| Fatigue driving tips | / | ●Standard configuration |
| Active DMS fatigue testing | / | ●Standard configuration |
| In-car vital signs detection | / | / |
| Road traffic sign recognition | ●Standard configuration | ●Standard configuration |
| Traffic light identification | ●Standard configuration | ●Standard configuration |
| Night vision system | / | / |
| Passive safety ●Standard ○Optional | / | None |
| Front airbag | ●Main driver’s seat | ●Main driver’s seat |
| Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Side airbag | ●Front row | ●Front row |
| Side curtain airbags | ●Standard configuration | ●Standard configuration |
| Front knee airbag | / | / |
| Center airbag | / | / |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration |
| Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration |
| Passive pedestrian protection | / | / |
| Safety tires | / | / |
| Auxiliary/control configuration ●Standard configuration○Optional | / | None |
| Parking radar | ●Previous | ●Previous |
| Parking radar | ●After | ●After |
| Warning when the vehicle ahead is leaving | ●Standard configuration | ●Standard configuration |
| Driving assistance images | ●Reversing image | ●Reversing image |
| Driving assistance images | ●360° Panoramic image | ●360° Panoramic image |
| Driving assistance images | ●Transparent image | ●Transparent image |
| Cruise system | ●Cruise speed | ●Cruise speed |
| Cruise system | ●Adaptive cruise | ●Adaptive cruise |
| Cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
| Automatic lane change assist | ●Standard configuration | ●Standard configuration |
| Automatic ramp exit (entry) | / | ●Standard configuration |
| Assisted driving level | ●L2 level | ●L2 level |
| Automatic parking | / | ●Standard configuration |
| Follow the trail and reverse | / | ●Standard configuration |
| Memory parking | / | / |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard icon | ●Standard icon |
| Hill Descent (HDC) | ●Standard icon | ●Standard icon |
| Engine start-stop technology | / | / |
| Variable suspension adjustment | / | / |
| Air suspension | / | / |
| Electromagnetic induction suspension | / | / |
| Variable steering ratio system | / | / |
| Front axle limited slip mode | / | / |
| Rear axle limited slip mode | / | / |
| Center differential locking function | / | / |
| Low speed four wheel drive | / | / |
| Integral active steering system | / | / |
| Driving mode selection | ●Sports | ●Sports |
| Driving mode selection | / | ●Off-road |
| Driving mode selection | / | ●Snow |
| Driving mode selection | ●ECO/Economy | ●ECO/Economy |
| Driving mode selection | ●Standard comfort | ●Standard comfort |
| Brake energy recovery system | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration |
| External configuration ●Standard configuration○Optional | / | None |
| Skylight type | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened |
| Light-sensing awning | / | / |
| Roof rack | ●Standard configuration | ●Standard configuration |
| Sport appearance package | / | / |
| Electric spoiler | / | / |
| Active closing air intake grille | / | / |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration |
| Car side pedals | ○Electric | ●Electric |
| Frameless design door | / | / |
| Hidden door handle | ●Standard configuration | ●Standard configuration |
| Tow hitch | / | / |
| Internal configuration ●Standard configuration○Optional | / | None |
| Steering wheel material | ●Leather | ●Leather |
| Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back |
| Electric steering wheel adjustment | / | / |
| Steering wheel functions | ●Multi-function control | ●Multi-function control |
| Steering wheel functions | ●Heating | ●Heating |
| Driving computer screen | ●Color | ●Color |
| LCD instrument style | ●Full LCD | ●Full LCD |
| LCD meter size (inches) | ●12.3 | ●12.3 |
| Comfort/anti-theft configuration ●Standard configuration○Optional | / | None |
| Electric suction door | / | / |
| Electric tailgate | ●Standard icon | ●Standard icon |
| Sensing rear tailgate | ●Standard icon | ●Standard icon |
| Electric rear tailgate position memory | ●Standard configuration | ●Standard configuration |
| Engine electronic anti-theft | ●Standard configuration | ●Standard configuration |
| Central locking in car | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Intelligent remote control key | ●Intelligent remote control key |
| Remote key type | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
| Keyless entry | ●Front row icon | ●Front row icon |
| Keyless start | ●Standard icon | ●Standard icon |
| Remote start | ●Standard configuration | ●Standard configuration |
| Remote control mobile vehicle | / | ●Standard configuration |
| Vehicle summoning function | / | / |
| Heads-up Display System (HUD) | ●Standard configuration | ●Standard configuration |
| HUD projection size (inches) | ●25 | ●25 |
| Built-in driving recorder | ●Standard configuration | ●Standard configuration |
| Original ETC | ○Optional | ○Optional |
| Active noise reduction | ●Standard configuration | ●Standard configuration |
| Mobile phone wireless charging | ●Standard icon | ●Standard icon |
| Maximum power of mobile phone wireless charging (W) | 50 | 50 |
| 110V/220V/230V power socket | / | / |
| Luggage compartment 12V power interface | ●Standard configuration | ●Standard configuration |
| Seat configuration ●Standard configuration○Optional | / | None |
| Seat material | ●Imitation leather | ●Genuine leather |
| Seat leather style | / | ●Nappa genuine leather |
| Sports style seats | / | / |
| Seat layout | ●2+2+2 | ●2+2+2 |
| Second row independent seats | ●Standard configuration | ●Standard configuration |
| Third row seats | ●2 Seats | ●2 Seats |
| Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat |
| Seat electric adjustment | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Seat electric adjustment | ●Second row | ●Second row |
| Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle |
| Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment |
| Driver’s seat partial adjustment | ●Headrest | ●Headrest |
| Driver’s seat partial adjustment | ●Waist | ●Waist |
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of passenger seat | ●Height adjustment | ●Height adjustment |
| Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle |
| Passenger seat partial adjustment | ●Headrest | ●Headrest |
| Passenger seat partial adjustment | ●Waist | ●Waist |
| Passenger seat partial adjustment | ●Leg rest | ●Leg rest |
| Second row seat overall adjustment | ●Move forward and backward | ●Move forward and backward |
| Second row seat overall adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment |
| Partial adjustment of second row seats | ●Leg rest | ●Leg rest |
| Partial adjustment of second row seats | ●Waist | ●Waist |
| Front seat functions | ●Heating | ●Heating |
| Front seat functions | ●Ventilation | ●Ventilation |
| Front seat functions | ●Memory (main driver) | ●Memory (main driver) |
| Front seat functions | ●Massage | ●Massage |
| Second row seat functions | ●Heating | ●Heating |
| Second row seat functions | ●Ventilation | ●Ventilation |
| Second row seat functions | ●Massage | ●Massage |
| Third row seat functions | ○Heating | ●Heating |
| Boss button | ●Standard icon | ●Standard icon |
| Front/rear armrests | ●Front row | ●Front row |
| Front/rear armrests | ●Back row | ●Back row |
| Rear cup holder | / | / |
| Heated/cooled cup holder | / | / |
| Front seats fold flat | ●Standard configuration | ●Standard configuration |
| Rear seat folding ratio | ●50:50 | ●50:50 |
| Electrically reclining rear seats | / | / |
| Second row small table | ○Optional | ●Standard configuration |
| Intelligent interconnection ●Standard configuration○Optional | / | None |
| Central control screen size (inches) | ●27 | ●27 |
| Touch screen vibration feedback | / | / |
| GPS navigation system | ●Standard configuration | ●Standard configuration |
| AR real-life navigation | / | / |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration |
| Roadside assistance service | ●Standard icon | ●Standard icon |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration |
| Mobile Internet Mapping | / | / |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration |
| 4G/5G network | ●4G | ●4G |
| OTA upgrade | ●Standard configuration | ●Standard configuration |
| Face recognition | / | ●Standard configuration |
| Fingerprint recognition | / | / |
| Voiceprint recognition | / | / |
| Emotion recognition | / | / |
| Voice recognition control system | ●Standard configuration | ●Standard configuration |
| Voice wake-up-free function | ●Standard configuration | ●Standard configuration |
| Voice area wake-up recognition function | ●Main driver | ●Main driver |
| Voice area wake-up recognition function | ●Co-pilot | ●Co-pilot |
| Voice area wake-up recognition function | ●Second row | ●Second row |
| Continuous speech recognition | ●Standard configuration | ●Standard configuration |
| It can be said that it is visible | ●Standard configuration | ●Standard configuration |
| Voice assistant wake word | Classmate Xiao Wei | Classmate Xiao Wei |
| Gesture control function | / | ●Standard configuration |
| Wi-Fi hotspot | ●Standard configuration | ●Standard configuration |
| Audio-visual entertainment ●Standard configuration○Optional | / | None |
| Multi-finger flying screen control | ●Standard configuration | ●Standard configuration |
| App Store | / | / |
| Multimedia interface | ●SD card slot | ●SD card slot |
| Multimedia interface | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●2 In the front row | ●2 In the front row |
| Number of USB/Type-C interfaces | ●3 People in the back row | ●3 People in the back row |
| USB/Type-C maximum charging power | / | / |
| Car tv | / | / |
| Rear LCD screen | / | / |
| Simulated sound | / | / |
| Soothing (relaxation) mode | ●Standard configuration | ●Standard configuration |
| Karaoke function | ●Standard configuration | ●Standard configuration |
| Audio brand | / | / |
| Number of speakers (pieces) | ●16 | ●16 |
| Rear multimedia control | / | / |
| Lighting configuration ●Standard configuration○Optional | / | None |
| Low beam lights | ●LED | ●LED |
| High beam | ●LED | ●LED |
| Daytime running lights | ●Standard configuration | ●Standard configuration |
| Adaptive high and low beam | ●Standard configuration | ●Standard configuration |
| Automatic headlights | ●Standard configuration | ●Standard configuration |
| Turn assist light | / | / |
| Front fog lights | / | / |
| Headlight adaptive steering (AFS) | / | / |
| Headlight height adjustment | ●Standard configuration | ●Standard configuration |
| Headlight cleaning function | / | / |
| Car interior ambient light | ●Multicolor | ●Multicolor |
| Active ambient lighting | / | / |
| Lighting features | / | / |
| Delayed turn off of headlights | ●Standard configuration | ●Standard configuration |
| Headlight rain and fog mode | / | / |
| Glass/Rearview Mirror●Standard ○Optional | / | None |
| Electric windows | ●Front row | ●Front row |
| Electric windows | ●Back row | ●Back row |
| One-click lifting and lowering of windows | ●The whole car | ●The whole car |
| Window anti-pinch function | ●Standard configuration | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment icon | ●Electric adjustment icon |
| Exterior rearview mirror function | ●Heating | ●Heating |
| Exterior rearview mirror function | ●Electric folding | ●Electric folding |
| Exterior rearview mirror function | ●Memory | ●Memory |
| Exterior rearview mirror function | ●Automatically roll down when reversing | ●Automatically roll down when reversing |
| Exterior rearview mirror function | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
| Interior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
| Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting |
| Car vanity mirror | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
| Rear privacy glass | ●Standard configuration | ●Standard configuration |
| Car sunshade | ●Rear window side sunshade | ●Rear window side sunshade |
| Rain sensing wipers | ●Standard configuration | ●Standard configuration |
| Rear wiper | ●Standard configuration | ●Standard configuration |
| Rear window open | / | / |
| Multilayer soundproof glass | ●The whole car | ●The whole car |
| Electric heating for front windshield | / | / |
| Heated water nozzle | / | / |
| Air conditioner/refrigerator ●Standard ○Optional | / | None |
| Air conditioning control method | ●Automatic | ●Automatic |
| Independent air conditioning in the rear | ●Standard configuration | ●Standard configuration |
| Rear air outlet | ●Standard configuration | ●Standard configuration |
| Temperature zone control | ●Three-zone air conditioning | ●Three-zone air conditioning |
| Car air purifier | ●Standard configuration | ●Standard configuration |
| In-car PM2.5 Filter device | ●Standard configuration | ●Standard configuration |
| HEPA filter | / | / |
| Negative ion generator | ●Standard configuration | ●Standard configuration |
| Car fragrance device | / | / |
| Car refrigerator | / | / |
| Intelligent configuration | / | / |
| Assisted driving operating system | ●Coffee Pilot | ●Coffee Pilot |
| Vehicle intelligent system | ●Coffee OS | ●Coffee OS |
| Mobile App remote control | ●Remote control | ●Remote control |
| Mobile App remote control | ●Service appointment | ●Service appointment |
| Mobile App remote control | ●Charging management | ●Charging management |
| Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring |
| Mobile App remote control | ●Digital key | ●Digital key |
| Heat pump management system | / | / |
| Number of cameras outside the car (number) | ●6 | ●10 |
| Car exterior camera pixels | / | / |
| Number of cameras in the car (number) | / | ●2 |
| Car camera pixels | / | / |
| Number of ultrasonic radars (units) | ●8 | ●12 |
| Millimeter wave radar quantity (units) | ●5 | ●5 |
| Submeter-level high-precision positioning system | / | ●Standard configuration |
| High-precision map | / | ●Standard configuration |
| Sentinel (clairvoyance) mode | / | / |
| V2X communication | / | / |
| Optional package ●Standard configuration○Optional | / | None |
| Customized options | Two optional packages are available: exterior, interior, wheels, and brakes. | Optional exterior, interior, wheels and brakes 1 optional package |
| Care Advanced Package | Includes: three-row seats with 3-level heating, multi-function tray (left side), electric side steps | / |
| Care Advanced Package | ○Optional | / |
| Comfort Advanced Package | Includes: 21-inch wheels (with 265/45R21 silent tires), suede-covered interior (ABC pillars/ceiling/sun visor trim) | Includes: 21-inch wheels (with 265/45R21 silent tires), suede-covered interior (ABC pillars/ceiling/sun visor trim) |
| Comfort Advanced Package | ○Optional | ○Optional |












