
| ●Standard/○Optional | VOYAH Dreamer PHEV 2024 Extra Long Battery Life Excellent Edition | VOYAH Dreamer PHEV 2024 Extra Long Range Premium Edition | VOYAH Dreamer PHEV 2024 ultra-long battery life flagship version | |
| Manufacturer | VOYAH Automobile | VOYAH Automobile | VOYAH Automobile | |
| level | Medium and large MPV | Medium and large MPV | Medium and large MPV | |
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | |
| time to market | 2023.1 | 2023.1 | 2023.1 | |
| engine | 1.5T 150 horsepower L4 plug-in hybrid | 1.5T 150 horsepower L4 plug-in hybrid | 1.5T 150 horsepower L4 plug-in hybrid | |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 184 | 184 | 184 | |
| Pure electric cruising range (km)WLTC | 184 | 184 | 184 | |
| Pure electric cruising range (km) CLTC | 236 | 236 | 236 | |
| Comprehensive cruising range (km) Ministry of Industry and Information Technology | 1231 | 1231 | 1231 | |
| Comprehensive cruising range (km) WLTC | / | / | / | |
| Charging time (hours) | Fast charging 0.5 hours, slow charging 8.4 hours | Fast charging 0.5 hours, slow charging 8.4 hours | Fast charging 0.5 hours, slow charging 8.4 hours | |
| Fast charging capacity (%) | 20-80 | 20-80 | 20-80 | |
| Maximum power(kW) | 420 | 420 | 420 | |
| Engine maximum power (kW) | 110(150Ps) | 110(150Ps) | 110(150Ps) | |
| Motor maximum power (kW) | 310(421Ps) | 310(421Ps) | 310(421Ps) | |
| Maximum torque (N·m) | 840 | 840 | 840 | |
| Engine maximum torque (N·m) | 220 | 220 | 220 | |
| Motor maximum torque (N·m) | 620 | 620 | 620 | |
| gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |
| Length x width x height (mm) | 5315x1985x1820 | 5315x1985x1820 | 5315x1985x1800 | |
| Body structure | 5-door, 7-seater MPV | 5-door, 7-seater MPV | 5-door, 7-seater MPV | |
| Maximum speed (km/h) | 203 | 203 | 203 | |
| Official acceleration time to 100 kilometers (s) | 5.9 | 5.9 | 5.9 | |
| WLTC comprehensive fuel consumption (L/100km) | 0.65 | 0.65 | 0.65 | |
| Electricity consumption per 100 kilometers (kWh/100km) | / | / | / | |
| Electric energy equivalent fuel consumption (L/100km) | / | / | / | |
| Minimum state of charge fuel consumption (L/100km) Ministry of Industry and Information Technology | 5.36 | 5.36 | 5.36 | |
| Vehicle warranty period | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | |
| First owner warranty period | / | / | No limit on years/mileage (the liability exemption clause shall be subject to the official) | |
| Estimated total maintenance cost for 60,000 kilometers | / | / | / | |
| 1● Body | ||||
| Length(mm) | 5315 | 5315 | 5315 | |
| Width(mm) | 1985 | 1985 | 1985 | |
| Height(mm) | 1820 | 1820 | 1800 | |
| Wheelbase(mm) | 3200 | 3200 | 3200 | |
| Front wheelbase (mm) | 1705 | 1705 | 1705 | |
| Rear wheelbase (mm) | 1708 | 1708 | 1708 | |
| Body structure | MPV | MPV | MPV | |
| Number of doors (number) | 5 | 5 | 5 | |
| Car door opening method | sliding door | sliding door | sliding door | |
| Number of seats (seats) | 7 | 7 | 7 | |
| Curb weight (kg) | 2590 | 2590 | 2590 | |
| Full load mass (kg) | 3125 | 3125 | 3125 | |
| Fuel tank volume (L) | 51 | 51 | 51 | |
| Luggage compartment volume (L) | 427-2680 | 427-2680 | 427-2680 | |
| 2●Engine | ||||
| engine model | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | |
| Displacement (mL) | 1475 | 1475 | 1475 | |
| Displacement(L) | 1.5 | 1.5 | 1.5 | |
| Intake form | turbocharging | turbocharging | turbocharging | |
| Engine layout form | horizontal | horizontal | horizontal | |
| Cylinder arrangement | L | L | L | |
| Number of cylinders (number) | 4 | 4 | 4 | |
| Number of valves per cylinder (number) | 4 | 4 | 4 | |
| Compression ratio | / | / | / | |
| Air Supply | DOHC | DOHC | DOHC | |
| Maximum horsepower (Ps) | 150 | 150 | 150 | |
| Maximum power(kW) | 110 | 110 | 110 | |
| Maximum power speed (rpm) | 4500 | 4500 | 4500 | |
| Maximum torque (N·m) | 220 | 220 | 220 | |
| Maximum torque speed (rpm) | 2000-4500 | 2000-4500 | 2000-4500 | |
| Engine thermal efficiency (%) | 45.18 | 45.18 | 45.18 | |
| Engine specific technology | / | / | / | |
| fuel form | plug-in hybrid | plug-in hybrid | plug-in hybrid | |
| fuel mark | 95# | 95# | 95# | |
| Fuel supply method | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | |
| Cylinder head material | aluminum | aluminum | aluminum | |
| Cylinder material | aluminum | aluminum | aluminum | |
| Environmental protection standards | Country VI b | Country VI b | Country VI b | |
| 3●Electric motor | ||||
| Motor description | Plug-in hybrid 421 hp | Plug-in hybrid 421 hp | Plug-in hybrid 421 hp | |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | |
| Total motor power (kW) | 310 | 310 | 310 | |
| Total motor horsepower (Ps) | 421 | 421 | 421 | |
| Total torque of motor (N·m) | 620 | 620 | 620 | |
| Maximum power of front electric motor (kW) | 150 | 150 | 150 | |
| Maximum torque of front electric motor (N·m) | 310 | 310 | 310 | |
| Maximum power of rear electric motor (kW) | 160 | 160 | 160 | |
| Maximum torque of rear electric motor (N·m) | 310 | 310 | 310 | |
| System comprehensive power (kW) | 420 | 420 | 420 | |
| System comprehensive torque (N·m) | 840 | 840 | 840 | |
| Number of drive motors | Dual motor | Dual motor | Dual motor | |
| Motor layout | Front + rear | Front + rear | Front + rear | |
| 4●Battery/Charging | ||||
| Battery Type | Nickel cobalt manganese battery | Nickel cobalt manganese battery | Nickel cobalt manganese battery | |
| Battery brand | hive energy | hive energy | hive energy | |
| Battery pack warranty | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) | |
| Battery capacity (kWh) | 43 | 43 | 43 | |
| Battery energy density (Wh/kg) | / | / | / | |
| Charging batteries | Fast charging 0.5 hours, slow charging 8.4 hours | Fast charging 0.5 hours, slow charging 8.4 hours | Fast charging 0.5 hours, slow charging 8.4 hours | |
| Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | |
| Maximum fast charging power (kw) | 80 | 80 | 80 | |
| Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | |
| Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | |
| Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | |
| Battery temperature management system | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | |
| Single pedal mode | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| VTOL mobile power station functions | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Maximum external discharge power (kW) | 3.3 | 3.3 | 3.3 | |
| Minimum allowable value for external discharge (%) | 5 | 5 | 5 | |
| 5●Transmission | ||||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |
| Number of gears | 1 | 1 | 1 | |
| Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | |
| 6●Chassis/Steering | ||||
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | |
| Four wheel drive type | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | |
| front suspension form | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | |
| steering type | electric assist | electric assist | electric assist | |
| Body structure | Load-bearing | Load-bearing | Load-bearing | |
| 7●Wheels/brakes | ||||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | |
| rear brake type | ventilated disc | ventilated disc | ventilated disc | |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | |
| Front tire size | 255/50 R20 | 255/50 R20 | 255/50 R20 | |
| Rear tire size | 255/50 R20 | 255/50 R20 | 255/50 R20 | |
| Spare tire specifications | / | / | / | |
| 8●Active safety | ||||
| ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Active safety warning system | / | ●Lane departure warning | ●Lane departure warning | |
| Active safety warning system | / | ●Forward collision warning | ●Forward collision warning | |
| Active safety warning system | / | ●Rear collision warning | ●Rear collision warning | |
| Active safety warning system | / | ●Reversing side warning | ●Reversing side warning | |
| Active safety warning system | / | ●DOW opening warning | ●DOW opening warning | |
| Active braking | / | ●Standard configuration | ●Standard configuration | |
| Parallel assistance | / | ●Standard configuration | ●Standard configuration | |
| Lane Keeping Assist System | / | ●Standard configuration | ●Standard configuration | |
| Lane centering | / | ●Standard configuration | ●Standard configuration | |
| Fatigue driving tips | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Active DMS fatigue testing | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| In-car vital signs detection | / | / | / | |
| Road traffic sign recognition | / | ●Standard configuration | ●Standard configuration | |
| Traffic light identification | / | ●Standard configuration | ●Standard configuration | |
| night vision system | / | / | / | |
| 9●Passive safety | ||||
| front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | |
| front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | |
| side airbag | ●Front row | ●Front row | ●Front row | |
| side curtain airbags | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Front knee airbag | / | / | / | |
| center airbag | / | / | / | |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| passive pedestrian protection | / | / | / | |
| safety tires | / | / | / | |
| 10●Auxiliary/control configuration | ||||
| parking radar | ●Previous | ●Previous | ●Previous | |
| parking radar | ●After | ●After | ●After | |
| Warning when the vehicle ahead is leaving | / | / | / | |
| Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | |
| Driving assistance images | ●Vehicle side blind spot images | ●Vehicle side blind spot images | ●Vehicle side blind spot images | |
| Driving assistance images | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | |
| Driving assistance images | ●Transparent image | ●Transparent image | ●Transparent image | |
| cruise system | ●Cruise speed | ●Cruise speed | ●Cruise speed | |
| cruise system | / | ●Adaptive cruise | ●Adaptive cruise | |
| cruise system | / | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | |
| Automatic lane change assist | / | ●Standard configuration | ●Standard configuration | |
| Automatic ramp exit (entry) | / | / | / | |
| Assisted driving level | / | ●L2 level | ●L2 level | |
| Automatic parking | / | ●Standard configuration | ●Standard configuration | |
| Follow the trail and reverse | / | / | / | |
| memory parking | / | / | / | |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Hill Descent (HDC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Engine start-stop technology | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Variable suspension adjustment | / | / | ●Soft and hard + high and low | |
| air suspension | / | / | ●Standard configuration | |
| Electromagnetic induction suspension | / | / | / | |
| Magic carpet smart suspension | / | / | ●Standard configuration | |
| variable steering ratio system | / | / | / | |
| Front axle limited slip mode | / | / | / | |
| Rear axle limited slip mode | / | / | / | |
| Center differential locking function | / | / | / | |
| Integral active steering system | / | / | / | |
| Driving mode selection | ●Sports | ●Sports | ●Sports | |
| Driving mode selection | ●Off-road | ●Off-road | ●Off-road | |
| Driving mode selection | ●Snow | ●Snow | ●Snow | |
| Driving mode selection | ●Personalization | ●Personalization | ●Personalization | |
| Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | |
| Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | |
| brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| 11●External configuration | ||||
| Skylight type | ●Segmented panoramic sunroof that can be opened | ●Segmented panoramic sunroof that can be opened | ●Segmented panoramic sunroof that can be opened | |
| Light-sensing awning | / | / | / | |
| roof rack | / | / | / | |
| Sport appearance package | / | / | / | |
| Electric spoiler | / | / | / | |
| Active closing air intake grille | / | / | / | |
| sliding door | ●Bilateral electric opening and closing | ●Bilateral electric opening and closing | ●Bilateral electric opening and closing | |
| door slide | ●Hidden type | ●Hidden type | ●Hidden type | |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| car side pedals | / | / | / | |
| Frameless design door | / | / | / | |
| Hidden door handle | / | / | / | |
| tow hitch | / | / | / | |
| 12●Internal configuration | ||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | |
| steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | |
| Electric steering wheel adjustment | / | / | / | |
| Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | |
| Driving computer screen | ●Color | ●Color | ●Color | |
| LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | |
| LCD meter size (inches) | ●12.3 | ●12.3 | ●12.3 | |
| 13●Comfort/anti-theft configuration | ||||
| Electric suction door | / | / | / | |
| Electric tailgate | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Sensing rear tailgate | / | / | / | |
| Electric rear tailgate position memory | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Engine electronic anti-theft | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | |
| Remote key type | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | |
| keyless entry | ●Front row | ●Front row | ●Front row | |
| Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| remote control mobile vehicle | / | ●Standard configuration | ●Standard configuration | |
| Vehicle summoning function | / | / | / | |
| Heads-up Display System (HUD) | / | / | / | |
| Built-in driving recorder | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Active noise reduction | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Mobile phone wireless charging | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Maximum power of mobile phone wireless charging (W) | 50 | 50 | 50 | |
| 110V/220V/230V power socket | / | / | / | |
| Luggage compartment 12V power interface | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| 14●Seat configuration | ||||
| seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | |
| Sports style seats | / | / | / | |
| Seat layout | / | / | / | |
| Seat layout | ●2+2+3 | ●2+2+3 | ●2+2+3 | |
| Second row independent seats | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| third row seats | ●3 seats | ●3 seats | ●3 seats | |
| Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | |
| Seat electric adjustment | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | |
| Seat electric adjustment | ●Second row | ●Second row | ●Second row | |
| Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | |
| Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | |
| Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | |
| Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | |
| Driver’s seat partial adjustment | ●Waist | ●Waist | ●Waist | |
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | |
| Overall adjustment of passenger seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | |
| Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | |
| Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | |
| Second row seat overall adjustment | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | |
| Second row seat overall adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | |
| Partial adjustment of second row seats | ●Leg rest | ●Leg rest | ●Leg rest | |
| Partial adjustment of second row seats | ●Waist | ●Waist | ●Waist | |
| Front seat functions | / | ●Heating | ●Heating | |
| Front seat functions | / | ●Ventilation | ●Ventilation | |
| Front seat functions | ●memory | ●memory | ●memory | |
| Front seat functions | / | ●Massage | ●Massage | |
| Second row seat functions | ●Heating | ●Heating | ●Heating | |
| Second row seat functions | ●memory | ●memory | ●memory | |
| Second row seat functions | ●Ventilation | ●Ventilation | ●Ventilation | |
| Second row seat functions | ●Massage | ●Massage | ●Massage | |
| Third row seat functions | / | / | / | |
| Boss button | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Front/rear armrests | ●Front row | ●Front row | ●Front row | |
| Front/rear armrests | ●Back row | ●Back row | ●Back row | |
| Rear cup holder | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Heated/cooled cup holder | / | / | / | |
| Front seats fold flat | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 | |
| Electrically reclining rear seats | / | / | / | |
| Second row small table | / | ●Standard configuration | ●Standard configuration | |
| 15●Smart Internet | ||||
| Central control screen size (inches) | ●12.3 | ●12.3 | ●12.3 | |
| Passenger screen size (inches) | ●12.3 | ●12.3 | ●12.3 | |
| Touch screen vibration feedback | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| AR real-life navigation | / | / | / | |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| roadside assistance service | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Mobile Internet Mapping | ●Hicar | ●Hicar | ●Hicar | |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| 4G/5G network | ●5G | ●5G | ●5G | |
| OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| face recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Fingerprint recognition | / | / | / | |
| Voiceprint recognition | / | / | / | |
| emotion recognition | / | / | / | |
| Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Voice wake-up-free function | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Voice area wake-up recognition function | ●Main driver | ●Main driver | ●Main driver | |
| Voice area wake-up recognition function | ●Co-pilot | ●Co-pilot | ●Co-pilot | |
| Voice area wake-up recognition function | / | ●Second row | ●Second row | |
| continuous speech recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| It can be said that it is visible | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Voice assistant wake word | Hi Lan Picture | Hi Lan Picture | Hi Lan Picture | |
| Gesture control function | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| 16●Audio and video entertainment | ||||
| Multi-finger flying screen control | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| app Store | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | |
| Number of USB/Type-C interfaces | ●2 in the front row | ●2 in the front row | ●2 in the front row | |
| Number of USB/Type-C interfaces | ●6 people in the back row | ●6 people in the back row | ●6 people in the back row | |
| USB/Type-C maximum charging power | Front row 60W | Front row 60W | Front row 60W | |
| USB/Type-C maximum charging power | 60W in the rear | 60W in the rear | 60W in the rear | |
| car tv | / | / | / | |
| rear LCD screen | ○Optional | ○Optional | ○Optional | |
| simulated sound | / | / | / | |
| Soothing (relaxation) mode | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Karaoke function | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| audio brand | / | ●Dynaudio | ●Dynaudio | |
| Number of speakers (pieces) | ●8 | ●10 | ●10 | |
| Rear multimedia control | / | / | / | |
| 17●Lighting configuration | ||||
| Low beam lights | ●LED | ●LED | ●LED | |
| High beam | ●LED | ●LED | ●LED | |
| daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Adaptive high and low beam | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Turn assist light | / | / | / | |
| Front fog lights | / | / | / | |
| Headlight adaptive steering (AFS) | / | / | / | |
| Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Headlight cleaning function | / | / | / | |
| Car interior ambient light | / | ●64 colors | ●64 colors | |
| Active ambient lighting | / | / | / | |
| Lighting features | / | / | / | |
| Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Headlight rain and fog mode | / | / | / | |
| 18●Glass/Rearview Mirror | ||||
| electric windows | ●Front row | ●Front row | ●Front row | |
| electric windows | ●Back row | ●Back row | ●Back row | |
| One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car | |
| Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | |
| Exterior rearview mirror function | ●Heating | ●Heating | ●Heating | |
| Exterior rearview mirror function | ●Electric folding | ●Electric folding | ●Electric folding | |
| Exterior rearview mirror function | ●memory | ●memory | ●memory | |
| Exterior rearview mirror function | ●Automatically roll down when reversing | ●Automatically roll down when reversing | ●Automatically roll down when reversing | |
| Exterior rearview mirror function | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | |
| Interior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | |
| Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | |
| Car vanity mirror | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | |
| Rear privacy glass | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| car sunshade | / | / | / | |
| Rain sensing wipers | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| rear wiper | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Multilayer soundproof glass | ●Front row | ●The whole car | ●The whole car | |
| Electric heating for front windshield | / | / | / | |
| Heated water nozzle | / | / | / | |
| 19●Air conditioner/refrigerator | ||||
| Air conditioning control method | ●Automatic | ●Automatic | ●Automatic | |
| Independent air conditioning in the rear | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Rear air outlet | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Temperature zone control | ●Three-zone air conditioning | ●Three-zone air conditioning | ●Three-zone air conditioning | |
| Car air purifier | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| In-car PM2.5 filter device | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| HEPA filter | / | / | / | |
| negative ion generator | / | / | ●Standard configuration | |
| Car fragrance device | / | / | ●Standard configuration | |
| car refrigerator | / | / | / | |
| 20●Intelligent configuration | ||||
| Assisted driving operating system | / | ●VOYAH Pilot | ●VOYAH Pilot | |
| Vehicle intelligent system | ●VOYAH OS | ●VOYAH OS | ●VOYAH OS | |
| Vehicle smart chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | |
| Mobile App remote control | ●Digital key | ●Digital key | ●Digital key | |
| Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | |
| Mobile App remote control | ●Remote control | ●Remote control | ●Remote control | |
| Mobile App remote control | ●Charging management | ●Charging management | ●Charging management | |
| Mobile App remote control | ●Service appointment | ●Service appointment | ●Service appointment | |
| heat pump management system | / | / | / | |
| Number of cameras outside the car (number) | ●5 | ●6 | ●6 | |
| Car exterior camera pixels | / | / | / | |
| Number of cameras in the car (number) | / | / | / | |
| Car camera pixels | / | / | / | |
| Number of ultrasonic radars (units) | ●8 | ●12 | ●12 | |
| Millimeter wave radar quantity (units) | / | ●5 | ●5 | |
| Submeter-level high-precision positioning system | / | / | / | |
| High-precision map | / | / | / | |
| Sentinel (clairvoyance) mode | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| V2X communication | / | / | / | |
| 21●Optional package | ||||
| Customized options | / | / | / | |
| Rear cabin calfskin suit | / | / | / | |
| starry sky dome | / | / | / | |
| 22●Featured configurations | ||||
| Transparent chassis | / | / | / | |











