
| ●Standard/○Optional | VOYAH FREE 2024 ultra-long battery life smart driving version |
| Manufacturer | VOYAH Automobile |
| level | Medium and large SUV |
| Energy type | Extended range |
| time to market | 2023.08 |
| electric motor | Extended range 490 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 160 |
| Pure electric cruising range (km)WLTC | 160 |
| Pure electric cruising range (km) CLTC | 210 |
| Comprehensive cruising range (km)CLTC | 1201 |
| Charging time (hours) | Fast charging 0.43 hours, slow charging 5.7 hours |
| Fast charging capacity (%) | 30-80 |
| Maximum power(kW) | 360(490Ps) |
| Maximum torque (N·m) | 720 |
| gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4905x1950x1645 |
| Body structure | 5-door, 5-seater SUV |
| Maximum speed (km/h) | 200 |
| Official acceleration time to 100 kilometers (s) | 4.8 |
| WLTC comprehensive fuel consumption (L/100km) | 0.81 |
| Electricity consumption per 100 kilometers (kWh/100km) | 21kWh |
| Electric energy equivalent fuel consumption (L/100km) | 2.38 |
| Minimum state of charge fuel consumption (L/100km) Ministry of Industry and Information Technology | 6.69 |
| Vehicle warranty period | 5 years or 100,000 kilometers |
| 1● Body | |
| Length(mm) | 4905 |
| Width(mm) | 1950 |
| Height(mm) | 1645 |
| Wheelbase(mm) | 2960 |
| Front wheelbase (mm) | 1654 |
| Rear wheelbase (mm) | 1647 |
| Body structure | SUV |
| Number of doors (number) | 5 |
| Car door opening method | swing door |
| Number of seats (seats) | 5 |
| Curb weight (kg) | 2270 |
| Full load mass (kg) | 2655 |
| Fuel tank volume (L) | 56 |
| Luggage compartment volume (L) | 560-1320 |
| 2●Engine | |
| engine model | DAM15NTDE |
| Displacement (mL) | 1499 |
| Displacement(L) | 1.5 |
| Intake form | turbocharging |
| Engine layout form | horizontal |
| Cylinder arrangement | L |
| Number of cylinders (number) | 4 |
| Number of valves per cylinder (number) | 4 |
| Compression ratio | 15 |
| Air Supply | DOHC |
| Maximum horsepower (Ps) | 150 |
| Maximum power(kW) | 110 |
| Maximum power speed (rpm) | 5500 |
| Maximum torque (N·m) | 220 |
| Maximum torque speed (rpm) | 2500-4000 |
| Engine thermal efficiency (%) | 42 |
| Engine specific technology | Miller cycle |
| fuel form | Extended range |
| fuel mark | 95# |
| Fuel supply method | Direct injection in cylinder |
| Cylinder head material | aluminum |
| Cylinder material | aluminum |
| Environmental protection standards | Country VI b |
| 3●Electric motor | |
| Motor description | Extended range 490 horsepower |
| Motor type | Permanent magnet/synchronous |
| Total motor power (kW) | 360 |
| Total motor horsepower (Ps) | 490 |
| Total torque of motor (N·m) | 720 |
| Maximum power of front electric motor (kW) | 160 |
| Maximum torque of front electric motor (N·m) | 310 |
| Maximum power of rear electric motor (kW) | 200 |
| Maximum torque of rear electric motor (N·m) | 410 |
| Number of drive motors | Dual motor |
| Motor layout | Front + rear |
| 4●Battery/Charging | |
| Battery Type | Ternary lithium battery |
| Battery Features Technology | Amber Battery System/Mica Battery System |
| Battery brand | CATL/Hive Energy |
| Battery pack warranty | 8 years or 120,000 kilometers |
| Battery capacity (kWh) | 39.2 |
| Battery energy density (Wh/kg) | 155.1 |
| Charging batteries | Fast charging 0.43 hours, slow charging 5.7 hours |
| Charging batteries | ●Quick charging interface |
| Fast charging interface location | Left fuel tank position |
| Slow charging interface location | Left fuel tank position |
| Battery temperature management system | ●Low temperature heating |
| Battery temperature management system | ●Liquid cooling |
| Single pedal mode | / |
| VTOL mobile power station functions | ●Standard configuration |
| Maximum external discharge power (kW) | 3.6 |
| Minimum allowable value for external discharge (%) | 10 |
| 5●Transmission | |
| Gearbox description | Electric vehicle single speed gearbox |
| Number of gears | 1 |
| Gearbox type | fixed ratio gearbox |
| 6●Chassis/Steering | |
| Drive mode | Dual motor four-wheel drive |
| Four wheel drive type | Electric four-wheel drive |
| front suspension form | Double wishbone independent suspension |
| Rear suspension form | Multi-link independent suspension |
| steering type | electric assist |
| Body structure | Load-bearing |
| 7●Wheels/brakes | |
| Front brake type | ventilated disc |
| rear brake type | ventilated disc |
| Parking brake type | Electronic parking |
| Front tire size | 255/45 R20 |
| Rear tire size | 255/45 R20 |
| Spare tire specifications | / |
| Spare tire placement | / |
| 8●Active safety | |
| ABS anti-lock | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration |
| Active safety warning system | ●Lane departure warning |
| Active safety warning system | ●Forward collision warning |
| Active safety warning system | ●Rear collision warning |
| Active safety warning system | ●Reversing side warning |
| Active safety warning system | ●DOW opening warning |
| Active braking | ●Standard configuration |
| Parallel assistance | ●Standard configuration |
| Lane Keeping Assist System | ●Standard configuration |
| Lane centering | ●Standard configuration |
| Fatigue driving tips | ●Standard configuration |
| Active DMS fatigue testing | ●Standard configuration |
| In-car vital signs detection | ●Standard configuration |
| Road traffic sign recognition | ●Standard configuration |
| Traffic light identification | ○Optional |
| night vision system | / |
| 9●Passive safety | |
| front airbag | ●Main driver’s seat |
| front airbag | ●Co-pilot’s seat |
| side airbag | ●Front row |
| side curtain airbags | ●Standard configuration |
| Front knee airbag | / |
| center airbag | / |
| Seat belt not fastened reminder | ●Standard configuration |
| tire pressure monitoring system | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration |
| passive pedestrian protection | / |
| safety tires | / |
| 10●Auxiliary/control configuration | |
| parking radar | ●Previous |
| parking radar | ●After |
| Warning when the vehicle ahead is leaving | ●Standard configuration |
| Driving assistance images | ●Reversing image |
| Driving assistance images | ●360° panoramic image |
| Driving assistance images | ●Transparent image |
| cruise system | ●Cruise speed |
| cruise system | ●Adaptive cruise |
| cruise system | ●Full-speed adaptive cruise |
| Automatic lane change assist | ○Optional |
| Automatic ramp exit (entry) | ○Optional |
| Assisted driving level | ●L2 level |
| Automatic parking | ●Standard configuration |
| Follow the trail and reverse | / |
| memory parking | ○Optional |
| Automatic parking (AUTOHOLD) | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard icon |
| Hill Descent (HDC) | ●Standard icon |
| Engine start-stop technology | / |
| Variable suspension adjustment | ●Soft and hard + high and low |
| air suspension | ●Standard configuration |
| Electromagnetic induction suspension | / |
| variable steering ratio system | / |
| Front axle limited slip mode | / |
| Rear axle limited slip mode | / |
| Center differential locking function | / |
| low speed four wheel drive | / |
| Integral active steering system | / |
| Driving mode selection | ●Sports |
| Driving mode selection | ●Off-road |
| Driving mode selection | ●Snow |
| Driving mode selection | ●Personalization |
| Driving mode selection | ●ECO/Economy |
| Driving mode selection | ●Standard comfort |
| brake energy recovery system | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration |
| 11●External configuration | |
| Skylight type | ●The panoramic sunroof can be opened |
| Skylight type | ○The panoramic sunroof cannot be opened |
| Light-sensing awning | ○Optional |
| roof rack | ●Standard configuration |
| Sport appearance package | / |
| Electric spoiler | / |
| Active closing air intake grille | / |
| Aluminum alloy wheels | ●Standard configuration |
| car side pedals | / |
| Frameless design door | / |
| Hidden door handle | ●Standard configuration |
| tow hitch | / |
| 12●Internal configuration | |
| Steering wheel material | ●Leather |
| steering wheel adjustment | ●Up and down + front and back |
| Electric steering wheel adjustment | / |
| Steering wheel functions | ●Multi-function control |
| Driving computer screen | ●Color |
| LCD instrument style | ●Full LCD |
| LCD meter size (inches) | ●12.3 |
| LCD instrument resolution | 1920×720 |
| LCD instrument screen pixel density (PPI) | ●167 |
| 13●Comfort/anti-theft configuration | |
| Electric suction door | / |
| Electric tailgate | ●Standard icon |
| Sensing rear tailgate | ●Standard icon |
| Electric rear tailgate position memory | ●Standard configuration |
| Engine electronic anti-theft | ●Standard configuration |
| Central locking in car | ●Standard configuration |
| Remote key type | ●Intelligent remote control key |
| Remote key type | ●Mobile Bluetooth key |
| keyless entry | ●Full vehicle icon |
| Keyless start | ●Standard icon |
| remote start | ●Standard configuration |
| remote control mobile vehicle | ○Optional |
| Vehicle summoning function | ○Optional |
| Heads-up Display System (HUD) | / |
| Built-in driving recorder | ●Standard configuration |
| Active noise reduction | ●Standard configuration |
| Mobile phone wireless charging | ●Standard icon |
| Maximum power of mobile phone wireless charging (W) | 50 |
| 110V/220V/230V power socket | / |
| Luggage compartment 12V power interface | ●Standard configuration |
| 14●Seat configuration | |
| seat material | ●Leather/suede |
| Sports style seats | / |
| Seat layout | ●2+3 |
| Second row independent seats | / |
| third row seats | / |
| Seat electric adjustment | ●Main driver’s seat |
| Seat electric adjustment | ●Co-pilot’s seat |
| Overall adjustment of driver’s seat | ●Move forward and backward |
| Overall adjustment of driver’s seat | ●Backrest angle |
| Overall adjustment of driver’s seat | ●Height adjustment |
| Driver’s seat partial adjustment | ●Headrest |
| Driver’s seat partial adjustment | ●Waist |
| Driver’s seat partial adjustment | ●Leg rest |
| Overall adjustment of passenger seat | ●Move forward and backward |
| Overall adjustment of passenger seat | ●Height adjustment |
| Overall adjustment of passenger seat | ●Backrest angle |
| Passenger seat partial adjustment | ●Headrest |
| Passenger seat partial adjustment | ●Waist |
| Passenger seat partial adjustment | ●Leg rest |
| Second row seat overall adjustment | / |
| Partial adjustment of second row seats | / |
| Front seat functions | ●Heating |
| Front seat functions | ●Ventilation |
| Front seat functions | ●Memory (main driver) |
| Front seat functions | ●Massage |
| Second row seat functions | / |
| Third row seat functions | / |
| Boss button | / |
| Front/rear armrests | ●Front row |
| Front/rear armrests | ●Back row |
| Rear cup holder | ●Standard configuration |
| Heated/cooled cup holder | / |
| Rear seat folding ratio | ●40:60 |
| Electrically reclining rear seats | / |
| Second row small table | / |
| 15●Smart Internet | |
| Central control screen size (inches) | ●12.3 |
| Center console color screen resolution | 1920×720 |
| Center console color screen pixel density (PPI) | ●167 |
| Passenger screen size (inches) | ●12.3 |
| Passenger screen resolution | 1920×720 |
| Passenger screen pixel density (PPI) | ●167 |
| Touch screen vibration feedback | / |
| GPS navigation system | ●Standard configuration |
| AR real-life navigation | / |
| Navigation traffic information display | ●Standard configuration |
| roadside assistance service | / |
| Bluetooth/car phone | ●Standard configuration |
| Mobile Internet Mapping | ●Hicar |
| Internet of Vehicles | ●Standard configuration |
| 4G/5G network | ●5G |
| OTA upgrade | ●Standard configuration |
| face recognition | ●Standard configuration |
| Fingerprint recognition | / |
| Voiceprint recognition | ●Standard configuration |
| emotion recognition | / |
| Voice recognition control system | ●Standard configuration |
| Voice wake-up-free function | ●Standard configuration |
| Voice area wake-up recognition function | ●Main driver |
| Voice area wake-up recognition function | ●Co-pilot |
| Voice area wake-up recognition function | ●Second row |
| continuous speech recognition | ●Standard configuration |
| It can be said that it is visible | ●Standard configuration |
| Voice assistant wake word | Hi VOYAH |
| Gesture control function | ●Standard configuration |
| Wi-Fi hotspot | ●Standard configuration |
| 16●Audio and video entertainment | |
| Multi-finger flying screen control | ●Standard configuration |
| app Store | / |
| multimedia interface | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●2 in the front row |
| Number of USB/Type-C interfaces | ●2 in the back row |
| USB/Type-C maximum charging power | Front row 60W |
| USB/Type-C maximum charging power | 60W in the rear |
| car tv | / |
| rear LCD screen | / |
| simulated sound | / |
| Soothing (relaxation) mode | ●Standard configuration |
| Karaoke function | ●Standard configuration |
| audio brand | ●Dynaudio |
| Number of speakers (pieces) | ●10 |
| Rear multimedia control | ●Standard configuration |
| 17●Lighting configuration | |
| Low beam lights | ●LED |
| High beam | ●LED |
| daytime running lights | ●Standard configuration |
| Adaptive high and low beam | ●Standard configuration |
| automatic headlights | ●Standard configuration |
| Turn assist light | / |
| Front fog lights | / |
| Headlight adaptive steering (AFS) | / |
| Headlight height adjustment | ●Standard configuration |
| Headlight cleaning function | / |
| Car interior ambient light | ●64 colors |
| Active ambient lighting | ●Standard configuration |
| Lighting features | ●Matrix |
| Delayed turn off of headlights | ●Standard configuration |
| Headlight rain and fog mode | / |
| 18●Glass/Rearview Mirror | |
| electric windows | ●Front row |
| electric windows | ●Back row |
| One-click lifting and lowering of windows | ●The whole car |
| Window anti-pinch function | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment icon |
| Exterior rearview mirror function | ●Heating |
| Exterior rearview mirror function | ●Electric folding |
| Exterior rearview mirror function | ●memory |
| Exterior rearview mirror function | ●Automatically roll down when reversing |
| Exterior rearview mirror function | ●Automatic folding when locking the car |
| Exterior rearview mirror function | ●Automatic anti-dazzle |
| Interior rearview mirror function | ●Automatic anti-dazzle |
| Car vanity mirror | ●Main driving position + lighting |
| Car vanity mirror | ●Co-pilot’s seat + lighting |
| Rear privacy glass | ●Standard configuration |
| car sunshade | / |
| Rain sensing wipers | ●Standard configuration |
| rear wiper | ●Standard configuration |
| rear window open | / |
| Multilayer soundproof glass | ●Front row |
| Electric heating for front windshield | ●Standard configuration |
| Heated water nozzle | / |
| 19●Air conditioner/refrigerator | |
| Air conditioning control method | ●Automatic |
| Independent air conditioning in the rear | / |
| Rear air outlet | ●Standard configuration |
| Temperature zone control | ●Dual zone air conditioning |
| Car air purifier | ●Standard configuration |
| In-car PM2.5 filter device | ●Standard configuration |
| HEPA filter | / |
| negative ion generator | / |
| Car fragrance device | ●Standard icon |
| car refrigerator | / |
| 20●Intelligent configuration | |
| Assisted driving operating system | ●Apollo |
| Assisted driving chip | ●TDA4*2 |
| Assisted driving chip computing power (TOPS) | ●16 |
| Vehicle smart chip | ●Qualcomm Snapdragon 8155 |
| Vehicle system memory (GB) | ●16 |
| Vehicle system storage (GB) | ●128 |
| Mobile App remote control | ●Digital key |
| Mobile App remote control | ●Charging management |
| Mobile App remote control | ●Service appointment |
| Mobile App remote control | ●Remote control |
| Mobile App remote control | ●Vehicle monitoring |
| Mobile App remote control | ●Intelligent car search assistant |
| heat pump management system | / |
| Maximum forward detection distance (m) | ●190 |
| Number of cameras outside the car (number) | ●11 |
| Car exterior camera pixels | / |
| Number of cameras in the car (number) | ●2 |
| Car camera pixels | / |
| Number of ultrasonic radars (units) | ●12 |
| Millimeter wave radar quantity (units) | ●5 |
| Submeter-level high-precision positioning system | ●Standard configuration |
| High-precision map | ○Optional |
| Sentinel (clairvoyance) mode | ●Standard configuration |
| V2X communication | / |
| 21●Optional package | |
| Customized options | Optional exterior, interior, wheels and brakes 1 optional package |
| Apollo high-end smart driving option package | Includes: intelligent pilot assisted driving NOA (main road + ramp), memory parking, remote control parking, intelligent lane avoidance, automatic lane change, triggered lane change, speed limit sign recognition, emergency steering assist, traffic light reminder, emergency Lane keeping, high-precision map |
| Apollo high-end smart driving option package | ○Optional |












