
| ●Standard/○Optional | Ora Lightning Cat 2022 555km Deluxe Edition | Ora Lightning Cat 2022 555km Premium Edition | Ora Lightning Cat 2022 705km long range version | Ora Lightning Cat 2022 600km four-wheel drive high-performance version |
| Manufacturer | Great Wall Motors | Great Wall Motors | Great Wall Motors | Great Wall Motors |
| level | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| time to market | 2022.1 | 2022.1 | 2022.1 | 2022.1 |
| electric motor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 408 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 555 | 555 | 705 | 600 |
| Pure electric cruising range (km) CLTC | 555 | 555 | 705 | 600 |
| Charging time (hours) | Fast charging 0.5 hours | Fast charging 0.5 hours | Fast charging 0.5 hours | Fast charging 0.5 hours |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power(kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 300(408Ps) |
| Maximum torque (N·m) | 340 | 340 | 340 | 680 |
| gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4871x1862x1500 | 4871x1862x1500 | 4871x1862x1500 | 4871x1862x1500 |
| Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
| Maximum speed (km/h) | 170 | 170 | 170 | 180 |
| Official acceleration time to 100 kilometers (s) | / | / | / | 4.3 |
| Electricity consumption per 100 kilometers (kWh/100km) | 13.2kWh | 13.2kWh | 13.4kWh | 15.5kWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.49 | 1.49 | 1.52 | 1.75 |
| Vehicle warranty period | 5 years or 150,000 kilometers | 5 years or 150,000 kilometers | 5 years or 150,000 kilometers | 5 years or 150,000 kilometers |
| 1● Body | ||||
| Length(mm) | 4871 | 4871 | 4871 | 4871 |
| Width(mm) | 1862 | 1862 | 1862 | 1862 |
| Height(mm) | 1500 | 1500 | 1500 | 1500 |
| Wheelbase(mm) | 2870 | 2870 | 2870 | 2870 |
| Front wheelbase (mm) | 1583 | 1583 | 1583 | 1577 |
| Rear wheelbase (mm) | 1603 | 1603 | 1603 | 1597 |
| Body structure | Sedan | Sedan | Sedan | Sedan |
| Number of doors (number) | 4 | 4 | 4 | 4 |
| Car door opening method | swing door | swing door | swing door | swing door |
| Number of seats (seats) | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1930 | 1930 | 1930 | 2115 |
| Full load mass (kg) | 2345 | 2345 | 2345 | 2490 |
| Luggage compartment volume (L) | / | / | / | / |
| Drag coefficient (Cd) | 0.22 | 0.22 | 0.22 | 0.22 |
| 2●Electric motor | ||||
| Motor description | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 408 horsepower |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 150 | 150 | 150 | 300 |
| Total motor horsepower (Ps) | 204 | 204 | 204 | 408 |
| Total torque of motor (N·m) | 340 | 340 | 340 | 680 |
| Maximum power of front electric motor (kW) | / | / | / | 150 |
| Maximum torque of front electric motor (N·m) | / | / | / | 340 |
| Maximum power of rear electric motor (kW) | / | / | / | 150 |
| Maximum torque of rear electric motor (N·m) | / | / | / | 340 |
| Number of drive motors | single motor | single motor | single motor | Dual motor |
| Motor layout | prefix | prefix | prefix | Front + rear |
| 3●Battery/Charging | ||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
| Battery brand | CATL, Hive Energy | CATL, Hive Energy | Ningde era | Ningde era |
| Battery pack warranty | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) |
| Battery capacity (kWh) | 63.87 | 63.87 | 83.49 | 83.49 |
| Battery energy density (Wh/kg) | 141.1 | 141.1 | 173.9 | 172.5 |
| Charging batteries | Fast charging 0.5 hours | Fast charging 0.5 hours | Fast charging 0.5 hours | Fast charging 0.5 hours |
| Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
| Fast charging interface location | Right fender | Right fender | Right fender | Right fender |
| Slow charging interface location | left fender | left fender | left fender | left fender |
| Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
| Battery temperature management system | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling |
| Single pedal mode | ●Standard configuration | ●Standard configuration | ●Standard configuration | / |
| VTOL mobile power station functions | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 4●Gearbox | ||||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 |
| Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
| 5●Chassis/Steering | ||||
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Dual motor four-wheel drive |
| Four wheel drive type | / | / | / | Electric four-wheel drive |
| front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| steering type | electric assist | electric assist | electric assist | electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| 6●Wheels/brakes | ||||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire size | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/45R19 |
| Rear tire size | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/45R19 |
| Spare tire specifications | / | / | / | / |
| 7●Active safety | ||||
| ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active safety warning system | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning |
| Active safety warning system | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning |
| Active safety warning system | ●Rear collision warning | ●Rear collision warning | ●Rear collision warning | ●Rear collision warning |
| Active safety warning system | ●Reversing side warning | ●Reversing side warning | ●Reversing side warning | ●Reversing side warning |
| Active safety warning system | ●DOW opening warning | ●DOW opening warning | ●DOW opening warning | ●DOW opening warning |
| Active braking | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Parallel assistance | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Lane Keeping Assist System | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Lane centering | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Fatigue driving tips | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active DMS fatigue detection | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| In-car vital signs detection | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Road traffic sign recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Traffic light identification | / | / | / | / |
| night vision system | / | / | / | / |
| 8●Passive safety | ||||
| front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
| side airbag | ●Front row | ●Front row | ●Front row | ●Front row |
| side curtain airbags | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Front knee airbag | / | / | / | / |
| center airbag | / | / | / | / |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| passive pedestrian protection | / | / | / | / |
| safety tires | / | / | / | / |
| 9●Auxiliary/control configuration | ||||
| parking radar | ●Previous | ●Previous | ●Previous | ●Previous |
| parking radar | ●After | ●After | ●After | ●After |
| Warning when the vehicle ahead is leaving | / | / | / | / |
| Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
| Driving assistance images | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image |
| Driving assistance images | ●Transparent image | ●Transparent image | ●Transparent image | ●Transparent image |
| cruise system | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed |
| cruise system | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise |
| cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
| Automatic lane change assist | / | ○Optional | ○Optional | ●Standard configuration |
| Automatic ramp exit (entry) | / | ○Optional | ○Optional | ●Standard configuration |
| Assisted driving level | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
| Automatic parking | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Follow the trail and reverse | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| memory parking | / | / | / | / |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Descent (HDC) | / | / | / | / |
| Variable suspension adjustment | / | / | / | / |
| air suspension | / | / | / | / |
| Electromagnetic induction suspension | / | / | / | / |
| variable steering ratio system | / | / | / | / |
| Front axle limited slip mode | / | / | / | / |
| Rear axle limited slip mode | / | / | / | / |
| Center differential locking function | / | / | / | / |
| Integral active steering system | / | / | / | / |
| Driving mode selection | ●Sports | ●Sports | ●Sports | ●Sports |
| Driving mode selection | ●Personalization | ●Personalization | ●Personalization | ●Personalization |
| Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
| Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
| brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 10●External configuration | ||||
| Skylight type | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
| Light-sensing awning | / | / | / | / |
| roof rack | / | / | / | / |
| Sport appearance package | / | / | / | / |
| Electric spoiler | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active closing air intake grille | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Frameless design door | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hidden door handle | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| tow hitch | / | / | / | / |
| 11●Internal configuration | ||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
| steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
| Electric steering wheel adjustment | / | / | / | / |
| Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
| Steering wheel functions | / | ●Heating | ●Heating | ●Heating |
| Driving computer screen | ●Color | ●Color | ●Color | ●Color |
| LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
| LCD meter size (inches) | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
| 12●Comfort/anti-theft configuration | ||||
| Electric suction door | / | / | / | / |
| Electric tailgate | / | ●Standard icon | ●Standard icon | ●Standard icon |
| Sensing rear tailgate | / | ●Standard icon | ●Standard icon | ●Standard icon |
| Electric rear tailgate position memory | / | / | / | / |
| Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
| Remote key type | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
| keyless entry | ●Full vehicle icon | ●Full vehicle icon | ●Full vehicle icon | ●Full vehicle icon |
| Keyless start | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
| remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| remote control mobile vehicle | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Vehicle summoning function | / | / | / | / |
| Heads-up Display System (HUD) | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Built-in driving recorder | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Original ETC | ○Optional | ○Optional | ○Optional | ○Optional |
| Active noise reduction | / | / | / | / |
| Mobile phone wireless charging | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
| 110V/220V/230V power socket | / | / | / | / |
| Luggage compartment 12V power interface | / | / | / | / |
| 13●Seat configuration | ||||
| seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Sports style seats | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Second row independent seats | / | / | / | / |
| Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| Seat electric adjustment | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
| Driver’s seat partial adjustment | / | ●Waist | ●Waist | ●Waist |
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Passenger seat partial adjustment | / | / | / | / |
| Second row seat overall adjustment | / | / | / | / |
| Partial adjustment of second row seats | / | / | / | / |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating |
| Front seat functions | / | ●Ventilation | ●Ventilation | ●Ventilation |
| Front seat functions | / | ●Memory (main driver) | ●Memory (main driver) | ●Memory (main driver) |
| Front seat functions | / | ●Massage | ●Massage | ●Massage |
| Second row seat functions | / | / | ●Heating | ●Heating |
| Boss button | / | / | / | / |
| Front/rear armrests | ●Front row | ●Front row | ●Front row | ●Front row |
| Front/rear armrests | ●Back row | ●Back row | ●Back row | ●Back row |
| Rear cup holder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Heated/cooled cup holder | / | / | / | / |
| Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
| Second row small table | / | / | / | / |
| 14●Smart Internet | ||||
| Central control screen size (inches) | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
| Touch screen vibration feedback | / | / | / | / |
| GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| AR real-life navigation | / | / | / | / |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| roadside assistance service | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Mobile Internet Mapping | / | / | / | / |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 4G/5G network | ●4G | ●4G | ●4G | / |
| 4G/6G network | / | ○5G | ○5G | ●5G |
| OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| face recognition | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Fingerprint recognition | / | / | / | / |
| Voiceprint recognition | / | / | / | / |
| emotion recognition | / | / | / | / |
| Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice wake-up-free function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice area wake-up recognition function | ●Main driver | ●Main driver | ●Main driver | ●Main driver |
| Voice area wake-up recognition function | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot |
| continuous speech recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| It can be said that it is visible | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice assistant wake word | Xiaoou Xiaoou | Xiaoou Xiaoou | Xiaoou Xiaoou | Xiaoou Xiaoou |
| Gesture control function | / | / | / | / |
| Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 15●Audio and video entertainment | ||||
| Multi-finger flying screen control | / | / | / | / |
| app Store | / | / | / | / |
| multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●2 in the front row | ●2 in the front row | ●2 in the front row | ●2 in the front row |
| Number of USB/Type-C interfaces | ●2 in the back row | ●2 in the back row | ●2 in the back row | ●2 in the back row |
| USB/Type-C maximum charging power | / | / | / | / |
| car tv | / | / | / | / |
| rear LCD screen | / | / | / | / |
| simulated sound | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| audio brand | / | ●Infinity | ●Infinity | ●Infinity |
| Number of speakers (pieces) | ●11 | ●11 | ●11 | ●11 |
| Rear multimedia control | / | / | / | / |
| 16●Lighting configuration | ||||
| Low beam lights | ●LED | ●LED | ●LED | ●LED |
| High beam | ●LED | ●LED | ●LED | ●LED |
| daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Adaptive high and low beam | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Turn assist light | / | / | / | / |
| Front fog lights | / | / | / | / |
| Headlight adaptive steering (AFS) | / | / | / | / |
| Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight cleaning function | / | / | / | / |
| Car interior ambient light | ●Multicolor | ●Multicolor | ●Multicolor | ●Multicolor |
| Active ambient lighting | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Lighting features | / | / | / | / |
| Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight rain and fog mode | / | / | / | / |
| 17●Glass/rearview mirror | ||||
| electric windows | ●Front row | ●Front row | ●Front row | ●Front row |
| electric windows | ●Back row | ●Back row | ●Back row | ●Back row |
| One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
| Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon |
| Exterior rearview mirror function | ●Heating | ●Heating | ●Heating | ●Heating |
| Exterior rearview mirror function | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding |
| Exterior rearview mirror function | / | ●memory | ●memory | ●memory |
| Exterior rearview mirror function | / | ●Automatically roll down when reversing | ●Automatically roll down when reversing | ●Automatically roll down when reversing |
| Exterior rearview mirror function | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
| Interior rearview mirror function | / | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
| Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting |
| Car vanity mirror | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
| Rear privacy glass | / | / | ●Standard configuration | ●Standard configuration |
| car sunshade | / | / | / | / |
| Rain sensing wipers | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| rear wiper | / | / | / | / |
| Multilayer soundproof glass | ●Front row | ●Front row | ●Front row | ●Front row |
| Electric heating for front windshield | / | / | / | / |
| Heated water nozzle | / | / | / | / |
| 18●Air conditioner/refrigerator | ||||
| Air conditioning control method | ●Automatic | ●Automatic | ●Automatic | ●Automatic |
| Independent air conditioning in the rear | / | / | / | / |
| Rear air outlet | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Temperature zone control | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning |
| Car air purifier | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| In-car PM2.5 filter device | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| HEPA filter | / | / | / | / |
| negative ion generator | / | / | / | / |
| Car fragrance device | / | ●Standard icon | ●Standard icon | ●Standard icon |
| car refrigerator | / | / | / | / |
| 19●Intelligent configuration | ||||
| Assisted driving operating system | / | / | / | ●ORA-Pilot |
| Vehicle smart chip | ●Snapdragon 8155 | ●Snapdragon 8155 | ●Snapdragon 8155 | / |
| Vehicle smart chip | / | / | / | ●Qualcomm Snapdragon 8155 |
| Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring |
| Mobile App remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control |
| Mobile App remote control | ●Charging management | ●Charging management | ●Charging management | ●Charging management |
| Mobile App remote control | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment |
| Mobile App remote control | ●Digital key | ●Digital key | ●Digital key | ●Digital key |
| heat pump management system | / | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Number of cameras outside the car (number) | ●5 | / | / | / |
| Number of cameras outside the car (number) | / | ●6 | ●6 | / |
| Number of cameras outside the car (number) | / | ○10 | ○10 | ●10 |
| Car exterior camera pixels | / | / | / | / |
| Number of cameras in the car (number) | / | ●2 | ●2 | ●2 |
| Car camera pixels | / | / | / | / |
| Number of ultrasonic radars (units) | ●8 | ●12 | ●12 | ●12 |
| Millimeter wave radar quantity (units) | ●2 | ●2 | ●2 | / |
| Millimeter wave radar quantity (units) | / | ○5 | ○5 | ●5 |
| Submeter-level high-precision positioning system | / | / | / | / |
| High-precision map | / | ○Optional | ○Optional | ●Standard configuration |
| Sentinel (clairvoyance) mode | / | / | / | / |
| V2X communication | / | / | / | / |
| 20●optional packages | ||||
| Customized options | Optional exterior, interior, wheels, brakes | Two optional packages are available: exterior, interior, wheels, and brakes. | Two optional packages are available: exterior, interior, wheels, and brakes. | Optional exterior, interior, wheels and brakes 1 optional package |
| Coffee Intelligent Driving Assistance Suite | / | / | Perceptual gain: ADAS intelligent front-view camera × 1, side-view camera × 4, surround-view camera × 4, millimeter-wave radar × 5, ultrasonic radar × 12, SD+HD high-precision map, 5G speed connection, driving assistance gain: NOH highway Highway Pilot Driving Assistance, HWA Highway Intelligent Driving Assistance, Active Safety Gain Emergency Steering Assist (ESS), Forward Crossing Warning + Emergency Braking (FCTA + FCTB) | Perceptual gain: ADAS intelligent front-view camera × 1, side-view camera × 4, surround-view camera × 4, millimeter-wave radar × 5, ultrasonic radar × 12, SD+HD high-precision map, 5G speed connection, driving assistance gain: NOH highway Highway Pilot Driving Assistance, HWA Highway Intelligent Driving Assistance, Active Safety Gain Emergency Steering Assist (ESS), Forward Crossing Warning + Emergency Braking (FCTA + FCTB) |
| Coffee Intelligent Driving Assistance Suite | / | ○Optional | ○Optional | / |
| Dark Night Edition Set | / | Black/red interior, 19-inch high-gloss black wheels, 235/45 R19 Michelin PS EV tires, red calipers, Dark Night exclusive sound system (11 Dark Night Edition exclusive speakers) | Black/red interior, 19-inch high-gloss black wheels, 235/45 R19 Michelin PS EV tires, red calipers, Dark Night exclusive sound system (11 Dark Night Edition exclusive speakers) | Dark Night Black exterior, black/red interior, 19-inch high-gloss black wheels, Dark Night exclusive sound system (11 Dark Night Edition exclusive speakers) |
| Dark Night Edition Set | / | ○Optional | ○Optional | ○Optional |















