
| ●Standard/○Optional | Ora Funky Cat 2023 Model 401Km Standard Range Comfortable Lithium Iron Phosphate | Ora Funky Cat 2023 401Km Standard Range Luxury Lithium Iron Phosphate | Ora Funky Cat 2023 401Km Standard Range Premium Lithium Iron Phosphate | Ora Funky Cat 2023 501Km Long-Range Luxury Lithium Iron Phosphate | Ora Funky Cat 2023 501Km Long Range Premium Lithium Iron Phosphate |
| Manufacturer | Great Wall Motors | Great Wall Motors | Great Wall Motors | Great Wall Motors | Great Wall Motors |
| Level | Small Car | Small Car | Small Car | Small Car | Small Car |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Time To Market | 2023.02 | 2023.02 | 2023.08 | 2023.02 | 2023.08 |
| Electric Motor | Pure Electric 143 Horsepower | Pure Electric 143 Horsepower | Pure Electric 184 Horsepower | Pure Electric 143 Horsepower | Pure Electric 184 Horsepower |
| Pure Electric Cruising Range (Km) Ministry Of Industry And Information Technology | 401 | 401 | 401 | 501 | 501 |
| Charging Time (Hours) | Fast Charging 0.5 Hours, Slow Charging 8 Hours | Fast Charging 0.5 Hours, Slow Charging 8 Hours | Fast Charging 0.5 Hours, Slow Charging 8 Hours | Fast Charging 0.5 Hours, Slow Charging 8 Hours | Fast Charging 0.5 Hours, Slow Charging 8 Hours |
| Fast Charging Capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum Power(KW) | 105(143Ps) | 105(143Ps) | 135(184Ps) | 105(143Ps) | 135(184Ps) |
| Maximum Torque (N·M) | 210 | 210 | 232 | 210 | 232 |
| Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox |
| Length X Width X Height (Mm) | 4235X1825X1596 | 4235X1825X1596 | 4235X1825X1596 | 4235X1825X1596 | 4235X1825X1596 |
| Body Structure | 5-Door, 5-Seater Hatchback | 5-Door, 5-Seater Hatchback | 5-Door, 5-Seater Hatchback | 5-Door, 5-Seater Hatchback | 5-Door, 5-Seater Hatchback |
| Maximum Speed (Km/H) | 150 | 150 | 150 | 150 | 150 |
| Official 0-50Km/H Acceleration Time (S) | 3.8 | 3.8 | 3.5 | 3.8 | 3.7 |
| Official Acceleration Time To 100 Kilometers (S) | / | / | / | / | / |
| Electricity Consumption Per 100 Kilometers (KWh/100Km) | 13.8KWh | 13.8KWh | / | 13.9KWh | / |
| Electric Energy Equivalent Fuel Consumption (L/100Km) | 1.56 | 1.56 | / | 1.57 | / |
| Vehicle Warranty Period | 4 Years Or 150,000 Kilometers | 4 Years Or 150,000 Kilometers | 4 Years Or 150,000 Kilometers | 4 Years Or 150,000 Kilometers | 4 Years Or 150,000 Kilometers |
| 1● Body | |||||
| Length(Mm) | 4235 | 4235 | 4235 | 4235 | 4235 |
| Width(Mm) | 1825 | 1825 | 1825 | 1825 | 1825 |
| Height(Mm) | 1596 | 1596 | 1596 | 1596 | 1596 |
| Wheelbase(Mm) | 2650 | 2650 | 2650 | 2650 | 2650 |
| Front Wheelbase (Mm) | 1557 | 1557 | 1557 | 1557 | 1557 |
| Rear Wheelbase (Mm) | 1577 | 1577 | 1577 | 1577 | 1577 |
| Body Structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Number Of Doors (Number) | 5 | 5 | 5 | 5 | 5 |
| Car Door Opening Method | Swing Door | Swing Door | Swing Door | Swing Door | Swing Door |
| Number Of Seats (Seats) | 5 | 5 | 5 | 5 | 5 |
| Curb Weight (Kg) | 1555 | 1555 | 1555 | 1609 | 1609 |
| Full Load Mass (Kg) | 1930 | 1930 | 1930 | 1984 | 1984 |
| Luggage Compartment Volume (L) | 228-858 | 228-858 | 228-858 | 228-858 | 228-858 |
| Drag Coefficient (Cd) | 0.289 | 0.289 | 0.289 | 0.289 | 0.289 |
| 2●Electric Motor | |||||
| Motor Description | Pure Electric 143 Horsepower | Pure Electric 143 Horsepower | Pure Electric 184 Horsepower | Pure Electric 143 Horsepower | Pure Electric 184 Horsepower |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Motor Power (KW) | 105 | 105 | 135 | 105 | 135 |
| Total Motor Horsepower (Ps) | 143 | 143 | 184 | 143 | 184 |
| Total Torque Of Motor (N·M) | 210 | 210 | 232 | 210 | 232 |
| Maximum Power Of Front Electric Motor (KW) | 105 | 105 | 135 | 105 | 135 |
| Maximum Torque Of Front Electric Motor (N·M) | 210 | 210 | 232 | 210 | 232 |
| Number Of Drive Motors | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor |
| Motor Layout | Prefix | Prefix | Prefix | Prefix | Prefix |
| 3●Battery/Charging | |||||
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Features Technology | / | / | / | Dagger Battery | Dagger Battery |
| Battery Brand | Guoxuan Hi-Tech | Guoxuan Hi-Tech/CATL | Guoxuan Hi-Tech/CATL | Hive Energy | Hive Energy |
| Battery Pack Warranty | There Is No Age/Mileage Limit For The First Owner Of The Car (The Liability Exemption Clause Shall Be Subject To The Official) | There Is No Age/Mileage Limit For The First Owner Of The Car (The Liability Exemption Clause Shall Be Subject To The Official) | There Is No Age/Mileage Limit For The First Owner Of The Car (The Liability Exemption Clause Shall Be Subject To The Official) | There Is No Age/Mileage Limit For The First Owner Of The Car (The Liability Exemption Clause Shall Be Subject To The Official) | There Is No Age/Mileage Limit For The First Owner Of The Car (The Liability Exemption Clause Shall Be Subject To The Official) |
| Battery Capacity (KWh) | 49.92 | 49.92 | 47.8 | 57.71 | 57.71 |
| Battery Energy Density (Wh/Kg) | 130.3 | 130.3 | 141.3 | 143.4 | 143.4 |
| Charging Batteries | Fast Charging 0.5 Hours, Slow Charging 8 Hours | Fast Charging 0.5 Hours, Slow Charging 8 Hours | Fast Charging 0.5 Hours, Slow Charging 8 Hours | Fast Charging 0.5 Hours, Slow Charging 8 Hours | Fast Charging 0.5 Hours, Slow Charging 8 Hours |
| Charging Batteries | ●Quick Charging Interface | ●Quick Charging Interface | ●Quick Charging Interface | ●Quick Charging Interface | ●Quick Charging Interface |
| Fast Charging Interface Location | Right Fender | Right Fender | Right Fender | Right Fender | Right Fender |
| Slow Charging Interface Location | Left Fender | Left Fender | Left Fender | Left Fender | Left Fender |
| Battery Temperature Management System | ●Low Temperature Heating | ●Low Temperature Heating | ●Low Temperature Heating | ●Low Temperature Heating | ●Low Temperature Heating |
| Battery Temperature Management System | ●Liquid Cooling | ●Liquid Cooling | ●Liquid Cooling | ●Liquid Cooling | ●Liquid Cooling |
| Single Pedal Mode | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| VTOL Mobile Power Station Functions | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
| 4●Gearbox | |||||
| Gearbox Description | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox |
| Number Of Gears | 1 | 1 | 1 | 1 | 1 |
| Gearbox Type | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
| 5●Chassis/Steering | |||||
| Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Front Suspension Form | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension Form | Trailing Arm Torsion Beam Non-Independent Suspension | Trailing Arm Torsion Beam Non-Independent Suspension | Trailing Arm Torsion Beam Non-Independent Suspension | Trailing Arm Torsion Beam Non-Independent Suspension | Trailing Arm Torsion Beam Non-Independent Suspension |
| Steering Type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Body Structure | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing |
| 6●Wheels/Brakes | |||||
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking |
| Front Tire Size | 215/50R18 | 215/50R18 | 215/50R18 | 215/50R18 | 215/50R18 |
| Rear Tire Size | 215/50R18 | 215/50R18 | 215/50R18 | 215/50R18 | 215/50R18 |
| Spare Tire Specifications | / | / | / | / | / |
| 7●Active Safety | |||||
| ABS Anti-Lock | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Braking Force Distribution (EBD/CBC, Etc.) | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Brake Assist (EBA/BA, Etc.) | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Traction Control (TCS/ASR, Etc.) | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Body Stability System (ESP/DSC, Etc.) | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Active Safety Warning System | / | ●Lane Departure Warning | ●Lane Departure Warning | ●Lane Departure Warning | ●Lane Departure Warning |
| Active Safety Warning System | / | ●Forward Collision Warning | ●Forward Collision Warning | ●Forward Collision Warning | ●Forward Collision Warning |
| Active Safety Warning System | / | ○Rear Collision Warning | ○Rear Collision Warning | ○Rear Collision Warning | ○Rear Collision Warning |
| Active Safety Warning System | / | ○Reversing Side Warning | ○Reversing Side Warning | ○Reversing Side Warning | ○Reversing Side Warning |
| Active Safety Warning System | / | ○DOW Opening Warning | ○DOW Opening Warning | ○DOW Opening Warning | ○DOW Opening Warning |
| Active Braking | / | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Parallel Assistance | / | ○Optional | ○Optional | ○Optional | ○Optional |
| Lane Keeping Assist System | / | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Lane Centering | / | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Fatigue Driving Tips | / | / | ●Standard Configuration | / | ●Standard Configuration |
| Active DMS Fatigue Detection | / | / | ●Standard Configuration | / | ●Standard Configuration |
| In-Car Vital Signs Detection | / | / | / | / | / |
| Road Traffic Sign Recognition | / | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Traffic Light Identification | / | / | / | / | / |
| Night Vision System | / | / | / | / | / |
| 8●Passive Safety | |||||
| Front Airbag | ●Main Driver’S Seat | ●Main Driver’S Seat | ●Main Driver’S Seat | ●Main Driver’S Seat | ●Main Driver’S Seat |
| Front Airbag | ●Co-Pilot’S Seat | ●Co-Pilot’S Seat | ●Co-Pilot’S Seat | ●Co-Pilot’S Seat | ●Co-Pilot’S Seat |
| Side Airbag | / | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| Side Curtain Airbags | / | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Front Knee Airbag | / | / | / | / | / |
| Center Airbag | / | / | / | / | / |
| Seat Belt Not Fastened Reminder | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Tire Pressure Monitoring System | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Child Seat Interface (ISOFIX) | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Passive Pedestrian Protection | / | / | / | / | / |
| Safety Tires | / | / | / | / | / |
| 9●Auxiliary/Control Configuration | |||||
| Parking Radar | / | ○Before | ○Before | ○Before | ○Before |
| Parking Radar | ●After | ●After | ●After | ●After | ●After |
| Warning When The Vehicle Ahead Is Leaving | / | / | / | / | / |
| Driving Assistance Images | ●Reversing Image | ●Reversing Image | ●Reversing Image | ●Reversing Image | ●Reversing Image |
| Driving Assistance Images | ●360° Panoramic Image | ●360° Panoramic Image | ●360° Panoramic Image | ●360° Panoramic Image | ●360° Panoramic Image |
| Driving Assistance Images | / | ○Transparent Image | ○Transparent Image | ○Transparent Image | ○Transparent Image |
| Cruise System | ●Cruise Speed | ●Cruise Speed | ●Cruise Speed | ●Cruise Speed | ●Cruise Speed |
| Cruise System | / | ●Adaptive Cruise | ●Adaptive Cruise | ●Adaptive Cruise | ●Adaptive Cruise |
| Cruise System | / | ●Full-Speed Adaptive Cruise | ●Full-Speed Adaptive Cruise | ●Full-Speed Adaptive Cruise | ●Full-Speed Adaptive Cruise |
| Automatic Lane Change Assist | / | / | / | / | / |
| Automatic Ramp Exit (Entry) | / | / | / | / | / |
| Assisted Driving Level | / | ●L2 Level | ●L2 Level | ●L2 Level | ●L2 Level |
| Automatic Parking | / | ○Optional | ○Optional | ○Optional | ○Optional |
| Follow The Trail And Reverse | / | ○Optional | ○Optional | ○Optional | ○Optional |
| Memory Parking | / | / | / | / | / |
| Automatic Parking (AUTOHOLD) | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Hill Ascent Assist (HAC) | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Hill Descent (HDC) | / | / | / | / | / |
| Variable Suspension Adjustment | / | / | / | / | / |
| Air Suspension | / | / | / | / | / |
| Electromagnetic Induction Suspension | / | / | / | / | / |
| Variable Steering Ratio System | / | / | / | / | / |
| Front Axle Limited Slip Mode | / | / | / | / | / |
| Rear Axle Limited Slip Mode | / | / | / | / | / |
| Center Differential Locking Function | / | / | / | / | / |
| Integral Active Steering System | / | / | / | / | / |
| Driving Mode Selection | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| Driving Mode Selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
| Driving Mode Selection | ●Standard Comfort | ●Standard Comfort | ●Standard Comfort | ●Standard Comfort | ●Standard Comfort |
| Brake Energy Recovery System | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Low Speed Driving Warning Sound | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| 10●External Configuration | |||||
| Skylight Type | / | / | ●The Panoramic Sunroof Can Be Opened | / | ●The Panoramic Sunroof Can Be Opened |
| Light-Sensing Awning | / | / | / | / | / |
| Roof Rack | / | / | / | / | / |
| Sport Appearance Package | / | / | / | / | / |
| Electric Spoiler | / | / | / | / | / |
| Active Closing Air Intake Grille | / | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Aluminum Alloy Wheels | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Frameless Design Door | / | / | / | / | / |
| Hidden Door Handle | / | / | / | / | / |
| Tow Hitch | / | / | / | / | / |
| 11●Internal Configuration | |||||
| Steering Wheel Material | ●Plastic | / | / | / | / |
| Steering Wheel Material | / | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Adjustment | ●Up And Down | ●Up And Down | ●Up And Down + Front And Back | ●Up And Down | ●Up And Down + Front And Back |
| Electric Steering Wheel Adjustment | / | / | / | / | / |
| Steering Wheel Functions | ●Multi-Function Control | ●Multi-Function Control | ●Multi-Function Control | ●Multi-Function Control | ●Multi-Function Control |
| Steering Wheel Functions | / | / | ●Heating | / | ●Heating |
| Driving Computer Screen | ●Color | ●Color | ●Color | ●Color | ●Color |
| LCD Instrument Style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
| LCD Meter Size (Inches) | ●7 | ●7 | ●7 | ●7 | ●7 |
| 12●Comfort/Anti-Theft Configuration | |||||
| Electric Suction Door | / | / | / | / | / |
| Electric Tailgate | / | / | ●Standard Configuration | / | ●Standard Configuration |
| Sensing Rear Tailgate | / | / | ●Standard Configuration | / | ●Standard Configuration |
| Electric Rear Tailgate Position Memory | / | / | ●Standard Configuration | / | ●Standard Configuration |
| Central Locking In Car | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Remote Key Type | ●Intelligent Remote Control Key | ●Intelligent Remote Control Key | ●Intelligent Remote Control Key | ●Intelligent Remote Control Key | ●Intelligent Remote Control Key |
| Remote Key Type | ●Mobile Bluetooth Key | ●Mobile Bluetooth Key | ●Mobile Bluetooth Key | ●Mobile Bluetooth Key | ●Mobile Bluetooth Key |
| Keyless Entry | ●Main Driver’S Seat | ●Main Driver’S Seat | ●Main Driver’S Seat | ●Main Driver’S Seat | ●Main Driver’S Seat |
| Keyless Start | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Remote Start | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Remote Control Mobile Vehicle | / | ○Optional | ○Optional | ○Optional | ○Optional |
| Vehicle Summoning Function | / | / | / | / | / |
| Heads-Up Display System (HUD) | / | / | / | / | / |
| Built-In Driving Recorder | / | ○Optional | ○Optional | ○Optional | ○Optional |
| Original ETC | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
| Active Noise Reduction | / | / | / | / | / |
| Mobile Phone Wireless Charging | / | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Maximum Power Of Mobile Phone Wireless Charging (W) | / | 50 | 50 | 50 | 50 |
| 110V/220V/230V Power Socket | / | / | / | / | / |
| Luggage Compartment 12V Power Interface | / | / | / | / | / |
| 13●Seat Configuration | |||||
| Seat Material | ●Fabric | ●Imitation Leather | ●Imitation Leather | ●Imitation Leather | ●Imitation Leather |
| Sports Style Seats | / | / | / | / | / |
| Second Row Independent Seats | / | / | / | / | / |
| Seat Electric Adjustment | ●Main Driver’S Seat | ●Main Driver’S Seat | ●Main Driver’S Seat | ●Main Driver’S Seat | ●Main Driver’S Seat |
| Seat Electric Adjustment | / | / | ●Co-Pilot’S Seat | / | ●Co-Pilot’S Seat |
| Overall Adjustment Of Driver’S Seat | ●Move Forward And Backward | ●Move Forward And Backward | ●Move Forward And Backward | ●Move Forward And Backward | ●Move Forward And Backward |
| Overall Adjustment Of Driver’S Seat | ●Backrest Angle | ●Backrest Angle | ●Backrest Angle | ●Backrest Angle | ●Backrest Angle |
| Overall Adjustment Of Driver’S Seat | ●Height Adjustment | ●Height Adjustment | ●Height Adjustment | ●Height Adjustment | ●Height Adjustment |
| Driver’S Seat Partial Adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
| Overall Adjustment Of Passenger Seat | ●Move Forward And Backward | ●Move Forward And Backward | ●Move Forward And Backward | ●Move Forward And Backward | ●Move Forward And Backward |
| Overall Adjustment Of Passenger Seat | ●Backrest Angle | ●Backrest Angle | ●Backrest Angle | ●Backrest Angle | ●Backrest Angle |
| Passenger Seat Partial Adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
| Second Row Seat Overall Adjustment | / | / | / | / | / |
| Partial Adjustment Of Second Row Seats | / | / | / | / | / |
| Front Seat Functions | / | / | ●Heating | / | ●Heating |
| Front Seat Functions | / | / | ●Ventilation | / | ●Ventilation |
| Front Seat Functions | / | / | ●Memory (Main Driver) | / | ●Memory (Main Driver) |
| Front Seat Functions | / | / | ●Massage | / | ●Massage |
| Second Row Seat Functions | / | / | / | / | / |
| Boss Button | / | / | / | / | / |
| Front/Rear Armrests | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| Rear Cup Holder | / | / | / | / | / |
| Heated/Cooled Cup Holder | / | / | / | / | / |
| Rear Seat Folding Ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
| Second Row Small Table | / | / | / | / | / |
| 14●Smart Internet | |||||
| Central Control Screen Size (Inches) | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
| Touch Screen Vibration Feedback | / | / | / | / | / |
| GPS Navigation System | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| AR Real-Life Navigation | / | / | / | / | / |
| Navigation Traffic Information Display | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Roadside Assistance Service | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Bluetooth/Car Phone | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Mobile Internet Mapping | ●Original Machine | ●Original Machine | ●Original Machine | ●Original Machine | ●Original Machine |
| Mobile Internet Mapping | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay |
| Mobile Internet Mapping | ●Hicar | ●Hicar | ●Hicar | ●Hicar | ●Hicar |
| Internet Of Vehicles | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G |
| OTA Upgrade | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Face Recognition | / | / | ●Standard Configuration | / | ●Standard Configuration |
| Fingerprint Recognition | / | / | / | / | / |
| Voiceprint Recognition | / | / | ●Standard Configuration | / | ●Standard Configuration |
| Emotion Recognition | / | / | / | / | / |
| Voice Recognition Control System | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Voice Wake-Up-Free Function | / | / | / | / | / |
| Voice Area Wake-Up Recognition Function | ●Main Driver | ●Main Driver | ●Main Driver | ●Main Driver | ●Main Driver |
| Continuous Speech Recognition | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| It Can Be Said That It Is Visible | / | / | / | / | / |
| Voice Assistant Wake Word | Xiaoou Xiaoou | Xiaoou Xiaoou | Xiaoou Xiaoou | Xiaoou Xiaoou | Xiaoou Xiaoou |
| Gesture Control Function | / | / | / | / | / |
| Wi-Fi Hotspot | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| 15●Audio And Video Entertainment | |||||
| Multi-Finger Flying Screen Control | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| App Store | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Multimedia Interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
| Number Of USB/Type-C Interfaces | ●2 In The Front Row | ●2 In The Front Row | ●2 In The Front Row | ●2 In The Front Row | ●2 In The Front Row |
| Number Of USB/Type-C Interfaces | ●1 In The Back Row | ●1 In The Back Row | ●1 In The Back Row | ●1 In The Back Row | ●1 In The Back Row |
| USB/Type-C Maximum Charging Power | / | / | / | / | / |
| Car Tv | / | / | / | / | / |
| Rear LCD Screen | / | / | / | / | / |
| Simulated Sound | / | / | / | / | / |
| Audio Brand | / | / | / | / | / |
| Number Of Speakers (Pieces) | ●4 | ●4 | ●6 | ●4 | ●6 |
| Rear Multimedia Control | / | / | / | / | / |
| 16●Lighting Configuration | |||||
| Low Beam Lights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High Beam | ●LED | ●LED | ●LED | ●LED | ●LED |
| Daytime Running Lights | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Adaptive High And Low Beam | / | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Automatic Headlights | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Turn Assist Light | / | / | / | / | / |
| Front Fog Lights | / | / | / | / | / |
| Headlight Adaptive Steering (AFS) | / | / | / | / | / |
| Headlight Height Adjustment | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Headlight Cleaning Function | / | / | / | / | / |
| Car Interior Ambient Light | / | / | / | / | / |
| Active Ambient Lighting | / | / | / | / | / |
| Lighting Features | / | / | / | / | / |
| Delayed Turn Off Of Headlights | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Headlight Rain And Fog Mode | / | / | / | / | / |
| 17●Glass/Rearview Mirror | |||||
| Electric Windows | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| Electric Windows | ●Back Row | ●Back Row | ●Back Row | ●Back Row | ●Back Row |
| One-Click Lifting And Lowering Of Windows | / | ●The Whole Car | ●The Whole Car | ●The Whole Car | ●The Whole Car |
| Window Anti-Pinch Function | / | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Exterior Rearview Mirror Function | ●Electric Adjustment | ●Electric Adjustment | ●Electric Adjustment | ●Electric Adjustment | ●Electric Adjustment |
| Exterior Rearview Mirror Function | / | ●Heating | ●Heating | ●Heating | ●Heating |
| Exterior Rearview Mirror Function | / | ●Electric Folding | ●Electric Folding | ●Electric Folding | ●Electric Folding |
| Exterior Rearview Mirror Function | / | / | ●Memory | / | ●Memory |
| Exterior Rearview Mirror Function | / | / | ●Automatically Roll Down When Reversing | / | ●Automatically Roll Down When Reversing |
| Exterior Rearview Mirror Function | / | / | ●Automatic Folding When Locking The Car | / | ●Automatic Folding When Locking The Car |
| Interior Rearview Mirror Function | / | / | / | / | / |
| Car Vanity Mirror | ●Main Driving Position + No Lighting | ●Main Driving Position + Lighting | ●Main Driving Position + Lighting | ●Main Driving Position + Lighting | ●Main Driving Position + Lighting |
| Car Vanity Mirror | ●Co-Pilot’S Seat + No Lighting | ●Co-Pilot’S Seat + Lighting | ●Co-Pilot’S Seat + Lighting | ●Co-Pilot’S Seat + Lighting | ●Co-Pilot’S Seat + Lighting |
| Rear Privacy Glass | / | / | / | / | / |
| Car Sunshade | / | / | / | / | / |
| Rain Sensing Wipers | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration | ●Standard Configuration |
| Rear Wiper | / | / | / | / | / |
| Multilayer Soundproof Glass | / | / | / | / | / |
| Electric Heating For Front Windshield | / | / | / | / | / |
| Heated Water Nozzle | / | / | / | / | / |
| 18●Air Conditioner/Refrigerator | |||||
| Air Conditioning Control Method | ●Automatic | ●Automatic | ●Automatic | ●Automatic | ●Automatic |
| Independent Air Conditioning In The Rear | / | / | / | / | / |
| Rear Air Outlet | / | / | / | / | / |
| Temperature Zone Control | / | / | / | / | / |
