
| ●Standard/○Optional | DEEPAL S7 2023 520Pro pure electric version | DEEPAL S7 2023 520Max pure electric version | DEEPAL S7 2023 620Max pure electric version | DEEPAL S7 2023 S7i 520Max pure electric version | DEEPAL S7 2023 57i 620Max pure electric version |
| Manufacturer | DEEPAL car | DEEPAL car | DEEPAL car | DEEPAL car | DEEPAL car |
| Level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Time to market | 2023.11 | 2023.06 | 2023.06 | 2023.11 | 2023.11 |
| Electric motor | Pure electric 258 horsepower | Pure electric 258 horsepower | Pure electric 218 horsepower | Pure electric 258 horsepower | Pure electric 218 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 520 | 520 | 620 | 520 | 620 |
| Pure electric cruising range (km)WLTC | / | / | / | / | / |
| Pure electric cruising range (km) CLTC | 520 | 520 | 620 | 520 | 620 |
| Comprehensive cruising range (km)CLTC | / | / | / | / | / |
| Charging time (hours) | Fast charging 0.58 Hours | Fast charging 0.58 Hours | Fast charging 0.58 Hours | Fast charging 0.58 Hours | Fast charging 0.58 Hours |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power(kW) | 190(258Ps) | 190(258Ps) | 160(218Ps) | 190(258Ps) | 160(218Ps) |
| Maximum torque (N·m) | 320 | 320 | 320 | 320 | 320 |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4750X1930x1625 | 4750X1930x1625 | 4750X1930x1625 | 4750X1930x1625 | 4750X1930x1625 |
| Body structure | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Official 0-50Km/h acceleration time (s) | 3.1 | 3.1 | 3.26 | 3.1 | 3.26 |
| Official acceleration time to 100 kilometers (s) | 6.7 | 6.7 | 7.5 | 6.7 | 7.5 |
| Electricity consumption per 100 kilometers (kWh/100km) | 14.2KWh | 14.2KWh | 14.4KWh | 14.2KWh | 14.4KWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.61 | 1.61 | 1.63 | 1.61 | 1.63 |
| Minimum state of charge fuel consumption (L/100km) Ministry of Industry and Information Technology | / | / | / | / | / |
| Vehicle warranty period | 3 Years or 120,000 kilometers | 3 Years or 120,000 kilometers | 3 Years or 120,000 kilometers | 3 Years or 120,000 kilometers | 3 Years or 120,000 kilometers |
| 1● Body | |||||
| Length(mm) | 4750 | 4750 | 4750 | 4750 | 4750 |
| Width(mm) | 1930 | 1930 | 1930 | 1930 | 1930 |
| Height(mm) | 1625 | 1625 | 1625 | 1625 | 1625 |
| Wheelbase(mm) | 2900 | 2900 | 2900 | 2900 | 2900 |
| Front wheelbase (mm) | 1640 | 1640 | 1640 | 1640 | 1640 |
| Rear wheelbase (mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
| Body structure | SUV | SUV | SUV | SUV | SUV |
| Number of doors (number) | 5 | 5 | 5 | 5 | 5 |
| Car door opening method | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of seats (seats) | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1950 | 1950 | 2035 | 1950 | 2035 |
| Full load mass (kg) | 2380 | 2380 | 2465 | 2380 | 2465 |
| Fuel tank volume (L) | / | / | / | / | / |
| Front luggage compartment volume (L) | 125 | 125 | 125 | 125 | 125 |
| Luggage compartment volume (L) | 570-1510 | 570-1510 | 570-1510 | 570-1510 | 570-1510 |
| 2●Electric motor | |||||
| Motor description | Pure electric 258 horsepower | Pure electric 258 horsepower | Pure electric 218 horsepower | Pure electric 258 horsepower | Pure electric 218 horsepower |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 190 | 190 | 160 | 190 | 160 |
| Total motor horsepower (Ps) | 258 | 258 | 218 | 258 | 218 |
| Total torque of motor (N·m) | 320 | 320 | 320 | 320 | 320 |
| Maximum power of rear electric motor (kW) | 190 | 190 | 160 | 190 | 160 |
| Maximum torque of rear electric motor (N·m) | 320 | 320 | 320 | 320 | 320 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Rear | Rear | Rear | Rear | Rear |
| 3●Battery/Charging | |||||
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery brand | China New Airlines | China New Airlines | CATL/China New Aviation | China New Airlines | CATL/China New Aviation |
| Battery pack warranty | There is no age/mileage limit for the first owner of the car (the liability exemption clause shall be subject to the official) | There is no age/mileage limit for the first owner of the car (the liability exemption clause shall be subject to the official) | There is no age/mileage limit for the first owner of the car (the liability exemption clause shall be subject to the official) | There is no age/mileage limit for the first owner of the car (the liability exemption clause shall be subject to the official) | There is no age/mileage limit for the first owner of the car (the liability exemption clause shall be subject to the official) |
| Battery capacity (kWh) | 66.8 | 66.8 | 79.97 | 66.8 | 79.97 |
| Battery energy density (Wh/kg) | / | / | / | / | / |
| Charging batteries | Fast charging 0.58 Hours | Fast charging 0.58 Hours | Fast charging 0.58 Hours | Fast charging 0.58 Hours | Fast charging 0.58 Hours |
| Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
| Fast charging interface location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Slow charging interface location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
| Battery temperature management system | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling |
| Single pedal mode | / | / | / | / | / |
| VTOL mobile power station functions | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Maximum external discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| 4●Gearbox | |||||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
| 5●Chassis/Steering | |||||
| Drive mode | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| 6●Wheels/brakes | |||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Rear tire size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Spare tire specifications | / | / | / | / | / |
| Spare tire placement | / | / | / | / | / |
| 7●Active safety | |||||
| ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active safety warning system | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning |
| Active safety warning system | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning |
| Active safety warning system | ●Rear collision warning | ●Rear collision warning | ●Rear collision warning | ●Rear collision warning | ●Rear collision warning |
| Active safety warning system | ●Reversing side warning | ●Reversing side warning | ●Reversing side warning | ●Reversing side warning | ●Reversing side warning |
| Active safety warning system | ●DOW opening warning | ●DOW opening warning | ●DOW opening warning | ●DOW opening warning | ●DOW opening warning |
| Active braking | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Parallel assistance | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Lane Keeping Assist System | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Lane centering | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Fatigue driving tips | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active DMS fatigue detection | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| In-car vital signs detection | / | / | / | / | / |
| Road traffic sign recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Traffic light identification | / | / | / | / | / |
| Night vision system | / | / | / | / | / |
| 8●Passive safety | |||||
| Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Side airbag | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Side curtain airbags | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Front knee airbag | / | / | / | / | / |
| Center airbag | / | / | / | / | / |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Passive pedestrian protection | / | / | / | / | / |
| Safety tires | / | / | / | / | / |
| 9●Auxiliary/control configuration | |||||
| Parking radar | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Parking radar | ●After | ●After | ●After | ●After | ●After |
| Warning when the vehicle ahead is leaving | / | / | / | / | / |
| Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
| Driving assistance images | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image |
| Driving assistance images | ●Transparent image | ●Transparent image | ●Transparent image | ●Transparent image | ●Transparent image |
| Cruise system | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Cruise speed |
| Cruise system | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise |
| Cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
| Automatic lane change assist | / | / | / | ●Standard configuration | ●Standard configuration |
| Automatic ramp exit (entry) | / | / | / | ●Standard configuration | ●Standard configuration |
| Assisted driving level | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
| Automatic parking | / | / | / | ●Standard configuration | ●Standard configuration |
| Follow the trail and reverse | / | / | / | ●Standard configuration | ●Standard configuration |
| Memory parking | / | / | / | ●Standard configuration | ●Standard configuration |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
| Hill Descent (HDC) | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
| Engine start-stop technology | / | / | / | / | / |
| Variable suspension adjustment | / | / | / | / | / |
| Air suspension | / | / | / | / | / |
| Electromagnetic induction suspension | / | / | / | / | / |
| Variable steering ratio system | / | / | / | / | / |
| Front axle limited slip mode | / | / | / | / | / |
| Rear axle limited slip mode | / | / | / | / | / |
| Center differential locking function | / | / | / | / | / |
| Low speed four wheel drive | / | / | / | / | / |
| Integral active steering system | / | / | / | / | / |
| Driving mode selection | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| Driving mode selection | ●Personalization | ●Personalization | ●Personalization | ●Personalization | ●Personalization |
| Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
| Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
| Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 10●External configuration | |||||
| Skylight type | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
| Light-sensing awning | / | / | / | / | / |
| Roof rack | / | / | / | / | / |
| Sport appearance package | / | / | / | / | / |
| Electric spoiler | / | / | / | / | / |
| Active closing air intake grille | / | / | / | / | / |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Car side pedals | / | / | / | / | / |
| Frameless design door | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hidden door handle | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Tow hitch | / | / | / | / | / |
| 11●Internal configuration | |||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
| Electric steering wheel adjustment | / | / | / | / | / |
| Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
| Driving computer screen | / | / | / | / | / |
| LCD instrument style | / | / | / | / | / |
| LCD meter size (inches) | / | / | / | / | / |
| 12●Comfort/anti-theft configuration | |||||
| Electric suction door | / | / | / | / | / |
| Electric tailgate | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
| Sensing rear tailgate | / | / | / | / | / |
| Electric rear tailgate position memory | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Engine electronic anti-theft | / | / | / | / | / |
| Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote key type | ○Intelligent remote control key 399 yuan | ○Intelligent remote control key 399 yuan | ○Intelligent remote control key 399 yuan | ○Intelligent remote control key 399 yuan | ○Intelligent remote control key 399 yuan |
| Remote key type | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
| Remote key type | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key |
| Keyless entry | ●Full vehicle icon | ●Full vehicle icon | ●Full vehicle icon | ●Full vehicle icon | ●Full vehicle icon |
| Keyless start | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
| Remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote control mobile vehicle | / | / | / | ●Standard configuration | ●Standard configuration |
| Vehicle summoning function | / | / | / | ●Standard configuration | ●Standard configuration |
| Heads-up Display System (HUD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Augmented reality head-up display system (AR-HUD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Built-in driving recorder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active noise reduction | / | / | / | / | / |
| Mobile phone wireless charging | / | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
| Maximum power of mobile phone wireless charging (W) | / | 40 | 40 | 40 | 40 |
| 110V/220V/230V power socket | / | / | / | / | / |
| Luggage compartment 12V power interface | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 13●Seat configuration | |||||
| Seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Sports style seats | / | / | / | / | / |
| Seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 |
| Second row independent seats | / | / | / | / | / |
| Third row seats | / | / | / | / | / |
| Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| Seat electric adjustment | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
| Driver’s seat partial adjustment | / | ●Waist | ●Waist | ●Waist | ●Waist |
| Driver’s seat partial adjustment | / | ○Leg support | ○Leg support | ○Leg support | ○Leg support |
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Passenger seat partial adjustment | / | ○Waist | ○Waist | ○Waist | ○Waist |
| Passenger seat partial adjustment | / | ○Leg support | ○Leg support | ○Leg support | ○Leg support |
| Second row seat overall adjustment | / | / | / | / | / |
| Partial adjustment of second row seats | / | / | / | / | / |
| Front seat functions | / | ●Heating | ●Heating | ●Heating | ●Heating |
| Front seat functions | / | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation |
| Front seat functions | / | ●Memory (main driver) | ●Memory (main driver) | ●Memory (main driver) | ●Memory (main driver) |
| Front seat functions | / | ○Massage | ○Massage | ○Massage | ○Massage |
| Second row seat functions | / | / | / | / | / |
| Third row seat functions | / | / | / | / | / |
| Boss button | / | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
| Front/rear armrests | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Front/rear armrests | / | ●Back row | ●Back row | ●Back row | ●Back row |
| Rear cup holder | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Heated/cooled cup holder | / | / | / | / | / |
| Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
| Electrically reclining rear seats | / | / | / | / | / |
| Second row small table | / | / | / | / | / |
| 14●Smart Internet | |||||
| Central control screen size (inches) | ●15.6 | ●15.6 | ●15.6 | ●15.6 | ●15.6 |
| Passenger screen size (inches) | / | ○12.3 | ○12.3 | ○12.3 | ○12.3 |
| Touch screen vibration feedback | / | / | / | / | / |
| Rotatable/movable central control screen | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| AR real-life navigation | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Roadside assistance service | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Mobile Internet Mapping | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay |
| Mobile Internet Mapping | ●Hicar | ●Hicar | ●Hicar | ●Hicar | ●Hicar |
| Mobile Internet Mapping | ●Original machine | ●Original machine | ●Original machine | ●Original machine | ●Original machine |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G |
| OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Face recognition | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Fingerprint recognition | / | / | / | / | / |
| Voiceprint recognition | / | / | / | / | / |
| Emotion recognition | / | / | / | / | / |
| Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice wake-up-free function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice area wake-up recognition function | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver |
| Voice area wake-up recognition function | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot |
| Voice area wake-up recognition function | ●Second row | ●Second row | ●Second row | ●Second row | ●Second row |
| Continuous speech recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| It can be said that it is visible | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice assistant wake word | Hello DEEPAL | Hello DEEPAL | Hello DEEPAL | Hello DEEPAL | Hello DEEPAL |
| Gesture control function | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 15●Audio and video entertainment | |||||
| Multi-finger flying screen control | / | ○Optional | ○Optional | ○Optional | ○Optional |
| App Store | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Multimedia interface | ●SD card slot | ●SD card slot | ●SD card slot | ●SD card slot | ●SD card slot |
| Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●2 In the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row | ●2 In the front row |
| Number of USB/Type-C interfaces | ●1 In the back row | ●1 In the back row | ●1 In the back row | ●1 In the back row | ●1 In the back row |
| USB/Type-C maximum charging power | / | / | / | / | / |
| Car tv | / | / | / | / | / |
| Rear LCD screen | / | / | / | / | / |
| Simulated sound | / | / | / | / | / |
| Audio brand | / | / | / | / | / |
| Number of speakers (pieces) | ●8 | ●14 | ●14 | ●14 | ●14 |
| Rear multimedia control | / | / | / | / | / |
| 16●Lighting configuration | |||||
| Low beam lights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beam | ●LED | ●LED | ●LED | ●LED | ●LED |
| Daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Adaptive high and low beam | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Turn assist light | / | / | / | / | / |
| Front fog lights | / | / | / | / | / |
| Headlight adaptive steering (AFS) | / | / | / | / | / |
| Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight cleaning function | / | / | / | / | / |
| Car interior ambient light | / | ●64 Colors | ●64 Colors | ●64 Colors | ●64 Colors |
| Active ambient lighting | / | / | / | / | / |
| Lighting features | / | ○Programmable intelligent interactive lights | ○Programmable intelligent interactive lights | ○Programmable intelligent interactive lights | ○Programmable intelligent interactive lights |
| Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight rain and fog mode | / | / | / | / | / |
| 17●Glass/rearview mirror | |||||
| Electric windows | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Electric windows | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row |
| One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
| Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon |
| Exterior rearview mirror function | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| Exterior rearview mirror function | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding |
| Exterior rearview mirror function | / | ●Memory | ●Memory | ●Memory | ●Memory |
| Exterior rearview mirror function | / | ●Automatically roll down when reversing | ●Automatically roll down when reversing | ●Automatically roll down when reversing | ●Automatically roll down when reversing |
| Exterior rearview mirror function | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
| Interior rearview mirror function | / | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
| Car vanity mirror | ●Main driving position + no lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting |
| Car vanity mirror | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting | ●Co-pilot’s seat + lighting |
| Rear privacy glass | / | / | / | / | / |
| Car sunshade | / | / | / | / | / |
| Rain sensing wipers | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Rear wiper | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Rear window open | / | / | / | / | / |
| Multilayer soundproof glass | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Electric heating for front windshield | / | / | / | / | / |
| Heated water nozzle | / | / | / | / | / |
| 18●Air conditioner/refrigerator | |||||
| Air conditioning control method | ●Automatic | ●Automatic | ●Automatic | ●Automatic | ●Automatic |
| Independent air conditioning in the rear | / | / | / | / | / |
| Rear air outlet | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Temperature zone control | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning |
| Car air purifier | / | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
