
| ●Standard/○Optional | AION V 2024 Plus 60 Star Edition | AION V 2024 Plus 70 Star Edition Lithium Iron Phosphate | AION V 2024 Plus 70 Star Edition ternary lithium | AION V 2024 Plus 70 Smart Edition | AION V 2024 Plus 70 Technology Edition | AION V 2024 Plus 70 supercharged version | AION V 2024 Plus 80 Star Edition | AION V 2024 Plus 80 Technology Edition | AION V 2024 AION V Plus 80 Max |
| Manufacturer | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Time to market | 2023.06 | 2023.06 | 2024.01 | 2023.06 | 2023.06 | 2023.06 | 2023.11 | 2023.06 | 2023.06 |
| Electric motor | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 224 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 400 | 500 | 500 | 500 | 500 | 500 | 600 | 600 | 600 |
| Pure electric cruising range (km) NEDC | 400 | 500 | 500 | 500 | 500 | 500 | 600 | 600 | 600 |
| Charging time (hours) | / | / | / | / | / | Fast charging 0.17 Hours | / | / | / |
| Fast charging capacity (%) | / | / | / | / | / | / | / | / | / |
| Maximum power(kW) | 180(245Ps) | 180(245Ps) | 180(245Ps) | 180(245Ps) | 180(245Ps) | 165(224Ps) | 180(245Ps) | 180(245Ps) | 180(245Ps) |
| Maximum torque (N·m) | 309 | 309 | 309 | 309 | 309 | 350 | 309 | 309 | 309 |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4650X1920x1720 | 4650X1920x1720 | 4650X1920x1720 | 4650X1920x1720 | 4650X1920x1720 | 4650X1920x1720 | 4650X1920x1720 | 4650X1920x1720 | 4650X1920x1720 |
| Body structure | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 7-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV | 5-Door, 5-seater SUV |
| Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Official acceleration time to 100 kilometers (s) | 9.5 | 7.9 | 7.9 | 7.6 | 7.9 | 7.9 | 7.6 | 7.6 | 7.6 |
| Electricity consumption per 100 kilometers (kWh/100km) | / | 14.9KWh | 14.9KWh | / | / | 15.1KWh | 14.8KWh | / | / |
| Electric energy equivalent fuel consumption (L/100km) | / | 1.69 | 1.69 | / | / | / | 1.67 | / | / |
| Vehicle warranty period | 4 Years or 150,000 kilometers | 4 Years or 150,000 kilometers | 4 Years or 150,000 kilometers | 4 Years or 150,000 kilometers | 4 Years or 150,000 kilometers | 4 Years or 150,000 kilometers | 4 Years or 150,000 kilometers | 4 Years or 150,000 kilometers | 4 Years or 150,000 kilometers |
| Estimated total maintenance cost for 60,000 kilometers | / | / | / | / | / | / | / | / | / |
| 1● Body | |||||||||
| Length(mm) | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 |
| Width(mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
| Height(mm) | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 |
| Wheelbase(mm) | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 |
| Front wheelbase (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Rear wheelbase (mm) | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors (number) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Car door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of seats (seats) | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1880 | 1950 | 1880 | 1960 | 1950 | 2055 | 1890 | 1890 | 1890 |
| Full load mass (kg) | 2350 | 2420 | 2350 | 2550 | 2420 | 2510 | 2420 | 2420 | 2420 |
| Luggage compartment volume (L) | 405-1563 | 405-1563 | 405-1563 | 583-1563 | 405-1563 | 405-1563 | 405-1563 | 405-1563 | 405-1563 |
| Drag coefficient (Cd) | 0.321 | 0.321 | 0.321 | 0.321 | 0.321 | 0.321 | 0.321 | 0.321 | 0.321 |
| 2●Electric motor | |||||||||
| Motor description | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 224 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 180 | 180 | 180 | 180 | 180 | 165 | 180 | 180 | 180 |
| Total motor horsepower (Ps) | 245 | 245 | 245 | 245 | 245 | 224 | 245 | 245 | 245 |
| Total torque of motor (N·m) | 309 | 309 | 309 | 309 | 309 | 350 | 309 | 309 | 309 |
| Maximum power of front electric motor (kW) | 180 | 180 | 180 | 180 | 180 | 165 | 180 | 180 | 180 |
| Maximum torque of front electric motor (N·m) | 309 | 309 | 309 | 309 | 309 | 350 | 309 | 309 | 309 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix | Prefix |
| 3●Battery/Charging | |||||||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Features Technology | Magazine battery | Magazine battery | Magazine battery | Magazine battery | Magazine battery | Magazine battery | Magazine battery | Magazine battery | Magazine battery |
| Battery brand | China New Airlines | China New Airlines | Funeng Technology | Funeng Technology | China New Airlines | Juwan Technology Research | Funeng Technology | Funeng Technology | Funeng Technology |
| Battery pack warranty | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) |
| Battery capacity (kWh) | 54.37 | 67.97 | 69.9 | 69.9 | 67.97 | 72.1 | 80 | 80 | 80 |
| Battery energy density (Wh/kg) | / | / | 166 | 166 | / | 140 | 173 | 173 | 173 |
| Charging batteries | / | / | / | / | / | Fast charging 0.17 Hours | / | / | / |
| Charging batteries | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface | ●Quick charging interface |
| Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
| Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
| Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
| Battery temperature management system | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling |
| Single pedal mode | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brand self-operated charging station | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| VTOL mobile power station functions | ○Optional | ○Optional | ○Optional | ○Optional | ●Standard configuration | ○Optional | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Maximum external discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| 4●Gearbox | |||||||||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gearbox type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
| 5●Chassis/Steering | |||||||||
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| 6●Wheels/brakes | |||||||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Rear tire size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Spare tire specifications | ○Not full size | ○Not full size | ○Not full size | / | ○Not full size | ○Not full size | ○Not full size | ○Not full size | ○Not full size |
| Spare tire placement | ○Hidden type | ○Hidden type | ○Hidden type | / | ○Hidden type | ○Hidden type | ○Hidden type | ○Hidden type | ○Hidden type |
| 7●Active safety | |||||||||
| ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active safety warning system | / | / | / | / | ●Lane departure warning | / | / | ●Lane departure warning | ●Lane departure warning |
| Active safety warning system | / | / | / | / | ●Forward collision warning | / | / | ●Forward collision warning | ●Forward collision warning |
| Active braking | / | / | / | / | ●Standard configuration | / | / | ●Standard configuration | ●Standard configuration |
| Parallel assistance | / | / | / | / | / | / | / | ●Standard configuration | ●Standard configuration |
| Lane Keeping Assist System | / | / | / | / | ●Standard configuration | / | / | ●Standard configuration | ●Standard configuration |
| Lane centering | / | / | / | / | ●Standard configuration | / | / | ●Standard configuration | ●Standard configuration |
| Fatigue driving tips | / | / | / | / | ●Standard configuration | / | / | ●Standard configuration | ●Standard configuration |
| Active DMS fatigue detection | / | / | / | / | ●Standard configuration | / | / | ●Standard configuration | ●Standard configuration |
| In-car vital signs detection | / | / | / | / | / | / | / | / | / |
| Road traffic sign recognition | / | / | / | / | / | / | / | ●Standard configuration | ●Standard configuration |
| Traffic light identification | / | / | / | / | / | / | / | / | / |
| Night vision system | / | / | / | / | / | / | / | / | / |
| 8●Passive safety | |||||||||
| Front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| Front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Side airbag | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Side curtain airbags | / | / | / | ●Standard configuration | ●Standard configuration | / | / | ●Standard configuration | ●Standard configuration |
| Front knee airbag | / | / | / | / | / | / | / | / | / |
| Center airbag | / | / | / | / | / | / | / | / | / |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Passive pedestrian protection | / | / | / | / | / | / | / | / | / |
| Safety tires | / | / | / | / | / | / | / | / | / |
| Auxiliary/control configuration ●Standard configuration○Optional | None | / | / | / | / | / | / | / | / |
| 9●Auxiliary/control configuration | |||||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
| Warning when the vehicle ahead is leaving | / | / | / | / | / | / | / | / | / |
| Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
| Driving assistance images | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image | ●360° Panoramic image |
| Driving assistance images | / | / | / | ○Transparent image | ○Transparent image | ○Transparent image | ○Transparent image | ○Transparent image | ●Transparent image |
| Cruise system | ●Cruise control icon | ●Cruise control icon | ●Cruise speed | ●Cruise control icon | ●Cruise speed | ●Cruise control icon | ●Cruise control icon | ●Cruise speed | ●Cruise speed |
| Cruise system | / | / | / | / | ●Adaptive cruise | / | / | ●Adaptive cruise | ●Adaptive cruise |
| Cruise system | / | / | / | / | ●Full-speed adaptive cruise | / | / | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
| Automatic lane change assist | / | / | / | / | / | / | / | ●Standard configuration | ●Standard configuration |
| Automatic ramp exit (entry) | / | / | / | / | / | / | / | / | / |
| Assisted driving level | / | / | / | / | ●L2 level | / | / | ●L2 level | ●L2 level |
| Automatic parking | / | / | / | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ●Standard configuration |
| Follow the trail and reverse | / | / | / | / | / | / | / | / | / |
| Memory parking | / | / | / | / | / | / | / | / | / |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
| Hill Descent (HDC) | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
| Variable suspension adjustment | / | / | / | / | / | / | / | / | / |
| Air suspension | / | / | / | / | / | / | / | / | / |
| Electromagnetic induction suspension | / | / | / | / | / | / | / | / | / |
| Variable steering ratio system | / | / | / | / | / | / | / | / | / |
| Front axle limited slip mode | / | / | / | / | / | / | / | / | / |
| Rear axle limited slip mode | / | / | / | / | / | / | / | / | / |
| Center differential locking function | / | / | / | / | / | / | / | / | / |
| Low speed four wheel drive | / | / | / | / | / | / | / | / | / |
| Integral active steering system | / | / | / | / | / | / | / | / | / |
| Driving mode selection | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| Driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
| Driving mode selection | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy |
| Brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 10●External configuration | |||||||||
| Skylight type | ○The panoramic sunroof can be opened | ○The panoramic sunroof can be opened | ○The panoramic sunroof can be opened | ○The panoramic sunroof can be opened | ○The panoramic sunroof can be opened | ○The panoramic sunroof can be opened | ○The panoramic sunroof can be opened | ○The panoramic sunroof can be opened | ○The panoramic sunroof can be opened |
| Skylight type | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
| Light-sensing awning | / | / | / | / | / | / | / | / | / |
| Roof rack | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Sport appearance package | / | / | / | / | / | / | / | / | / |
| Electric spoiler | / | / | / | / | / | / | / | / | / |
| Active closing air intake grille | / | / | / | / | / | / | / | / | / |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Car side pedals | / | / | / | / | / | / | / | / | / |
| Frameless design door | / | / | / | / | / | / | / | / | / |
| Hidden door handle | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Tow hitch | / | / | / | / | / | / | / | / | / |
| 11●Internal configuration | |||||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
| Electric steering wheel adjustment | / | / | / | / | / | / | / | / | / |
| Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
| Driving computer screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
| LCD meter size (inches) | / | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
| LCD meter size (inches) | ●12.3 | / | / | / | / | / | / | / | / |
| 12●Comfort/anti-theft configuration | |||||||||
| Electric suction door | / | / | / | / | / | / | / | / | / |
| Electric tailgate | ○Optional | ○Optional | ○Optional | ●Standard icon | ●Standard icon | ○Optional | ●Standard icon | ●Standard icon | ●Standard icon |
| Sensing rear tailgate | / | / | / | / | / | / | / | / | / |
| Electric rear tailgate position memory | ○Optional | ○Optional | ○Optional | ●Standard configuration | ●Standard configuration | ○Optional | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
| Remote key type | / | / | / | / | ●Mobile Bluetooth key | / | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
| Keyless entry | ●Front row icon | ●Front row icon | ●Front row icon | ●Front row icon | ●Front row icon | ●Front row icon | ●Front row icon | ●Front row icon | ●Front row icon |
| Keyless start | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon | ●Standard icon |
| Remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote control mobile vehicle | / | / | / | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ●Standard configuration |
| Vehicle summoning function | / | / | / | / | / | / | / | / | / |
| Heads-up Display System (HUD) | / | / | / | / | / | / | / | / | / |
| Built-in driving recorder | / | / | / | / | / | / | / | / | / |
| Original ETC | ●Standard configuration | ||||||||
| Active noise reduction | / | / | / | / | / | / | / | / | / |
| Mobile phone wireless charging | / | / | / | / | ●Standard icon | / | ●Standard icon | ●Standard icon | ●Standard icon |
| 110V/220V/230V power socket | / | / | / | / | / | / | / | / | / |
| Luggage compartment 12V power interface | / | / | / | / | / | / | / | / | / |
| 13●Seat configuration | |||||||||
| Seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Sports style seats | / | / | / | / | / | / | / | / | / |
| Seat layout | ●2+3 | ●2+3 | ●2+3 | / | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 |
| Seat layout | / | / | / | ●2+3+2 | / | / | / | / | / |
| Second row independent seats | / | / | / | / | / | / | / | / | / |
| Third row seats | / | / | / | ●2 Seats | / | / | / | / | / |
| Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| Seat electric adjustment | / | / | / | / | ●Co-pilot’s seat | / | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
| Driver’s seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
| Driver’s seat partial adjustment | / | / | / | / | ●Waist | / | ●Waist | ●Waist | ●Waist |
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Passenger seat partial adjustment | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
| Second row seat overall adjustment | / | / | / | ●Move forward and backward | / | / | / | / | / |
| Second row seat overall adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment |
| Partial adjustment of second row seats | / | / | / | / | / | / | / | / | / |
| Front seat functions | / | / | / | / | ●Heating | / | ●Heating | ●Heating | ●Heating |
| Front seat functions | / | / | / | / | ●Ventilation | / | ●Ventilation | ●Ventilation | ●Ventilation |
| Front seat functions | / | / | / | / | ●Memory (main driver) | / | ●Memory (main driver) | ●Memory (main driver) | ●Memory (main driver) |
| Second row seat functions | / | / | / | / | / | / | / | / | / |
| Third row seat functions | / | / | / | / | / | / | / | / | / |
| Boss button | / | / | / | / | / | / | / | / | / |
| Front/rear armrests | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
