
| ●Standard/○Optional | Changan UNI-V Smart Electric iDD 2023 Smart Electric iDD 1.5T 113kmm | Changan UNI-V Smart Electric iDD 2023 Smart Electric iDD 1.5T 113km | Changan UNI-V Smart Electric iDD 2023 Smart Electric iDD 1.5T 113km |
| Manufacturer | Changan Automobile | Changan Automobile | Changan Automobile |
| level | compact car | compact car | compact car |
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| time to market | 2023.02 | 2023.04 | 2023.02 |
| engine | 1.5T 170 horsepower L4 plug-in hybrid | 1.5T 170 horsepower L4 plug-in hybrid | 1.5T 170 horsepower L4 plug-in hybrid |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 100 | 100 | 100 |
| Pure electric cruising range (km) NEDC | 113 | 113 | 113 |
| Pure electric cruising range (km)WLTC | 100 | 100 | 100 |
| Comprehensive cruising range (km)NEDC | 1100 | 1100 | 1100 |
| Charging time (hours) | Fast charging 0.5 hours, slow charging 2.6 hours | Fast charging 0.5 hours, slow charging 2.6 hours | Fast charging 0.5 hours, slow charging 2.6 hours |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Engine maximum power (kW) | 125(170Ps) | 125(170Ps) | 125(170Ps) |
| Motor maximum power (kW) | 125(170Ps) | 125(170Ps) | 125(170Ps) |
| Engine maximum torque (N·m) | 260 | 260 | 260 |
| Motor maximum torque (N·m) | 330 | 330 | 330 |
| gearbox | 6 speed dual clutch | 6 speed dual clutch | 6 speed dual clutch |
| Length x width x height (mm) | 4680x1838x1435 | 4680x1838x1435 | 4680x1838x1435 |
| Body structure | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
| Maximum speed (km/h) | 215 | 215 | 215 |
| Official acceleration time to 100 kilometers (s) | 6.5 | 6.5 | 6.5 |
| NEDC comprehensive fuel consumption (L/100km) | 0.8 | 0.8 | 0.8 |
| WLTC comprehensive fuel consumption (L/100km) | 1.59 | 1.59 | 1.59 |
| Electricity consumption per 100 kilometers (kWh/100km) | 15.9kWh | 15.9kWh | 15.9kWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.8 | 1.8 | 1.8 |
| Vehicle warranty period | 3 years or 120,000 kilometers | 3 years or 120,000 kilometers | 3 years or 120,000 kilometers |
| 1● Body | |||
| Length(mm) | 4680 | 4680 | 4680 |
| Width(mm) | 1838 | 1838 | 1838 |
| Height(mm) | 1435 | 1435 | 1435 |
| Wheelbase(mm) | 2750 | 2750 | 2750 |
| Front wheelbase (mm) | 1576 | 1576 | 1576 |
| Rear wheelbase (mm) | 1586 | 1586 | 1586 |
| Body structure | hatchback | hatchback | hatchback |
| Number of doors (number) | 5 | 5 | 5 |
| Car door opening method | swing door | swing door | swing door |
| Number of seats (seats) | 5 | 5 | 5 |
| Curb weight (kg) | 1680 | 1680 | 1680 |
| Full load mass (kg) | 2080 | 2080 | 2080 |
| Fuel tank volume (L) | 45 | 45 | 45 |
| Luggage compartment volume (L) | / | / | / |
| 2●Engine | |||
| engine model | JL473ZQ6 | JL473ZQ6 | JL473ZQ6 |
| Displacement (mL) | 1494 | 1494 | 1494 |
| Displacement(L) | 1.5 | 1.5 | 1.5 |
| Intake form | turbocharging | turbocharging | turbocharging |
| Engine layout form | horizontal | horizontal | horizontal |
| Cylinder arrangement | L | L | L |
| Number of cylinders (number) | 4 | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 | 4 |
| Compression ratio | / | / | / |
| Air Supply | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 170 | 170 | 170 |
| Maximum power(kW) | 125 | 125 | 125 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 260 | 260 | 260 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 |
| Engine specific technology | / | / | / |
| fuel form | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| fuel mark | 92# | 92# | 92# |
| Fuel supply method | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
| Cylinder head material | aluminum | aluminum | aluminum |
| Cylinder material | aluminum | aluminum | aluminum |
| Environmental protection standards | Country VI b | Country VI b | Country VI b |
| 3●Electric motor | |||
| Motor description | Plug-in hybrid 170 HP | Plug-in hybrid 170 HP | Plug-in hybrid 170 HP |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 125 | 125 | 125 |
| Total motor horsepower (Ps) | 170 | 170 | 170 |
| Total torque of motor (N·m) | 330 | 330 | 330 |
| Maximum power of front electric motor (kW) | 125 | 125 | 125 |
| Maximum torque of front electric motor (N·m) | 330 | 330 | 330 |
| Number of drive motors | single motor | single motor | single motor |
| Motor layout | prefix | prefix | prefix |
| 4●Battery/Charging | |||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | Xi’an Zhongdi | Xi’an Zhongdi | Xi’an Zhongdi |
| Battery pack warranty | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official) |
| Battery capacity (kWh) | 18.4 | 18.4 | 18.4 |
| Battery energy density (Wh/kg) | / | / | / |
| Charging batteries | Fast charging 0.5 hours, slow charging 2.6 hours | Fast charging 0.5 hours, slow charging 2.6 hours | Fast charging 0.5 hours, slow charging 2.6 hours |
| Charging batteries | ○Quick charging interface | ●Quick charging interface | ○Quick charging interface |
| Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank |
| Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank |
| Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
| ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | |
| Single pedal mode | / | / | / |
| VTOL mobile power station functions | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 5●Transmission | |||
| Gearbox description | 6 speed dual clutch | 6 speed dual clutch | 6 speed dual clutch |
| Number of gears | 6 | 6 | 6 |
| Gearbox type | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) |
| 6●Chassis/Steering | |||
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
| front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| steering type | electric assist | electric assist | electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing |
| 7●Wheels/brakes | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | solid disc | solid disc | solid disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire size | 235/45 R18 | 235/45 R18 | 235/45 R18 |
| Rear tire size | 235/45 R18 | 235/45 R18 | 235/45 R18 |
| Spare tire specifications | / | / | / |
| 8●Active safety | |||
| ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active safety warning system | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning |
| Active safety warning system | / | / | ●Forward collision warning |
| Active braking | / | / | ●Standard configuration |
| Parallel assistance | / | / | / |
| Lane Keeping Assist System | / | / | ●Standard configuration |
| Lane centering | / | / | ●Standard configuration |
| Fatigue driving tips | / | / | / |
| Active DMS fatigue testing | / | / | / |
| In-car vital signs detection | / | / | / |
| Road traffic sign recognition | / | / | ●Standard configuration |
| Traffic light identification | / | / | / |
| night vision system | / | / | / |
| 9●Passive safety | |||
| front airbag | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| front airbag | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
| side airbag | ●Front row | ●Front row | ●Front row |
| side curtain airbags | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Front knee airbag | / | / | / |
| center airbag | / | / | / |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| passive pedestrian protection | / | / | / |
| safety tires | / | / | / |
| 10●Auxiliary/control configuration | |||
| parking radar | ●Previous | ●Previous | ●Previous |
| parking radar | ●After | ●After | ●After |
| Warning when the vehicle ahead is leaving | / | / | / |
| Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image |
| Driving assistance images | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image |
| Driving assistance images | ●Transparent image | ●Transparent image | ●Transparent image |
| cruise system | ●Cruise control icon | ●Cruise control icon | ●Cruise speed |
| cruise system | / | / | ●Adaptive cruise |
| cruise system | / | / | ●Full-speed adaptive cruise |
| Automatic lane change assist | / | / | / |
| Automatic ramp exit (entry) | / | / | / |
| Assisted driving level | / | / | ●L2 level |
| Automatic parking | / | / | / |
| Follow the trail and reverse | / | / | / |
| memory parking | / | / | / |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard icon | ●Standard icon | ●Standard icon |
| Hill Descent (HDC) | / | / | / |
| Engine start-stop technology | / | / | / |
| Variable suspension adjustment | / | / | / |
| air suspension | / | / | / |
| Electromagnetic induction suspension | / | / | / |
| variable steering ratio system | / | / | / |
| Front axle limited slip mode | / | / | / |
| Rear axle limited slip mode | / | / | / |
| Center differential locking function | / | / | / |
| Integral active steering system | / | / | / |
| Driving mode selection | ●Personalization | ●Personalization | ●Personalization |
| brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 11●External configuration | |||
| Skylight type | ●Single skylight | ●Single skylight | ●The panoramic sunroof cannot be opened |
| Light-sensing awning | / | / | / |
| roof rack | / | / | / |
| Sport appearance package | / | / | / |
| Electric spoiler | ○Optional | ●Standard configuration | ●Standard configuration |
| Active closing air intake grille | / | / | / |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Frameless design door | / | / | / |
| Hidden door handle | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| tow hitch | / | / | / |
| 12●Internal configuration | |||
| Steering wheel material | ●Leather | ●Leather | ●Leather |
| steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
| Electric steering wheel adjustment | / | / | / |
| Steering wheel functions | ●Multi-function control | ●Multi-function control | ●Multi-function control |
| Driving computer screen | ●Color | ●Color | ●Color |
| LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD |
| LCD meter size (inches) | ●3+10.3+7 | ●3+10.3+7 | ●3+10.3+7 |
| 13●Comfort/anti-theft configuration | |||
| Electric suction door | / | / | / |
| Electric tailgate | ○Optional | ●Standard icon | ●Standard icon |
| Sensing rear tailgate | ○Optional | ●Standard icon | ●Standard icon |
| Electric rear tailgate position memory | ○Optional | ●Standard configuration | ●Standard configuration |
| Engine electronic anti-theft | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
| Remote key type | ●Mobile Bluetooth key | ●Mobile Bluetooth key | ●Mobile Bluetooth key |
| keyless entry | ●Front row icon | ●Front row icon | ●Front row icon |
| Keyless start | ●Standard icon | ●Standard icon | ●Standard icon |
| remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| remote control mobile vehicle | / | / | / |
| Vehicle summoning function | / | / | / |
| Heads-up Display System (HUD) | / | / | / |
| Built-in driving recorder | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active noise reduction | / | / | / |
| Mobile phone wireless charging | / | / | ●Standard icon |
| 110V/220V/230V power socket | / | / | / |
| Luggage compartment 12V power interface | / | / | / |
| 14●Seat configuration | |||
| seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Sports style seats | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Second row independent seats | / | / | / |
| Seat electric adjustment | ●Main driver’s seat | ●Main driver’s seat | ●Main driver’s seat |
| Seat electric adjustment | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat |
| Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of driver’s seat | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Overall adjustment of driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment |
| Driver’s seat partial adjustment | / | / | / |
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| Overall adjustment of passenger seat | ●Backrest angle | ●Backrest angle | ●Backrest angle |
| Passenger seat partial adjustment | / | / | / |
| Second row seat overall adjustment | / | / | / |
| Partial adjustment of second row seats | / | / | / |
| Front seat functions | / | / | ●Heating (main driver) |
| Front seat functions | / | / | ●Ventilation (main driver) |
| Second row seat functions | / | / | / |
| Boss button | / | / | / |
| Front/rear armrests | ●Front row | ●Front row | ●Front row |
| Front/rear armrests | / | / | ●Back row |
| Rear cup holder | / | / | ●Standard configuration |
| Heated/cooled cup holder | / | / | / |
| Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 |
| Second row small table | / | / | / |
| 15●Smart Internet | |||
| Central control screen size (inches) | ●10.3 | ●10.3 | ●10.3 |
| Touch screen vibration feedback | / | / | / |
| GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| AR real-life navigation | / | / | / |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| roadside assistance service | / | / | / |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Mobile Internet Mapping | ●Original machine | ●Original machine | ●Original machine |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 4G/5G network | ●4G | ●4G | ●4G |
| OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| face recognition | / | / | / |
| Fingerprint recognition | / | / | / |
| Voiceprint recognition | / | / | / |
| emotion recognition | / | / | / |
| Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice wake-up-free function | / | / | / |
| Voice area wake-up recognition function | ●Main driver | ●Main driver | ●Main driver |
| continuous speech recognition | / | / | / |
| It can be said that it is visible | / | / | / |
| Voice assistant wake word | Hello Xiaoan | Hello Xiaoan | Hello Xiaoan |
| Gesture control function | / | / | / |
| Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 16●Audio and video entertainment | |||
| Multi-finger flying screen control | / | / | ●Standard configuration |
| app Store | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| multimedia interface | ●SD card slot | ●SD card slot | ●SD card slot |
| multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●1 person in the front row | ●1 person in the front row | ●1 person in the front row |
| Number of USB/Type-C interfaces | ●1 in the back row | ●1 in the back row | ●1 in the back row |
| USB/Type-C maximum charging power | / | / | / |
| car tv | / | / | / |
| rear LCD screen | / | / | / |
| simulated sound | / | / | / |
| audio brand | ○Sony | / | ○Sony |
| Number of speakers (pieces) | ●6 | ●6 | / |
| Number of speakers (pieces) | / | / | ●8 |
| Number of speakers (pieces) | ○10 | / | ○10 |
| Rear multimedia control | / | / | / |
| 17●Lighting configuration | |||
| Low beam lights | ●LED | ●LED | ●LED |
| High beam | ●LED | ●LED | ●LED |
| daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Adaptive high and low beam | / | / | ●Standard configuration |
| automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Turn assist light | / | / | / |
| Front fog lights | / | / | / |
| Headlight adaptive steering (AFS) | / | / | / |
| Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight cleaning function | / | / | / |
| Car interior ambient light | / | / | ●64 colors |
| Active ambient lighting | / | / | / |
| Lighting features | / | / | / |
| Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight rain and fog mode | / | / | / |
| 18●Glass/Rearview Mirror | |||
| electric windows | ●Front row | ●Front row | ●Front row |
| electric windows | ●Back row | ●Back row | ●Back row |
| One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car |
| Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon |
| Exterior rearview mirror function | ●Heating | ●Heating | ●Heating |
| Exterior rearview mirror function | ●Electric folding | ●Electric folding | ●Electric folding |
| Exterior rearview mirror function | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
| Interior rearview mirror function | / | / | / |
| Car vanity mirror | ●Main driving position + no lighting | ●Main driving position + no lighting | ●Main driving position + no lighting |
| Car vanity mirror | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting | ●Co-pilot’s seat + no lighting |
| Rear privacy glass | / | / | / |
| car sunshade | / | / | / |
| Rain sensing wipers | / | / | ●Standard configuration |
| rear wiper | / | / | / |
| Multilayer soundproof glass | / | / | / |
| Electric heating for front windshield | / | / | / |
| Heated water nozzle | / | / | / |
| 19●Air conditioner/refrigerator | |||
| Air conditioning control method | ●Automatic | ●Automatic | ●Automatic |
| Independent air conditioning in the rear | / | / | / |
| Rear air outlet | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Temperature zone control | / | / | / |
| Car air purifier | / | / | ●Standard configuration |
| In-car PM2.5 filter device | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| HEPA filter | / | / | / |
| negative ion generator | / | / | ●Standard configuration |
| Car fragrance device | / | / | / |
| car refrigerator | / | / | / |
| 20●Intelligent configuration | |||
| Vehicle smart chip | ●SuperFast | ●SuperFast | ●SuperFast |
| Mobile App remote control | ●Remote control | ●Remote control | ●Remote control |
| Mobile App remote control | ●Charging management | ●Charging management | ●Charging management |
| Mobile App remote control | ●Digital key | ●Digital key | ●Digital key |
| Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring |
| Mobile App remote control | ●Service appointment | ●Service appointment | ●Service appointment |
| heat pump management system | / | / | / |
| Number of cameras outside the car (number) | ●4 | ●4 | ●5 |
| Car exterior camera pixels | / | / | / |
| Car camera pixels | / | / | / |
| Number of ultrasonic radars (units) | ●6 | ●6 | ●6 |
| Millimeter wave radar quantity (units) | / | / | ●1 |
| Submeter-level high-precision positioning system | / | / | / |
| High-precision map | / | / | / |
| Sentinel (clairvoyance) mode | / | / | / |
| V2X communication | / | / | / |
| 21●Optional package | |||
| Customized options | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes |
| Electric flying wing bag | Intelligent electric rear wing + electric liftgate | / | / |
| Electric flying wing bag | ○Optional | / | / |
| Enjoy sound quality package | SONY audio (10 speakers) | / | SONY audio (10 speakers) |
| Enjoy sound quality package | ○Optional | / | ○Optional |
| DC fast charging bag | ○Optional | / | ○Optional |
















